
Back to Drivers


SamHafertepe, Jr.

BirthdayNovember 8
HometownSunnyvale, TX
TeamHill's Racing Team
ChassisTriple X
2026 Season (Feature Only)
View Full StatsRaces25
Wins6
Top 5's17
Top 10's19
Quicktimes5
Laps Completed605
Laps Led123
Avg Start5.7
Avg Finish6.0
Earnings$56,725
Rank1st
Official Sam Hafertepe Jr. MerchandiseShop gear, apparel & collectibles
Bio
Since making the jump to full-time American Sprint Car Series competition, Sam Hafertepe Jr. cemented his legacy as one of the most dominant forces in 360 Sprint Car history.
The Texan rewrote the record books by becoming the first driver to capture five consecutive ASCS National Tour championships from 2016-2020. He continued to write his own place in ASCS history in 2025 with his sixth championship, surpassing Jason Johnson for most all-time Series championships.
Entering 2026, Hafertepe will chase a seventh Series title while building up his second-place standing in the all-time wins list with 88 Feature victories.

Latest News
Jett Barnes Conquers Moberly for Second Career ASCS National Tour Victory

WHAT TO WATCH FOR: ASCS National Tour Joins Midwest Region for Dual-State Weekend at Moberly, Eagle
Sam Hafertepe Jr. Triumphs at Electric City for Third Frontier Speedweek Win of 2026
OH MY HAFERTEPE: Last Turn Thriller Drives Sam Hafertepe Jr to Victory at Gallatin
Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Volusia Speedway Park | 8th | 5th | 15H | 25 | 0 | $600 | 125 | Running |
| Jan 30 | Volusia Speedway Park | 12th | 11th | 15H | 25 | 0 | $375 | 108 | Running |
| Feb 2 | Volusia Speedway Park | 1st | 7th | 15H | 30 | 0 | $900 | 119 | Running |
| Feb 21 | Central Arizona Raceway | 7th | 3rd | 15H | 25 | 0 | $1,600 | 135 | Running |
| Feb 22 | Central Arizona Raceway | 19th | 4th | 15H | 30 | 0 | $1,600 | 130 | Running |
| Feb 28 | Central Arizona Raceway | 4th | 2nd | 15H | 25 | 0 | $2,000 | 142 | Running |
| Mar 1 | Central Arizona Raceway | 4th | 3rd | 15H | 30 | 0 | $2,000 | 135 | Running |
| Apr 11 | Salina Highbanks Speedway | 3rd | 2nd | 15H | 25 | 0 | $2,000 | 142 | Running |
| May 8 | Benton Speedway | 3rd | 9th | 15H | 29 | 23 | $650 | 113 | Running |
| Jun 5 | Creek County Speedway | 4th | 17th | 15H | 13 | 0 | $400 | 96 | Running |
| Jun 6 | 81 Speedway | 5th | 2nd | 15H | 25 | 0 | $2,000 | 142 | Running |
| Jun 26 | Belleville High Banks | 1st | 1st | 15H | 20 | 20 | $4,000 | 150 | Running |
| Jun 27 | Belleville High Banks | 1st | 1st | 15H | 20 | 20 | $10,000 | 150 | Running |
| Jul 10 | Batesville Motor Speedway | 1st | 17th | 15H | 11 | 10 | $400 | 96 | Running |
| Jul 11 | Texarkana 67 Speedway | 4th | 2nd | 15H | 30 | 0 | $2,000 | 142 | Running |
| Jul 25 | Dodge City Raceway Park | 2nd | 1st | 15H | 30 | 11 | $4,000 | 150 | Running |
| Aug 1 | Viking Speedway | 9th | 5th | 15H | 25 | 0 | $1,000 | 125 | Running |
| Aug 7 | Knoxville Raceway | 8th | 11th | 15H | 20 | 0 | $0 | 0 | Running |
| Aug 8 | Knoxville Raceway | 12th | 15th | 15H | 30 | 0 | $0 | 0 | Running |
| Aug 28 | Big Sky Speedway | 6th | 22nd | 15H | 11 | 0 | $400 | 88 | Running |
| Aug 29 | Big Sky Speedway | 10th | 1st | 15H | 20 | 8 | $10,000 | 150 | Running |
| Aug 30 | Sheridan Speedway | 7th | 4th | 15H | 26 | 0 | $1,200 | 130 | Running |
| Sep 4 | Gallatin Speedway | 6th | 1st | 15H | 25 | 1 | $4,000 | 150 | Running |
| Sep 5 | Electric City Speedway | 1st | 1st | 15H | 30 | 30 | $4,000 | 150 | Running |
| Sep 12 | Moberly Motorsports Park | 4th | 3rd | 15H | 25 | 0 | $1,600 | 135 | Running |
Career Stats
Stats may be incomplete. We are actively adding historical results to the database.
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 6 | 17 | 19 | 123 | 5.7 | 6.0 | $56,725 |
| 2025 | 32 | 11 | 23 | 27 | 235 | 3.8 | 4.9 | $70,047 |
| 2024 | 32 | 12 | 23 | 24 | 285 | 4.5 | 6.3 | $69,012 |
| 2023 | 4 | 2 | 3 | 4 | 0 | 7.5 | 3.0 | $0 |
| 2022 | 10 | 2 | 6 | 8 | 0 | 6.7 | 6.7 | $0 |
| 2021 | 1 | 1 | 1 | 1 | 0 | 7.0 | 1.0 | $0 |
| 2020 | 7 | 4 | 6 | 6 | 0 | 6.9 | 4.7 | $0 |
| 2019 | 13 | 6 | 9 | 10 | 0 | 5.4 | 6.8 | $0 |
| 2018 | 17 | 3 | 9 | 13 | 0 | 5.5 | 7.6 | $0 |
| 2017 | 22 | 8 | 18 | 20 | 0 | 4.5 | 3.5 | $0 |
| 2016 | 22 | 5 | 17 | 21 | 0 | 7.0 | 3.8 | $0 |
| 2014 | 14 | 2 | 4 | 9 | 0 | 11.6 | 9.9 | $0 |
| 2013 | 5 | 0 | 1 | 3 | 0 | 9.2 | 11.8 | $0 |
| 2012 | 13 | 0 | 4 | 5 | 0 | 8.0 | 13.1 | $0 |
| 2011 | 5 | 0 | 1 | 3 | 0 | 0.0 | 12.0 | $0 |
| 2010 | 4 | 1 | 3 | 4 | 0 | 0.0 | 4.0 | $0 |
| 2009 | 3 | 0 | 2 | 2 | 0 | 0.0 | 8.0 | $0 |
| 2008 | 5 | 0 | 2 | 4 | 0 | 0.0 | 9.0 | $0 |
| 2007 | 5 | 0 | 1 | 2 | 0 | 0.0 | 13.4 | $0 |
| 2006 | 19 | 0 | 1 | 6 | 0 | 0.0 | 12.8 | $0 |
| 2005 | 28 | 0 | 3 | 15 | 0 | 0.0 | 11.5 | $0 |
| 2004 | 15 | 0 | 2 | 4 | 0 | 0.0 | 12.1 | $0 |
| 2003 | 6 | 0 | 0 | 2 | 0 | 0.0 | 14.8 | $0 |
| Career | 307 | 63 | 156 | 212 | 643 | 4.2 | 7.9 | $195,784 |
Videos
Watch Sam Hafertepe Jr.
Highlights, interviews, and race footage on the official American Sprint Car Series YouTube channel.








