
Back to Drivers


SamHafertepe, Jr.

BirthdayNovember 8
HometownSunnyvale, TX
TeamHill's Racing Team
ChassisTriple X
2026 Season (Feature Only)
View Full StatsRaces17
Wins3
Top 5's12
Top 10's14
Quicktimes4
Laps Completed418
Laps Led84
Avg Start5.2
Avg Finish5.4
Earnings$35,525
Rank1st
Official Sam Hafertepe Jr. MerchandiseShop gear, apparel & collectibles
Bio
Since making the jump to full-time American Sprint Car Series competition, Sam Hafertepe Jr. cemented his legacy as one of the most dominant forces in 360 Sprint Car history.
The Texan rewrote the record books by becoming the first driver to capture five consecutive ASCS National Tour championships from 2016-2020. He continued to write his own place in ASCS history in 2025 with his sixth championship, surpassing Jason Johnson for most all-time Series championships.
Entering 2026, Hafertepe will chase a seventh Series title while building up his second-place standing in the all-time wins list with 88 Feature victories.

Latest News
Kyler Johnson Bags Awaited First ASCS National Tour Victory at Viking Speedway

WHAT TO WATCH FOR: Gopher State Challenge Welcomes New Tracks to ASCS, Extra Money Up For Grabs
Sam Hafertepe Jr. Becomes First Three-Time Winner of Steve King Memorial at Dodge City

WHAT TO WATCH FOR: Steve King Memorial Brings Three-Way ASCS Duel to Dodge City
Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Volusia Speedway Park | 8th | 5th | 15H | 25 | 0 | $600 | 125 | Running |
| Jan 30 | Volusia Speedway Park | 12th | 11th | 15H | 25 | 0 | $375 | 108 | Running |
| Feb 2 | Volusia Speedway Park | 1st | 7th | 15H | 30 | 0 | $900 | 119 | Running |
| Feb 21 | Central Arizona Raceway | 7th | 3rd | 15H | 25 | 0 | $1,600 | 135 | Running |
| Feb 22 | Central Arizona Raceway | 19th | 4th | 15H | 30 | 0 | $1,600 | 130 | Running |
| Feb 28 | Central Arizona Raceway | 4th | 2nd | 15H | 25 | 0 | $2,000 | 142 | Running |
| Mar 1 | Central Arizona Raceway | 4th | 3rd | 15H | 30 | 0 | $2,000 | 135 | Running |
| Apr 11 | Salina Highbanks Speedway | 3rd | 2nd | 15H | 25 | 0 | $2,000 | 142 | Running |
| May 8 | Benton Speedway | 3rd | 9th | 15H | 29 | 23 | $650 | 113 | Running |
| Jun 5 | Creek County Speedway | 4th | 17th | 15H | 13 | 0 | $400 | 96 | Running |
| Jun 6 | 81 Speedway | 5th | 2nd | 15H | 25 | 0 | $2,000 | 142 | Running |
| Jun 26 | Belleville High Banks | 1st | 1st | 15H | 20 | 20 | $4,000 | 150 | Running |
| Jun 27 | Belleville High Banks | 1st | 1st | 15H | 20 | 20 | $10,000 | 150 | Running |
| Jul 10 | Batesville Motor Speedway | 1st | 17th | 15H | 11 | 10 | $400 | 96 | Running |
| Jul 11 | Texarkana 67 Speedway | 4th | 2nd | 15H | 30 | 0 | $2,000 | 142 | Running |
| Jul 25 | Dodge City Raceway Park | 2nd | 1st | 15H | 30 | 11 | $4,000 | 150 | Running |
| Aug 1 | Viking Speedway | 9th | 5th | 15H | 25 | 0 | $1,000 | 125 | Running |
Career Stats
Stats may be incomplete. We are actively adding historical results to the database.
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 3 | 12 | 14 | 84 | 5.2 | 5.4 | $35,525 |
| 2025 | 32 | 11 | 23 | 27 | 235 | 3.8 | 4.9 | $70,047 |
| 2024 | 32 | 12 | 23 | 24 | 285 | 4.5 | 6.3 | $69,012 |
| 2023 | 4 | 2 | 3 | 4 | 0 | 7.5 | 3.0 | $0 |
| 2022 | 10 | 2 | 6 | 8 | 0 | 6.7 | 6.7 | $0 |
| 2021 | 1 | 1 | 1 | 1 | 0 | 7.0 | 1.0 | $0 |
| 2020 | 7 | 4 | 6 | 6 | 0 | 6.9 | 4.7 | $0 |
| 2019 | 13 | 6 | 9 | 10 | 0 | 5.4 | 6.8 | $0 |
| 2018 | 17 | 3 | 9 | 13 | 0 | 5.5 | 7.6 | $0 |
| 2017 | 22 | 8 | 18 | 20 | 0 | 4.5 | 3.5 | $0 |
| 2016 | 22 | 5 | 17 | 21 | 0 | 7.0 | 3.8 | $0 |
| 2014 | 14 | 2 | 4 | 9 | 0 | 11.6 | 9.9 | $0 |
| 2013 | 5 | 0 | 1 | 3 | 0 | 9.2 | 11.8 | $0 |
| 2012 | 13 | 0 | 4 | 5 | 0 | 8.0 | 13.1 | $0 |
| 2011 | 5 | 0 | 1 | 3 | 0 | 0.0 | 12.0 | $0 |
| 2010 | 4 | 1 | 3 | 4 | 0 | 0.0 | 4.0 | $0 |
| 2009 | 3 | 0 | 2 | 2 | 0 | 0.0 | 8.0 | $0 |
| 2008 | 5 | 0 | 2 | 4 | 0 | 0.0 | 9.0 | $0 |
| 2007 | 5 | 0 | 1 | 2 | 0 | 0.0 | 13.4 | $0 |
| 2006 | 19 | 0 | 1 | 6 | 0 | 0.0 | 12.8 | $0 |
| 2005 | 28 | 0 | 3 | 15 | 0 | 0.0 | 11.5 | $0 |
| 2004 | 15 | 0 | 2 | 4 | 0 | 0.0 | 12.1 | $0 |
| 2003 | 6 | 0 | 0 | 2 | 0 | 0.0 | 14.8 | $0 |
| Career | 299 | 60 | 151 | 207 | 604 | 4.1 | 7.9 | $174,584 |
Videos
Watch Sam Hafertepe Jr.
Highlights, interviews, and race footage on the official American Sprint Car Series YouTube channel.








