Aug
8
2026
Xtream Powered By Mediacom 360 Knoxville Nationals Pres. By Great Southern Bank
Knoxville Raceway|Knoxville, IA
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 10 | Ryan Timms | 30 | 13:14.759 | 30 | 0 | $0 | |
| 2 | 2 | 0 | 87 | Aaron Reutzel | 30 | +0.167 | 0 | $0 | ||
| 3 | 5 | +2 | 7BC | Tyler Courtney | 30 | +0.844 | 0 | $0 | ||
| 4 | 7 | +3 | 57 | Kyle Larson | 30 | +3.791 | 0 | $0 | ||
| 5 | 4 | -1 | 21T | James McFadden | 30 | +4.278 | 0 | $0 | ||
| 6 | 3 | -3 | 21 | Brian Brown | 30 | +5.074 | 0 | $0 | ||
| 7 | 8 | +1 | 77 | Giovanni Scelzi | 30 | +7.489 | 0 | $0 | ||
| 8 | 11 | +3 | 9 | Chase Randall | 30 | +7.915 | 0 | $0 | ||
| 9 | 6 | -3 | 11 | Justin Henderson | 30 | +9.041 | 0 | $0 | ||
| 10 | 16 | +6 | 14 | Corey Day | 30 | +10.244 | 0 | $0 | ||
| 11 | 9 | -2 | 39M | Anthony Macri | 30 | +10.460 | 0 | $0 | ||
| 12 | 21 | +9 | 14TSR | Rico Abreu | 30 | +10.550 | 0 | $0 | ||
| 13 | 15 | +2 | 22X | Riley Goodno | 30 | +12.973 | 0 | $0 | ||
| 14 | 10 | -4 | 31 | Brady Bacon | 30 | +13.824 | 0 | $0 | ||
| 15 | 12 | -3 | 15H | Sam Hafertepe Jr | 30 | +15.322 | 0 | $0 | ||
| 16 | 19 | +3 | 55 | Kerry Madsen | 30 | +16.376 | 0 | $0 | ||
| 17 | 24 | +7 | 71P | Parker Price-Miller | 30 | +17.050 | 0 | $0 | ||
| 18 | 23 | +5 | 44 | Chris Martin | 30 | +17.308 | 0 | $0 | ||
| 19 | 22 | +3 | 26 | Justin Peck | 30 | +18.388 | 0 | $0 | ||
| 20 | 17 | -3 | 24 | Terry McCarl | 29 | -1 Lap | 0 | $0 | ||
| 21 | 14 | -7 | 9P | Daison Pursley | 29 | -1 Lap | 0 | $0 | ||
| 22 | 13 | -9 | 2A | Austin Wood | 30 | +7.419 | 0 | $0 | ||
| 23 | 20 | -3 | 45X | Kyler Johnson | 28 | -2 Laps | 0 | $0 | ||
| 24 | 18 | -6 | 4J | Ryan Leavitt | 25 | -5 Laps | 0 | $0 |
Time of Race13:14Hard ChargerRico Abreu (+9)
HARD CHARGER: Rico Abreu (+9 positions) • TIME OF RACE: 13:14
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 14TSR | Rico Abreu | 18 | 10:17.467 | 4 | 0 | $0 | |
| 2 | 1 | -1 | 26 | Justin Peck | 18 | +2.227 | 14 | 0 | $0 | |
| 3 | 4 | +1 | 44 | Chris Martin | 18 | +3.553 | 0 | $0 | ||
| 4 | 10 | +6 | 71P | Parker Price-Miller | 18 | +4.996 | 0 | $0 | ||
| 5 | 2 | -3 | 63 | J.J. Hickle | 18 | +6.813 | 0 | $0 | ||
| 6 | 8 | +2 | 1TZ | Tasker Phillips | 18 | +7.664 | 0 | $0 | ||
| 7 | 7 | 0 | 17GP | Brock Zearfoss | 18 | +8.606 | 0 | $0 | ||
| 8 | 9 | +1 | 64 | Kaleb Johnson | 18 | +10.058 | 0 | $0 | ||
| 9 | 6 | -3 | 4 | Cameron Martin | 18 | +10.147 | 0 | $0 | ||
| 10 | 5 | -5 | 26R | Levi Hillier | 18 | +11.774 | 0 | $0 | ||
| 11 | 16 | +5 | 19 | Joel Myers Jr | 18 | +12.739 | 0 | $0 | ||
| 12 | 12 | 0 | 88W | Austin McCarl | 18 | +13.477 | 0 | $0 | ||
| 13 | 13 | 0 | 13 | Tanner Holmes | 18 | +13.805 | 0 | $0 | ||
| 14 | 11 | -3 | 4C | Cale Thomas | 18 | +15.598 | 0 | $0 | ||
| 15 | 23 | +8 | 40 | Clint Garner | 18 | +15.637 | 0 | $0 | ||
| 16 | 19 | +3 | 8C | John Carney II | 18 | +16.930 | 0 | $0 | ||
| 17 | 14 | -3 | 09 | Matt Juhl | 18 | +17.425 | 0 | $0 | ||
| 18 | 21 | +3 | 59 | Evan Semerad | 18 | +18.039 | 0 | $0 | ||
| 19 | 22 | +3 | 7S | Sawyer Phillips | 17 | -1 Lap | 0 | $0 | ||
| 20 | 18 | -2 | 49 | Josh Schneiderman | 17 | -1 Lap | 0 | $0 | ||
| 21 | 20 | -1 | 53 | Joe Beaver | 17 | -1 Lap | 0 | $0 | ||
| 22 | 24 | +2 | 86 | Timothy Smith | 17 | -1 Lap | 0 | $0 | ||
| 23 | 15 | -8 | G2 | Tony Rost | 7 | -11 Laps | 0 | $0 | ||
| 24 | 17 | -7 | 44X | Scott Bogucki | 18 | 0 | $0 |
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 59 | Evan Semerad | 12 | 3:57.675 | 11 | 0 | $0 | |
| 2 | 2 | 0 | 7S | Sawyer Phillips | 12 | +3.162 | 0 | $0 | ||
| 3 | 5 | +2 | 40 | Clint Garner | 12 | +4.915 | 0 | $0 | ||
| 4 | 6 | +2 | 86 | Timothy Smith | 12 | +5.069 | 0 | $0 | ||
| 5 | 3 | -2 | 01 | Carson McCarl | 12 | +5.392 | 0 | $0 | ||
| 6 | 8 | +2 | 11N | Darin Naida | 12 | +6.420 | 0 | $0 | ||
| 7 | 7 | 0 | 71B | Brady Baker | 12 | +7.858 | 0 | $0 | ||
| 8 | 4 | -4 | 7T | Tyler Lee | 12 | +9.146 | 0 | $0 | ||
| 9 | 11 | +2 | 15K | Creed Kemenah | 12 | +10.825 | 0 | $0 | ||
| 10 | 19 | +9 | 52 | Blake Hahn | 12 | +11.999 | 0 | $0 | ||
| 11 | 10 | -1 | 7G | Jackson Gray | 12 | +12.240 | 0 | $0 | ||
| 12 | 17 | +5 | 2M | Davey Heskin | 12 | +13.480 | 0 | $0 | ||
| 13 | 21 | +8 | 23 | Chase Dietz | 12 | +13.852 | 0 | $0 | ||
| 14 | 15 | +1 | 55B | Chase Brown | 12 | +14.932 | 0 | $0 | ||
| 15 | 9 | -6 | 8M | Kade Morton | 12 | +15.330 | 0 | $0 | ||
| 16 | 23 | +7 | 9L | Laney Moore | 12 | +16.261 | 0 | $0 | ||
| 17 | 20 | +3 | 24H | Kade Higday | 12 | +17.132 | 0 | $0 | ||
| 18 | 22 | +4 | 45 | Derek Hagar | 12 | +18.755 | 0 | $0 | ||
| 19 | 16 | -3 | 23D | Devon Dobie | 11 | -1 Lap | 0 | $0 | ||
| 20 | 14 | -6 | 1S | Sammy Swindell | 11 | -1 Lap | 0 | $0 | ||
| 21 | 24 | +3 | 938 | Bradley Fezard | 11 | -1 Lap | 0 | $0 | ||
| 22 | 12 | -10 | 71T | Christopher Townsend | 12 | +3.024 | 0 | $0 | ||
| 23 | 13 | -10 | 1M | Sean McClelland | 12 | +3.024 | 0 | $0 | ||
| 24 | 18 | -6 | 4W | Jamie Ball | 12 | +3.024 | 0 | $0 |
D Main
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4W | Jamie Ball | 10 | 6:11.483 | 10 | 0 | $0 | |
| 2 | 3 | +1 | 52 | Blake Hahn | 10 | +1.014 | 0 | $0 | ||
| 3 | 2 | -1 | 24H | Kade Higday | 10 | +2.211 | 0 | $0 | ||
| 4 | 5 | +1 | 23 | Chase Dietz | 10 | +2.794 | 0 | $0 | ||
| 5 | 10 | +5 | 45 | Derek Hagar | 10 | +5.754 | 0 | $0 | ||
| 6 | 7 | +1 | 9L | Laney Moore | 10 | +6.612 | 0 | $0 | ||
| 7 | 11 | +4 | 938 | Bradley Fezard | 10 | +7.640 | 0 | $0 | ||
| 8 | 6 | -2 | 77X | Alex Hill | 10 | +8.302 | 0 | $0 | ||
| 9 | 8 | -1 | 9B | Jake Bubak | 10 | +8.902 | 0 | $0 | ||
| 10 | 13 | +3 | 5A | Alex Vande Voort | 10 | +9.429 | 0 | $0 | ||
| 11 | 4 | -7 | 83 | Kurt Mueller | 10 | +10.530 | 0 | $0 | ||
| 12 | 12 | 0 | 3 | Cole Schroeder | 10 | +11.063 | 0 | $0 | ||
| 13 | 19 | +6 | 27B | Garrett Benson | 10 | +11.696 | 0 | $0 | ||
| 14 | 22 | +8 | 14T | Brooke Tatnell | 10 | +12.775 | 0 | $0 | ||
| 15 | 21 | +6 | 88R | Ryder Laplante | 10 | +13.022 | 0 | $0 | ||
| 16 | 16 | 0 | 0D | D.J. Christie | 10 | +13.545 | 0 | $0 | ||
| 17 | 15 | -2 | 26Y | Chase Young | 10 | +15.288 | 0 | $0 | ||
| 18 | 18 | 0 | T4 | Tyler Graves | 10 | +15.639 | 0 | $0 | ||
| 19 | 17 | -2 | 63W | Josh Weller | 10 | +16.379 | 0 | $0 | ||
| 20 | 20 | 0 | 6 | Logan Moore | 10 | +17.402 | 0 | $0 | ||
| 21 | 24 | +3 | 20I | Kelsey Ivy | 9 | -1 Lap | 0 | $0 | ||
| 22 | 23 | +1 | 48 | Nick Tucker | 7 | -3 Laps | 0 | $0 | ||
| 23 | 9 | -14 | 22P | Jesse Pate | 10 | 0 | $0 | |||
| 24 | 14 | -10 | 7B | Ben Brown | 1 | -9 Laps | 0 | $0 |
E Main
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 63W | Josh Weller | 10 | 6:13.181 | 10 | 0 | $0 | |
| 2 | 2 | 0 | T4 | Tyler Graves | 10 | +0.848 | 0 | $0 | ||
| 3 | 4 | +1 | 27B | Garrett Benson | 10 | +1.199 | 0 | $0 | ||
| 4 | 3 | -1 | 6 | Logan Moore | 10 | +2.354 | 0 | $0 | ||
| 5 | 5 | 0 | 88R | Ryder Laplante | 10 | +3.113 | 0 | $0 | ||
| 6 | 13 | +7 | 14T | Brooke Tatnell | 10 | +3.953 | 0 | $0 | ||
| 7 | 10 | +3 | 48 | Nick Tucker | 10 | +5.160 | 0 | $0 | ||
| 8 | 8 | 0 | 20I | Kelsey Ivy | 10 | +5.872 | 0 | $0 | ||
| 9 | 11 | +2 | 33 | Alan Zoutte | 10 | +6.352 | 0 | $0 | ||
| 10 | 7 | -3 | 1A | John Anderson | 10 | +6.855 | 0 | $0 | ||
| 11 | 12 | +1 | 11R | Rodney Huband | 10 | +7.994 | 0 | $0 | ||
| 12 | 14 | +2 | 14Z | Aidan Zoutte | 10 | +8.426 | 0 | $0 | ||
| 13 | 6 | -7 | 71 | Brandon Worthington | 7 | -3 Laps | 0 | $0 | ||
| 14 | 9 | -5 | 39JR | Brayden Mount | 6 | -4 Laps | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
KNOXVILLE RACEWAY, Knoxville, IA
Saturday, August 8, 2026
Feature 1 (30 laps): 1. R. Timms, $0; 2. A. Reutzel, $0; 3. T. Courtney, $0; 4. K. Larson, $0; 5. J. McFadden, $0; 6. B. Brown, $0; 7. G. Scelzi, $0; 8. C. Randall, $0; 9. J. Henderson, $0; 10. C. Day, $0; 11. A. Macri, $0; 12. R. Abreu, $0; 13. R. Goodno, $0; 14. B. Bacon, $0; 15. S. Hafertepe, $0; 16. K. Madsen, $0; 17. P. Price-Miller, $0; 18. C. Martin, $0; 19. J. Peck, $0; 20. T. McCarl, $0; 21. D. Pursley, $0; 22. A. Wood, $0; 23. K. Johnson, $0; 24. R. Leavitt, $0.
Last Chance Showdown (18 laps): 1. R. Abreu, $0; 2. J. Peck, $0; 3. C. Martin, $0; 4. P. Price-Miller, $0; 5. J. Hickle, $0; 6. T. Phillips, $0; 7. B. Zearfoss, $0; 8. K. Johnson, $0; 9. C. Martin, $0; 10. L. Hillier, $0; 11. J. Myers, $0; 12. A. McCarl, $0; 13. T. Holmes, $0; 14. C. Thomas, $0; 15. C. Garner, $0; 16. J. Carney, $0; 17. M. Juhl, $0; 18. E. Semerad, $0; 19. S. Phillips, $0; 20. J. Schneiderman, $0; 21. J. Beaver, $0; 22. T. Smith, $0; 23. T. Rost, $0; 24. S. Bogucki, $0.
Consolation Race (12 laps): 1. E. Semerad, $0; 2. S. Phillips, $0; 3. C. Garner, $0; 4. T. Smith, $0; 5. C. McCarl, $0; 6. D. Naida, $0; 7. B. Baker, $0; 8. T. Lee, $0; 9. C. Kemenah, $0; 10. B. Hahn, $0; 11. J. Gray, $0; 12. D. Heskin, $0; 13. C. Dietz, $0; 14. C. Brown, $0; 15. K. Morton, $0; 16. L. Moore, $0; 17. K. Higday, $0; 18. D. Hagar, $0; 19. D. Dobie, $0; 20. S. Swindell, $0; 21. B. Fezard, $0; 22. C. Townsend, $0; 23. S. McClelland, $0; 24. J. Ball, $0.
D Main (10 laps): 1. J. Ball, $0; 2. B. Hahn, $0; 3. K. Higday, $0; 4. C. Dietz, $0; 5. D. Hagar, $0; 6. L. Moore, $0; 7. B. Fezard, $0; 8. A. Hill, $0; 9. J. Bubak, $0; 10. A. Vande Voort, $0; 11. K. Mueller, $0; 12. C. Schroeder, $0; 13. G. Benson, $0; 14. B. Tatnell, $0; 15. R. Laplante, $0; 16. D. Christie, $0; 17. C. Young, $0; 18. T. Graves, $0; 19. J. Weller, $0; 20. L. Moore, $0; 21. K. Ivy, $0; 22. N. Tucker, $0; 23. J. Pate, $0; 24. B. Brown, $0.
E Main (10 laps): 1. J. Weller, $0; 2. T. Graves, $0; 3. G. Benson, $0; 4. L. Moore, $0; 5. R. Laplante, $0; 6. B. Tatnell, $0; 7. N. Tucker, $0; 8. K. Ivy, $0; 9. A. Zoutte, $0; 10. J. Anderson, $0; 11. R. Huband, $0; 12. A. Zoutte, $0; 13. B. Worthington, $0; 14. B. Mount, $0.
Hot Laps 1: 1. Garrett Benson, 27B, 16.61; 2. Cole Schroeder, 3, 16.65; 3. Logan Moore, 6, 16.98; 4. Tyler Graves, T4, 16.98; 5. Ryder Laplante, 88R, 17.00; 6. Brayden Mount, 39JR, 17.10; 7. Aidan Zoutte, 14Z, 17.18; 8. Alan Zoutte, 33, 17.26; 9. John Anderson, 1A, 17.27; 10. Brandon Worthington, 71, 17.44; 11. Brooke Tatnell, 14T, 17.50; 12. Rodney Huband, 11R, 17.59; 13. Josh Weller, 63W, 17.67; 14. Nick Tucker, 48, 17.78; 15. Kelsey Ivy, 20I, 18.07.
Hot Laps 2: 1. Jamie Ball, 4W, 16.08; 2. Chase Dietz, 23, 16.14; 3. Kurt Mueller, 83, 16.19; 4. D.J. Christie, 0D, 16.22; 5. Laney Moore, 9L, 16.25; 6. Alex Hill, 77X, 16.25; 7. Kade Higday, 24H, 16.27; 8. Jesse Pate, 22P, 16.27; 9. Bradley Fezard, 938, 16.29; 10. Jake Bubak, 9B, 16.32; 11. Blake Hahn, 52, 16.39; 12. Ben Brown, 7B, 16.42; 13. Derek Hagar, 45, 16.43; 14. Chase Young, 26Y, 16.47; 15. Cole Schroeder, 3, 16.47; 16. Alex Vande Voort, 5A, 16.47.
Hot Laps 3: 1. Clint Garner, 40, 16.37; 2. Darin Naida, 11N, 16.40; 3. Tyler Lee, 7T, 16.46; 4. Brady Baker, 71B, 16.46; 5. Timothy Smith, 86, 16.54; 6. Sawyer Phillips, 7S, 16.54; 7. Devon Dobie, 23D, 16.59; 8. Sean McClelland, 1M, 16.62; 9. Creed Kemenah, 15K, 16.63; 10. Carson McCarl, 01, 16.64; 11. Evan Semerad, 59, 16.65; 12. Davey Heskin, 2M, 16.66; 13. Kade Morton, 8M, 16.66; 14. Chase Brown, 55B, 16.80; 15. Jackson Gray, 7G, 16.84; 16. Christopher Townsend, 71T, 16.94; 17. Sammy Swindell, 1S, 16.97.
Hot Laps 4: 1. Austin McCarl, 88W, 16.62; 2. Scott Bogucki, 44X, 16.76; 3. Justin Peck, 26, 16.78; 4. J.J. Hickle, 63, 16.88; 5. Kaleb Johnson, 64, 16.88; 6. Parker Price-Miller, 71P, 16.93; 7. Matt Juhl, 09, 16.96; 8. Josh Schneiderman, 49, 16.96; 9. Rico Abreu, 14TSR, 17.00; 10. Brock Zearfoss, 17GP, 17.02; 11. Tasker Phillips, 1TZ, 17.10; 12. Tony Rost, G2, 17.11; 13. Cameron Martin, 4, 17.12; 14. Joel Myers Jr, 19, 17.24; 15. Chris Martin, 44, 17.26; 16. Cale Thomas, 4C, 17.28; 17. Levi Hillier, 26R, 17.33; 18. John Carney II, 8C, 17.34; 19. Joe Beaver, 53, 17.36; 20. Tanner Holmes, 13, 17.47.
Hot Laps 5: 1. Corey Day, 14, 16.95; 2. Ryan Timms, 10, 16.99; 3. Aaron Reutzel, 87, 17.08; 4. Kyle Larson, 57, 17.13; 5. Giovanni Scelzi, 77, 17.16; 6. Austin Wood, 2A, 17.22; 7. Sam Hafertepe Jr, 15H, 17.25; 8. Tyler Courtney, 7BC, 17.27; 9. Brian Brown, 21, 17.32; 10. Brady Bacon, 31, 17.34; 11. Kerry Madsen, 55, 17.34; 12. Ryan Leavitt, 4J, 17.39; 13. Riley Goodno, 22X, 17.40; 14. Daison Pursley, 9P, 17.43; 15. Chase Randall, 9, 17.43; 16. Anthony Macri, 39M, 17.44; 17. Justin Henderson, 11, 17.44; 18. James McFadden, 21T, 17.49; 19. Terry McCarl, 24, 17.49; 20. Kyler Johnson, 45X, 17.53.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.