Sep
5
2026
Montana Roundup
Electric City Speedway|Black Eagle, MT
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15H | Sam Hafertepe Jr | 30 | 17:40.305 | 30 | 150 | $4,000 | |
| 2 | 3 | +1 | 95 | Matt Covington | 30 | +2.626 | 142 | $2,000 | ||
| 3 | 9 | +6 | 2B | Garrett Benson | 30 | +3.170 | 135 | $1,600 | ||
| 4 | 7 | +3 | 45X | Kyler Johnson | 30 | +3.620 | 130 | $1,200 | ||
| 5 | 16 | +11 | 23 | Seth Bergman | 30 | +3.803 | 125 | $1,000 | ||
| 6 | 4 | -2 | 88R | Ryder Laplante | 30 | +4.767 | 122 | $850 | ||
| 7 | 11 | +4 | 16G | Austyn Gossel | 30 | +5.902 | 119 | $775 | ||
| 8 | 2 | -6 | 88 | Terry Easum | 30 | +7.354 | 116 | $700 | ||
| 9 | 8 | -1 | 37 | Trever Kirkland | 30 | +7.683 | 113 | $650 | ||
| 10 | 13 | +3 | 3 | Cole Schroeder | 30 | +8.502 | 110 | $600 | ||
| 11 | 17 | +6 | 23H | Jake Helsel | 30 | +9.905 | 108 | $550 | ||
| 12 | 5 | -7 | 17F | Paxton Fleming | 30 | +10.603 | 106 | $500 | ||
| 13 | 12 | -1 | 97 | Sheldon Bender | 30 | +11.454 | 104 | $450 | ||
| 14 | 15 | +1 | 7F | Decklyn Fleming | 29 | -1 Lap | 102 | $425 | ||
| 15 | 6 | -9 | 88C | Brogan Carder | 29 | -1 Lap | 100 | $400 | ||
| 16 | 18 | +2 | 6C | Cruz Riggin | 29 | -1 Lap | 98 | $400 | ||
| 17 | 10 | -7 | 81 | Kelly Miller | 23 | -7 Laps | 96 | $400 | ||
| 18 | 14 | -4 | 8M | Kade Morton | 19 | -11 Laps | 94 | $400 | ||
| 19 | 19 | 0 | 23N | Rich Bailey | 0 | -30 Laps | DNS | 65 | $400 | |
| 20 | 20 | 0 | 24M | Ian Myers | 0 | -30 Laps | DNS | 65 | $100 |
Time of Race17:40Hard ChargerSeth Bergman (+11)
HARD CHARGER: Seth Bergman (+11 positions) • TIME OF RACE: 17:40
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15H | Sam Hafertepe Jr | 5 | 1:09.702 | 5 | |
| 2 | 3 | +1 | 88 | Terry Easum | 5 | +2.541 | ||
| 3 | 4 | +1 | 95 | Matt Covington | 5 | +3.830 | ||
| 4 | 2 | -2 | 88R | Ryder Laplante | 5 | +4.280 | ||
| 5 | 5 | 0 | 17F | Paxton Fleming | 5 | +5.524 | ||
| 6 | 6 | 0 | 88C | Brogan Carder | 5 | +5.812 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15H | Sam Hafertepe Jr | 8 | 1:46.008 | 8 | |
| 2 | 2 | 0 | 45X | Kyler Johnson | 8 | +2.318 | ||
| 3 | 3 | 0 | 81 | Kelly Miller | 8 | +3.070 | ||
| 4 | 4 | 0 | 88C | Brogan Carder | 8 | +4.274 | ||
| 5 | 7 | +2 | 3 | Cole Schroeder | 8 | +5.319 | ||
| 6 | 5 | -1 | 23 | Seth Bergman | 8 | +5.408 | ||
| 7 | 6 | -1 | 23N | Rich Bailey | 0 | -8 Laps | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 95 | Matt Covington | 8 | 1:47.333 | 8 | |
| 2 | 1 | -1 | 37 | Trever Kirkland | 8 | +2.993 | ||
| 3 | 4 | +1 | 17F | Paxton Fleming | 8 | +4.805 | ||
| 4 | 3 | -1 | 97 | Sheldon Bender | 8 | +5.983 | ||
| 5 | 5 | 0 | 7F | Decklyn Fleming | 8 | +6.421 | ||
| 6 | 6 | 0 | 6C | Cruz Riggin | 8 | +8.239 | ||
| 7 | 7 | 0 | 24M | Ian Myers | 0 | -8 Laps | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88R | Ryder Laplante | 8 | 1:45.988 | 8 | |
| 2 | 2 | 0 | 2B | Garrett Benson | 8 | +0.660 | ||
| 3 | 3 | 0 | 16G | Austyn Gossel | 8 | +2.510 | ||
| 4 | 4 | 0 | 88 | Terry Easum | 8 | +3.806 | ||
| 5 | 5 | 0 | 8M | Kade Morton | 8 | +5.681 | ||
| 6 | 6 | 0 | 23H | Jake Helsel | 8 | +5.985 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
ELECTRIC CITY SPEEDWAY, Black Eagle, MT
Saturday, September 5, 2026
Feature 1 (30 laps): 1. S. Hafertepe, $4,000; 2. M. Covington, $2,000; 3. G. Benson, $1,600; 4. K. Johnson, $1,200; 5. S. Bergman, $1,000; 6. R. Laplante, $850; 7. A. Gossel, $775; 8. T. Easum, $700; 9. T. Kirkland, $650; 10. C. Schroeder, $600; 11. J. Helsel, $550; 12. P. Fleming, $500; 13. S. Bender, $450; 14. D. Fleming, $425; 15. B. Carder, $400; 16. C. Riggin, $400; 17. K. Miller, $400; 18. K. Morton, $400; (DNS) R. Bailey; (DNS) I. Myers.
Dash 1 (5 laps): 1. S. Hafertepe; 2. T. Easum; 3. M. Covington; 4. R. Laplante; 5. P. Fleming; 6. B. Carder.
Heat 1 (8 laps): 1. S. Hafertepe; 2. K. Johnson; 3. K. Miller; 4. B. Carder; 5. C. Schroeder; 6. S. Bergman; 7. R. Bailey.
Heat 2 (8 laps): 1. M. Covington; 2. T. Kirkland; 3. P. Fleming; 4. S. Bender; 5. D. Fleming; 6. C. Riggin; 7. I. Myers.
Heat 3 (8 laps): 1. R. Laplante; 2. G. Benson; 3. A. Gossel; 4. T. Easum; 5. K. Morton; 6. J. Helsel.
Qualifying Flight 1: 1. Brogan Carder, 88C, 12.32; 2. Sam Hafertepe Jr, 15H, 12.43; 3. Kyler Johnson, 45X, 12.46; 4. Kelly Miller, 81, 12.49; 5. Seth Bergman, 23, 12.50; 6. Rich Bailey, 23N, 12.82; 7. Cole Schroeder, 3, 12.85.
Qualifying Flight 2: 1. Paxton Fleming, 17F, 12.84; 2. Trever Kirkland, 37, 12.87; 3. Matt Covington, 95, 12.88; 4. Sheldon Bender, 97, 13.32; 5. Decklyn Fleming, 7F, 13.34; 6. Cruz Riggin, 6C, 13.38; 7. Ian Myers, 24M, NT.
Qualifying Flight 3: 1. Terry Easum, 88, 12.84; 2. Ryder Laplante, 88R, 12.95; 3. Garrett Benson, 2B, 13.02; 4. Austyn Gossel, 16G, 13.03; 5. Kade Morton, 8M, 13.14; 6. Jake Helsel, 23H, 13.14.
Hot Laps 1: 1. Sam Hafertepe Jr, 15H, 12.32; 2. Brogan Carder, 88C, 12.38; 3. Seth Bergman, 23, 12.42; 4. Kyler Johnson, 45X, 12.48; 5. Kelly Miller, 81, 12.52; 6. Cole Schroeder, 3, 12.57; 7. Kade Morton, 8M, 12.73; 8. Trever Kirkland, 37, 12.77; 9. Decklyn Fleming, 7F, 12.77; 10. Ryder Laplante, 88R, 12.79; 11. Garrett Benson, 2B, 12.83; 12. Jake Helsel, 23H, 12.85; 13. Terry Easum, 88, 12.89; 14. Paxton Fleming, 17F, 13.01; 15. Austyn Gossel, 16G, 13.02; 16. Cruz Riggin, 6C, 13.25; 17. Sheldon Bender, 97, 13.34; 18. Matt Covington, 95, 13.40; 19. Rich Bailey, 23N, 13.56; 20. Ian Myers, 24M, 13.70.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.