Jul
25
2026
Steve King Memorial
Dodge City Raceway Park|Dodge City, KS
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 15H | Sam Hafertepe Jr | 30 | 11:53.139 | 11 | 150 | $4,000 | |
| 2 | 1 | -1 | 16G | Austyn Gossel | 30 | +3.254 | 19 | 142 | $2,000 | |
| 3 | 3 | 0 | 95 | Matt Covington | 30 | +4.600 | 135 | $1,600 | ||
| 4 | 7 | +3 | 23 | Seth Bergman | 30 | +8.130 | 130 | $1,200 | ||
| 5 | 4 | -1 | 45X | Kyler Johnson | 30 | +8.780 | 125 | $1,000 | ||
| 6 | 6 | 0 | 1X | Bryant Wiedeman | 30 | +9.197 | 122 | $850 | ||
| 7 | 5 | -2 | 2 | Whit Gastineau | 30 | +9.978 | 119 | $775 | ||
| 8 | 8 | 0 | 88R | Ryder Laplante | 30 | +11.216 | 116 | $700 | ||
| 9 | 12 | +3 | 88C | Brogan Carder | 30 | +11.516 | 113 | $650 | ||
| 10 | 13 | +3 | 3 | Cole Schroeder | 30 | +12.302 | 110 | $600 | ||
| 11 | 9 | -2 | 2J | Zach Blurton | 30 | +13.854 | 108 | $550 | ||
| 12 | 15 | +3 | 68 | Taylor Milton | 29 | -1 Lap | 106 | $500 | ||
| 13 | 10 | -3 | 88 | Terry Easum | 29 | -1 Lap | 104 | $450 | ||
| 14 | 16 | +2 | 938 | Bradley Fezard | 29 | -1 Lap | 102 | $425 | ||
| 15 | 17 | +2 | 10C | Jeremy Campbell | 29 | -1 Lap | 100 | $400 | ||
| 16 | 22 | +6 | 31 | Casey Wills | 29 | -1 Lap | 98 | $400 | ||
| 17 | 21 | +4 | 88K | Jordan Knight | 29 | -1 Lap | 96 | $400 | ||
| 18 | 11 | -7 | 91 | Jeff Stasa | 28 | -2 Laps | 94 | $400 | ||
| 19 | 14 | -5 | 911 | Ty Williams | 27 | -3 Laps | 92 | $400 | ||
| 20 | 24 | +4 | 52H | Hayden Mabe | 21 | -9 Laps | 90 | $100 | ||
| 21 | 23 | +2 | 65 | Kohl Ricke | 14 | -16 Laps | 89 | $100 | ||
| 22 | 19 | -3 | K88 | Kelby Fetters | 9 | -21 Laps | 88 | $400 | ||
| 23 | 20 | -3 | 72 | Ray Seemann | 8 | -22 Laps | 87 | $400 | ||
| 24 | 18 | -6 | 88J | Jeremy Huish | 2 | -28 Laps | 86 | $400 |
Time of Race11:53Hard ChargerCasey Wills (+6)
HARD CHARGER: Casey Wills (+6 positions) • TIME OF RACE: 11:53
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 938 | Bradley Fezard | 12 | 6:34.288 | 12 | 0 | $0 | |
| 2 | 5 | +3 | 10C | Jeremy Campbell | 12 | +1.218 | 0 | $0 | ||
| 3 | 6 | +3 | 88J | Jeremy Huish | 12 | +2.103 | 0 | $0 | ||
| 4 | 4 | 0 | K88 | Kelby Fetters | 12 | +3.545 | 0 | $0 | ||
| 5 | 8 | +3 | 72 | Ray Seemann | 12 | +4.710 | 0 | $0 | ||
| 6 | 2 | -4 | 88K | Jordan Knight | 12 | +5.031 | 0 | $0 | ||
| 7 | 7 | 0 | 31 | Casey Wills | 12 | +6.120 | 0 | $0 | ||
| 8 | 1 | -7 | 12W | Dale Wester | 12 | +6.570 | 65 | $100 | ||
| 9 | 11 | +2 | 52H | Hayden Mabe | 12 | +6.664 | 0 | $0 | ||
| 10 | 10 | 0 | 8W | Kirby Wanger | 12 | +8.411 | 65 | $100 | ||
| 11 | 12 | +1 | 70K | Henry Rogers | 12 | +9.337 | 65 | $100 | ||
| 12 | 9 | -3 | 65 | Kohl Ricke | 8 | -4 Laps | 0 | $0 |
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 16G | Austyn Gossel | 5 | 2:18.587 | 5 | |
| 2 | 3 | +1 | 15H | Sam Hafertepe Jr | 5 | +0.110 | ||
| 3 | 2 | -1 | 95 | Matt Covington | 5 | +0.976 | ||
| 4 | 5 | +1 | 45X | Kyler Johnson | 5 | +1.757 | ||
| 5 | 4 | -1 | 2 | Whit Gastineau | 5 | +3.031 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 45X | Kyler Johnson | 8 | 2:04.047 | 8 | |
| 2 | 2 | 0 | 1X | Bryant Wiedeman | 8 | +1.705 | ||
| 3 | 5 | +2 | 2J | Zach Blurton | 8 | +5.306 | ||
| 4 | 4 | 0 | 2 | Whit Gastineau | 8 | +6.050 | ||
| 5 | 7 | +2 | 911 | Ty Williams | 8 | +8.577 | ||
| 6 | 9 | +3 | 938 | Bradley Fezard | 8 | +8.946 | ||
| 7 | 8 | +1 | 10C | Jeremy Campbell | 8 | +9.006 | ||
| 8 | 6 | -2 | 72 | Ray Seemann | 8 | +10.133 | ||
| 9 | 3 | -6 | 12W | Dale Wester | 8 | +10.849 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 15H | Sam Hafertepe Jr | 8 | 1:58.749 | 4 | |
| 2 | 1 | -1 | 88R | Ryder Laplante | 8 | +1.486 | 4 | |
| 3 | 2 | -1 | 88 | Terry Easum | 8 | +3.073 | ||
| 4 | 3 | -1 | 91 | Jeff Stasa | 8 | +5.299 | ||
| 5 | 5 | 0 | 68 | Taylor Milton | 8 | +6.151 | ||
| 6 | 6 | 0 | K88 | Kelby Fetters | 8 | +7.646 | ||
| 7 | 7 | 0 | 31 | Casey Wills | 8 | +9.113 | ||
| 8 | 9 | +1 | 8W | Kirby Wanger | 8 | +10.742 | ||
| 9 | 8 | -1 | 70K | Henry Rogers | 8 | +11.234 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 16G | Austyn Gossel | 8 | 2:56.639 | 8 | |
| 2 | 2 | 0 | 23 | Seth Bergman | 8 | +1.255 | ||
| 3 | 4 | +1 | 95 | Matt Covington | 8 | +2.194 | ||
| 4 | 6 | +2 | 88C | Brogan Carder | 8 | +4.099 | ||
| 5 | 3 | -2 | 3 | Cole Schroeder | 8 | +5.564 | ||
| 6 | 5 | -1 | 88K | Jordan Knight | 8 | +7.950 | ||
| 7 | 8 | +1 | 88J | Jeremy Huish | 8 | +9.661 | ||
| 8 | 9 | +1 | 65 | Kohl Ricke | 8 | +10.951 | ||
| 9 | 7 | -2 | 52H | Hayden Mabe | 8 | +11.845 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
DODGE CITY RACEWAY PARK, Dodge City, KS
Saturday, July 25, 2026
Feature 1 (30 laps): 1. S. Hafertepe, $4,000; 2. A. Gossel, $2,000; 3. M. Covington, $1,600; 4. S. Bergman, $1,200; 5. K. Johnson, $1,000; 6. B. Wiedeman, $850; 7. W. Gastineau, $775; 8. R. Laplante, $700; 9. B. Carder, $650; 10. C. Schroeder, $600; 11. Z. Blurton, $550; 12. T. Milton, $500; 13. T. Easum, $450; 14. B. Fezard, $425; 15. J. Campbell, $400; 16. C. Wills, $400; 17. J. Knight, $400; 18. J. Stasa, $400; 19. T. Williams, $400; 20. H. Mabe, $100; 21. K. Ricke, $100; 22. K. Fetters, $400; 23. R. Seemann, $400; 24. J. Huish, $400.
Last Chance Showdown (12 laps): 1. B. Fezard, $0; 2. J. Campbell, $0; 3. J. Huish, $0; 4. K. Fetters, $0; 5. R. Seemann, $0; 6. J. Knight, $0; 7. C. Wills, $0; 8. D. Wester, $100; 9. H. Mabe, $0; 10. K. Wanger, $100; 11. H. Rogers, $100; 12. K. Ricke, $0.
Dash 1 (5 laps): 1. A. Gossel; 2. S. Hafertepe; 3. M. Covington; 4. K. Johnson; 5. W. Gastineau.
Heat 1 (8 laps): 1. K. Johnson; 2. B. Wiedeman; 3. Z. Blurton; 4. W. Gastineau; 5. T. Williams; 6. B. Fezard; 7. J. Campbell; 8. R. Seemann; 9. D. Wester.
Heat 2 (8 laps): 1. S. Hafertepe; 2. R. Laplante; 3. T. Easum; 4. J. Stasa; 5. T. Milton; 6. K. Fetters; 7. C. Wills; 8. K. Wanger; 9. H. Rogers.
Heat 3 (8 laps): 1. A. Gossel; 2. S. Bergman; 3. M. Covington; 4. B. Carder; 5. C. Schroeder; 6. J. Knight; 7. J. Huish; 8. K. Ricke; 9. H. Mabe.
Qualifying Flight 1: 1. Whit Gastineau, 2, 13.71; 2. Kyler Johnson, 45X, 13.74; 3. Bryant Wiedeman, 1X, 13.88; 4. Dale Wester, 12W, 13.96; 5. Zach Blurton, 2J, 14.13; 6. Ray Seemann, 72, 14.22; 7. Ty Williams, 911, 14.25; 8. Jeremy Campbell, 10C, 14.30; 9. Bradley Fezard, 938, 14.33.
Qualifying Flight 2: 1. Sam Hafertepe Jr, 15H, 13.67; 2. Ryder Laplante, 88R, 14.20; 3. Terry Easum, 88, 14.29; 4. Jeff Stasa, 91, 14.29; 5. Taylor Milton, 68, 14.42; 6. Kelby Fetters, K88, 14.63; 7. Casey Wills, 31, 14.67; 8. Henry Rogers, 70K, 14.80; 9. Kirby Wanger, 8W, 14.88.
Qualifying Flight 3: 1. Matt Covington, 95, 13.84; 2. Austyn Gossel, 16G, 13.87; 3. Seth Bergman, 23, 13.89; 4. Cole Schroeder, 3, 14.08; 5. Jordan Knight, 88K, 14.15; 6. Brogan Carder, 88C, 14.37; 7. Hayden Mabe, 52H, 14.38; 8. Jeremy Huish, 88J, 14.48; 9. Kohl Ricke, 65, 14.50.
Hot Laps 1: 1. Sam Hafertepe Jr, 15H, 13.90; 2. Matt Covington, 95, 13.90; 3. Austyn Gossel, 16G, 13.96; 4. Kyler Johnson, 45X, 13.99; 5. Seth Bergman, 23, 14.04; 6. Bryant Wiedeman, 1X, 14.11; 7. Whit Gastineau, 2, 14.15; 8. Brogan Carder, 88C, 14.23; 9. Jordan Knight, 88K, 14.25; 10. Bradley Fezard, 938, 14.32; 11. Cole Schroeder, 3, 14.33; 12. Jeremy Huish, 88J, 14.33; 13. Jeremy Campbell, 10C, 14.39; 14. Kohl Ricke, 65, 14.39; 15. Kelby Fetters, K88, 14.40; 16. Dale Wester, 12W, 14.40; 17. Hayden Mabe, 52H, 14.43; 18. Zach Blurton, 2J, 14.46; 19. Terry Easum, 88, 14.47; 20. Taylor Milton, 68, 14.48; 21. Jeff Stasa, 91, 14.55; 22. Ryder Laplante, 88R, 14.57; 23. Ray Seemann, 72, 14.61; 24. Casey Wills, 31, 14.68; 25. Henry Rogers, 70K, 14.79; 26. Kirby Wanger, 8W, 14.92; 27. Ty Williams, 911, 15.05.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.