Sep
12
2026
American Sprint Car Series
Moberly Motorsports Park|Moberly, MO
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 14 | Jett Barnes | 25 | 16:27.612 | 18 | 150 | $4,000 | |
| 2 | 2 | 0 | 4 | Cameron Martin | 25 | +2.048 | 7 | 142 | $2,000 | |
| 3 | 4 | +1 | 15H | Sam Hafertepe Jr | 25 | +3.257 | 135 | $1,600 | ||
| 4 | 5 | +1 | 44 | Chris Martin | 25 | +3.610 | 130 | $1,200 | ||
| 5 | 14 | +9 | 28 | Jace Park | 25 | +4.582 | 125 | $1,000 | ||
| 6 | 17 | +11 | 16G | Austyn Gossel | 25 | +5.330 | 122 | $850 | ||
| 7 | 6 | -1 | 95 | Matt Covington | 25 | +5.681 | 119 | $775 | ||
| 8 | 9 | +1 | 1TAZ | Tasker Phillips | 25 | +6.424 | 116 | $700 | ||
| 9 | 10 | +1 | 45X | Kyler Johnson | 25 | +6.617 | 113 | $650 | ||
| 10 | 8 | -2 | 4W | Jamie Ball | 25 | +7.510 | 110 | $600 | ||
| 11 | 7 | -4 | 49 | Josh Schneiderman | 25 | +7.658 | 108 | $550 | ||
| 12 | 13 | +1 | 9B | Jake Bubak | 25 | +8.952 | 106 | $500 | ||
| 13 | 3 | -10 | 27B | Garrett Benson | 25 | +9.165 | 104 | $450 | ||
| 14 | 18 | +4 | 3 | Cole Schroeder | 25 | +9.962 | 102 | $425 | ||
| 15 | 16 | +1 | 23 | Seth Bergman | 25 | +10.761 | 100 | $400 | ||
| 16 | 19 | +3 | 88C | Brogan Carder | 25 | +11.075 | 98 | $400 | ||
| 17 | 21 | +4 | 53 | Joe Beaver | 25 | +11.650 | 96 | $400 | ||
| 18 | 25 | +7 | 63 | Jack Thomas | 24 | -1 Lap | 94 | $100 | ||
| 19 | 11 | -8 | 11J | Wyatt Miller | 21 | -4 Laps | 92 | $400 | ||
| 20 | 15 | -5 | 86 | Scott Bogucki | 17 | -8 Laps | 90 | $400 | ||
| 21 | 12 | -9 | 55 | Chase Brown | 17 | -8 Laps | 89 | $400 | ||
| 22 | 24 | +2 | 88 | Terry Easum | 16 | -9 Laps | 88 | $100 | ||
| 23 | 20 | -3 | 21H | Levi Hinck | 16 | -9 Laps | 87 | $400 | ||
| 24 | 22 | -2 | 1S | Justin Henderson | 11 | -14 Laps | 86 | $400 | ||
| 25 | 23 | -2 | 88R | Ryder Laplante | 6 | -19 Laps | 85 | $100 |
Time of Race16:27Hard ChargerAustyn Gossel (+11)
HARD CHARGER: Austyn Gossel (+11 positions) • TIME OF RACE: 16:27
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 16G | Austyn Gossel | 12 | 9:24.626 | 12 | 0 | $0 | |
| 2 | 4 | +2 | 3 | Cole Schroeder | 12 | +4.940 | 0 | $0 | ||
| 3 | 1 | -2 | 88C | Brogan Carder | 12 | +4.943 | 0 | $0 | ||
| 4 | 2 | -2 | 21H | Levi Hinck | 12 | +5.860 | 0 | $0 | ||
| 5 | 6 | +1 | 53 | Joe Beaver | 12 | +7.639 | 0 | $0 | ||
| 6 | 7 | +1 | 1S | Justin Henderson | 12 | +8.031 | 0 | $0 | ||
| 7 | 11 | +4 | 88R | Ryder Laplante | 12 | +8.641 | 0 | $0 | ||
| 8 | 13 | +5 | 5A | Alex Vande Voort | 12 | +9.940 | 65 | $100 | ||
| 9 | 5 | -4 | 63 | Jack Thomas | 12 | +11.610 | 0 | $0 | ||
| 10 | 10 | 0 | 75 | Tyler Blank | 12 | +12.833 | 65 | $100 | ||
| 11 | 8 | -3 | 7 | Dustin Selvage | 12 | +14.590 | 65 | $100 | ||
| 12 | 12 | 0 | 7G | Jackson Gray | 12 | +14.590 | 65 | $100 | ||
| 13 | 14 | +1 | 77X | John Klabunde | 12 | +14.590 | 65 | $100 | ||
| 14 | 9 | -5 | 57 | Cam Sorrels | 12 | +14.590 | 65 | $100 |
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5A | Alex Vande Voort | 8 | 5:34.910 | 8 | 0 | $0 | |
| 2 | 3 | +1 | 77X | John Klabunde | 8 | +2.885 | 0 | $0 | ||
| 3 | 2 | -1 | 11 | Trey Meredith | 8 | +4.677 | 65 | $100 | ||
| 4 | 7 | +3 | 20D | Jacob Dye | 8 | +7.919 | 65 | $100 | ||
| 5 | 6 | +1 | 52D | Skyler Daly | 8 | +9.904 | 65 | $100 | ||
| 6 | 5 | -1 | 88 | Terry Easum | 8 | +5.526 | 0 | $0 | ||
| 7 | 4 | -3 | 77 | Bret Klabunde | 8 | +11.151 | 65 | $100 | ||
| 8 | 10 | +2 | 14Z | Aidan Zoutte | 8 | +12.485 | 65 | $100 | ||
| 9 | 8 | -1 | 33 | Alan Zoutte | 2 | -6 Laps | 65 | $100 | ||
| 10 | 9 | -1 | 3R | Russell Potter | 8 | 65 | $100 |
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 14 | Jett Barnes | 5 | 1:18.225 | ||
| 2 | 4 | +2 | 4 | Cameron Martin | 5 | +2.484 | ||
| 3 | 1 | -2 | 27B | Garrett Benson | 5 | +3.550 | ||
| 4 | 3 | -1 | 15H | Sam Hafertepe Jr | 5 | +5.279 | ||
| 5 | 5 | 0 | 44 | Chris Martin | 5 | +5.402 | ||
| 6 | 6 | 0 | 95 | Matt Covington | 5 | +6.218 | ||
| 7 | 8 | +1 | 49 | Josh Schneiderman | 5 | +6.558 | ||
| 8 | 7 | -1 | 4W | Jamie Ball | 5 | +7.266 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 95 | Matt Covington | 8 | 2:05.983 | 8 | |
| 2 | 4 | +2 | 15H | Sam Hafertepe Jr | 8 | +0.039 | ||
| 3 | 3 | 0 | 55 | Chase Brown | 8 | +1.893 | ||
| 4 | 5 | +1 | 23 | Seth Bergman | 8 | +2.580 | ||
| 5 | 2 | -3 | 21H | Levi Hinck | 8 | +3.927 | ||
| 6 | 6 | 0 | 1S | Justin Henderson | 8 | +5.280 | ||
| 7 | 7 | 0 | 75 | Tyler Blank | 8 | +8.262 | ||
| 8 | 10 | +2 | 77 | Bret Klabunde | 8 | +8.594 | ||
| 9 | 8 | -1 | 20D | Jacob Dye | 8 | +10.468 | ||
| 10 | 9 | -1 | 14Z | Aidan Zoutte | 8 | +11.951 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 44 | Chris Martin | 8 | 2:06.920 | 8 | |
| 2 | 5 | +3 | 45X | Kyler Johnson | 8 | +2.248 | ||
| 3 | 2 | -1 | 27B | Garrett Benson | 8 | +3.449 | ||
| 4 | 3 | -1 | 28 | Jace Park | 8 | +5.675 | ||
| 5 | 7 | +2 | 3 | Cole Schroeder | 8 | +6.674 | ||
| 6 | 4 | -2 | 88C | Brogan Carder | 8 | +7.607 | ||
| 7 | 6 | -1 | 57 | Cam Sorrels | 8 | +8.534 | ||
| 8 | 9 | +1 | 5A | Alex Vande Voort | 8 | +9.227 | ||
| 9 | 8 | -1 | 88 | Terry Easum | 8 | +10.138 | ||
| 10 | 10 | 0 | 3R | Russell Potter | 8 | +12.722 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4 | Cameron Martin | 8 | 2:08.100 | 8 | |
| 2 | 2 | 0 | 1TAZ | Tasker Phillips | 8 | +2.058 | ||
| 3 | 4 | +1 | 4W | Jamie Ball | 8 | +3.278 | ||
| 4 | 3 | -1 | 86 | Scott Bogucki | 8 | +5.516 | ||
| 5 | 6 | +1 | 63 | Jack Thomas | 8 | +6.201 | ||
| 6 | 5 | -1 | 53 | Joe Beaver | 8 | +7.186 | ||
| 7 | 9 | +2 | 7G | Jackson Gray | 8 | +8.930 | ||
| 8 | 8 | 0 | 77X | John Klabunde | 8 | +10.304 | ||
| 9 | 7 | -2 | 52D | Skyler Daly | 8 | +14.574 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 49 | Josh Schneiderman | 8 | 2:07.359 | 8 | |
| 2 | 4 | +2 | 14 | Jett Barnes | 8 | +0.142 | ||
| 3 | 2 | -1 | 11J | Wyatt Miller | 8 | +3.762 | ||
| 4 | 3 | -1 | 9B | Jake Bubak | 8 | +4.545 | ||
| 5 | 5 | 0 | 16G | Austyn Gossel | 8 | +5.464 | ||
| 6 | 6 | 0 | 7 | Dustin Selvage | 8 | +7.455 | ||
| 7 | 7 | 0 | 88R | Ryder Laplante | 5 | -3 Laps | ||
| 8 | 8 | 0 | 11 | Trey Meredith | 8 | +9.065 | ||
| 9 | 9 | 0 | 33 | Alan Zoutte | 3 | -5 Laps |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
MOBERLY MOTORSPORTS PARK, Moberly, MO
Saturday, September 12, 2026
Feature 1 (25 laps): 1. J. Barnes, $4,000; 2. C. Martin, $2,000; 3. S. Hafertepe, $1,600; 4. C. Martin, $1,200; 5. J. Park, $1,000; 6. A. Gossel, $850; 7. M. Covington, $775; 8. T. Phillips, $700; 9. K. Johnson, $650; 10. J. Ball, $600; 11. J. Schneiderman, $550; 12. J. Bubak, $500; 13. G. Benson, $450; 14. C. Schroeder, $425; 15. S. Bergman, $400; 16. B. Carder, $400; 17. J. Beaver, $400; 18. J. Thomas, $100; 19. W. Miller, $400; 20. S. Bogucki, $400; 21. C. Brown, $400; 22. T. Easum, $100; 23. L. Hinck, $400; 24. J. Henderson, $400; 25. R. Laplante, $100.
Last Chance Showdown (12 laps): 1. A. Gossel, $0; 2. C. Schroeder, $0; 3. B. Carder, $0; 4. L. Hinck, $0; 5. J. Beaver, $0; 6. J. Henderson, $0; 7. R. Laplante, $0; 8. A. Vande Voort, $100; 9. J. Thomas, $0; 10. T. Blank, $100; 11. D. Selvage, $100; 12. J. Gray, $100; 13. J. Klabunde, $100; 14. C. Sorrels, $100.
Consolation Race (8 laps): 1. A. Vande Voort, $0; 2. J. Klabunde, $0; 3. T. Meredith, $100; 4. J. Dye, $100; 5. S. Daly, $100; 6. T. Easum, $0; 7. B. Klabunde, $100; 8. A. Zoutte, $100; 9. A. Zoutte, $100; 10. R. Potter, $100.
Dash 1 (5 laps): 1. J. Barnes; 2. C. Martin; 3. G. Benson; 4. S. Hafertepe; 5. C. Martin; 6. M. Covington; 7. J. Schneiderman; 8. J. Ball.
Heat 1 (8 laps): 1. M. Covington; 2. S. Hafertepe; 3. C. Brown; 4. S. Bergman; 5. L. Hinck; 6. J. Henderson; 7. T. Blank; 8. B. Klabunde; 9. J. Dye; 10. A. Zoutte.
Heat 2 (8 laps): 1. C. Martin; 2. K. Johnson; 3. G. Benson; 4. J. Park; 5. C. Schroeder; 6. B. Carder; 7. C. Sorrels; 8. A. Vande Voort; 9. T. Easum; 10. R. Potter.
Heat 3 (8 laps): 1. C. Martin; 2. T. Phillips; 3. J. Ball; 4. S. Bogucki; 5. J. Thomas; 6. J. Beaver; 7. J. Gray; 8. J. Klabunde; 9. S. Daly.
Heat 4 (8 laps): 1. J. Schneiderman; 2. J. Barnes; 3. W. Miller; 4. J. Bubak; 5. A. Gossel; 6. D. Selvage; 7. R. Laplante; 8. T. Meredith; 9. A. Zoutte.
Qualifying Flight 1: 1. Sam Hafertepe Jr, 15H, 14.80; 2. Matt Covington, 95, 15.11; 3. Levi Hinck, 21H, 15.13; 4. Chase Brown, 55, 15.18; 5. Seth Bergman, 23, 15.31; 6. Justin Henderson, 1S, 15.38; 7. Tyler Blank, 75, 15.43; 8. Jacob Dye, 20D, 15.62; 9. Aidan Zoutte, 14Z, 15.62; 10. Bret Klabunde, 77, 15.65.
Qualifying Flight 2: 1. Brogan Carder, 88C, 15.07; 2. Chris Martin, 44, 15.09; 3. Garrett Benson, 27B, 15.15; 4. Jace Park, 28, 15.17; 5. Kyler Johnson, 45X, 15.27; 6. Cam Sorrels, 57, 15.30; 7. Cole Schroeder, 3, 15.33; 8. Terry Easum, 88, 15.40; 9. Alex Vande Voort, 5A, 15.50; 10. Russell Potter, 3R, 15.61.
Qualifying Flight 3: 1. Jamie Ball, 4W, 15.13; 2. Cameron Martin, 4, 15.24; 3. Tasker Phillips, 1TAZ, 15.26; 4. Scott Bogucki, 86, 15.29; 5. Joe Beaver, 53, 15.33; 6. Jack Thomas, 63, 15.51; 7. Skyler Daly, 52D, 15.57; 8. John Klabunde, 77X, 15.59; 9. Jackson Gray, 7G, 15.70.
Qualifying Flight 4: 1. Jett Barnes, 14, 14.89; 2. Josh Schneiderman, 49, 15.07; 3. Wyatt Miller, 11J, 15.12; 4. Jake Bubak, 9B, 15.13; 5. Austyn Gossel, 16G, 15.26; 6. Dustin Selvage, 7, 15.39; 7. Ryder Laplante, 88R, 15.52; 8. Trey Meredith, 11, 15.52; 9. Alan Zoutte, 33, 16.58.
Hot Laps 1: 1. Jett Barnes, 14, 14.94; 2. Wyatt Miller, 11J, 15.08; 3. Jamie Ball, 4W, 15.24; 4. Scott Bogucki, 86, 15.25; 5. Joe Beaver, 53, 15.34; 6. Sam Hafertepe Jr, 15H, 15.35; 7. Josh Schneiderman, 49, 15.39; 8. Jace Park, 28, 15.39; 9. Seth Bergman, 23, 15.41; 10. Jake Bubak, 9B, 15.42; 11. Tasker Phillips, 1TAZ, 15.43; 12. Kyler Johnson, 45X, 15.45; 13. Cameron Martin, 4, 15.46; 14. Garrett Benson, 27B, 15.47; 15. Ryder Laplante, 88R, 15.48; 16. Dustin Selvage, 7, 15.49; 17. John Klabunde, 77X, 15.55; 18. Justin Henderson, 1S, 15.57; 19. Matt Covington, 95, 15.58; 20. Cole Schroeder, 3, 15.61; 21. Chris Martin, 44, 15.62; 22. Terry Easum, 88, 15.65; 23. Brogan Carder, 88C, 15.66; 24. Cam Sorrels, 57, 15.72; 25. Jack Thomas, 63, 15.73; 26. Jacob Dye, 20D, 15.75; 27. Austyn Gossel, 16G, 15.77; 28. Skyler Daly, 52D, 15.81; 29. Alex Vande Voort, 5A, 15.81; 30. Chase Brown, 55, 15.86; 31. Aidan Zoutte, 14Z, 15.87; 32. Jackson Gray, 7G, 15.87; 33. Russell Potter, 3R, 16.09; 34. Levi Hinck, 21H, 16.10; 35. Tyler Blank, 75, 16.10; 36. Bret Klabunde, 77, 16.20; 37. Alan Zoutte, 33, 16.70; 38. Trey Meredith, 11, 17.49.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.