Apr
11
2026
American Sprint Car Series / Sooner Region
Salina Highbanks Speedway|Salina, OK
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 44 | Chris Martin | 25 | 14:16.809 | 22 | 150 | $4,000 | |
| 2 | 3 | +1 | 15H | Sam Hafertepe Jr | 25 | +2.611 | 142 | $2,000 | ||
| 3 | 12 | +9 | 23 | Seth Bergman | 25 | +3.637 | 135 | $1,600 | ||
| 4 | 4 | 0 | 4 | Cameron Martin | 25 | +5.086 | 130 | $1,200 | ||
| 5 | 8 | +3 | 52 | Blake Hahn | 25 | +5.472 | 125 | $1,000 | ||
| 6 | 1 | -5 | 1 | Sean McClelland | 25 | +5.822 | 3 | 122 | $850 | |
| 7 | 11 | +4 | 88 | Terry Easum | 25 | +7.543 | 119 | $775 | ||
| 8 | 7 | -1 | 95 | Matt Covington | 25 | +8.525 | 116 | $700 | ||
| 9 | 13 | +4 | 2 | Whit Gastineau | 25 | +8.662 | 113 | $650 | ||
| 10 | 5 | -5 | 45X | Kyler Johnson | 25 | +9.407 | 110 | $600 | ||
| 11 | 6 | -5 | 2B | Garrett Benson | 25 | +9.750 | 108 | $550 | ||
| 12 | 10 | -2 | 88C | Brogan Carder | 25 | +10.325 | 106 | $500 | ||
| 13 | 20 | +7 | 3 | Cole Schroeder | 25 | +10.554 | 104 | $450 | ||
| 14 | 22 | +8 | 88R | Ryder Laplante | 25 | +11.361 | 102 | $425 | ||
| 15 | 14 | -1 | 938 | Bradley Fezard | 25 | +11.616 | 100 | $400 | ||
| 16 | 17 | +1 | 16S | Steven Shebester | 25 | +12.474 | 98 | $400 | ||
| 17 | 9 | -8 | 29 | Emilio Hoover | 25 | +13.103 | 96 | $400 | ||
| 18 | 19 | +1 | 16G | Austyn Gossel | 25 | +13.855 | 94 | $400 | ||
| 19 | 18 | -1 | 31 | Casey Wills | 25 | +14.719 | 92 | $400 | ||
| 20 | 21 | +1 | 52H | Hayden Mabe | 14 | -11 Laps | DNF | 90 | $400 | |
| 21 | 16 | -5 | 36 | Jason Martin | 13 | -12 Laps | DNF | 89 | $400 | |
| 22 | 15 | -7 | 50Z | Zach Chappell | 10 | -15 Laps | DNF | 88 | $400 | |
| 23 | 23 | 0 | 8R | Ryker Pace | 7 | -18 Laps | DNF | 87 | $400 |
Time of Race14:16Hard ChargerSeth Bergman (+9)
HARD CHARGER: Seth Bergman (+9 positions) • TIME OF RACE: 14:16
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Sean McClelland | 5 | 1:12.565 | 5 | |
| 2 | 2 | 0 | 44 | Chris Martin | 5 | +0.510 | ||
| 3 | 4 | +1 | 15H | Sam Hafertepe Jr | 5 | +1.403 | ||
| 4 | 5 | +1 | 4 | Cameron Martin | 5 | +2.351 | ||
| 5 | 6 | +1 | 45X | Kyler Johnson | 5 | +3.168 | ||
| 6 | 3 | -3 | 2B | Garrett Benson | 5 | +4.028 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Sean McClelland | 8 | 1:54.885 | 8 | |
| 2 | 3 | +1 | 95 | Matt Covington | 8 | +2.514 | ||
| 3 | 4 | +1 | 15H | Sam Hafertepe Jr | 8 | +2.725 | ||
| 4 | 2 | -2 | 88 | Terry Easum | 8 | +5.629 | ||
| 5 | 6 | +1 | 2 | Whit Gastineau | 8 | +6.347 | ||
| 6 | 5 | -1 | 36 | Jason Martin | 8 | +6.678 | ||
| 7 | 7 | 0 | 16G | Austyn Gossel | 8 | +7.358 | ||
| 8 | 8 | 0 | 8R | Ryker Pace | 8 | +8.725 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2B | Garrett Benson | 8 | 6:06.043 | 7 | |
| 2 | 2 | 0 | 29 | Emilio Hoover | 8 | +2.623 | 2 | |
| 3 | 6 | +3 | 88C | Brogan Carder | 8 | +4.835 | ||
| 4 | 4 | 0 | 45X | Kyler Johnson | 8 | +5.265 | ||
| 5 | 5 | 0 | 938 | Bradley Fezard | 8 | +6.966 | ||
| 6 | 7 | +1 | 16S | Steven Shebester | 8 | +7.230 | ||
| 7 | 8 | +1 | 52H | Hayden Mabe | 8 | +11.026 | ||
| 8 | 3 | -5 | 88R | Ryder Laplante | 1 | -7 Laps | DNF |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4 | Cameron Martin | 8 | 4:36.067 | 8 | |
| 2 | 2 | 0 | 52 | Blake Hahn | 8 | +0.701 | ||
| 3 | 4 | +1 | 44 | Chris Martin | 8 | +1.866 | ||
| 4 | 3 | -1 | 23 | Seth Bergman | 8 | +2.428 | ||
| 5 | 6 | +1 | 50Z | Zach Chappell | 8 | +3.971 | ||
| 6 | 7 | +1 | 31 | Casey Wills | 8 | +6.571 | ||
| 7 | 5 | -2 | 3 | Cole Schroeder | 8 | +6.746 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
SALINA HIGHBANKS SPEEDWAY, Salina, OK
Saturday, April 11, 2026
Feature 1 (25 laps): 1. C. Martin, $4,000; 2. S. Hafertepe, $2,000; 3. S. Bergman, $1,600; 4. C. Martin, $1,200; 5. B. Hahn, $1,000; 6. S. McClelland, $850; 7. T. Easum, $775; 8. M. Covington, $700; 9. W. Gastineau, $650; 10. K. Johnson, $600; 11. G. Benson, $550; 12. B. Carder, $500; 13. C. Schroeder, $450; 14. R. Laplante, $425; 15. B. Fezard, $400; 16. S. Shebester, $400; 17. E. Hoover, $400; 18. A. Gossel, $400; 19. C. Wills, $400; 20. H. Mabe, $400 (DNF); 21. J. Martin, $400 (DNF); 22. Z. Chappell, $400 (DNF); 23. R. Pace, $400 (DNF).
Dash 1 (5 laps): 1. S. McClelland; 2. C. Martin; 3. S. Hafertepe; 4. C. Martin; 5. K. Johnson; 6. G. Benson.
Heat 1 (8 laps): 1. S. McClelland; 2. M. Covington; 3. S. Hafertepe; 4. T. Easum; 5. W. Gastineau; 6. J. Martin; 7. A. Gossel; 8. R. Pace.
Heat 2 (8 laps): 1. G. Benson; 2. E. Hoover; 3. B. Carder; 4. K. Johnson; 5. B. Fezard; 6. S. Shebester; 7. H. Mabe; 8. R. Laplante.
Heat 3 (8 laps): 1. C. Martin; 2. B. Hahn; 3. C. Martin; 4. S. Bergman; 5. Z. Chappell; 6. C. Wills; 7. C. Schroeder.
Qualifying Flight 1: 1. Sam Hafertepe Jr, 15H, 12.78; 2. Sean McClelland, 1, 13.00; 3. Terry Easum, 88, 13.04; 4. Matt Covington, 95, 13.06; 5. Jason Martin, 36, 13.10; 6. Whit Gastineau, 2, 13.21; 7. Austyn Gossel, 16G, 13.29; 8. Ryker Pace, 8R, 13.57.
Qualifying Flight 2: 1. Kyler Johnson, 45X, 13.12; 2. Garrett Benson, 2B, 13.24; 3. Emilio Hoover, 29, 13.32; 4. Ryder Laplante, 88R, 13.44; 5. Bradley Fezard, 938, 13.56; 6. Brogan Carder, 88C, 13.81; 7. Steven Shebester, 16S, 13.86; 8. Hayden Mabe, 52H, 15.10.
Qualifying Flight 3: 1. Chris Martin, 44, 13.01; 2. Cameron Martin, 4, 13.08; 3. Blake Hahn, 52, 13.12; 4. Seth Bergman, 23, 13.37; 5. Cole Schroeder, 3, 13.57; 6. Zach Chappell, 50Z, 13.77; 7. Casey Wills, 31, 13.94.
Hot Laps 1: 1. Chris Martin, 44, 13.01; 2. Cameron Martin, 4, 13.12; 3. Seth Bergman, 23, 13.18; 4. Cole Schroeder, 3, 13.29; 5. Garrett Benson, 2B, 13.32; 6. Sam Hafertepe Jr, 15H, 13.36; 7. Matt Covington, 95, 13.36; 8. Blake Hahn, 52, 13.42; 9. Bradley Fezard, 938, 13.43; 10. Sean McClelland, 1, 13.43; 11. Emilio Hoover, 29, 13.51; 12. Kyler Johnson, 45X, 13.53; 13. Ryder Laplante, 88R, 13.55; 14. Casey Wills, 31, 13.61; 15. Zach Chappell, 50Z, 13.63; 16. Brogan Carder, 88C, 13.72; 17. Terry Easum, 88, 13.73; 18. Jason Martin, 36, 13.74; 19. Ryker Pace, 8R, 13.89; 20. Steven Shebester, 16S, 13.92; 21. Whit Gastineau, 2, 14.07; 22. Hayden Mabe, 52H, 14.80; 23. Austyn Gossel, 16G, 60.00.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.