Jan
30
2026
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 7BC | Tyler Courtney | 25 | 10:11.481 | 2 | 150 | $3,000 | |
| 2 | 4 | +2 | 2C | Cole Macedo | 25 | +2.111 | 7 | 142 | $1,500 | |
| 3 | 10 | +7 | 3Z | Brock Zearfoss | 25 | +2.688 | 135 | $1,000 | ||
| 4 | 2 | -2 | 4 | Cameron Martin | 25 | +3.366 | 16 | 130 | $800 | |
| 5 | 14 | +9 | 88W | Austin McCarl | 25 | +3.528 | 125 | $600 | ||
| 6 | 3 | -3 | 2 | Whit Gastineau | 25 | +4.802 | 122 | $550 | ||
| 7 | 5 | -2 | 27 | Emerson Axsom | 25 | +5.174 | 119 | $500 | ||
| 8 | 23 | +15 | 20 | Brady Bacon | 25 | +9.034 | 116 | $450 | ||
| 9 | 8 | -1 | 6S | Tyler Clem | 25 | +10.301 | 113 | $425 | ||
| 10 | 1 | -9 | 21 | Brian Brown | 25 | +11.201 | 1 | 110 | $400 | |
| 11 | 12 | +1 | 15H | Sam Hafertepe Jr | 25 | +11.407 | 108 | $375 | ||
| 12 | 7 | -5 | 28F | Davie Franek | 25 | +11.527 | 106 | $325 | ||
| 13 | 9 | -4 | 44 | Chris Martin | 25 | +12.449 | 104 | $300 | ||
| 14 | 11 | -3 | 17GP | Hank Davis | 25 | +12.890 | 102 | $300 | ||
| 15 | 21 | +6 | 95 | Matt Covington | 25 | +13.102 | 100 | $300 | ||
| 16 | 22 | +6 | 5K | Danny Sams III | 25 | +14.018 | 98 | $300 | ||
| 17 | 13 | -4 | 88R | Ryder Laplante | 25 | +14.300 | 96 | $300 | ||
| 18 | 15 | -3 | 32B | Dale Blaney | 25 | +15.467 | 94 | $300 | ||
| 19 | 16 | -3 | 45X | Kyler Johnson | 25 | +15.839 | 92 | $300 | ||
| 20 | 17 | -3 | 3 | Cole Schroeder | 25 | +0.443 | 90 | $300 | ||
| 21 | 24 | +3 | 01 | Jadan Bowling | 25 | +1.264 | 89 | $300 | ||
| 22 | 19 | -3 | 16G | Austyn Gossel | 25 | +5.957 | 88 | $300 | ||
| 23 | 20 | -3 | 0 | Glenn Styres | 25 | +9.260 | 87 | $300 | ||
| 24 | 18 | -6 | 88C | Brogan Carder | 25 | +4.820 | 86 | $300 |
Time of Race10:11Hard ChargerBrady Bacon (+15)
HARD CHARGER: Brady Bacon (+15 positions) • TIME OF RACE: 10:11
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 95 | Matt Covington | 12 | 3:35.466 | 12 | 0 | $0 | |
| 2 | 1 | -1 | 5K | Danny Sams III | 12 | +0.786 | 0 | $0 | ||
| 3 | 2 | -1 | 20 | Brady Bacon | 12 | +1.915 | 0 | $0 | ||
| 4 | 4 | 0 | 01 | Jadan Bowling | 12 | +3.802 | 0 | $0 | ||
| 5 | 5 | 0 | 15 | Ryan Turner | 12 | +4.479 | 65 | $100 | ||
| 6 | 7 | +1 | 23 | Seth Bergman | 12 | +8.097 | 65 | $100 | ||
| 7 | 12 | +5 | 5C | D.J. Christie | 12 | +9.282 | 65 | $100 | ||
| 8 | 10 | +2 | 88 | Terry Easum | 12 | +10.725 | 65 | $100 | ||
| 9 | 11 | +2 | 6BG | Bryan Gossel | 12 | +12.372 | 65 | $100 | ||
| 10 | 6 | -4 | G5 | Gage Pulkrabek | 12 | +13.357 | 65 | $100 | ||
| 11 | 15 | +4 | 51 | Jeremy Kornbau | 12 | +13.734 | 65 | $100 | ||
| 12 | 9 | -3 | 5 | Ryder McCutcheon | 12 | +15.868 | 65 | $100 | ||
| 13 | 8 | -5 | 45 | Nick Sheridan | 12 | +16.735 | 65 | $100 | ||
| 14 | 13 | -1 | 13M | Brett Moffitt | 12 | +17.625 | 65 | $100 | ||
| 15 | 17 | +2 | 77T | Tyeller Powless | 12 | +19.507 | 65 | $100 | ||
| 16 | 16 | 0 | 11K | Joshua Kunstbeck | 12 | +3.580 | 65 | $100 | ||
| 17 | 14 | -3 | 22 | Shawn Murray | 12 | +3.607 | 65 | $100 |
C Main
Show/Hide| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 11K | Joshua Kunstbeck | 8 | 4:39.783 | 4 | 0 | $0 | |
| 2 | 2 | 0 | 77T | Tyeller Powless | 8 | +0.439 | 4 | 0 | $0 | |
| 3 | 6 | +3 | 126 | Autumn Criste | 8 | +3.489 | 65 | $100 | ||
| 4 | 1 | -3 | 11H | Rodney Huband | 8 | +6.507 | 65 | $100 | ||
| 5 | 7 | +2 | 44C | Cheyenne Potter | 8 | +7.751 | 65 | $100 | ||
| 6 | 8 | +2 | 10X | Joel Charles | 8 | +9.207 | 65 | $100 | ||
| 7 | 5 | -2 | 68C | Katlyn Calhoun | 8 | +9.362 | 65 | $100 | ||
| 8 | 3 | -5 | 20C | Tyler Porter | 0 | -8 Laps | DNS | 65 | $100 |
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 11K | Joshua Kunstbeck | 8 | 4:39.783 | 0 | $0 | ||
| 2 | 2 | 0 | 77T | Tyeller Powless | 8 | +0.439 | 0 | $0 | ||
| 3 | 6 | +3 | 126 | Autumn Criste | 8 | +3.489 | 0 | $0 | ||
| 4 | 1 | -3 | 11H | Rodney Huband | 8 | +6.507 | 0 | $0 | ||
| 5 | 7 | +2 | 44C | Cheyenne Potter | 8 | +7.751 | 0 | $0 | ||
| 6 | 8 | +2 | 10X | Joel Charles | 8 | +9.207 | 0 | $0 | ||
| 7 | 5 | -2 | 68C | Katlyn Calhoun | 8 | +9.362 | 0 | $0 | ||
| 8 | 3 | -5 | 20C | Tyler Porter | 8 | DNS | 0 | $0 |
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 21 | Brian Brown | 5 | 1:30.955 | 2 | |
| 2 | 1 | -1 | 4 | Cameron Martin | 5 | +0.146 | 3 | |
| 3 | 3 | 0 | 2 | Whit Gastineau | 5 | +1.867 | ||
| 4 | 9 | +5 | 2C | Cole Macedo | 5 | +2.000 | ||
| 5 | 6 | +1 | 27 | Emerson Axsom | 5 | +2.626 | ||
| 6 | 7 | +1 | 7BC | Tyler Courtney | 5 | +3.398 | ||
| 7 | 8 | +1 | 28F | Davie Franek | 5 | +5.461 | ||
| 8 | 4 | -4 | 6S | Tyler Clem | 5 | +5.749 | ||
| 9 | 5 | -4 | 44 | Chris Martin | 5 | +6.609 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 6S | Tyler Clem | 8 | 4:37.654 | 9 | |
| 2 | 2 | 0 | 28F | Davie Franek | 8 | +0.122 | ||
| 3 | 3 | 0 | 88W | Austin McCarl | 8 | +0.901 | ||
| 4 | 7 | +3 | 88C | Brogan Carder | 8 | +2.353 | ||
| 5 | 8 | +3 | G5 | Gage Pulkrabek | 8 | +2.811 | ||
| 6 | 4 | -2 | 20 | Brady Bacon | 8 | +3.546 | ||
| 7 | 5 | -2 | 6BG | Bryan Gossel | 8 | +3.660 | ||
| 8 | 6 | -2 | 11H | Rodney Huband | 8 | +6.784 | ||
| 9 | 9 | 0 | 10X | Joel Charles | 8 | +10.216 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 27 | Emerson Axsom | 8 | 2:08.684 | 8 | |
| 2 | 1 | -1 | 17GP | Hank Davis | 8 | +2.567 | ||
| 3 | 2 | -1 | 88R | Ryder Laplante | 8 | +5.052 | ||
| 4 | 3 | -1 | 3 | Cole Schroeder | 8 | +7.375 | ||
| 5 | 8 | +3 | 01 | Jadan Bowling | 8 | +8.819 | ||
| 6 | 7 | +1 | 45 | Nick Sheridan | 8 | +9.679 | ||
| 7 | 5 | -2 | 5C | D.J. Christie | 8 | +11.793 | ||
| 8 | 6 | -2 | 77T | Tyeller Powless | 8 | +13.999 | ||
| 9 | 9 | 0 | 44C | Cheyenne Potter | 8 | +2.472 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 21 | Brian Brown | 8 | 2:24.268 | 8 | |
| 2 | 3 | +1 | 3Z | Brock Zearfoss | 8 | +1.620 | ||
| 3 | 1 | -2 | 15H | Sam Hafertepe Jr | 8 | +2.961 | ||
| 4 | 4 | 0 | 44 | Chris Martin | 8 | +4.526 | ||
| 5 | 6 | +1 | 95 | Matt Covington | 8 | +6.944 | ||
| 6 | 5 | -1 | 23 | Seth Bergman | 8 | +8.187 | ||
| 7 | 7 | 0 | 13M | Brett Moffitt | 8 | +11.204 | ||
| 8 | 8 | 0 | 20C | Tyler Porter | 8 | +15.858 | ||
| 9 | 9 | 0 | 126 | Autumn Criste | 8 | +18.250 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Whit Gastineau | 8 | 2:23.834 | 8 | |
| 2 | 4 | +2 | 4 | Cameron Martin | 8 | +1.177 | ||
| 3 | 3 | 0 | 45X | Kyler Johnson | 8 | +2.955 | ||
| 4 | 5 | +1 | 16G | Austyn Gossel | 8 | +6.374 | ||
| 5 | 7 | +2 | 15 | Ryan Turner | 8 | +6.580 | ||
| 6 | 6 | 0 | 88 | Terry Easum | 8 | +9.211 | ||
| 7 | 2 | -5 | 22 | Shawn Murray | 8 | +13.526 | ||
| 8 | 8 | 0 | 68C | Katlyn Calhoun | 8 | +0.449 |
Heat 5
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2C | Cole Macedo | 8 | 2:13.833 | 8 | |
| 2 | 1 | -1 | 7BC | Tyler Courtney | 8 | +1.103 | ||
| 3 | 3 | 0 | 32B | Dale Blaney | 8 | +7.502 | ||
| 4 | 7 | +3 | 0 | Glenn Styres | 8 | +9.000 | ||
| 5 | 4 | -1 | 5K | Danny Sams III | 8 | +9.425 | ||
| 6 | 5 | -1 | 5 | Ryder McCutcheon | 8 | +13.167 | ||
| 7 | 6 | -1 | 51 | Jeremy Kornbau | 8 | +14.960 | ||
| 8 | 8 | 0 | 11K | Joshua Kunstbeck | 8 | +17.377 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Friday, January 30, 2026
Feature 1 (25 laps): 1. T. Courtney, $3,000; 2. C. Macedo, $1,500; 3. B. Zearfoss, $1,000; 4. C. Martin, $800; 5. A. McCarl, $600; 6. W. Gastineau, $550; 7. E. Axsom, $500; 8. B. Bacon, $450; 9. T. Clem, $425; 10. B. Brown, $400; 11. S. Hafertepe, $375; 12. D. Franek, $325; 13. C. Martin, $300; 14. H. Davis, $300; 15. M. Covington, $300; 16. D. Sams, $300; 17. R. Laplante, $300; 18. D. Blaney, $300; 19. K. Johnson, $300; 20. C. Schroeder, $300; 21. J. Bowling, $300; 22. A. Gossel, $300; 23. G. Styres, $300; 24. B. Carder, $300.
Last Chance Showdown (12 laps): 1. M. Covington, $0; 2. D. Sams, $0; 3. B. Bacon, $0; 4. J. Bowling, $0; 5. R. Turner, $100; 6. S. Bergman, $100; 7. D. Christie, $100; 8. T. Easum, $100; 9. B. Gossel, $100; 10. G. Pulkrabek, $100; 11. J. Kornbau, $100; 12. R. McCutcheon, $100; 13. N. Sheridan, $100; 14. B. Moffitt, $100; 15. T. Powless, $100; 16. J. Kunstbeck, $100; 17. S. Murray, $100.
C Main: 1. J. Kunstbeck; 2. T. Powless; 3. A. Criste; 4. R. Huband; 5. C. Potter; 6. J. Charles; 7. K. Calhoun; 8. T. Porter.
Consolation Race (8 laps): 1. J. Kunstbeck, $0; 2. T. Powless, $0; 3. A. Criste, $0; 4. R. Huband, $0; 5. C. Potter, $0; 6. J. Charles, $0; 7. K. Calhoun, $0; (DNS) T. Porter.
Dash 1 (5 laps): 1. B. Brown; 2. C. Martin; 3. W. Gastineau; 4. C. Macedo; 5. E. Axsom; 6. T. Courtney; 7. D. Franek; 8. T. Clem; 9. C. Martin.
Heat 1 (8 laps): 1. T. Clem; 2. D. Franek; 3. A. McCarl; 4. B. Carder; 5. G. Pulkrabek; 6. B. Bacon; 7. B. Gossel; 8. R. Huband; 9. J. Charles.
Heat 2 (8 laps): 1. E. Axsom; 2. H. Davis; 3. R. Laplante; 4. C. Schroeder; 5. J. Bowling; 6. N. Sheridan; 7. D. Christie; 8. T. Powless; 9. C. Potter.
Heat 3 (8 laps): 1. B. Brown; 2. B. Zearfoss; 3. S. Hafertepe; 4. C. Martin; 5. M. Covington; 6. S. Bergman; 7. B. Moffitt; 8. T. Porter; 9. A. Criste.
Heat 4 (8 laps): 1. W. Gastineau; 2. C. Martin; 3. K. Johnson; 4. A. Gossel; 5. R. Turner; 6. T. Easum; 7. S. Murray; 8. K. Calhoun.
Heat 5 (8 laps): 1. C. Macedo; 2. T. Courtney; 3. D. Blaney; 4. G. Styres; 5. D. Sams; 6. R. McCutcheon; 7. J. Kornbau; 8. J. Kunstbeck.
Qualifying Flight 1: 1. Brady Bacon, 20, 14.49; 2. Tyler Clem, 6S, 14.54; 3. Davie Franek, 28F, 14.57; 4. Austin McCarl, 88W, 14.60; 5. Bryan Gossel, 6BG, 14.74; 6. Rodney Huband, 11H, 14.88; 7. Brogan Carder, 88C, 14.91; 8. Gage Pulkrabek, G5, 15.24; 9. Joel Charles, 10X, 15.62.
Qualifying Flight 2: 1. Emerson Axsom, 27, 14.45; 2. Hank Davis, 17GP, 14.51; 3. Ryder Laplante, 88R, 14.58; 4. Cole Schroeder, 3, 14.77; 5. D.J. Christie, 5C, 14.87; 6. Tyeller Powless, 77T, 14.89; 7. Nick Sheridan, 45, 15.00; 8. Jadan Bowling, 01, 15.08; 9. Cheyenne Potter, 44C, 15.47.
Qualifying Flight 3: 1. Chris Martin, 44, 14.05; 2. Sam Hafertepe Jr, 15H, 14.15; 3. Brian Brown, 21, 14.33; 4. Brock Zearfoss, 3Z, 14.49; 5. Seth Bergman, 23, 14.62; 6. Matt Covington, 95, 14.71; 7. Brett Moffitt, 13M, 14.88; 8. Tyler Porter, 20C, 15.21; 9. Autumn Criste, 126, 15.35.
Qualifying Flight 4: 1. Cameron Martin, 4, 14.44; 2. Whit Gastineau, 2, 14.79; 3. Shawn Murray, 22, 14.93; 4. Kyler Johnson, 45X, 14.95; 5. Austyn Gossel, 16G, 14.98; 6. Terry Easum, 88, 15.05; 7. Ryan Turner, 15, 15.20; 8. Katlyn Calhoun, 68C, 16.46.
Qualifying Flight 5: 1. Danny Sams III, 5K, 14.38; 2. Tyler Courtney, 7BC, 14.43; 3. Cole Macedo, 2C, 14.51; 4. Dale Blaney, 32B, 14.92; 5. Ryder McCutcheon, 5, 15.01; 6. Jeremy Kornbau, 51, 15.10; 7. Glenn Styres, 0, 15.26; 8. Joshua Kunstbeck, 11K, 15.27.
Hot Laps 1: 1. Kyler Johnson, 45X, 14.30; 2. Danny Sams III, 5K, 14.46; 3. Seth Bergman, 23, 14.49; 4. Chris Martin, 44, 14.50; 5. Hank Davis, 17GP, 14.55; 6. Cole Macedo, 2C, 14.56; 7. Whit Gastineau, 2, 14.59; 8. Tyeller Powless, 77T, 14.62; 9. Emerson Axsom, 27, 14.62; 10. Brady Bacon, 20, 14.62; 11. Tyler Courtney, 7BC, 14.62; 12. Brian Brown, 21, 14.65; 13. Matt Covington, 95, 14.65; 14. Brett Moffitt, 13M, 14.66; 15. Shawn Murray, 22, 14.69; 16. Brock Zearfoss, 3Z, 14.73; 17. Tyler Clem, 6S, 14.73; 18. Terry Easum, 88, 14.78; 19. Davie Franek, 28F, 14.79; 20. Jadan Bowling, 01, 14.80; 21. Dale Blaney, 32B, 14.80; 22. Glenn Styres, 0, 14.82; 23. D.J. Christie, 5C, 14.82; 24. Austin McCarl, 88W, 14.83; 25. Ryan Turner, 15, 14.86; 26. Bryan Gossel, 6BG, 14.93; 27. Tyler Porter, 20C, 14.96; 28. Jeremy Kornbau, 51, 14.98; 29. Cole Schroeder, 3, 14.99; 30. Cameron Martin, 4, 15.04; 31. Ryder Laplante, 88R, 15.06; 32. Ryder McCutcheon, 5, 15.06; 33. Austyn Gossel, 16G, 15.12; 34. Nick Sheridan, 45, 15.21; 35. Joshua Kunstbeck, 11K, 15.29; 36. Brogan Carder, 88C, 15.37; 37. Gage Pulkrabek, G5, 15.42; 38. Joel Charles, 10X, 15.54; 39. Rodney Huband, 11H, 15.70; 40. Autumn Criste, 126, 15.99; 41. Katlyn Calhoun, 68C, 16.44; 42. Cheyenne Potter, 44C, 18.79; 43. Sam Hafertepe Jr, 15H, 18.79.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.