Aug
28
2026
Harvey Ostermiller Memorial
Big Sky Speedway|Shepherd, MT
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 23 | Seth Bergman | 25 | 19:42.599 | 2 | 150 | $3,000 | |
| 2 | 1 | -1 | 45X | Kyler Johnson | 25 | +1.504 | 23 | 142 | $2,000 | |
| 3 | 5 | +2 | 88R | Ryder Laplante | 25 | +2.312 | 135 | $1,600 | ||
| 4 | 2 | -2 | 95 | Matt Covington | 25 | +3.345 | 130 | $1,200 | ||
| 5 | 10 | +5 | 2B | Garrett Benson | 25 | +4.178 | 125 | $1,000 | ||
| 6 | 3 | -3 | 14 | Jett Barnes | 25 | +5.779 | 122 | $850 | ||
| 7 | 7 | 0 | 2J | Zach Blurton | 25 | +6.228 | 119 | $775 | ||
| 8 | 16 | +8 | 3 | Cole Schroeder | 25 | +6.801 | 116 | $700 | ||
| 9 | 14 | +5 | 81 | Kelly Miller | 25 | +7.556 | 113 | $650 | ||
| 10 | 9 | -1 | 8M | Kade Morton | 25 | +8.105 | 110 | $600 | ||
| 11 | 8 | -3 | 88 | Terry Easum | 25 | +9.215 | 108 | $550 | ||
| 12 | 13 | +1 | 88C | Brogan Carder | 25 | +10.323 | 106 | $500 | ||
| 13 | 20 | +7 | 24M | Ian Myers | 25 | +11.623 | 104 | $450 | ||
| 14 | 17 | +3 | 97 | Sheldon Bender | 25 | +12.382 | 102 | $425 | ||
| 15 | 12 | -3 | 37 | Trever Kirkland | 25 | +13.127 | 100 | $400 | ||
| 16 | 19 | +3 | 14B | Blayne Brink | 24 | -1 Lap | 98 | $400 | ||
| 17 | 21 | +4 | 38B | Bryan Brown | 24 | -1 Lap | 96 | $400 | ||
| 18 | 18 | 0 | 12H | Bryan Gossel | 23 | -2 Laps | 94 | $400 | ||
| 19 | 15 | -4 | 0J | Damon McCune | 23 | -2 Laps | 92 | $400 | ||
| 20 | 11 | -9 | 16G | Austyn Gossel | 16 | -9 Laps | 90 | $400 | ||
| 21 | 22 | +1 | 511 | Josh Broadbent | 13 | -12 Laps | 89 | $400 | ||
| 22 | 6 | -16 | 15H | Sam Hafertepe Jr | 11 | -14 Laps | 88 | $400 |
Time of Race19:42Hard ChargerCole Schroeder (+8)
HARD CHARGER: Cole Schroeder (+8 positions) • TIME OF RACE: 19:42
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | Cole Schroeder | 13 | 9:05.347 | 13 | 0 | $0 | |
| 2 | 2 | 0 | 97 | Sheldon Bender | 13 | +1.562 | 0 | $0 | ||
| 3 | 3 | 0 | 12H | Bryan Gossel | 13 | +3.217 | 0 | $0 | ||
| 4 | 7 | +3 | 14B | Blayne Brink | 13 | +3.764 | 0 | $0 | ||
| 5 | 6 | +1 | 24M | Ian Myers | 13 | +4.049 | 0 | $0 | ||
| 6 | 13 | +7 | 38B | Bryan Brown | 13 | +4.909 | 0 | $0 | ||
| 7 | 11 | +4 | 511 | Josh Broadbent | 13 | +5.359 | 0 | $0 | ||
| 8 | 8 | 0 | 7F | Decklyn Fleming | 13 | +5.880 | 65 | $100 | ||
| 9 | 5 | -4 | 17F | Paxton Fleming | 12 | -1 Lap | 65 | $100 | ||
| 10 | 4 | -6 | 12 | Josh Ostermiller | 10 | -3 Laps | 65 | $100 | ||
| 11 | 9 | -2 | 77 | Cole MacEwen | 10 | -3 Laps | 65 | $100 | ||
| 12 | 10 | -2 | 23N | Rich Bailey | 5 | -8 Laps | 65 | $100 | ||
| 13 | 14 | +1 | 17X | Josh Stoltenberg | 1 | -12 Laps | 65 | $100 | ||
| 14 | 12 | -2 | 33 | Jeremy McCune | 12 | -1 Lap | 65 | $100 |
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 45X | Kyler Johnson | 5 | 1:06.773 | 5 | |
| 2 | 1 | -1 | 95 | Matt Covington | 5 | +2.064 | ||
| 3 | 4 | +1 | 14 | Jett Barnes | 5 | +2.979 | ||
| 4 | 3 | -1 | 23 | Seth Bergman | 5 | +3.991 | ||
| 5 | 6 | +1 | 88R | Ryder Laplante | 5 | +5.194 | ||
| 6 | 5 | -1 | 15H | Sam Hafertepe Jr | 5 | +6.833 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15H | Sam Hafertepe Jr | 8 | 1:47.198 | 8 | |
| 2 | 2 | 0 | 8M | Kade Morton | 8 | +1.672 | ||
| 3 | 4 | +1 | 23 | Seth Bergman | 8 | +2.705 | ||
| 4 | 3 | -1 | 37 | Trever Kirkland | 8 | +4.595 | ||
| 5 | 5 | 0 | 81 | Kelly Miller | 8 | +5.165 | ||
| 6 | 6 | 0 | 12H | Bryan Gossel | 8 | +7.566 | ||
| 7 | 10 | +3 | 24M | Ian Myers | 8 | +9.652 | ||
| 8 | 9 | +1 | 23N | Rich Bailey | 8 | +9.670 | ||
| 9 | 8 | -1 | 511 | Josh Broadbent | 8 | +13.903 | ||
| 10 | 7 | -3 | 17X | Josh Stoltenberg | 7 | -1 Lap |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 95 | Matt Covington | 8 | 1:46.226 | 8 | |
| 2 | 3 | +1 | 2J | Zach Blurton | 8 | +2.671 | ||
| 3 | 4 | +1 | 14 | Jett Barnes | 8 | +3.528 | ||
| 4 | 2 | -2 | 16G | Austyn Gossel | 8 | +4.623 | ||
| 5 | 5 | 0 | 88C | Brogan Carder | 8 | +5.432 | ||
| 6 | 6 | 0 | 3 | Cole Schroeder | 8 | +6.598 | ||
| 7 | 10 | +3 | 14B | Blayne Brink | 8 | +8.629 | ||
| 8 | 9 | +1 | 7F | Decklyn Fleming | 8 | +10.444 | ||
| 9 | 7 | -2 | 97 | Sheldon Bender | 8 | +11.435 | ||
| 10 | 8 | -2 | 38B | Bryan Brown | 8 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 88R | Ryder Laplante | 8 | 1:47.335 | 8 | |
| 2 | 1 | -1 | 88 | Terry Easum | 8 | +3.819 | ||
| 3 | 3 | 0 | 2B | Garrett Benson | 8 | +3.927 | ||
| 4 | 4 | 0 | 45X | Kyler Johnson | 8 | +5.195 | ||
| 5 | 6 | +1 | 0J | Damon McCune | 8 | +7.371 | ||
| 6 | 7 | +1 | 12 | Josh Ostermiller | 8 | +10.033 | ||
| 7 | 5 | -2 | 17F | Paxton Fleming | 8 | +13.368 | ||
| 8 | 8 | 0 | 77 | Cole MacEwen | 8 | +13.897 | ||
| 9 | 9 | 0 | 33 | Jeremy McCune | 0 | -8 Laps | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
BIG SKY SPEEDWAY, Shepherd, MT
Friday, August 28, 2026
Feature 1 (25 laps): 1. S. Bergman, $3,000; 2. K. Johnson, $2,000; 3. R. Laplante, $1,600; 4. M. Covington, $1,200; 5. G. Benson, $1,000; 6. J. Barnes, $850; 7. Z. Blurton, $775; 8. C. Schroeder, $700; 9. K. Miller, $650; 10. K. Morton, $600; 11. T. Easum, $550; 12. B. Carder, $500; 13. I. Myers, $450; 14. S. Bender, $425; 15. T. Kirkland, $400; 16. B. Brink, $400; 17. B. Brown, $400; 18. B. Gossel, $400; 19. D. McCune, $400; 20. A. Gossel, $400; 21. J. Broadbent, $400; 22. S. Hafertepe, $400.
Last Chance Showdown (13 laps): 1. C. Schroeder, $0; 2. S. Bender, $0; 3. B. Gossel, $0; 4. B. Brink, $0; 5. I. Myers, $0; 6. B. Brown, $0; 7. J. Broadbent, $0; 8. D. Fleming, $100; 9. P. Fleming, $100; 10. J. Ostermiller, $100; 11. C. MacEwen, $100; 12. R. Bailey, $100; 13. J. Stoltenberg, $100; 14. J. McCune, $100.
Dash 1 (5 laps): 1. K. Johnson; 2. M. Covington; 3. J. Barnes; 4. S. Bergman; 5. R. Laplante; 6. S. Hafertepe.
Heat 1 (8 laps): 1. S. Hafertepe; 2. K. Morton; 3. S. Bergman; 4. T. Kirkland; 5. K. Miller; 6. B. Gossel; 7. I. Myers; 8. R. Bailey; 9. J. Broadbent; 10. J. Stoltenberg.
Heat 2 (8 laps): 1. M. Covington; 2. Z. Blurton; 3. J. Barnes; 4. A. Gossel; 5. B. Carder; 6. C. Schroeder; 7. B. Brink; 8. D. Fleming; 9. S. Bender; 10. B. Brown.
Heat 3 (8 laps): 1. R. Laplante; 2. T. Easum; 3. G. Benson; 4. K. Johnson; 5. D. McCune; 6. J. Ostermiller; 7. P. Fleming; 8. C. MacEwen; 9. J. McCune.
Qualifying Flight 1: 1. Seth Bergman, 23, 12.78; 2. Sam Hafertepe Jr, 15H, 12.82; 3. Kade Morton, 8M, 13.07; 4. Trever Kirkland, 37, 13.07; 5. Kelly Miller, 81, 13.28; 6. Bryan Gossel, 12H, 13.57; 7. Josh Stoltenberg, 17X, 13.91; 8. Josh Broadbent, 511, 14.05; 9. Rich Bailey, 23N, 60.00; 10. Ian Myers, 24M, 120.00.
Qualifying Flight 2: 1. Jett Barnes, 14, 12.76; 2. Matt Covington, 95, 12.79; 3. Austyn Gossel, 16G, 12.85; 4. Zach Blurton, 2J, 12.94; 5. Brogan Carder, 88C, 13.16; 6. Cole Schroeder, 3, 13.31; 7. Sheldon Bender, 97, 13.39; 8. Bryan Brown, 38B, 13.73; 9. Decklyn Fleming, 7F, 13.80; 10. Blayne Brink, 14B, 13.43.
Qualifying Flight 3: 1. Kyler Johnson, 45X, 12.81; 2. Terry Easum, 88, 13.02; 3. Ryder Laplante, 88R, 13.04; 4. Garrett Benson, 2B, 13.18; 5. Paxton Fleming, 17F, 13.74; 6. Damon McCune, 0J, 13.75; 7. Josh Ostermiller, 12, 13.85; 8. Cole MacEwen, 77, 13.88; 9. Jeremy McCune, 33, NT.
Hot Laps 1: 1. Kyler Johnson, 45X, 13.12; 2. Sam Hafertepe Jr, 15H, 13.30; 3. Seth Bergman, 23, 13.35; 4. Terry Easum, 88, 13.43; 5. Garrett Benson, 2B, 13.51; 6. Jett Barnes, 14, 13.52; 7. Zach Blurton, 2J, 13.58; 8. Ryder Laplante, 88R, 13.62; 9. Bryan Gossel, 12H, 13.73; 10. Trever Kirkland, 37, 13.76; 11. Cole Schroeder, 3, 13.88; 12. Damon McCune, 0J, 13.88; 13. Josh Ostermiller, 12, 13.90; 14. Austyn Gossel, 16G, 13.93; 15. Cole MacEwen, 77, 14.31; 16. Matt Covington, 95, 14.31; 17. Paxton Fleming, 17F, 14.34; 18. Josh Broadbent, 511, 14.53; 19. Kelly Miller, 81, 14.58; 20. Sheldon Bender, 97, 14.65; 21. Bryan Brown, 38B, 14.69; 22. Brogan Carder, 88C, 14.70; 23. Kade Morton, 8M, 14.83; 24. Blayne Brink, 14B, 14.87; 25. Josh Stoltenberg, 17X, 15.38; 26. Decklyn Fleming, 7F, 15.46; 27. Rich Bailey, 23N, NT; 28. Ian Myers, 24M, NT; 29. Jeremy McCune, 33, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.