Aug
30
2026
American Sprint Car Series
Sheridan Speedway|Sheridan, WY
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 14 | Jett Barnes | 26 | 10:40.385 | 26 | 150 | $4,000 | |
| 2 | 1 | -1 | 95 | Matt Covington | 26 | +1.803 | 142 | $2,000 | ||
| 3 | 3 | 0 | 2B | Garrett Benson | 26 | +2.442 | 135 | $1,600 | ||
| 4 | 7 | +3 | 15H | Sam Hafertepe Jr | 26 | +2.804 | 130 | $1,200 | ||
| 5 | 4 | -1 | 88C | Brogan Carder | 26 | +3.414 | 125 | $1,000 | ||
| 6 | 5 | -1 | 88R | Ryder Laplante | 26 | +4.350 | 122 | $850 | ||
| 7 | 6 | -1 | 45X | Kyler Johnson | 26 | +4.542 | 119 | $775 | ||
| 8 | 12 | +4 | 16G | Austyn Gossel | 26 | +4.824 | 116 | $700 | ||
| 9 | 16 | +7 | 2J | Zach Blurton | 26 | +6.094 | 113 | $650 | ||
| 10 | 11 | +1 | 23 | Seth Bergman | 25 | -1 Lap | 110 | $600 | ||
| 11 | 9 | -2 | 88 | Terry Easum | 25 | -1 Lap | 108 | $550 | ||
| 12 | 13 | +1 | 81 | Kelly Miller | 25 | -1 Lap | 106 | $500 | ||
| 13 | 14 | +1 | 8M | Kade Morton | 25 | -1 Lap | 104 | $450 | ||
| 14 | 15 | +1 | 7F | Decklyn Fleming | 25 | -1 Lap | 102 | $425 | ||
| 15 | 20 | +5 | 14B | Blayne Brink | 25 | -1 Lap | 100 | $400 | ||
| 16 | 19 | +3 | 0J | Damon McCune | 24 | -2 Laps | 98 | $400 | ||
| 17 | 17 | 0 | 17F | Paxton Fleming | 24 | -2 Laps | 96 | $400 | ||
| 18 | 21 | +3 | 511 | Josh Broadbent | 24 | -2 Laps | 94 | $400 | ||
| 19 | 8 | -11 | 3 | Cole Schroeder | 23 | -3 Laps | 92 | $400 | ||
| 20 | 22 | +2 | 38B | Bryan Brown | 23 | -3 Laps | 90 | $400 | ||
| 21 | 18 | -3 | 12H | Rich Bailey | 21 | -5 Laps | 89 | $400 | ||
| 22 | 10 | -12 | 24M | Ian Myers | 5 | -21 Laps | 88 | $400 |
Time of Race10:40Hard ChargerZach Blurton (+7)
HARD CHARGER: Zach Blurton (+7 positions) • TIME OF RACE: 10:40
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2J | Zach Blurton | 10 | 6:44.996 | 10 | 0 | $0 | |
| 2 | 1 | -1 | 17F | Paxton Fleming | 10 | +1.220 | 0 | $0 | ||
| 3 | 4 | +1 | 12H | Rich Bailey | 10 | +1.908 | 0 | $0 | ||
| 4 | 5 | +1 | 0J | Damon McCune | 10 | +2.714 | 0 | $0 | ||
| 5 | 7 | +2 | 14B | Blayne Brink | 10 | +3.229 | 0 | $0 | ||
| 6 | 6 | 0 | 511 | Josh Broadbent | 10 | +4.104 | 0 | $0 | ||
| 7 | 9 | +2 | 38B | Bryan Brown | 9 | -1 Lap | 0 | $0 | ||
| 8 | 3 | -5 | 9 | Andrew Adams | 10 | +4.532 | 65 | $100 | ||
| 9 | 10 | +1 | 17X | Josh Stoltenberg | 7 | -3 Laps | 65 | $100 | ||
| 10 | 8 | -2 | 33 | Jeremy McCune | 0 | -10 Laps | DNS | 65 | $100 |
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 95 | Matt Covington | 5 | 1:13.104 | 5 | |
| 2 | 2 | 0 | 14 | Jett Barnes | 5 | +1.453 | ||
| 3 | 3 | 0 | 2B | Garrett Benson | 5 | +2.969 | ||
| 4 | 5 | +1 | 88C | Brogan Carder | 5 | +4.125 | ||
| 5 | 6 | +1 | 88R | Ryder Laplante | 5 | +5.124 | ||
| 6 | 4 | -2 | 45X | Kyler Johnson | 5 | +5.766 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 95 | Matt Covington | 8 | 1:55.413 | 8 | |
| 2 | 1 | -1 | 15H | Sam Hafertepe Jr | 8 | +1.335 | ||
| 3 | 4 | +1 | 14 | Jett Barnes | 8 | +2.603 | ||
| 4 | 3 | -1 | 23 | Seth Bergman | 8 | +3.864 | ||
| 5 | 5 | 0 | 81 | Kelly Miller | 8 | +5.902 | ||
| 6 | 6 | 0 | 2J | Zach Blurton | 8 | +7.020 | ||
| 7 | 7 | 0 | 0J | Damon McCune | 8 | +8.894 | ||
| 8 | 8 | 0 | 38B | Bryan Brown | 8 | +12.009 | ||
| 9 | 9 | 0 | 17X | Josh Stoltenberg | 4 | -4 Laps |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2B | Garrett Benson | 8 | 1:56.011 | 8 | |
| 2 | 2 | 0 | 3 | Cole Schroeder | 8 | +2.642 | ||
| 3 | 3 | 0 | 88 | Terry Easum | 8 | +4.212 | ||
| 4 | 4 | 0 | 45X | Kyler Johnson | 8 | +5.043 | ||
| 5 | 5 | 0 | 7F | Decklyn Fleming | 8 | +6.688 | ||
| 6 | 7 | +1 | 9 | Andrew Adams | 8 | +12.179 | ||
| 7 | 8 | +1 | 511 | Josh Broadbent | 8 | +14.401 | ||
| 8 | 6 | -2 | 33 | Jeremy McCune | 3 | -5 Laps |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88R | Ryder Laplante | 8 | 3:56.842 | 8 | |
| 2 | 4 | +2 | 88C | Brogan Carder | 8 | +2.551 | ||
| 3 | 2 | -1 | 24M | Ian Myers | 8 | +5.301 | ||
| 4 | 6 | +2 | 16G | Austyn Gossel | 8 | +5.551 | ||
| 5 | 3 | -2 | 8M | Kade Morton | 8 | +6.209 | ||
| 6 | 5 | -1 | 17F | Paxton Fleming | 8 | +9.077 | ||
| 7 | 8 | +1 | 12H | Rich Bailey | 8 | +9.561 | ||
| 8 | 7 | -1 | 14B | Blayne Brink | 8 | +9.561 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
SHERIDAN SPEEDWAY, Sheridan, WY
Sunday, August 30, 2026
Feature 1 (26 laps): 1. J. Barnes, $4,000; 2. M. Covington, $2,000; 3. G. Benson, $1,600; 4. S. Hafertepe, $1,200; 5. B. Carder, $1,000; 6. R. Laplante, $850; 7. K. Johnson, $775; 8. A. Gossel, $700; 9. Z. Blurton, $650; 10. S. Bergman, $600; 11. T. Easum, $550; 12. K. Miller, $500; 13. K. Morton, $450; 14. D. Fleming, $425; 15. B. Brink, $400; 16. D. McCune, $400; 17. P. Fleming, $400; 18. J. Broadbent, $400; 19. C. Schroeder, $400; 20. B. Brown, $400; 21. R. Bailey, $400; 22. I. Myers, $400.
Last Chance Showdown (10 laps): 1. Z. Blurton, $0; 2. P. Fleming, $0; 3. R. Bailey, $0; 4. D. McCune, $0; 5. B. Brink, $0; 6. J. Broadbent, $0; 7. B. Brown, $0; 8. A. Adams, $100; 9. J. Stoltenberg, $100; (DNS) J. McCune.
Dash 1 (5 laps): 1. M. Covington; 2. J. Barnes; 3. G. Benson; 4. B. Carder; 5. R. Laplante; 6. K. Johnson.
Heat 1 (8 laps): 1. M. Covington; 2. S. Hafertepe; 3. J. Barnes; 4. S. Bergman; 5. K. Miller; 6. Z. Blurton; 7. D. McCune; 8. B. Brown; 9. J. Stoltenberg.
Heat 2 (8 laps): 1. G. Benson; 2. C. Schroeder; 3. T. Easum; 4. K. Johnson; 5. D. Fleming; 6. A. Adams; 7. J. Broadbent; 8. J. McCune.
Heat 3 (8 laps): 1. R. Laplante; 2. B. Carder; 3. I. Myers; 4. A. Gossel; 5. K. Morton; 6. P. Fleming; 7. R. Bailey; 8. B. Brink.
Qualifying Flight 1: 1. Jett Barnes, 14, 13.79; 2. Sam Hafertepe Jr, 15H, 13.90; 3. Matt Covington, 95, 13.97; 4. Seth Bergman, 23, 14.27; 5. Kelly Miller, 81, 14.32; 6. Zach Blurton, 2J, 14.50; 7. Damon McCune, 0J, 14.68; 8. Bryan Brown, 38B, 14.90; 9. Josh Stoltenberg, 17X, 60.00.
Qualifying Flight 2: 1. Kyler Johnson, 45X, 13.97; 2. Garrett Benson, 2B, 14.14; 3. Cole Schroeder, 3, 14.17; 4. Terry Easum, 88, 14.21; 5. Decklyn Fleming, 7F, 14.53; 6. Jeremy McCune, 33, 14.79; 7. Andrew Adams, 9, 15.14; 8. Josh Broadbent, 511, 15.19.
Qualifying Flight 3: 1. Brogan Carder, 88C, 14.09; 2. Ryder Laplante, 88R, 14.28; 3. Ian Myers, 24M, 14.33; 4. Kade Morton, 8M, 14.39; 5. Paxton Fleming, 17F, 14.41; 6. Austyn Gossel, 16G, 14.47; 7. Blayne Brink, 14B, 14.58; 8. Rich Bailey, 12H, 14.59.
Hot Laps 1: 1. Brogan Carder, 88C, 14.47; 2. Ryder Laplante, 88R, 14.56; 3. Jett Barnes, 14, 14.63; 4. Kade Morton, 8M, 14.67; 5. Sam Hafertepe Jr, 15H, 14.78; 6. Austyn Gossel, 16G, 14.79; 7. Kyler Johnson, 45X, 14.93; 8. Ian Myers, 24M, 15.00; 9. Matt Covington, 95, 15.00; 10. Seth Bergman, 23, 15.01; 11. Cole Schroeder, 3, 15.05; 12. Rich Bailey, 12H, 15.10; 13. Blayne Brink, 14B, 15.14; 14. Garrett Benson, 2B, 15.16; 15. Kelly Miller, 81, 15.16; 16. Paxton Fleming, 17F, 15.27; 17. Terry Easum, 88, 15.34; 18. Jeremy McCune, 33, 15.52; 19. Bryan Brown, 38B, 15.71; 20. Andrew Adams, 9, 15.89; 21. Josh Broadbent, 511, 15.99; 22. Decklyn Fleming, 7F, 16.31; 23. Zach Blurton, 2J, 18.35; 24. Damon McCune, 0J, 60.00; 25. Josh Stoltenberg, 17X, 120.00.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.