Sep
4
2026
American Sprint Car Series at Gallatin
Gallatin Speedway|Belgrade, MT
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 15H | Sam Hafertepe Jr | 25 | 16:58.537 | 1 | 150 | $4,000 | |
| 2 | 3 | +1 | 23 | Seth Bergman | 25 | +0.198 | 23 | 142 | $2,000 | |
| 3 | 1 | -2 | 45X | Kyler Johnson | 25 | +2.053 | 135 | $1,600 | ||
| 4 | 2 | -2 | 95 | Matt Covington | 25 | +3.145 | 1 | 130 | $1,200 | |
| 5 | 5 | 0 | 3 | Cole Schroeder | 25 | +5.733 | 125 | $1,000 | ||
| 6 | 8 | +2 | 88R | Ryder Laplante | 25 | +7.939 | 122 | $850 | ||
| 7 | 7 | 0 | 2B | Garrett Benson | 25 | +8.653 | 119 | $775 | ||
| 8 | 10 | +2 | 88C | Brogan Carder | 25 | +9.598 | 116 | $700 | ||
| 9 | 12 | +3 | 81 | Kelly Miller | 25 | +10.194 | 113 | $650 | ||
| 10 | 4 | -6 | 16G | Austyn Gossel | 25 | +12.523 | 110 | $600 | ||
| 11 | 19 | +8 | 97 | Sheldon Bender | 24 | -1 Lap | 108 | $550 | ||
| 12 | 9 | -3 | 37 | Trever Kirkland | 24 | -1 Lap | 106 | $500 | ||
| 13 | 15 | +2 | 23N | Rich Bailey | 24 | -1 Lap | 104 | $450 | ||
| 14 | 20 | +6 | 511 | Josh Broadbent | 23 | -2 Laps | 102 | $425 | ||
| 15 | 11 | -4 | 23H | Jake Helsel | 25 | +0.124 | 100 | $400 | ||
| 16 | 16 | 0 | 24M | Ian Myers | 25 | +0.124 | 98 | $400 | ||
| 17 | 13 | -4 | 88 | Terry Easum | 25 | +0.124 | 96 | $400 | ||
| 18 | 14 | -4 | 8M | Kade Morton | 25 | +0.124 | 94 | $400 | ||
| 19 | 17 | -2 | 0J | Damon McCune | 25 | +0.124 | 92 | $400 | ||
| 20 | 18 | -2 | 38B | Bryan Brown | 25 | +0.124 | 90 | $400 |
Time of Race16:58Hard ChargerSheldon Bender (+8)
HARD CHARGER: Sheldon Bender (+8 positions) • TIME OF RACE: 16:58
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 45X | Kyler Johnson | 5 | 1:01.204 | 5 | |
| 2 | 3 | +1 | 95 | Matt Covington | 5 | +0.731 | ||
| 3 | 4 | +1 | 23 | Seth Bergman | 5 | +1.492 | ||
| 4 | 2 | -2 | 16G | Austyn Gossel | 5 | +3.080 | ||
| 5 | 6 | +1 | 3 | Cole Schroeder | 5 | +3.792 | ||
| 6 | 5 | -1 | 15H | Sam Hafertepe Jr | 5 | +3.793 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 23 | Seth Bergman | 8 | 1:32.760 | 8 | |
| 2 | 4 | +2 | 15H | Sam Hafertepe Jr | 8 | +1.800 | ||
| 3 | 1 | -2 | 2B | Garrett Benson | 8 | +3.335 | ||
| 4 | 3 | -1 | 88C | Brogan Carder | 8 | +4.212 | ||
| 5 | 6 | +1 | 8M | Kade Morton | 8 | +6.047 | ||
| 6 | 5 | -1 | 24M | Ian Myers | 8 | +7.497 | ||
| 7 | 7 | 0 | 511 | Josh Broadbent | 8 | +11.083 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 16G | Austyn Gossel | 8 | 1:35.388 | 8 | |
| 2 | 4 | +2 | 95 | Matt Covington | 8 | +0.931 | ||
| 3 | 3 | 0 | 37 | Trever Kirkland | 8 | +3.404 | ||
| 4 | 2 | -2 | 81 | Kelly Miller | 8 | +4.257 | ||
| 5 | 5 | 0 | 23N | Rich Bailey | 8 | +5.433 | ||
| 6 | 7 | +1 | 38B | Bryan Brown | 8 | +7.839 | ||
| 7 | 6 | -1 | 97 | Sheldon Bender | 8 | +7.889 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 45X | Kyler Johnson | 8 | 1:36.293 | 8 | |
| 2 | 4 | +2 | 3 | Cole Schroeder | 8 | +1.925 | ||
| 3 | 2 | -1 | 88R | Ryder Laplante | 8 | +3.282 | ||
| 4 | 5 | +1 | 23H | Jake Helsel | 8 | +5.470 | ||
| 5 | 3 | -2 | 88 | Terry Easum | 8 | +6.270 | ||
| 6 | 6 | 0 | 0J | Damon McCune | 8 | +9.067 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
GALLATIN SPEEDWAY, Belgrade, MT
Friday, September 4, 2026
Feature 1 (25 laps): 1. S. Hafertepe, $4,000; 2. S. Bergman, $2,000; 3. K. Johnson, $1,600; 4. M. Covington, $1,200; 5. C. Schroeder, $1,000; 6. R. Laplante, $850; 7. G. Benson, $775; 8. B. Carder, $700; 9. K. Miller, $650; 10. A. Gossel, $600; 11. S. Bender, $550; 12. T. Kirkland, $500; 13. R. Bailey, $450; 14. J. Broadbent, $425; 15. J. Helsel, $400; 16. I. Myers, $400; 17. T. Easum, $400; 18. K. Morton, $400; 19. D. McCune, $400; 20. B. Brown, $400.
Dash 1 (5 laps): 1. K. Johnson; 2. M. Covington; 3. S. Bergman; 4. A. Gossel; 5. C. Schroeder; 6. S. Hafertepe.
Heat 1 (8 laps): 1. S. Bergman; 2. S. Hafertepe; 3. G. Benson; 4. B. Carder; 5. K. Morton; 6. I. Myers; 7. J. Broadbent.
Heat 2 (8 laps): 1. A. Gossel; 2. M. Covington; 3. T. Kirkland; 4. K. Miller; 5. R. Bailey; 6. B. Brown; 7. S. Bender.
Heat 3 (8 laps): 1. K. Johnson; 2. C. Schroeder; 3. R. Laplante; 4. J. Helsel; 5. T. Easum; 6. D. McCune.
Qualifying Flight 1: 1. Sam Hafertepe Jr, 15H, 11.17; 2. Garrett Benson, 2B, 11.23; 3. Seth Bergman, 23, 11.31; 4. Brogan Carder, 88C, 11.40; 5. Ian Myers, 24M, 11.61; 6. Kade Morton, 8M, 11.63; 7. Josh Broadbent, 511, 12.49.
Qualifying Flight 2: 1. Matt Covington, 95, 11.22; 2. Austyn Gossel, 16G, 11.39; 3. Kelly Miller, 81, 11.53; 4. Trever Kirkland, 37, 11.67; 5. Rich Bailey, 23N, 11.71; 6. Sheldon Bender, 97, 11.80; 7. Bryan Brown, 38B, 12.33.
Qualifying Flight 3: 1. Cole Schroeder, 3, 11.29; 2. Kyler Johnson, 45X, 11.36; 3. Ryder Laplante, 88R, 11.37; 4. Terry Easum, 88, 11.50; 5. Jake Helsel, 23H, 11.52; 6. Damon McCune, 0J, 11.76.
Hot Laps 1: 1. Kyler Johnson, 45X, 11.51; 2. Sam Hafertepe Jr, 15H, 11.51; 3. Cole Schroeder, 3, 11.51; 4. Terry Easum, 88, 11.54; 5. Matt Covington, 95, 11.59; 6. Ryder Laplante, 88R, 11.63; 7. Garrett Benson, 2B, 11.67; 8. Rich Bailey, 23N, 11.68; 9. Austyn Gossel, 16G, 11.70; 10. Sheldon Bender, 97, 11.71; 11. Brogan Carder, 88C, 11.72; 12. Seth Bergman, 23, 11.79; 13. Kade Morton, 8M, 11.81; 14. Trever Kirkland, 37, 11.83; 15. Kelly Miller, 81, 11.96; 16. Damon McCune, 0J, 11.96; 17. Jake Helsel, 23H, 12.06; 18. Bryan Brown, 38B, 12.26; 19. Ian Myers, 24M, 12.75; 20. Josh Broadbent, 511, 12.86.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.