
Back to Drivers


RyderLaplante

BirthdayJanuary 30
HometownCalera, OK
TeamRyder Laplante Racing
ChassisMidmax by Maxim
2026 Season (Feature Only)
View Full StatsRaces24
Wins0
Top 5's3
Top 10's13
Quicktimes0
Laps Completed588
Laps Led0
Avg Start12.2
Avg Finish11.4
Earnings$16,600
Rank6th
Latest News

Laplante Riding Wave of Career-Best Results in Closing Stages of Sophomore Year
Seth Bergman Steals Harvey Ostermiller Memorial Opener, Takes Eighth in All-Time Wins

Ryder Laplante Commits to Second American Sprint Car Series Campaign

WHAT TO WATCH FOR: ASCS Regulars Meet 410 Invaders in 35th Season Opener at Volusia
Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Volusia Speedway Park | 23rd | 24th | 88R | 0 | 0 | $300 | 65 | DNS |
| Jan 30 | Volusia Speedway Park | 13th | 17th | 88R | 25 | 0 | $300 | 96 | Running |
| Feb 2 | Volusia Speedway Park | 18th | 8th | 88R | 30 | 0 | $800 | 116 | Running |
| Feb 21 | Central Arizona Raceway | 23rd | 16th | 88R | 25 | 0 | $400 | 98 | Running |
| Feb 22 | Central Arizona Raceway | 7th | 6th | 88R | 30 | 0 | $850 | 122 | Running |
| Feb 28 | Central Arizona Raceway | 22nd | 19th | 88R | 24 | 0 | $400 | 92 | Running |
| Mar 1 | Central Arizona Raceway | 15th | 14th | 88R | 30 | 0 | $500 | 102 | Running |
| Apr 11 | Salina Highbanks Speedway | 22nd | 14th | 88R | 25 | 0 | $425 | 102 | Running |
| Jun 5 | Creek County Speedway | 18th | 15th | 88R | 22 | 0 | $400 | 100 | Running |
| Jun 6 | 81 Speedway | 11th | 7th | 88R | 25 | 0 | $775 | 119 | Running |
| Jun 26 | Belleville High Banks | 16th | 11th | 88R | 20 | 0 | $550 | 108 | Running |
| Jun 27 | Belleville High Banks | 15th | 17th | 88R | 19 | 0 | $700 | 96 | Running |
| Jul 10 | Batesville Motor Speedway | 5th | 5th | 88R | 25 | 0 | $1,000 | 125 | Running |
| Jul 11 | Texarkana 67 Speedway | 6th | 8th | 88R | 30 | 0 | $700 | 116 | Running |
| Jul 25 | Dodge City Raceway Park | 8th | 8th | 88R | 30 | 0 | $700 | 116 | Running |
| Aug 1 | Viking Speedway | 5th | 4th | 88R | 25 | 0 | $1,200 | 130 | Running |
| Aug 28 | Big Sky Speedway | 5th | 3rd | 88R | 25 | 0 | $1,600 | 135 | Running |
| Aug 29 | Big Sky Speedway | 12th | 6th | 88R | 20 | 0 | $1,000 | 122 | Running |
| Aug 30 | Sheridan Speedway | 5th | 6th | 88R | 26 | 0 | $850 | 122 | Running |
| Sep 4 | Gallatin Speedway | 8th | 6th | 88R | 25 | 0 | $850 | 122 | Running |
| Sep 5 | Electric City Speedway | 4th | 6th | 88R | 30 | 0 | $850 | 122 | Running |
| Sep 12 | Moberly Motorsports Park | 23rd | 25th | 88R | 6 | 0 | $100 | 85 | Running |
| Oct 10 | RPM Speedway | 5th | 6th | 88R | 31 | 0 | $850 | 122 | Running |
| Oct 17 | Creek County Speedway | 3rd | 23rd | 88R | 40 | 0 | $500 | 87 | Running |
Career Stats
Stats may be incomplete. We are actively adding historical results to the database.
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 0 | 3 | 13 | 0 | 12.2 | 11.4 | $16,600 |
| 2025 | 26 | 0 | 0 | 6 | 0 | 15.2 | 13.9 | $13,775 |
| 2024 | 4 | 0 | 1 | 1 | 0 | 13.3 | 14.5 | $2,700 |
| Career | 54 | 0 | 4 | 20 | 0 | 13.7 | 12.8 | $33,075 |
Videos
Watch Ryder Laplante
Highlights, interviews, and race footage on the official American Sprint Car Series YouTube channel.




