
Back to Drivers


BroganCarder

NicknameThe Dakota Outlaw
BirthdaySeptember 17
HometownSioux Falls, SD
TeamBrogan Carder Racing
ChassisTriple X
2026 Season (Feature Only)
View Full StatsRaces24
Wins0
Top 5's1
Top 10's7
Quicktimes0
Laps Completed624
Laps Led0
Avg Start14.2
Avg Finish14.2
Earnings$12,625
Rank7th
Official Brogan Carder MerchandiseShop gear, apparel & collectibles
Latest News

Rising ASCS Star Brogan Carder Taking on World of Outlaws at Charlotte

WHAT TO WATCH FOR: RPM Speedway Awaits as Penultimate Weekend for ASCS National Tour, Sooner Region

Brogan Carder Improves in Sophomore ASCS Season, Chasing Strong Finish to 2026

Brogan Carder Continues Growth with American Sprint Car Series in 2026
Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Volusia Speedway Park | 18th | 24th | 88C | 25 | 0 | $300 | 86 | Running |
| Feb 2 | Volusia Speedway Park | 26th | 26th | 88C | 12 | 0 | $600 | 84 | DNF |
| Feb 21 | Central Arizona Raceway | 25th | 20th | 88C | 25 | 0 | $400 | 90 | Running |
| Feb 22 | Central Arizona Raceway | 24th | 14th | 88C | 30 | 0 | $125 | 102 | Running |
| Feb 28 | Central Arizona Raceway | 23rd | 12th | 88C | 25 | 0 | $500 | 106 | Running |
| Mar 1 | Central Arizona Raceway | 20th | 19th | 88C | 29 | 0 | $500 | 92 | Running |
| Apr 11 | Salina Highbanks Speedway | 10th | 12th | 88C | 25 | 0 | $500 | 106 | Running |
| May 8 | Benton Speedway | 15th | 14th | 88C | 26 | 0 | $425 | 102 | Running |
| Jun 5 | Creek County Speedway | 7th | 14th | 88C | 23 | 0 | $425 | 102 | Running |
| Jun 6 | 81 Speedway | 9th | 8th | 88C | 25 | 0 | $700 | 116 | Running |
| Jun 26 | Belleville High Banks | 18th | 17th | 88C | 19 | 0 | $400 | 96 | Running |
| Jun 27 | Belleville High Banks | 13th | 18th | 88C | 19 | 0 | $700 | 94 | Running |
| Jul 10 | Batesville Motor Speedway | 17th | 12th | 88C | 25 | 0 | $500 | 106 | Running |
| Jul 11 | Texarkana 67 Speedway | 16th | 9th | 88C | 30 | 0 | $650 | 113 | Running |
| Jul 25 | Dodge City Raceway Park | 12th | 9th | 88C | 30 | 0 | $650 | 113 | Running |
| Aug 1 | Viking Speedway | 11th | 9th | 88C | 25 | 0 | $650 | 113 | Running |
| Aug 28 | Big Sky Speedway | 13th | 12th | 88C | 25 | 0 | $500 | 106 | Running |
| Aug 29 | Big Sky Speedway | 3rd | 22nd | 88C | 30 | 0 | $500 | 88 | Running |
| Aug 30 | Sheridan Speedway | 4th | 5th | 88C | 26 | 0 | $1,000 | 125 | Running |
| Sep 4 | Gallatin Speedway | 10th | 8th | 88C | 25 | 0 | $700 | 116 | Running |
| Sep 5 | Electric City Speedway | 6th | 15th | 88C | 29 | 0 | $400 | 100 | Running |
| Sep 12 | Moberly Motorsports Park | 19th | 16th | 88C | 25 | 0 | $400 | 98 | Running |
| Oct 10 | RPM Speedway | 9th | 10th | 88C | 31 | 0 | $600 | 110 | Running |
| Oct 17 | Creek County Speedway | 13th | 15th | 88C | 40 | 0 | $500 | 100 | Running |
Career Stats
Stats may be incomplete. We are actively adding historical results to the database.
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 0 | 1 | 7 | 0 | 14.2 | 14.2 | $12,625 |
| 2025 | 18 | 0 | 0 | 1 | 0 | 16.2 | 16.5 | $8,550 |
| Career | 42 | 0 | 1 | 8 | 0 | 15.0 | 15.2 | $21,175 |
Videos
Watch Brogan Carder
Highlights, interviews, and race footage on the official American Sprint Car Series YouTube channel.

