
Back to Drivers


TerryEasum

BirthdayAugust 5
HometownBroken Arrow, OK
TeamTerry Easum Motorsports
ChassisMaxim
2026 Season (Feature Only)
View Full StatsRaces22
Wins0
Top 5's0
Top 10's4
Quicktimes0
Laps Completed539
Laps Led0
Avg Start13.5
Avg Finish14.2
Earnings$11,225
Rank9th
Latest News

American Sprint Car Series Awards Banquet Wraps Final Bow on 35th Season

WHAT TO WATCH FOR: RPM Speedway Awaits as Penultimate Weekend for ASCS National Tour, Sooner Region

Terry Easum Aiming for New Heights in Third American Sprint Car Series Season

WHAT TO WATCH FOR: ASCS Regulars Meet 410 Invaders in 35th Season Opener at Volusia
Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Volusia Speedway Park | 25th | 22nd | 88 | 28 | 0 | $600 | 88 | Running |
| Feb 21 | Central Arizona Raceway | 24th | 19th | 88 | 25 | 0 | $400 | 92 | Running |
| Feb 22 | Central Arizona Raceway | 23rd | 19th | 88 | 29 | 0 | $100 | 92 | Running |
| Feb 28 | Central Arizona Raceway | 9th | 15th | 88 | 24 | 0 | $400 | 100 | Running |
| Mar 1 | Central Arizona Raceway | 22nd | 21st | 88 | 29 | 0 | $500 | 89 | Running |
| Apr 11 | Salina Highbanks Speedway | 11th | 7th | 88 | 25 | 0 | $775 | 119 | Running |
| Jun 5 | Creek County Speedway | 9th | 11th | 88 | 30 | 0 | $550 | 108 | Running |
| Jun 6 | 81 Speedway | 7th | 13th | 88 | 24 | 0 | $450 | 104 | Running |
| Jun 26 | Belleville High Banks | 9th | 9th | 88 | 20 | 0 | $650 | 113 | Running |
| Jun 27 | Belleville High Banks | 9th | 14th | 88 | 19 | 0 | $700 | 102 | Running |
| Jul 10 | Batesville Motor Speedway | 18th | 11th | 88 | 25 | 0 | $550 | 108 | Running |
| Jul 11 | Texarkana 67 Speedway | 17th | 11th | 88 | 30 | 0 | $550 | 108 | Running |
| Jul 25 | Dodge City Raceway Park | 10th | 13th | 88 | 29 | 0 | $450 | 104 | Running |
| Aug 1 | Viking Speedway | 6th | 7th | 88 | 25 | 0 | $775 | 119 | Running |
| Aug 28 | Big Sky Speedway | 8th | 11th | 88 | 25 | 0 | $550 | 108 | Running |
| Aug 29 | Big Sky Speedway | 7th | 11th | 88 | 19 | 0 | $575 | 108 | Running |
| Aug 30 | Sheridan Speedway | 9th | 11th | 88 | 25 | 0 | $550 | 108 | Running |
| Sep 4 | Gallatin Speedway | 13th | 17th | 88 | 25 | 0 | $400 | 96 | Running |
| Sep 5 | Electric City Speedway | 2nd | 8th | 88 | 30 | 0 | $700 | 116 | Running |
| Sep 12 | Moberly Motorsports Park | 24th | 22nd | 88 | 16 | 0 | $100 | 88 | Running |
| Oct 10 | RPM Speedway | 20th | 20th | 88 | 30 | 0 | $400 | 90 | Running |
| Oct 17 | Creek County Speedway | 14th | 21st | 88 | 7 | 0 | $500 | 89 | Running |
Career Stats
Stats may be incomplete. We are actively adding historical results to the database.
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 0 | 0 | 4 | 0 | 13.5 | 14.2 | $11,225 |
| 2025 | 25 | 0 | 3 | 5 | 0 | 16.3 | 14.7 | $12,975 |
| 2024 | 26 | 1 | 1 | 3 | 18 | 15.0 | 14.1 | $13,912 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 17.0 | 14.0 | $0 |
| 2022 | 3 | 0 | 0 | 0 | 0 | 16.7 | 14.0 | $0 |
| Career | 77 | 1 | 4 | 12 | 18 | 15.1 | 14.3 | $38,112 |
Videos
Watch Terry Easum
Highlights, interviews, and race footage on the official American Sprint Car Series YouTube channel.


