
Back to Drivers


SethBergman

BirthdayOctober 26
HometownSnohomish, WA
TeamBergman Motorsports
ChassisTriple X
2026 Season (Feature Only)
View Full StatsRaces24
Wins4
Top 5's14
Top 10's20
Quicktimes0
Laps Completed642
Laps Led73
Avg Start8.7
Avg Finish6.5
Earnings$36,171
Rank3rd
Bio
Through multiple years of running with the top 360 National Tour, Seth Bergman has become a winning veteran aboard his No. 23 Triple X Sprint Car.
He first started racing in the Series in 2011, finishing 9th in the standings.
The pinnacle of Bergman’s career came in 2024, a season defined by career-best numbers and a dominant championship run. He captured a career-high seven Feature wins across the tour to secure his first career ASCS National Tour title.
When he's not at the racetrack, he owns and operates Evergreen Coffee Co. in Oklahoma.

Latest News

American Sprint Car Series Awards Banquet Wraps Final Bow on 35th Season

WHAT TO WATCH FOR: ASCS National Tour, Sooner Region Determine Champions in Fuzzy’s Fall Fling
OKLAHOMA TAKEOVER: Blake Hahn Snags Second ASCS Victory in 2026 at RPM Speedway

Seth Bergman Carries Zero Pressure in Hunt for Second ASCS National Championship
Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Volusia Speedway Park | 15th | 15th | 23 | 25 | 0 | $300 | 100 | Running |
| Feb 2 | Volusia Speedway Park | 19th | 21st | 23 | 28 | 0 | $600 | 89 | Running |
| Feb 21 | Central Arizona Raceway | 9th | 6th | 23 | 25 | 0 | $850 | 122 | Running |
| Feb 22 | Central Arizona Raceway | 9th | 10th | 23 | 30 | 0 | $600 | 110 | Running |
| Feb 28 | Central Arizona Raceway | 11th | 9th | 23 | 25 | 0 | $650 | 113 | Running |
| Mar 1 | Central Arizona Raceway | 2nd | 4th | 23 | 30 | 0 | $1,600 | 130 | Running |
| Apr 11 | Salina Highbanks Speedway | 12th | 3rd | 23 | 25 | 0 | $1,600 | 135 | Running |
| May 8 | Benton Speedway | 5th | 1st | 23 | 29 | 5 | $4,000 | 150 | Running |
| Jun 5 | Creek County Speedway | 5th | 4th | 23 | 30 | 0 | $1,200 | 130 | Running |
| Jun 6 | 81 Speedway | 2nd | 1st | 23 | 25 | 15 | $4,000 | 150 | Running |
| Jun 26 | Belleville High Banks | 3rd | 5th | 23 | 20 | 0 | $1,000 | 125 | Running |
| Jun 27 | Belleville High Banks | 3rd | 4th | 23 | 20 | 0 | $2,000 | 130 | Running |
| Jul 10 | Batesville Motor Speedway | 4th | 14th | 23 | 25 | 0 | $425 | 102 | Running |
| Jul 11 | Texarkana 67 Speedway | 2nd | 1st | 23 | 30 | 28 | $4,046 | 150 | Running |
| Jul 25 | Dodge City Raceway Park | 7th | 4th | 23 | 30 | 0 | $1,200 | 130 | Running |
| Aug 1 | Viking Speedway | 3rd | 2nd | 23 | 25 | 0 | $2,000 | 142 | Running |
| Aug 28 | Big Sky Speedway | 4th | 1st | 23 | 25 | 2 | $3,000 | 150 | Running |
| Aug 29 | Big Sky Speedway | 20th | 8th | 23 | 19 | 0 | $800 | 116 | Running |
| Aug 30 | Sheridan Speedway | 11th | 10th | 23 | 25 | 0 | $600 | 110 | Running |
| Sep 4 | Gallatin Speedway | 3rd | 2nd | 23 | 25 | 23 | $2,000 | 142 | Running |
| Sep 5 | Electric City Speedway | 16th | 5th | 23 | 30 | 0 | $1,000 | 125 | Running |
| Sep 12 | Moberly Motorsports Park | 16th | 15th | 23 | 25 | 0 | $400 | 100 | Running |
| Oct 10 | RPM Speedway | 10th | 3rd | 23 | 31 | 0 | $1,600 | 135 | Running |
| Oct 17 | Creek County Speedway | 18th | 8th | 23 | 40 | 0 | $700 | 116 | Running |
Career Stats
Stats may be incomplete. We are actively adding historical results to the database.
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 4 | 14 | 20 | 73 | 8.7 | 6.5 | $36,171 |
| 2025 | 15 | 1 | 8 | 11 | 14 | 7.4 | 7.4 | $23,009 |
| 2024 | 30 | 7 | 22 | 27 | 145 | 5.4 | 4.6 | $53,162 |
| 2023 | 7 | 2 | 6 | 7 | 0 | 3.1 | 3.1 | $0 |
| 2022 | 3 | 1 | 1 | 1 | 0 | 4.3 | 13.0 | $0 |
| 2021 | 3 | 0 | 0 | 0 | 0 | 4.7 | 16.0 | $0 |
| 2020 | 4 | 0 | 0 | 2 | 0 | 12.5 | 14.8 | $0 |
| 2019 | 6 | 0 | 4 | 6 | 0 | 8.7 | 4.3 | $0 |
| 2018 | 17 | 2 | 9 | 14 | 0 | 8.1 | 7.8 | $0 |
| 2017 | 22 | 1 | 8 | 13 | 0 | 9.9 | 8.9 | $0 |
| 2016 | 20 | 1 | 9 | 16 | 0 | 10.8 | 8.6 | $0 |
| 2015 | 5 | 0 | 5 | 5 | 0 | 13.6 | 4.0 | $0 |
| 2014 | 14 | 0 | 2 | 7 | 0 | 13.9 | 10.9 | $0 |
| 2013 | 33 | 1 | 7 | 21 | 0 | 11.4 | 9.5 | $0 |
| 2012 | 44 | 1 | 7 | 21 | 0 | 12.6 | 11.2 | $0 |
| 2011 | 4 | 0 | 0 | 1 | 0 | 0.0 | 15.0 | $0 |
| 2010 | 2 | 0 | 2 | 2 | 0 | 0.0 | 2.5 | $0 |
| 2009 | 8 | 0 | 1 | 3 | 0 | 0.0 | 13.9 | $0 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16.0 | $0 |
| Career | 262 | 21 | 105 | 177 | 232 | 9.1 | 8.7 | $112,342 |
Videos
Watch Seth Bergman
Highlights, interviews, and race footage on the official American Sprint Car Series YouTube channel.





