
Back to Drivers


SethBergman

BirthdayOctober 26
HometownSnohomish, WA
TeamBergman Motorsports
ChassisTriple X
2026 Season (Feature Only)
View Full StatsRaces14
Wins3
Top 5's8
Top 10's11
Quicktimes0
Laps Completed367
Laps Led48
Avg Start7.2
Avg Finish7.0
Earnings$22,871
Rank3rd
Bio
Through multiple years of running with the top 360 National Tour, Seth Bergman has become a winning veteran aboard his No. 23 Triple X Sprint Car.
He first started racing in the Series in 2011, finishing 9th in the standings.
The pinnacle of Bergman’s career came in 2024, a season defined by career-best numbers and a dominant championship run. He captured a career-high seven Feature wins across the tour to secure his first career ASCS National Tour title.
When he's not at the racetrack, he owns and operates Evergreen Coffee Co. in Oklahoma.

Latest News
Seth Bergman Takes Ralph Henson Memorial at Texarkana for 29th ASCS Triumph

TOP FIVE STORYLINES: Covington, Bergman Continue Hunt For Hafertepe’s Top Spot at Batesville
Seth Bergman Takes Second Win of 2026 in Salute to Service Sprint Car Showdown at 81 Speedway

TOP FIVE STORYLINES: Salt City Combines ASCS National Tour, Gunsmoke Region to Close May
Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Volusia Speedway Park | 15th | 15th | 23 | 25 | 0 | $300 | 100 | Running |
| Feb 2 | Volusia Speedway Park | 19th | 21st | 23 | 28 | 0 | $600 | 89 | Running |
| Feb 21 | Central Arizona Raceway | 9th | 6th | 23 | 25 | 0 | $850 | 122 | Running |
| Feb 22 | Central Arizona Raceway | 9th | 10th | 23 | 30 | 0 | $600 | 110 | Running |
| Feb 28 | Central Arizona Raceway | 11th | 9th | 23 | 25 | 0 | $650 | 113 | Running |
| Mar 1 | Central Arizona Raceway | 2nd | 4th | 23 | 30 | 0 | $1,600 | 130 | Running |
| Apr 11 | Salina Highbanks Speedway | 12th | 3rd | 23 | 25 | 0 | $1,600 | 135 | Running |
| May 8 | Benton Speedway | 5th | 1st | 23 | 29 | 5 | $4,000 | 150 | Running |
| Jun 5 | Creek County Speedway | 5th | 4th | 23 | 30 | 0 | $1,200 | 130 | Running |
| Jun 6 | 81 Speedway | 2nd | 1st | 23 | 25 | 15 | $4,000 | 150 | Running |
| Jun 26 | Belleville High Banks | 3rd | 5th | 23 | 20 | 0 | $1,000 | 125 | Running |
| Jun 27 | Belleville High Banks | 3rd | 4th | 23 | 20 | 0 | $2,000 | 130 | Running |
| Jul 10 | Batesville Motor Speedway | 4th | 14th | 23 | 25 | 0 | $425 | 102 | Running |
| Jul 11 | Texarkana 67 Speedway | 2nd | 1st | 23 | 30 | 28 | $4,046 | 150 | Running |
Career Stats
Stats may be incomplete. We are actively adding historical results to the database.
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 3 | 8 | 11 | 48 | 7.2 | 7.0 | $22,871 |
| 2025 | 15 | 1 | 8 | 11 | 14 | 7.4 | 7.4 | $23,009 |
| 2024 | 30 | 7 | 22 | 27 | 145 | 5.4 | 4.6 | $53,162 |
| 2023 | 7 | 2 | 6 | 7 | 0 | 3.1 | 3.1 | $0 |
| 2022 | 3 | 1 | 1 | 1 | 0 | 4.3 | 13.0 | $0 |
| 2021 | 3 | 0 | 0 | 0 | 0 | 4.7 | 16.0 | $0 |
| 2020 | 4 | 0 | 0 | 2 | 0 | 12.5 | 14.8 | $0 |
| 2019 | 6 | 0 | 4 | 6 | 0 | 8.7 | 4.3 | $0 |
| 2018 | 17 | 2 | 9 | 14 | 0 | 8.1 | 7.8 | $0 |
| 2017 | 22 | 1 | 8 | 13 | 0 | 9.9 | 8.9 | $0 |
| 2016 | 20 | 1 | 9 | 16 | 0 | 10.8 | 8.6 | $0 |
| 2015 | 5 | 0 | 5 | 5 | 0 | 13.6 | 4.0 | $0 |
| 2014 | 14 | 0 | 2 | 7 | 0 | 13.9 | 10.9 | $0 |
| 2013 | 33 | 1 | 7 | 21 | 0 | 11.4 | 9.5 | $0 |
| 2012 | 44 | 1 | 7 | 21 | 0 | 12.6 | 11.2 | $0 |
| 2011 | 4 | 0 | 0 | 1 | 0 | 0.0 | 15.0 | $0 |
| 2010 | 2 | 0 | 2 | 2 | 0 | 0.0 | 2.5 | $0 |
| 2009 | 8 | 0 | 1 | 3 | 0 | 0.0 | 13.9 | $0 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16.0 | $0 |
| Career | 252 | 20 | 99 | 168 | 207 | 9.1 | 8.8 | $99,042 |
Videos
Watch Seth Bergman
Highlights, interviews, and race footage on the official American Sprint Car Series YouTube channel.




