ASCS Hurricane Area Super Sprints
Greenville Speedway | Greenville, Mississippi
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 4X | Brad Bowden | 25 | $0 |
2 | 8X | Chase Howard | 25 | $0 |
3 | 9JR | Derek Hagar | 25 | $0 |
4 | 14 | Jordon Mallett | 25 | $0 |
5 | 44R | Ronny Howard | 25 | $0 |
6 | 16 | Evan McElhaney | 24 | $0 |
7 | 9 | Lane Whittington | 24 | $0 |
8 | 13X | Jake Brashier | 23 | $0 |
9 | 17B | Brayden Taylor | 23 | $0 |
10 | 16H | Hannah Merritt | 23 | $0 |
11 | 56T | D.L. (Tank) Brashier | 21 | $0 |
12 | 55 | Zach Pringle | 14 | $0 |
13 | M1 | Levi Beard | 14 | $0 |
14 | 2H | Tommy Hall | 12 | $0 |
15 | 21 | Butch David | 10 | $0 |
16 | 901 | Tucker Boulton | 0 | $0 |
Event Info
ASCS Hurricane Area Super Sprints
Friday, August 9th to Saturday, August 10th
Greenville Speedway
1040 S Raceway Rd.
Greenville, Mississippi 38701
Series Racing
ASCS Hurricane Area Super Sprints
ASCS Hurricane Area Super Sprints
Track Info
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 4X | Brad Bowden | 25 | $0 |
2 | 8X | Chase Howard | 25 | $0 |
3 | 9JR | Derek Hagar | 25 | $0 |
4 | 14 | Jordon Mallett | 25 | $0 |
5 | 44R | Ronny Howard | 25 | $0 |
6 | 16 | Evan McElhaney | 24 | $0 |
7 | 9 | Lane Whittington | 24 | $0 |
8 | 13X | Jake Brashier | 23 | $0 |
9 | 17B | Brayden Taylor | 23 | $0 |
10 | 16H | Hannah Merritt | 23 | $0 |
11 | 56T | D.L. (Tank) Brashier | 21 | $0 |
12 | 55 | Zach Pringle | 14 | $0 |
13 | M1 | Levi Beard | 14 | $0 |
14 | 2H | Tommy Hall | 12 | $0 |
15 | 21 | Butch David | 10 | $0 |
16 | 901 | Tucker Boulton | 0 | $0 |
Event News