ASCS National Series Dirt Down in T-Town
Tulsa Speedway | Tulsa, Oklahoma
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 15H | Sam Hafertepe Jr | 0 | $4000 |
2 | 2C | Hank Davis | 0 | $2000 |
3 | 95 | Matt Covington | 0 | $1500 |
4 | 1 | Sean McClelland | 0 | $1100 |
5 | 23 | Seth Bergman | 0 | $1000 |
6 | 52 | Blake Hahn | 0 | $800 |
7 | 15D | Andrew Deal | 0 | $700 |
8 | 36 | Jason Martin | 0 | $600 |
9 | 91 | Michael Day | 0 | $550 |
10 | 5H | Harli White | 0 | $500 |
11 | 88 | Terry Easum | 0 | $475 |
12 | 8 | Alex Sewell | 0 | $450 |
13 | 2J | Zach Blurton | 0 | $425 |
14 | 16G | Austyn Gossel | 0 | $400 |
15 | 31 | Casey Wills | 0 | $400 |
16 | 55 | Johnny Kent | 0 | $400 |
17 | 45X | Kyler Johnson | 0 | $400 |
18 | 55B | Jordon Mallett | 0 | $400 |
19 | 26M | Fred Mattox | 0 | $400 |
20 | 20 | Noah Harris | 0 | $400 |
21 | 938 | Bradley Fezard | 0 | $400 |
22 | 10 | Landon Britt | 0 | $400 |
Hafertepe Jr. Returns to Victory Lane on Night One at Tulsa
For the second race in a row, Sam Hafertepe Jr. led all but one lap in an American Sprint Car Series National Tour Feature. He led the one that counted Friday at Tulsa Speedway though, taking the victory on the opening night of the Dirt Down in T-Town.
“Hats off to my guys, they work hard every week,” Hafertepe said following his fourth Series win of 2024. “We want to win, and it takes hard work and dedication. These guys are dedicated, and we really appreciate it.”
After setting a new track record in Qualifying and finishing second in the Dash, Hafertepe started on the outside of Dash winner Matt Covington in the Feature. A strong launch for Covington allowed him to move up in front of Hafertepe before the pair made it to Turn 1 on the opening lap, and he rode the top lane through the opening set of corners to lead the first circuit.
ASCS National Series Dirt Down in T-Town
Friday, June 28th to Saturday, June 29th
Tulsa Speedway
3101 N. Garnett Rd.
Tulsa, Oklahoma 74116
Tulsa Speedway will host the American Sprint Car Series National Tour for two straight nights at the end of June with Saturday night's Feature paying $6,000 to win. It'll be the Series first time back at the track since 2005.
ASCS National Series, ASCS Sooner Region
ASCS Autograph Session - Saturday at 5PM
4PM - Pit Gate Opens
5:30 - Grandstand Opens
5:30PM - Draw Opens
6:15PM - Drivers Meeting at Command Center
6:30PM - Engine Heat
7PM - Hot Laps
Qualifying and Opening Ceremonies to follow
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 15H | Sam Hafertepe Jr | 0 | $4000 |
2 | 2C | Hank Davis | 0 | $2000 |
3 | 95 | Matt Covington | 0 | $1500 |
4 | 1 | Sean McClelland | 0 | $1100 |
5 | 23 | Seth Bergman | 0 | $1000 |
6 | 52 | Blake Hahn | 0 | $800 |
7 | 15D | Andrew Deal | 0 | $700 |
8 | 36 | Jason Martin | 0 | $600 |
9 | 91 | Michael Day | 0 | $550 |
10 | 5H | Harli White | 0 | $500 |
11 | 88 | Terry Easum | 0 | $475 |
12 | 8 | Alex Sewell | 0 | $450 |
13 | 2J | Zach Blurton | 0 | $425 |
14 | 16G | Austyn Gossel | 0 | $400 |
15 | 31 | Casey Wills | 0 | $400 |
16 | 55 | Johnny Kent | 0 | $400 |
17 | 45X | Kyler Johnson | 0 | $400 |
18 | 55B | Jordon Mallett | 0 | $400 |
19 | 26M | Fred Mattox | 0 | $400 |
20 | 20 | Noah Harris | 0 | $400 |
21 | 938 | Bradley Fezard | 0 | $400 |
22 | 10 | Landon Britt | 0 | $400 |
Seth Bergman: Sprint Car Star, Coffee Connoisseur
June 27, 2024