ASCS National Series Speedweek Round Two
Creek County Speedway | Sapulpa, Oklahoma
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 15H | Sam Hafertepe Jr | 0 | $4000 |
2 | 23 | Seth Bergman | 0 | $2000 |
3 | 2C | Hank Davis | 0 | $1500 |
4 | 95 | Matt Covington | 0 | $1100 |
5 | 36 | Jason Martin | 0 | $1000 |
6 | 8 | Alex Sewell | 0 | $800 |
7 | 52 | Blake Hahn | 0 | $700 |
8 | 22M | Rees Moran | 0 | $600 |
9 | 55B | Jordon Mallett | 0 | $550 |
10 | 45X | Kyler Johnson | 0 | $500 |
11 | 9S | Kyle Clark | 0 | $475 |
12 | 15D | Andrew Deal | 0 | $450 |
13 | 10 | Landon Britt | 0 | $425 |
14 | 1 | Sean McClelland | 0 | $400 |
15 | 26M | Fred Mattox | 0 | $400 |
16 | 29 | Emilio Hoover | 0 | $400 |
17 | 88 | Terry Easum | 0 | $400 |
18 | 2J | Zach Blurton | 0 | $400 |
19 | 31 | Casey Wills | 0 | $400 |
20 | 91 | Michael Day | 0 | $400 |
21 | 6G | Bryan Gossel | 0 | $400 |
22 | 938 | Bradley Fezard | 0 | $400 |
23 | 12 | Jeffrey Newell | 0 | $400 |
24 | 16G | Austyn Gossel | 0 | $400 |
25 | 13 | Elijah Gile | 0 | $400 |
Hafertepe Jr. Makes it Three Straight with Creek County Victory
Sam Hafertepe Jr. continued a perfect June run by winning his third straight American Sprint Car Series National Tour race Thursday night at Creek County Speedway. And he did so by swapping his winning ride for the backup car.
He and his team elected to pull out a different chassis after winning Tuesday’s show, solidifying their resurgence of strength as Hafertepe chases his third ASCS Speedweek title – and the chance to tie his Series record of five straight wins with races at Arrowhead Speedway and Tri-State Speedway rounding out the week.
“We were having to do a lot of things that we don’t normally do to get speed out of that car,” Hafertepe said about his previous ride. “This car actually responded to the changes we made, going back to how we used to do things. I’m excited for that going forward because I think we have the potential to make a lot more speed than what we’ve had.”
ASCS National Series Speedweek Round Two
June 13, 2024
Creek County Speedway
18450 W Highway 66
Sapulpa, Oklahoma 74039
The American Sprint Car Series National Tour returns to Creek County Speedway for the Don Swope Classic, also the second race of the 2024 ASCS Speedweek.
ASCS National Series, ASCS Sooner Region
4:30PM - Pit Gate Opens
5:30PM - Draw Opens
6:30PM - Drivers Meeting at Command Center
6:45PM - Engine Heat
7PM - Hot Laps
Qualifying and Opening Ceremonies to follow
918247
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 15H | Sam Hafertepe Jr | 0 | $4000 |
2 | 23 | Seth Bergman | 0 | $2000 |
3 | 2C | Hank Davis | 0 | $1500 |
4 | 95 | Matt Covington | 0 | $1100 |
5 | 36 | Jason Martin | 0 | $1000 |
6 | 8 | Alex Sewell | 0 | $800 |
7 | 52 | Blake Hahn | 0 | $700 |
8 | 22M | Rees Moran | 0 | $600 |
9 | 55B | Jordon Mallett | 0 | $550 |
10 | 45X | Kyler Johnson | 0 | $500 |
11 | 9S | Kyle Clark | 0 | $475 |
12 | 15D | Andrew Deal | 0 | $450 |
13 | 10 | Landon Britt | 0 | $425 |
14 | 1 | Sean McClelland | 0 | $400 |
15 | 26M | Fred Mattox | 0 | $400 |
16 | 29 | Emilio Hoover | 0 | $400 |
17 | 88 | Terry Easum | 0 | $400 |
18 | 2J | Zach Blurton | 0 | $400 |
19 | 31 | Casey Wills | 0 | $400 |
20 | 91 | Michael Day | 0 | $400 |
21 | 6G | Bryan Gossel | 0 | $400 |
22 | 938 | Bradley Fezard | 0 | $400 |
23 | 12 | Jeffrey Newell | 0 | $400 |
24 | 16G | Austyn Gossel | 0 | $400 |
25 | 13 | Elijah Gile | 0 | $400 |
ASCS SPEEDWEEK PREVIEW: Creek County Speedway
June 11, 2024