ASCS Elite 410 Outlaw Sprints
Hunt County Raceway | Greenville, Texas
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 20G | Noah Gass | 0 | $0 |
2 | 3 | Ayrton Gennetten | 0 | $0 |
3 | 15H | Sam Hafertepe Jr | 0 | $0 |
4 | 41 | Dominic Scelzi | 0 | $0 |
5 | 36 | Jason Martin | 0 | $0 |
6 | 23B | Brian Bell | 0 | $0 |
7 | 29 | Logan McCandless | 0 | $0 |
8 | 01J | Jeb Sessums | 0 | $0 |
9 | 25B | Blaine Baxter | 0 | $0 |
10 | 23 | Lance Moss | 0 | $0 |
11 | 44C | Chris Martin | 0 | $0 |
12 | 88R | Ryder Laplante | 0 | $0 |
13 | 16G | Austyn Gossel | 0 | $0 |
14 | 91 | Michael Day | 0 | $0 |
15 | 10G | Marcus Thomas | 0 | $0 |
16 | 73 | Scotty Thiel | 0 | $0 |
17 | 2C | Wayne Johnson | 0 | $0 |
18 | 2W | Whit Gastineau | 0 | $0 |
19 | 4 | Austin Mundie | 0 | $0 |
20 | 00 | Jaden Brown | 0 | $0 |
Race Recap
Noah Gass Strikes At Hunt County With The ASCS Elite Outlaw Sprints!
(Image Credit: David Smith, Jr.)
GREENVILLE, Texas (March 1, 2024) Taking on a true outlaw schedule in 2024, Oklahoma’s Noah Gass started things off with sweet victory Friday night at Hunt County Raceway in Greenville, Texas with the MYCO Plastics ASCS Elite Outlaw Sprints.
Pocketing $4,000 in the Smiley Sitton Classic, the win his is first in ASCS competition, and marks his return to Victory Lane for the first time since September 25, 2021, at the Plymouth Dirt Track in Wisconsin.
Event Info
ASCS Elite 410 Outlaw Sprints
Friday, March 1st to Friday, March 1st
Hunt County Raceway
437 FM-1903
Greenville, Texas 75402
Series Racing
ASCS Elite 410 Outlaw Sprints
ASCS Elite 410 Outlaw Sprints
Feature Laps Length
30
30
Track Info
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 20G | Noah Gass | 0 | $0 |
2 | 3 | Ayrton Gennetten | 0 | $0 |
3 | 15H | Sam Hafertepe Jr | 0 | $0 |
4 | 41 | Dominic Scelzi | 0 | $0 |
5 | 36 | Jason Martin | 0 | $0 |
6 | 23B | Brian Bell | 0 | $0 |
7 | 29 | Logan McCandless | 0 | $0 |
8 | 01J | Jeb Sessums | 0 | $0 |
9 | 25B | Blaine Baxter | 0 | $0 |
10 | 23 | Lance Moss | 0 | $0 |
11 | 44C | Chris Martin | 0 | $0 |
12 | 88R | Ryder Laplante | 0 | $0 |
13 | 16G | Austyn Gossel | 0 | $0 |
14 | 91 | Michael Day | 0 | $0 |
15 | 10G | Marcus Thomas | 0 | $0 |
16 | 73 | Scotty Thiel | 0 | $0 |
17 | 2C | Wayne Johnson | 0 | $0 |
18 | 2W | Whit Gastineau | 0 | $0 |
19 | 4 | Austin Mundie | 0 | $0 |
20 | 00 | Jaden Brown | 0 | $0 |
Event News