
ASCS Sooner Region
Creek County Speedway | Sapulpa, OK
Feature Results
| Pos. | No. | Driver | Laps | Money | 
|---|---|---|---|---|
| 1 | 1 | Sean McClelland | 0 | $0 | 
| 2 | 5 | Ryder McCutcheon | 0 | $0 | 
| 3 | 938 | Bradley Fezard | 0 | $0 | 
| 4 | 6 | Cody Gardner | 0 | $0 | 
| 5 | 8 | Alex Sewell | 0 | $0 | 
| 6 | 23 | Seth Bergman | 0 | $0 | 
| 7 | 42 | Caleb Saiz | 0 | $0 | 
| 8 | 7 | Joshua Tyre | 0 | $0 | 
| 9 | 31 | Casey Wills | 0 | $0 | 
| 10 | 0 | Carson Bolden | 0 | $0 | 
| 11 | 5 | Danny Smith | 0 | $0 | 
| 12 | 29 | Emilio Hoover | 0 | $0 | 
| 13 | 22 | Blake Edwards | 0 | $0 | 
| 14 | 8 | Kade Morton | 0 | $0 | 
| 15 | 8 | Ryker Pace | 0 | $0 | 
| 16 | 26 | Fred Mattox | 0 | $0 | 
| 17 | 11 | Rodney Huband | 0 | $0 | 
| 18 | 55 | Corey McGehee | 0 | $0 | 
| 19 | 9 | Kyle Clark | 0 | $0 | 
| 20 | 15 | Andrew Deal | 0 | $0 | 
Event Info
ASCS Sooner Region
Friday, September 5th to Friday, September 5th
Creek County Speedway
18450 W Highway 66
Sapulpa, OK 74039
Series Racing
ASCS Sooner Region
ASCS Sooner Region
Track Info
Track Phone
(918) 809-2232
(918) 809-2232
Track Size
0.25
0.25
Track Type
Slightly-banked
Slightly-banked
Are Credit Cards Accepted?
All major credit cards accepted
Cooler Policy
No coolers allowed
Track Map
Event News

ASCS Sooner Returning To Creek On Friday, September 5
September 3, 2025

				




