ASCS Elite Outlaw Sprints
Heart O' Texas Speedway | Elm Mott, Texas
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 79X | Kyle Jones | 0 | $0 |
2 | 72 | Paul White | 0 | $0 |
3 | 21 | Michelle Parson | 0 | $0 |
4 | 74E | Claud Estes III | 0 | $0 |
5 | 01J | Jeb Sessums | 0 | $0 |
6 | 4 | Austin Mundie | 0 | $0 |
7 | 9 | Kevin Rutherford | 0 | $0 |
8 | 3D | Jeff Day Jr | 0 | $0 |
9 | 7R | Blaine Baxter | 0 | $0 |
10 | 10G | Marcus Thomas | 0 | $0 |
11 | 9N | Randy Lathrop | 0 | $0 |
Event Info
ASCS Elite Outlaw Sprints
Friday, July 19th to Friday, July 19th
Heart O' Texas Speedway
784 N McLennan Drive
Elm Mott, Texas 76640
Series Racing
ASCS Elite 410 Outlaw Sprints
ASCS Elite 410 Outlaw Sprints
Track Info
Track Phone
(254) 829-2294
(254) 829-2294
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 79X | Kyle Jones | 0 | $0 |
2 | 72 | Paul White | 0 | $0 |
3 | 21 | Michelle Parson | 0 | $0 |
4 | 74E | Claud Estes III | 0 | $0 |
5 | 01J | Jeb Sessums | 0 | $0 |
6 | 4 | Austin Mundie | 0 | $0 |
7 | 9 | Kevin Rutherford | 0 | $0 |
8 | 3D | Jeff Day Jr | 0 | $0 |
9 | 7R | Blaine Baxter | 0 | $0 |
10 | 10G | Marcus Thomas | 0 | $0 |
11 | 9N | Randy Lathrop | 0 | $0 |
Event News