ASCS National Series Speedweek Round One
Texarkana 67 Speedway | Texarkana, Arkansas
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 15H | Sam Hafertepe Jr | 0 | $4000 |
2 | 23 | Seth Bergman | 0 | $2000 |
3 | 95 | Matt Covington | 0 | $1500 |
4 | 52 | Blake Hahn | 0 | $1100 |
5 | 2C | Hank Davis | 0 | $1000 |
6 | 55B | Jordon Mallett | 0 | $800 |
7 | 5H | Harli White | 0 | $700 |
8 | 16G | Austyn Gossel | 0 | $600 |
9 | 15D | Andrew Deal | 0 | $550 |
10 | 22M | Rees Moran | 0 | $500 |
11 | 6 | Koty Adams | 0 | $475 |
12 | 2J | Zach Blurton | 0 | $450 |
13 | 13 | Elijah Gile | 0 | $425 |
14 | V8 | Robert Vetter | 0 | $400 |
15 | 6G | Bryan Gossel | 0 | $400 |
16 | 88 | Terry Easum | 0 | $400 |
17 | G6 | Cody Gardner | 0 | $400 |
18 | 36 | Jason Martin | 0 | $400 |
19 | 10 | Landon Britt | 0 | $400 |
20 | 38 | Zach Pringle | 0 | $400 |
21 | 91 | Michael Day | 0 | $400 |
22 | 938 | Bradley Fezard | 0 | $400 |
23 | 71 | Brady Baker | 0 | $400 |
24 | 45X | Kyler Johnson | 0 | $400 |
Hafertepe Jr. Opens Speedweek at Texarkana with Second-Straight Win
Sam Hafertepe Jr. confirmed his position as a championship threat Tuesday night, picking up his second win in as many races in the ASCS Speedweek lid-lifter at Texarkana 67 Speedway.
The victory was Hafertepe’s 67th American Sprint Car Series National Tour score and moved him into second in the standings, 68 points behind leader Seth Bergman and 36 markers clear of Matt Covington in third.
Bergman’s Dash victory gave him the pole position in the Feature, which he converted into several laps out front early on. The race was interrupted by a trio of early cautions, with Andrew Deal, Bradley Fezard and Michael Day each encountering trouble in the first 10 laps.
ASCS National Series Speedweek Round One
Tuesday, June 11th to Tuesday, June 11th
Texarkana 67 Speedway
10641 US Highway 67
Texarkana, Arkansas 71854
Don't miss the American Sprint Car Series' first stop in Arkansas this year for a one-day show at Texarkana 67 Speedway. The event also kicks off the 2024 ASCS Speedweek.
ASCS National Series
3PM - Pit Gate Opens
5:30PM - Draw Opens
6:30PM - Drivers Meeting at Command Center
6:45PM - Engine Heat
7PM - Hot Laps
Qualifying and Opening Ceremonies to follow
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 15H | Sam Hafertepe Jr | 0 | $4000 |
2 | 23 | Seth Bergman | 0 | $2000 |
3 | 95 | Matt Covington | 0 | $1500 |
4 | 52 | Blake Hahn | 0 | $1100 |
5 | 2C | Hank Davis | 0 | $1000 |
6 | 55B | Jordon Mallett | 0 | $800 |
7 | 5H | Harli White | 0 | $700 |
8 | 16G | Austyn Gossel | 0 | $600 |
9 | 15D | Andrew Deal | 0 | $550 |
10 | 22M | Rees Moran | 0 | $500 |
11 | 6 | Koty Adams | 0 | $475 |
12 | 2J | Zach Blurton | 0 | $450 |
13 | 13 | Elijah Gile | 0 | $425 |
14 | V8 | Robert Vetter | 0 | $400 |
15 | 6G | Bryan Gossel | 0 | $400 |
16 | 88 | Terry Easum | 0 | $400 |
17 | G6 | Cody Gardner | 0 | $400 |
18 | 36 | Jason Martin | 0 | $400 |
19 | 10 | Landon Britt | 0 | $400 |
20 | 38 | Zach Pringle | 0 | $400 |
21 | 91 | Michael Day | 0 | $400 |
22 | 938 | Bradley Fezard | 0 | $400 |
23 | 71 | Brady Baker | 0 | $400 |
24 | 45X | Kyler Johnson | 0 | $400 |
Bacon Rocks Wingless Short Track Nationals At Texarkana 67 Speedway
September 8, 2024
Moran Delivers With ASCS Elite Outlaw At Texarkana 67 Speedway
September 8, 2024
Rain Takes Opening Night Of The Non-Wing Short Track Nationals
September 6, 2024