ASCS National Series Speedweek Round Four
Tri-State (OK) Speedway | Pocola, Oklahoma
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 23 | Seth Bergman | 0 | $4000 |
2 | 55B | Jordon Mallett | 0 | $2000 |
3 | 9S | Kyle Clark | 0 | $1500 |
4 | 2W | Whit Gastineau | 0 | $1100 |
5 | 15D | Andrew Deal | 0 | $1000 |
6 | 22M | Rees Moran | 0 | $800 |
7 | 95 | Matt Covington | 0 | $700 |
8 | 45X | Kyler Johnson | 0 | $600 |
9 | 938 | Bradley Fezard | 0 | $550 |
10 | 26M | Fred Mattox | 0 | $500 |
11 | 31 | Casey Wills | 0 | $475 |
12 | 2J | Zach Blurton | 0 | $450 |
13 | 91 | Michael Day | 0 | $425 |
14 | 16G | Austyn Gossel | 0 | $400 |
15 | 5H | Harli White | 0 | $400 |
16 | 42 | Caleb Saiz | 0 | $400 |
17 | 88 | Terry Easum | 0 | $400 |
18 | 30 | Joseph Miller | 0 | $400 |
19 | 32D | Daryn Langford | 0 | $400 |
20 | 10 | Landon Britt | 0 | $400 |
21 | 36 | Jason Martin | 0 | $400 |
22 | 2C | Hank Davis | 0 | $400 |
23 | 6G | Bryan Gossel | 0 | $400 |
24 | 15H | Sam Hafertepe Jr | 0 | $400 |
Bergman Clinches Speedweek Championship with Tri-State Victory
The list of ASCS Speedweek champions includes many of the all-time greats of Sprint Car racing such as Terry Gray, Jason Johnson, Sammy Swindell, and now Seth Bergman.
The now 21-time American Sprint Car Series National Tour winner survived a chaotic Feature Saturday night at Tri-State Speedway to secure his second win in as many nights and the miniseries title.
“It can’t get any better than that,” Bergman said. “We had a solid week, two second-place finishes and two wins, so it’s hard to beat that.”
ASCS National Series Speedweek Round Four
Saturday, June 15th to Saturday, June 15th
Tri-State (OK) Speedway
1705
Pocola, Oklahoma 74902
Tri-State Speedway in Oklahoma will crown a new ASCS Speedweek champion. The 3/8-mile track will host the final round of the 2024 ASCS Speedweek challenge and welcome back the National Tour for the first time since 2006.
ASCS National Series, ASCS Sooner Region
4PM - Pit Gate Opens
6PM - Draw Opens
6:45PM - Drivers Meeting at Command Center
7PM - Engine Heat
7:30PM - Hot Laps
Qualifying and Opening Ceremonies to follow
(918) 575-1369
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 23 | Seth Bergman | 0 | $4000 |
2 | 55B | Jordon Mallett | 0 | $2000 |
3 | 9S | Kyle Clark | 0 | $1500 |
4 | 2W | Whit Gastineau | 0 | $1100 |
5 | 15D | Andrew Deal | 0 | $1000 |
6 | 22M | Rees Moran | 0 | $800 |
7 | 95 | Matt Covington | 0 | $700 |
8 | 45X | Kyler Johnson | 0 | $600 |
9 | 938 | Bradley Fezard | 0 | $550 |
10 | 26M | Fred Mattox | 0 | $500 |
11 | 31 | Casey Wills | 0 | $475 |
12 | 2J | Zach Blurton | 0 | $450 |
13 | 91 | Michael Day | 0 | $425 |
14 | 16G | Austyn Gossel | 0 | $400 |
15 | 5H | Harli White | 0 | $400 |
16 | 42 | Caleb Saiz | 0 | $400 |
17 | 88 | Terry Easum | 0 | $400 |
18 | 30 | Joseph Miller | 0 | $400 |
19 | 32D | Daryn Langford | 0 | $400 |
20 | 10 | Landon Britt | 0 | $400 |
21 | 36 | Jason Martin | 0 | $400 |
22 | 2C | Hank Davis | 0 | $400 |
23 | 6G | Bryan Gossel | 0 | $400 |
24 | 15H | Sam Hafertepe Jr | 0 | $400 |
No posts found for this event.