Oct
11
2026
ASCS Midwest Region
Beatrice Speedway|Beatrice, NE
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 44 | Chris Martin | 25 | 26:53.159 | 150 | $0 | ||
| 2 | 2 | 0 | 53 | Jack Dover | 25 | +0.492 | 142 | $0 | ||
| 3 | 6 | +3 | 47 | Brant O'Banion | 25 | +0.765 | 135 | $0 | ||
| 4 | 3 | -1 | 9B | Jake Bubak | 25 | +1.190 | 130 | $0 | ||
| 5 | 8 | +3 | 4 | Cameron Martin | 25 | +1.419 | 125 | $0 | ||
| 6 | 4 | -2 | 45X | Kyler Johnson | 25 | +1.860 | 122 | $0 | ||
| 7 | 10 | +3 | 22 | Riley Goodno | 25 | +2.229 | 119 | $0 | ||
| 8 | 13 | +5 | 2B | Garrett Benson | 25 | +2.689 | 116 | $0 | ||
| 9 | 12 | +3 | 3Z | Cole Vanderheiden | 25 | +3.473 | 113 | $0 | ||
| 10 | 15 | +5 | 63 | Jack Thomas | 25 | +3.676 | 110 | $0 | ||
| 11 | 11 | 0 | G5 | Gage Pulkrabek | 25 | +4.166 | 108 | $0 | ||
| 12 | 16 | +4 | 1S | Justin Henderson | 25 | +4.605 | 106 | $0 | ||
| 13 | 14 | +1 | 23S | Stuart Snyder | 25 | +5.052 | 104 | $0 | ||
| 14 | 18 | +4 | 11 | Trey Meredith | 25 | +5.569 | 102 | $0 | ||
| 15 | 17 | +2 | 55 | Chase Brown | 25 | +5.874 | 100 | $0 | ||
| 16 | 20 | +4 | 4X | Jason Danley | 25 | +6.292 | 98 | $0 | ||
| 17 | 7 | -10 | 59 | Evan Semerad | 25 | +6.491 | 96 | $0 | ||
| 18 | 5 | -13 | 2J | Zach Blurton | 25 | 94 | $0 | |||
| 19 | 9 | -10 | 77X | John Klabunde | 25 | 92 | $0 | |||
| 20 | 19 | -1 | 68 | Taylor Milton | 25 | 90 | $0 |
Time of Race26:53Hard ChargerGarrett Benson (+5)
HARD CHARGER: Garrett Benson (+5 positions) • TIME OF RACE: 26:53
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 55 | Chase Brown | 12 | 2:34.026 | 0 | $0 | ||
| 2 | 1 | -1 | 11 | Trey Meredith | 12 | +0.781 | 0 | $0 | ||
| 3 | 2 | -1 | 68 | Taylor Milton | 12 | +2.209 | 0 | $0 | ||
| 4 | 8 | +4 | 4X | Jason Danley | 12 | +2.517 | 0 | $0 | ||
| 5 | 3 | -2 | 77 | Bret Klabunde | 12 | +6.506 | 65 | $0 | ||
| 6 | 6 | 0 | 382 | Grant Ensign | 12 | +7.735 | 65 | $0 | ||
| 7 | 5 | -2 | 25 | Gunnar Pike | 12 | +7.735 | 65 | $0 | ||
| 8 | 7 | -1 | 14 | Joey Danley | 12 | +7.735 | 65 | $0 | ||
| 9 | 9 | 0 | 1B | Brandon Horton | 12 | +7.735 | 65 | $0 | ||
| 10 | 10 | 0 | 5A | Alex Vande Voort | 12 | +7.735 | 65 | $0 |
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 44 | Chris Martin | 5 | 1:03.918 | ||
| 2 | 1 | -1 | 53 | Jack Dover | 5 | +1.870 | ||
| 3 | 4 | +1 | 9B | Jake Bubak | 5 | +1.961 | ||
| 4 | 3 | -1 | 45X | Kyler Johnson | 5 | +3.346 | ||
| 5 | 5 | 0 | 2J | Zach Blurton | 5 | +4.145 | ||
| 6 | 8 | +2 | 47 | Brant O'Banion | 5 | +4.862 | ||
| 7 | 7 | 0 | 59 | Evan Semerad | 5 | +5.528 | ||
| 8 | 6 | -2 | 4 | Cameron Martin | 5 | +7.496 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 53 | Jack Dover | 8 | 1:43.132 | ||
| 2 | 3 | +1 | 77X | John Klabunde | 8 | +3.033 | ||
| 3 | 4 | +1 | 59 | Evan Semerad | 8 | +4.527 | ||
| 4 | 1 | -3 | 2B | Garrett Benson | 8 | +6.638 | ||
| 5 | 5 | 0 | 11 | Trey Meredith | 8 | +7.998 | ||
| 6 | 7 | +1 | 25 | Gunnar Pike | 8 | +7.998 | ||
| 7 | 6 | -1 | 1B | Brandon Horton | 8 | +7.998 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2J | Zach Blurton | 8 | 10:37.315 | ||
| 2 | 4 | +2 | 45X | Kyler Johnson | 8 | +1.079 | ||
| 3 | 3 | 0 | G5 | Gage Pulkrabek | 8 | +1.991 | ||
| 4 | 5 | +1 | 23S | Stuart Snyder | 8 | +2.821 | ||
| 5 | 6 | +1 | 68 | Taylor Milton | 8 | +4.049 | ||
| 6 | 7 | +1 | 382 | Grant Ensign | 8 | +7.361 | ||
| 7 | 2 | -5 | 5A | Alex Vande Voort | 8 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 47 | Brant O'Banion | 8 | 1:53.087 | ||
| 2 | 4 | +2 | 4 | Cameron Martin | 8 | +1.596 | ||
| 3 | 3 | 0 | 3Z | Cole Vanderheiden | 8 | +2.912 | ||
| 4 | 1 | -3 | 63 | Jack Thomas | 8 | +5.481 | ||
| 5 | 5 | 0 | 77 | Bret Klabunde | 8 | +6.975 | ||
| 6 | 6 | 0 | 14 | Joey Danley | 8 | +6.975 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 44 | Chris Martin | 8 | 1:52.458 | ||
| 2 | 3 | +1 | 22 | Riley Goodno | 8 | +4.193 | ||
| 3 | 4 | +1 | 9B | Jake Bubak | 8 | +4.900 | ||
| 4 | 1 | -3 | 1S | Justin Henderson | 8 | +6.133 | ||
| 5 | 5 | 0 | 55 | Chase Brown | 8 | +8.342 | ||
| 6 | 6 | 0 | 4X | Jason Danley | 8 | +8.592 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
BEATRICE SPEEDWAY, Beatrice, NE
Sunday, October 11, 2026
Feature 1 (25 laps): 1. C. Martin, $0; 2. J. Dover, $0; 3. B. O'Banion, $0; 4. J. Bubak, $0; 5. C. Martin, $0; 6. K. Johnson, $0; 7. R. Goodno, $0; 8. G. Benson, $0; 9. C. Vanderheiden, $0; 10. J. Thomas, $0; 11. G. Pulkrabek, $0; 12. J. Henderson, $0; 13. S. Snyder, $0; 14. T. Meredith, $0; 15. C. Brown, $0; 16. J. Danley, $0; 17. E. Semerad, $0; 18. Z. Blurton, $0; 19. J. Klabunde, $0; 20. T. Milton, $0.
Last Chance Showdown (12 laps): 1. C. Brown, $0; 2. T. Meredith, $0; 3. T. Milton, $0; 4. J. Danley, $0; 5. B. Klabunde, $0; 6. G. Ensign, $0; 7. G. Pike, $0; 8. J. Danley, $0; 9. B. Horton, $0; 10. A. Vande Voort, $0.
Dash 1 (5 laps): 1. C. Martin; 2. J. Dover; 3. J. Bubak; 4. K. Johnson; 5. Z. Blurton; 6. B. O'Banion; 7. E. Semerad; 8. C. Martin.
Heat 1 (8 laps): 1. J. Dover; 2. J. Klabunde; 3. E. Semerad; 4. G. Benson; 5. T. Meredith; 6. G. Pike; 7. B. Horton.
Heat 2 (8 laps): 1. Z. Blurton; 2. K. Johnson; 3. G. Pulkrabek; 4. S. Snyder; 5. T. Milton; 6. G. Ensign; 7. A. Vande Voort.
Heat 3 (8 laps): 1. B. O'Banion; 2. C. Martin; 3. C. Vanderheiden; 4. J. Thomas; 5. B. Klabunde; 6. J. Danley.
Heat 4 (8 laps): 1. C. Martin; 2. R. Goodno; 3. J. Bubak; 4. J. Henderson; 5. C. Brown; 6. J. Danley.
Qualifying Flight 1: 1. Evan Semerad, 59, 14.94; 2. John Klabunde, 77X, 15.34; 3. Jack Dover, 53, 15.59; 4. Garrett Benson, 2B, 15.80; 5. Trey Meredith, 11, 15.90; 6. Brandon Horton, 1B, 16.04; 7. Gunnar Pike, 25, 16.04.
Qualifying Flight 2: 1. Kyler Johnson, 45X, 14.63; 2. Gage Pulkrabek, G5, 14.79; 3. Alex Vande Voort, 5A, 15.05; 4. Zach Blurton, 2J, 15.15; 5. Stuart Snyder, 23S, 15.24; 6. Taylor Milton, 68, 15.34; 7. Grant Ensign, 382, 15.57.
Qualifying Flight 3: 1. Cameron Martin, 4, 14.83; 2. Cole Vanderheiden, 3Z, 14.89; 3. Brant O'Banion, 47, 15.16; 4. Jack Thomas, 63, 15.25; 5. Bret Klabunde, 77, 15.89; 6. Joey Danley, 14, 15.89.
Qualifying Flight 4: 1. Jake Bubak, 9B, NT; 2. Riley Goodno, 22, NT; 3. Chris Martin, 44, NT; 4. Justin Henderson, 1S, NT; 5. Chase Brown, 55, NT; 6. Jason Danley, 4X, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.