Jul
17
2026
ASCS Midwest Region
US 36 Raceway|Osborn, MO
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 55B | Chase Brown | 24 | 5:35.496 | 4 | 150 | $0 | |
| 2 | 7 | +5 | 63 | Jack Thomas | 24 | +0.106 | 5 | 142 | $0 | |
| 3 | 2 | -1 | 23S | Stuart Snyder | 24 | +4.039 | 135 | $0 | ||
| 4 | 5 | +1 | 9 | Jake Bubak | 24 | +6.502 | 130 | $0 | ||
| 5 | 13 | +8 | 14 | Joey Danley | 24 | +7.000 | 125 | $0 | ||
| 6 | 4 | -2 | 2 | Chase Porter | 24 | +7.703 | 122 | $0 | ||
| 7 | 10 | +3 | 11J | Wyatt Miller | 24 | +11.581 | 119 | $0 | ||
| 8 | 8 | 0 | 59 | Evan Semerad | 24 | +10.205 | 116 | $0 | ||
| 9 | 11 | +2 | 5A | Alex Vande Voort | 24 | +13.298 | 113 | $0 | ||
| 10 | 3 | -7 | 55 | Trevor Grossenbacher | 23 | -1 Lap | 110 | $0 | ||
| 11 | 12 | +1 | 20D | Jacob Dye | 23 | -1 Lap | 108 | $0 | ||
| 12 | 15 | +3 | 77 | Bret Klabunde | 23 | -1 Lap | 106 | $0 | ||
| 13 | 14 | +1 | 32D | Daryn Langford | 23 | -1 Lap | 104 | $0 | ||
| 14 | 9 | -5 | 52D | Skyler Daly | 22 | -2 Laps | 102 | $0 | ||
| 15 | 1 | -14 | 57 | Cam Sorrels | 15 | -9 Laps | 16 | 100 | $0 | |
| 16 | 16 | 0 | 99D | Tucker Daly | 0 | -24 Laps | DNS | 65 | $0 | |
| 17 | 17 | 0 | 77X | John Klabunde | 0 | -24 Laps | DNS | 65 | $0 |
Time of Race5:35Hard ChargerJoey Danley (+8)
HARD CHARGER: Joey Danley (+8 positions) • TIME OF RACE: 5:35
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | Chase Porter | 8 | 1:36.899 | 8 | |
| 2 | 3 | +1 | 23S | Stuart Snyder | 8 | +3.449 | ||
| 3 | 4 | +1 | 55 | Trevor Grossenbacher | 8 | +5.033 | ||
| 4 | 7 | +3 | 63 | Jack Thomas | 8 | +6.739 | ||
| 5 | 1 | -4 | 52D | Skyler Daly | 8 | +7.761 | ||
| 6 | 9 | +3 | 11J | Wyatt Miller | 8 | +7.818 | ||
| 7 | 6 | -1 | 20D | Jacob Dye | 8 | +9.312 | ||
| 8 | 5 | -3 | 32D | Daryn Langford | 7 | -1 Lap | ||
| 9 | 8 | -1 | 99D | Tucker Daly | 8 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 57 | Cam Sorrels | 8 | 1:37.684 | 8 | |
| 2 | 1 | -1 | 9 | Jake Bubak | 8 | +0.981 | ||
| 3 | 3 | 0 | 55B | Chase Brown | 8 | +2.860 | ||
| 4 | 5 | +1 | 59 | Evan Semerad | 8 | +5.143 | ||
| 5 | 4 | -1 | 77X | John Klabunde | 8 | +6.180 | ||
| 6 | 6 | 0 | 5A | Alex Vande Voort | 8 | +6.470 | ||
| 7 | 7 | 0 | 14 | Joey Danley | 8 | +6.917 | ||
| 8 | 8 | 0 | 77 | Bret Klabunde | 8 | +8.789 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
US 36 RACEWAY, Osborn, MO
Friday, July 17, 2026
Feature 1 (24 laps): 1. C. Brown, $0; 2. J. Thomas, $0; 3. S. Snyder, $0; 4. J. Bubak, $0; 5. J. Danley, $0; 6. C. Porter, $0; 7. W. Miller, $0; 8. E. Semerad, $0; 9. A. Vande Voort, $0; 10. T. Grossenbacher, $0; 11. J. Dye, $0; 12. B. Klabunde, $0; 13. D. Langford, $0; 14. S. Daly, $0; 15. C. Sorrels, $0; (DNS) T. Daly; (DNS) J. Klabunde.
Heat 1 (8 laps): 1. C. Porter; 2. S. Snyder; 3. T. Grossenbacher; 4. J. Thomas; 5. S. Daly; 6. W. Miller; 7. J. Dye; 8. D. Langford; 9. T. Daly.
Heat 2 (8 laps): 1. C. Sorrels; 2. J. Bubak; 3. C. Brown; 4. E. Semerad; 5. J. Klabunde; 6. A. Vande Voort; 7. J. Danley; 8. B. Klabunde.
Qualifying Flight 1: 1. Trevor Grossenbacher, 55, 11.93; 2. Chase Porter, 2, 12.09; 3. Tucker Daly, 99D, 12.19; 4. Skyler Daly, 52D, 12.33; 5. Stuart Snyder, 23S, 12.50; 6. Daryn Langford, 32D, 12.57; 7. Jacob Dye, 20D, 12.59; 8. Jack Thomas, 63, 12.62; 9. Wyatt Miller, 11J, 13.00.
Qualifying Flight 2: 1. John Klabunde, 77X, 11.87; 2. Chase Brown, 55B, 11.95; 3. Cam Sorrels, 57, 12.07; 4. Jake Bubak, 9, 12.09; 5. Evan Semerad, 59, 12.14; 6. Alex Vande Voort, 5A, 12.21; 7. Joey Danley, 14, 12.38; 8. Bret Klabunde, 77, 12.58.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.