ASCS Western Plains Region -- May 3, 2025
El Paso County Raceway | Calhan, CO
ASCS Western Plains Region
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 6 | Bryan Gossel | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 1 | Sammy Swindell | 0 | 0.000 | 0 | Running | 0 | $0.00 |
3 | 7 | +4 | 16 | Austyn Gossel | 0 | 0.000 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 74 | Zack Merritt | 0 | 0.000 | 0 | Running | 0 | $0.00 |
5 | 1 | -4 | 24 | Johnny Boos | 0 | 0.000 | 0 | Running | 0 | $0.00 |
6 | 12 | +6 | 75 | Nick Nichols | 0 | 0.000 | 0 | Running | 0 | $0.00 |
7 | 5 | -2 | 77 | Cole MacEwen | 0 | 0.000 | 0 | Running | 0 | $0.00 |
8 | 8 | 0 | 32 | Blair Cooper | 0 | 0.000 | 0 | Running | 0 | $0.00 |
9 | 9 | 0 | 55 | Gary Land | 0 | 0.000 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 44 | Ryan Rader | 0 | 0.000 | 0 | Running | 0 | $0.00 |
11 | 13 | +2 | 92 | Coby Pearce | 0 | 0.000 | 0 | DNF | 0 | $0.00 |
12 | 6 | -6 | 5 | Adam Trimble | 0 | 0.000 | 0 | DNF | 0 | $0.00 |
13 | 11 | -2 | 16 | Butch Hardman | 0 | 0.000 | 0 | DNF | 0 | $0.00 |
14 | 14 | 0 | 16 | Brian Hardman | 0 | 0.000 | 0 | DNF | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 16 | Austyn Gossel | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 6 | Bryan Gossel | 0 | 0.000 | 0 | Running |
3 | 3 | 0 | 74 | Zack Merritt | 0 | 0.000 | 0 | Running |
4 | 6 | +2 | 77 | Cole MacEwen | 0 | 0.000 | 0 | Running |
5 | 5 | 0 | 55 | Gary Land | 0 | 0.000 | 0 | Running |
6 | 7 | +1 | 16 | Butch Hardman | 0 | 0.000 | 0 | Running |
7 | 4 | -3 | 92 | Coby Pearce | 0 | 0.000 | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Adam Trimble | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 32 | Blair Cooper | 0 | 0.000 | 0 | Running |
3 | 5 | +2 | 24 | Johnny Boos | 0 | 0.000 | 0 | Running |
4 | 3 | -1 | 1 | Sammy Swindell | 0 | 0.000 | 0 | Running |
5 | 4 | -1 | 44 | Ryan Rader | 0 | 0.000 | 0 | Running |
6 | 7 | +1 | 75 | Nick Nichols | 0 | 0.000 | 0 | Running |
7 | 6 | -1 | 16 | Brian Hardman | 0 | 0.000 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 16 | Austyn Gossel | , | 13.588 | 0 |
2 | 2 | 5 | Adam Trimble | , | 13.595 | 0 |
3 | 13 | 6 | Bryan Gossel | Windsor, CO | 13.623 | 0 |
4 | 7 | 32 | Blair Cooper | , | 13.757 | 0 |
5 | 12 | 74 | Zack Merritt | , | 13.759 | 0 |
6 | 14 | 1 | Sammy Swindell | Germantown, TN | 13.991 | 0 |
7 | 10 | 92 | Coby Pearce | Golden, CO | 14.087 | 0 |
8 | 4 | 44 | Ryan Rader | , | 14.111 | 0 |
9 | 3 | 55 | Gary Land | , | 14.297 | 0 |
10 | 11 | 24 | Johnny Boos | , | 14.345 | 0 |
11 | 6 | 77 | Cole MacEwen | , | 14.736 | 0 |
12 | 8 | 16 | Brian Hardman | , | 14.909 | 0 |
13 | 5 | 16 | Butch Hardman | Golden, CO | 15.444 | 0 |
14 | 1 | 75 | Nick Nichols | , | 15.756 | 0 |