May
3
2025
ASCS Western Plains Region
El Paso County Raceway|Calhan, CO
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 6 | Bryan Gossel | 0 | 0 | $0 | |||
| 2 | 4 | +2 | 1 | Sammy Swindell | 0 | 0 | $0 | |||
| 3 | 7 | +4 | 16 | Austyn Gossel | 0 | 0 | $0 | |||
| 4 | 3 | -1 | 74 | Zack Merritt | 0 | 0 | $0 | |||
| 5 | 1 | -4 | 24 | Johnny Boos | 0 | 0 | $0 | |||
| 6 | 12 | +6 | 75 | Nick Nichols | 0 | 0 | $0 | |||
| 7 | 5 | -2 | 77 | Cole MacEwen | 0 | 0 | $0 | |||
| 8 | 8 | 0 | 32 | Blair Cooper | 0 | 0 | $0 | |||
| 9 | 9 | 0 | 55 | Gary Land | 0 | 0 | $0 | |||
| 10 | 10 | 0 | 44 | Ryan Rader | 0 | 0 | $0 | |||
| 11 | 13 | +2 | 92 | Coby Pearce | 0 | DNF | 0 | $0 | ||
| 12 | 6 | -6 | 5 | Adam Trimble | 0 | DNF | 0 | $0 | ||
| 13 | 11 | -2 | 16 | Butch Hardman | 0 | DNF | 0 | $0 | ||
| 14 | 14 | 0 | 16 | Brian Hardman | 0 | DNF | 0 | $0 |
Hard ChargerNick Nichols (+6)
HARD CHARGER: Nick Nichols (+6 positions)
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 16 | Austyn Gossel | 0 | |||
| 2 | 2 | 0 | 6 | Bryan Gossel | 0 | |||
| 3 | 3 | 0 | 74 | Zack Merritt | 0 | |||
| 4 | 6 | +2 | 77 | Cole MacEwen | 0 | |||
| 5 | 5 | 0 | 55 | Gary Land | 0 | |||
| 6 | 7 | +1 | 16 | Butch Hardman | 0 | |||
| 7 | 4 | -3 | 92 | Coby Pearce | 0 | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5 | Adam Trimble | 0 | |||
| 2 | 2 | 0 | 32 | Blair Cooper | 0 | |||
| 3 | 5 | +2 | 24 | Johnny Boos | 0 | |||
| 4 | 3 | -1 | 1 | Sammy Swindell | 0 | |||
| 5 | 4 | -1 | 44 | Ryan Rader | 0 | |||
| 6 | 7 | +1 | 75 | Nick Nichols | 0 | |||
| 7 | 6 | -1 | 16 | Brian Hardman | 0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
EL PASO COUNTY RACEWAY, Calhan, CO
Saturday, May 3, 2025
Feature 1: 1. B. Gossel, $0; 2. S. Swindell, $0; 3. A. Gossel, $0; 4. Z. Merritt, $0; 5. J. Boos, $0; 6. N. Nichols, $0; 7. C. MacEwen, $0; 8. B. Cooper, $0; 9. G. Land, $0; 10. R. Rader, $0; 11. C. Pearce, $0 (DNF); 12. A. Trimble, $0 (DNF); 13. B. Hardman, $0 (DNF); 14. B. Hardman, $0 (DNF).
Heat 1: 1. A. Gossel; 2. B. Gossel; 3. Z. Merritt; 4. C. MacEwen; 5. G. Land; 6. B. Hardman; 7. C. Pearce.
Heat 2: 1. A. Trimble; 2. B. Cooper; 3. J. Boos; 4. S. Swindell; 5. R. Rader; 6. N. Nichols; 7. B. Hardman.
Qualifying Flight 1: 1. Austyn Gossel, 16, 13.59; 2. Adam Trimble, 5, 13.60; 3. Bryan Gossel, 6, 13.62; 4. Blair Cooper, 32, 13.76; 5. Zack Merritt, 74, 13.76; 6. Sammy Swindell, 1, 13.99; 7. Coby Pearce, 92, 14.09; 8. Ryan Rader, 44, 14.11; 9. Gary Land, 55, 14.30; 10. Johnny Boos, 24, 14.35; 11. Cole MacEwen, 77, 14.74; 12. Brian Hardman, 16, 14.91; 13. Butch Hardman, 16, 15.44; 14. Nick Nichols, 75, 15.76.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.