American Sprint Car Series -- September 20, 2025
I-55 Federated Auto Parts Raceway Park | Pevely, MO
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 95 | Matt Covington | 0 | 0.000 | 0 | Running | 150 | $0.00 |
1 | 2 | +1 | 95 | Matt Covington | 0 | 0.000 | 0 | Running | 150 | $0.00 |
1 | 2 | +1 | 95 | Matt Covington | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 4 | +2 | 45 | Kyler Johnson | 0 | -1.427 | 0 | Running | 142 | $0.00 |
2 | 4 | +2 | 45 | Kyler Johnson | 0 | -1.427 | 0 | Running | 142 | $0.00 |
2 | 4 | +2 | 45 | Kyler Johnson | 0 | -1.427 | 0 | Running | 142 | $0.00 |
3 | 7 | +4 | 2 | Garrett Benson | 0 | -2.602 | 0 | Running | 135 | $0.00 |
3 | 7 | +4 | 2 | Garrett Benson | 0 | -2.602 | 0 | Running | 135 | $0.00 |
3 | 7 | +4 | 2 | Garrett Benson | 0 | -2.602 | 0 | Running | 135 | $0.00 |
4 | 5 | +1 | 23 | Seth Bergman | 0 | -3.100 | 0 | Running | 130 | $0.00 |
4 | 5 | +1 | 23 | Seth Bergman | 0 | -3.100 | 0 | Running | 130 | $0.00 |
4 | 5 | +1 | 23 | Seth Bergman | 0 | -3.100 | 0 | Running | 130 | $0.00 |
5 | 1 | -4 | 52 | Blake Hahn | 0 | -3.763 | 0 | Running | 125 | $0.00 |
5 | 1 | -4 | 52 | Blake Hahn | 0 | -3.763 | 0 | Running | 125 | $0.00 |
5 | 1 | -4 | 52 | Blake Hahn | 0 | -3.763 | 0 | Running | 125 | $0.00 |
6 | 9 | +3 | 88 | Ryder Laplante | 0 | -3.965 | 0 | Running | 122 | $0.00 |
6 | 9 | +3 | 88 | Ryder Laplante | 0 | -3.965 | 0 | Running | 122 | $0.00 |
6 | 9 | +3 | 88 | Ryder Laplante | 0 | -3.965 | 0 | Running | 122 | $0.00 |
7 | 13 | +6 | 6 | Cody Gardner | 0 | -4.685 | 0 | Running | 119 | $0.00 |
7 | 13 | +6 | 6 | Cody Gardner | 0 | -4.685 | 0 | Running | 119 | $0.00 |
7 | 13 | +6 | 6 | Cody Gardner | 0 | -4.685 | 0 | Running | 119 | $0.00 |
8 | 3 | -5 | 15 | Sam Hafertepe Jr | 0 | 1,433.165 | 0 | Running | 116 | $0.00 |
8 | 3 | -5 | 15 | Sam Hafertepe Jr | 0 | 1,433.165 | 0 | Running | 116 | $0.00 |
8 | 3 | -5 | 15 | Sam Hafertepe Jr | 0 | 1,433.165 | 0 | Running | 116 | $0.00 |
9 | 6 | -3 | 36 | Jason Martin | 0 | -5.412 | 0 | Running | 113 | $0.00 |
9 | 6 | -3 | 36 | Jason Martin | 0 | -5.412 | 0 | Running | 113 | $0.00 |
9 | 6 | -3 | 36 | Jason Martin | 0 | -5.412 | 0 | Running | 113 | $0.00 |
10 | 12 | +2 | 2 | Zach Blurton | 0 | -5.496 | 0 | Running | 110 | $0.00 |
10 | 12 | +2 | 2 | Zach Blurton | 0 | -5.496 | 0 | Running | 110 | $0.00 |
10 | 12 | +2 | 2 | Zach Blurton | 0 | -5.496 | 0 | Running | 110 | $0.00 |
11 | 16 | +5 | 10 | Landon Britt | 0 | -6.051 | 0 | Running | 108 | $0.00 |
11 | 16 | +5 | 10 | Landon Britt | 0 | -6.051 | 0 | Running | 108 | $0.00 |
11 | 16 | +5 | 10 | Landon Britt | 0 | -6.051 | 0 | Running | 108 | $0.00 |
12 | 8 | -4 | 16 | Austyn Gossel | 0 | -6.724 | 0 | Running | 106 | $0.00 |
12 | 8 | -4 | 16 | Austyn Gossel | 0 | -6.724 | 0 | Running | 106 | $0.00 |
12 | 8 | -4 | 16 | Austyn Gossel | 0 | -6.724 | 0 | Running | 106 | $0.00 |
13 | 11 | -2 | 88 | Terry Easum | 0 | -6.847 | 0 | Running | 104 | $0.00 |
13 | 11 | -2 | 88 | Terry Easum | 0 | -6.847 | 0 | Running | 104 | $0.00 |
13 | 11 | -2 | 88 | Terry Easum | 0 | -6.847 | 0 | Running | 104 | $0.00 |
14 | 18 | +4 | 88 | Brogan Carder | 0 | -7.900 | 0 | Running | 102 | $0.00 |
14 | 18 | +4 | 88 | Brogan Carder | 0 | -7.900 | 0 | Running | 102 | $0.00 |
14 | 18 | +4 | 88 | Brogan Carder | 0 | -7.900 | 0 | Running | 102 | $0.00 |
15 | 19 | +4 | 10 | Dewayne White | 0 | -8.541 | 0 | Running | 100 | $0.00 |
15 | 19 | +4 | 10 | Dewayne White | 0 | -8.541 | 0 | Running | 100 | $0.00 |
15 | 19 | +4 | 10 | Dewayne White | 0 | -8.541 | 0 | Running | 100 | $0.00 |
16 | 22 | +6 | 19 | Brady Parmeley | 0 | -8.737 | 0 | Running | 98 | $0.00 |
16 | 22 | +6 | 19 | Brady Parmeley | 0 | -8.737 | 0 | Running | 98 | $0.00 |
16 | 22 | +6 | 19 | Brady Parmeley | 0 | -8.737 | 0 | Running | 98 | $0.00 |
17 | 21 | +4 | 52 | Skyler Daly | 0 | -9.497 | 0 | Running | 96 | $0.00 |
17 | 21 | +4 | 52 | Skyler Daly | 0 | -9.497 | 0 | Running | 96 | $0.00 |
17 | 21 | +4 | 52 | Skyler Daly | 0 | -9.497 | 0 | Running | 96 | $0.00 |
18 | 24 | +6 | 33 | Alan Zoutte | 0 | -10.695 | 0 | Running | 94 | $0.00 |
18 | 24 | +6 | 33 | Alan Zoutte | 0 | -10.695 | 0 | Running | 94 | $0.00 |
18 | 24 | +6 | 33 | Alan Zoutte | 0 | -10.695 | 0 | Running | 94 | $0.00 |
19 | 20 | +1 | 1 | James Manley | 0 | -11.506 | 0 | Running | 92 | $0.00 |
19 | 20 | +1 | 1 | James Manley | 0 | -11.506 | 0 | Running | 92 | $0.00 |
19 | 20 | +1 | 1 | James Manley | 0 | -11.506 | 0 | Running | 92 | $0.00 |
20 | 14 | -6 | 29 | Emilio Hoover | 0 | 341.934 | 0 | Running | 90 | $0.00 |
20 | 14 | -6 | 29 | Emilio Hoover | 0 | 341.934 | 0 | Running | 90 | $0.00 |
20 | 14 | -6 | 29 | Emilio Hoover | 0 | 341.934 | 0 | Running | 90 | $0.00 |
21 | 15 | -6 | 71 | Brady Baker | 0 | 850.540 | 0 | Running | 89 | $0.00 |
21 | 15 | -6 | 71 | Brady Baker | 0 | 850.540 | 0 | Running | 89 | $0.00 |
21 | 15 | -6 | 71 | Brady Baker | 0 | 850.540 | 0 | Running | 89 | $0.00 |
22 | 10 | -12 | 3 | Derek Hagar | 0 | 1,409.641 | 0 | Running | 88 | $0.00 |
22 | 10 | -12 | 3 | Derek Hagar | 0 | 1,409.641 | 0 | Running | 88 | $0.00 |
22 | 10 | -12 | 3 | Derek Hagar | 0 | 1,409.641 | 0 | Running | 88 | $0.00 |
23 | 17 | -6 | 3 | Cole Vanderheiden | 0 | 1,402.129 | 0 | Running | 87 | $0.00 |
23 | 17 | -6 | 3 | Cole Vanderheiden | 0 | 1,402.129 | 0 | Running | 87 | $0.00 |
23 | 17 | -6 | 3 | Cole Vanderheiden | 0 | 1,402.129 | 0 | Running | 87 | $0.00 |
24 | 23 | -1 | 16 | Greg Merritt | 0 | 1,433.165 | 0 | Running | 86 | $0.00 |
24 | 23 | -1 | 16 | Greg Merritt | 0 | 1,433.165 | 0 | Running | 86 | $0.00 |
24 | 23 | -1 | 16 | Greg Merritt | 0 | 1,433.165 | 0 | Running | 86 | $0.00 |
25 | 25 | 0 | 32 | Daryn Langford | 0 | 1,705.087 | 0 | DNS | 85 | $0.00 |
25 | 25 | 0 | 32 | Daryn Langford | 0 | 1,705.087 | 0 | DNS | 85 | $0.00 |
25 | 25 | 0 | 32 | Daryn Langford | 0 | 1,705.087 | 0 | DNS | 85 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running | 0 | $0.00 |
1 | 2 | +1 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running | 0 | $0.00 |
1 | 2 | +1 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 95 | Matt Covington | 0 | -1.039 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 95 | Matt Covington | 0 | -1.039 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 95 | Matt Covington | 0 | -1.039 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 15 | Sam Hafertepe Jr | 0 | -1.874 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 15 | Sam Hafertepe Jr | 0 | -1.874 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 15 | Sam Hafertepe Jr | 0 | -1.874 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 45 | Kyler Johnson | 0 | -2.646 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 45 | Kyler Johnson | 0 | -2.646 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 45 | Kyler Johnson | 0 | -2.646 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 23 | Seth Bergman | 0 | -3.945 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 23 | Seth Bergman | 0 | -3.945 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 23 | Seth Bergman | 0 | -3.945 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 23 | Seth Bergman | 0 | 0.000 | 0 | Running |
1 | 1 | 0 | 23 | Seth Bergman | 0 | 0.000 | 0 | Running |
1 | 1 | 0 | 23 | Seth Bergman | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 36 | Jason Martin | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 36 | Jason Martin | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 36 | Jason Martin | 0 | 0.000 | 0 | Running |
3 | 4 | +1 | 45 | Kyler Johnson | 0 | 0.000 | 0 | Running |
3 | 4 | +1 | 45 | Kyler Johnson | 0 | 0.000 | 0 | Running |
3 | 4 | +1 | 45 | Kyler Johnson | 0 | 0.000 | 0 | Running |
4 | 5 | +1 | 3 | Derek Hagar | 0 | 0.000 | 0 | Running |
4 | 5 | +1 | 3 | Derek Hagar | 0 | 0.000 | 0 | Running |
4 | 5 | +1 | 3 | Derek Hagar | 0 | 0.000 | 0 | Running |
5 | 2 | -3 | 6 | Cody Gardner | 0 | 0.000 | 0 | Running |
5 | 2 | -3 | 6 | Cody Gardner | 0 | 0.000 | 0 | Running |
5 | 2 | -3 | 6 | Cody Gardner | 0 | 0.000 | 0 | Running |
6 | 7 | +1 | 3 | Cole Vanderheiden | 0 | 0.000 | 0 | Running |
6 | 7 | +1 | 3 | Cole Vanderheiden | 0 | 0.000 | 0 | Running |
6 | 7 | +1 | 3 | Cole Vanderheiden | 0 | 0.000 | 0 | Running |
7 | 6 | -1 | 10 | Dewayne White | 0 | 0.000 | 0 | Running |
7 | 6 | -1 | 10 | Dewayne White | 0 | 0.000 | 0 | Running |
7 | 6 | -1 | 10 | Dewayne White | 0 | 0.000 | 0 | Running |
8 | 8 | 0 | 19 | Brady Parmeley | 0 | 0.000 | 0 | Running |
8 | 8 | 0 | 19 | Brady Parmeley | 0 | 0.000 | 0 | Running |
8 | 8 | 0 | 19 | Brady Parmeley | 0 | 0.000 | 0 | Running |
9 | 9 | 0 | 33 | Alan Zoutte | 0 | 0.000 | 0 | Running |
9 | 9 | 0 | 33 | Alan Zoutte | 0 | 0.000 | 0 | Running |
9 | 9 | 0 | 33 | Alan Zoutte | 0 | 0.000 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running |
1 | 4 | +3 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running |
1 | 4 | +3 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 2 | Garrett Benson | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 2 | Garrett Benson | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 2 | Garrett Benson | 0 | 0.000 | 0 | Running |
3 | 1 | -2 | 88 | Ryder Laplante | 0 | 0.000 | 0 | Running |
3 | 1 | -2 | 88 | Ryder Laplante | 0 | 0.000 | 0 | Running |
3 | 1 | -2 | 88 | Ryder Laplante | 0 | 0.000 | 0 | Running |
4 | 5 | +1 | 2 | Zach Blurton | 0 | 0.000 | 0 | Running |
4 | 5 | +1 | 2 | Zach Blurton | 0 | 0.000 | 0 | Running |
4 | 5 | +1 | 2 | Zach Blurton | 0 | 0.000 | 0 | Running |
5 | 6 | +1 | 71 | Brady Baker | 0 | 0.000 | 0 | Running |
5 | 6 | +1 | 71 | Brady Baker | 0 | 0.000 | 0 | Running |
5 | 6 | +1 | 71 | Brady Baker | 0 | 0.000 | 0 | Running |
6 | 3 | -3 | 10 | Landon Britt | 0 | 0.000 | 0 | Running |
6 | 3 | -3 | 10 | Landon Britt | 0 | 0.000 | 0 | Running |
6 | 3 | -3 | 10 | Landon Britt | 0 | 0.000 | 0 | Running |
7 | 7 | 0 | 1 | James Manley | 0 | 0.000 | 0 | Running |
7 | 7 | 0 | 1 | James Manley | 0 | 0.000 | 0 | Running |
7 | 7 | 0 | 1 | James Manley | 0 | 0.000 | 0 | Running |
8 | 8 | 0 | 32 | Daryn Langford | 0 | 0.000 | 0 | DNS |
8 | 8 | 0 | 32 | Daryn Langford | 0 | 0.000 | 0 | DNS |
8 | 8 | 0 | 32 | Daryn Langford | 0 | 0.000 | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running |
1 | 2 | +1 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running |
1 | 2 | +1 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 95 | Matt Covington | 0 | -0.925 | 0 | Running |
2 | 4 | +2 | 95 | Matt Covington | 0 | -0.925 | 0 | Running |
2 | 4 | +2 | 95 | Matt Covington | 0 | -0.925 | 0 | Running |
3 | 1 | -2 | 16 | Austyn Gossel | 0 | -4.736 | 0 | Running |
3 | 1 | -2 | 16 | Austyn Gossel | 0 | -4.736 | 0 | Running |
3 | 1 | -2 | 16 | Austyn Gossel | 0 | -4.736 | 0 | Running |
4 | 3 | -1 | 88 | Terry Easum | 0 | -6.704 | 0 | Running |
4 | 3 | -1 | 88 | Terry Easum | 0 | -6.704 | 0 | Running |
4 | 3 | -1 | 88 | Terry Easum | 0 | -6.704 | 0 | Running |
5 | 5 | 0 | 29 | Emilio Hoover | 0 | -7.225 | 0 | Running |
5 | 5 | 0 | 29 | Emilio Hoover | 0 | -7.225 | 0 | Running |
5 | 5 | 0 | 29 | Emilio Hoover | 0 | -7.225 | 0 | Running |
6 | 6 | 0 | 88 | Brogan Carder | 0 | -8.221 | 0 | Running |
6 | 6 | 0 | 88 | Brogan Carder | 0 | -8.221 | 0 | Running |
6 | 6 | 0 | 88 | Brogan Carder | 0 | -8.221 | 0 | Running |
7 | 7 | 0 | 52 | Skyler Daly | 0 | -9.285 | 0 | Running |
7 | 7 | 0 | 52 | Skyler Daly | 0 | -9.285 | 0 | Running |
7 | 7 | 0 | 52 | Skyler Daly | 0 | -9.285 | 0 | Running |
8 | 8 | 0 | 16 | Greg Merritt | 0 | 24.514 | 0 | Running |
8 | 8 | 0 | 16 | Greg Merritt | 0 | 24.514 | 0 | Running |
8 | 8 | 0 | 16 | Greg Merritt | 0 | 24.514 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 45 | Kyler Johnson | Quinter, KS | 11.225 | 0 |
1 | 2 | 45 | Kyler Johnson | Quinter, KS | 11.225 | 0 |
1 | 2 | 45 | Kyler Johnson | Quinter, KS | 11.225 | 0 |
2 | 1 | 23 | Seth Bergman | Snohomish, WA | 11.229 | 0 |
2 | 1 | 23 | Seth Bergman | Snohomish, WA | 11.229 | 0 |
2 | 1 | 23 | Seth Bergman | Snohomish, WA | 11.229 | 0 |
3 | 6 | 6 | Cody Gardner | , | 11.239 | 0 |
3 | 6 | 6 | Cody Gardner | , | 11.239 | 0 |
3 | 6 | 6 | Cody Gardner | , | 11.239 | 0 |
4 | 3 | 36 | Jason Martin | Lincoln, NE | 11.46 | 0 |
4 | 3 | 36 | Jason Martin | Lincoln, NE | 11.46 | 0 |
4 | 3 | 36 | Jason Martin | Lincoln, NE | 11.46 | 0 |
5 | 9 | 3 | Derek Hagar | Marion, AR | 11.499 | 0 |
5 | 9 | 3 | Derek Hagar | Marion, AR | 11.499 | 0 |
5 | 9 | 3 | Derek Hagar | Marion, AR | 11.499 | 0 |
6 | 8 | 10 | Dewayne White | , | 11.701 | 0 |
6 | 8 | 10 | Dewayne White | , | 11.701 | 0 |
6 | 8 | 10 | Dewayne White | , | 11.701 | 0 |
7 | 4 | 3 | Cole Vanderheiden | Papillion, NE | 11.862 | 0 |
7 | 4 | 3 | Cole Vanderheiden | Papillion, NE | 11.862 | 0 |
7 | 4 | 3 | Cole Vanderheiden | Papillion, NE | 11.862 | 0 |
8 | 7 | 19 | Brady Parmeley | Cadet, MO | 12.14 | 0 |
8 | 7 | 19 | Brady Parmeley | Cadet, MO | 12.14 | 0 |
8 | 7 | 19 | Brady Parmeley | Cadet, MO | 12.14 | 0 |
9 | 5 | 33 | Alan Zoutte | Knoxville, IA | 12.236 | 0 |
9 | 5 | 33 | Alan Zoutte | Knoxville, IA | 12.236 | 0 |
9 | 5 | 33 | Alan Zoutte | Knoxville, IA | 12.236 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 11.24 | 0 |
1 | 2 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 11.24 | 0 |
1 | 2 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 11.24 | 0 |
2 | 7 | 88 | Ryder Laplante | Calera, OK | 11.557 | 0 |
2 | 7 | 88 | Ryder Laplante | Calera, OK | 11.557 | 0 |
2 | 7 | 88 | Ryder Laplante | Calera, OK | 11.557 | 0 |
3 | 3 | 2 | Garrett Benson | Concordia, MO | 11.558 | 0 |
3 | 3 | 2 | Garrett Benson | Concordia, MO | 11.558 | 0 |
3 | 3 | 2 | Garrett Benson | Concordia, MO | 11.558 | 0 |
4 | 4 | 10 | Landon Britt | , | 11.566 | 0 |
4 | 4 | 10 | Landon Britt | , | 11.566 | 0 |
4 | 4 | 10 | Landon Britt | , | 11.566 | 0 |
5 | 8 | 2 | Zach Blurton | Quinter, KS | 11.632 | 0 |
5 | 8 | 2 | Zach Blurton | Quinter, KS | 11.632 | 0 |
5 | 8 | 2 | Zach Blurton | Quinter, KS | 11.632 | 0 |
6 | 5 | 71 | Brady Baker | , | 11.76 | 0 |
6 | 5 | 71 | Brady Baker | , | 11.76 | 0 |
6 | 5 | 71 | Brady Baker | , | 11.76 | 0 |
7 | 1 | 1 | James Manley | Brighton, TN | 12.155 | 0 |
7 | 1 | 1 | James Manley | Brighton, TN | 12.155 | 0 |
7 | 1 | 1 | James Manley | Brighton, TN | 12.155 | 0 |
8 | 6 | 32 | Daryn Langford | , | 0 | 0 |
8 | 6 | 32 | Daryn Langford | , | 0 | 0 |
8 | 6 | 32 | Daryn Langford | , | 0 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 95 | Matt Covington | Glenpool, OK | 11.21 | 0 |
1 | 4 | 95 | Matt Covington | Glenpool, OK | 11.21 | 0 |
1 | 4 | 95 | Matt Covington | Glenpool, OK | 11.21 | 0 |
2 | 6 | 16 | Austyn Gossel | , | 11.244 | 0 |
2 | 6 | 16 | Austyn Gossel | , | 11.244 | 0 |
2 | 6 | 16 | Austyn Gossel | , | 11.244 | 0 |
3 | 2 | 52 | Blake Hahn | Sapulpa, OK | 11.501 | 0 |
3 | 2 | 52 | Blake Hahn | Sapulpa, OK | 11.501 | 0 |
3 | 2 | 52 | Blake Hahn | Sapulpa, OK | 11.501 | 0 |
4 | 7 | 88 | Terry Easum | , | 11.517 | 0 |
4 | 7 | 88 | Terry Easum | , | 11.517 | 0 |
4 | 7 | 88 | Terry Easum | , | 11.517 | 0 |
5 | 3 | 29 | Emilio Hoover | Broken Arrow, OK | 11.697 | 0 |
5 | 3 | 29 | Emilio Hoover | Broken Arrow, OK | 11.697 | 0 |
5 | 3 | 29 | Emilio Hoover | Broken Arrow, OK | 11.697 | 0 |
6 | 1 | 88 | Brogan Carder | Sioux Falls, SD | 12.096 | 0 |
6 | 1 | 88 | Brogan Carder | Sioux Falls, SD | 12.096 | 0 |
6 | 1 | 88 | Brogan Carder | Sioux Falls, SD | 12.096 | 0 |
7 | 5 | 52 | Skyler Daly | Columbia, MO | 11.861 | 0 |
7 | 5 | 52 | Skyler Daly | Columbia, MO | 11.861 | 0 |
7 | 5 | 52 | Skyler Daly | Columbia, MO | 11.861 | 0 |
8 | 8 | 16 | Greg Merritt | Nesbit, MS | 13.207 | 0 |
8 | 8 | 16 | Greg Merritt | Nesbit, MS | 13.207 | 0 |
8 | 8 | 16 | Greg Merritt | Nesbit, MS | 13.207 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 21 | 95 | Matt Covington | Glenpool, OK | 11.205 | 0 |
1 | 21 | 95 | Matt Covington | Glenpool, OK | 11.205 | 0 |
1 | 21 | 95 | Matt Covington | Glenpool, OK | 11.205 | 0 |
2 | 23 | 16 | Austyn Gossel | , | 11.372 | 0 |
2 | 23 | 16 | Austyn Gossel | , | 11.372 | 0 |
2 | 23 | 16 | Austyn Gossel | , | 11.372 | 0 |
3 | 1 | 23 | Seth Bergman | Snohomish, WA | 11.45 | 0 |
3 | 1 | 23 | Seth Bergman | Snohomish, WA | 11.45 | 0 |
3 | 1 | 23 | Seth Bergman | Snohomish, WA | 11.45 | 0 |
4 | 11 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 11.475 | 0 |
4 | 11 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 11.475 | 0 |
4 | 11 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 11.475 | 0 |
5 | 19 | 52 | Blake Hahn | Sapulpa, OK | 11.502 | 0 |
5 | 19 | 52 | Blake Hahn | Sapulpa, OK | 11.502 | 0 |
5 | 19 | 52 | Blake Hahn | Sapulpa, OK | 11.502 | 0 |
6 | 24 | 88 | Terry Easum | , | 11.653 | 0 |
6 | 24 | 88 | Terry Easum | , | 11.653 | 0 |
6 | 24 | 88 | Terry Easum | , | 11.653 | 0 |
7 | 14 | 71 | Brady Baker | , | 11.673 | 0 |
7 | 14 | 71 | Brady Baker | , | 11.673 | 0 |
7 | 14 | 71 | Brady Baker | , | 11.673 | 0 |
8 | 3 | 36 | Jason Martin | Lincoln, NE | 11.687 | 0 |
8 | 3 | 36 | Jason Martin | Lincoln, NE | 11.687 | 0 |
8 | 3 | 36 | Jason Martin | Lincoln, NE | 11.687 | 0 |
9 | 16 | 88 | Ryder Laplante | Calera, OK | 11.693 | 0 |
9 | 16 | 88 | Ryder Laplante | Calera, OK | 11.693 | 0 |
9 | 16 | 88 | Ryder Laplante | Calera, OK | 11.693 | 0 |
10 | 20 | 29 | Emilio Hoover | Broken Arrow, OK | 11.712 | 0 |
10 | 20 | 29 | Emilio Hoover | Broken Arrow, OK | 11.712 | 0 |
10 | 20 | 29 | Emilio Hoover | Broken Arrow, OK | 11.712 | 0 |
11 | 13 | 10 | Landon Britt | , | 11.725 | 0 |
11 | 13 | 10 | Landon Britt | , | 11.725 | 0 |
11 | 13 | 10 | Landon Britt | , | 11.725 | 0 |
12 | 12 | 2 | Garrett Benson | Concordia, MO | 11.728 | 0 |
12 | 12 | 2 | Garrett Benson | Concordia, MO | 11.728 | 0 |
12 | 12 | 2 | Garrett Benson | Concordia, MO | 11.728 | 0 |
13 | 22 | 52 | Skyler Daly | Columbia, MO | 11.808 | 0 |
13 | 22 | 52 | Skyler Daly | Columbia, MO | 11.808 | 0 |
13 | 22 | 52 | Skyler Daly | Columbia, MO | 11.808 | 0 |
14 | 17 | 2 | Zach Blurton | Quinter, KS | 11.876 | 0 |
14 | 17 | 2 | Zach Blurton | Quinter, KS | 11.876 | 0 |
14 | 17 | 2 | Zach Blurton | Quinter, KS | 11.876 | 0 |
15 | 8 | 10 | Dewayne White | , | 12.002 | 0 |
15 | 8 | 10 | Dewayne White | , | 12.002 | 0 |
15 | 8 | 10 | Dewayne White | , | 12.002 | 0 |
16 | 6 | 6 | Cody Gardner | , | 12.008 | 0 |
16 | 6 | 6 | Cody Gardner | , | 12.008 | 0 |
16 | 6 | 6 | Cody Gardner | , | 12.008 | 0 |
17 | 2 | 45 | Kyler Johnson | Quinter, KS | 12.024 | 0 |
17 | 2 | 45 | Kyler Johnson | Quinter, KS | 12.024 | 0 |
17 | 2 | 45 | Kyler Johnson | Quinter, KS | 12.024 | 0 |
18 | 9 | 3 | Derek Hagar | Marion, AR | 12.093 | 0 |
18 | 9 | 3 | Derek Hagar | Marion, AR | 12.093 | 0 |
18 | 9 | 3 | Derek Hagar | Marion, AR | 12.093 | 0 |
19 | 10 | 1 | James Manley | Brighton, TN | 12.097 | 0 |
19 | 10 | 1 | James Manley | Brighton, TN | 12.097 | 0 |
19 | 10 | 1 | James Manley | Brighton, TN | 12.097 | 0 |
20 | 4 | 3 | Cole Vanderheiden | Papillion, NE | 12.423 | 0 |
20 | 4 | 3 | Cole Vanderheiden | Papillion, NE | 12.423 | 0 |
20 | 4 | 3 | Cole Vanderheiden | Papillion, NE | 12.423 | 0 |
21 | 5 | 33 | Alan Zoutte | Knoxville, IA | 12.477 | 0 |
21 | 5 | 33 | Alan Zoutte | Knoxville, IA | 12.477 | 0 |
21 | 5 | 33 | Alan Zoutte | Knoxville, IA | 12.477 | 0 |
22 | 7 | 19 | Brady Parmeley | Cadet, MO | 12.91 | 0 |
22 | 7 | 19 | Brady Parmeley | Cadet, MO | 12.91 | 0 |
22 | 7 | 19 | Brady Parmeley | Cadet, MO | 12.91 | 0 |
23 | 15 | 32 | Daryn Langford | , | 0 | 0 |
23 | 15 | 32 | Daryn Langford | , | 0 | 0 |
23 | 15 | 32 | Daryn Langford | , | 0 | 0 |
24 | 18 | 88 | Brogan Carder | Sioux Falls, SD | 0 | 0 |
24 | 18 | 88 | Brogan Carder | Sioux Falls, SD | 0 | 0 |
24 | 18 | 88 | Brogan Carder | Sioux Falls, SD | 0 | 0 |
25 | 25 | 16 | Greg Merritt | Nesbit, MS | 0 | 0 |
25 | 25 | 16 | Greg Merritt | Nesbit, MS | 0 | 0 |
25 | 25 | 16 | Greg Merritt | Nesbit, MS | 0 | 0 |