Sep
20
2025
American Sprint Car Series
I-55 Federated Auto Parts Raceway Park|Pevely, MO
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 95 | Matt Covington | 30 | 28:25.087 | 3 | 150 | $10,000 | |
| 2 | 4 | +2 | 45 | Kyler Johnson | 30 | +1.427 | 20 | 142 | $4,000 | |
| 3 | 7 | +4 | 2 | Garrett Benson | 30 | +2.602 | 135 | $2,000 | ||
| 4 | 5 | +1 | 23 | Seth Bergman | 30 | +3.100 | 130 | $1,600 | ||
| 5 | 1 | -4 | 52 | Blake Hahn | 30 | +3.763 | 7 | 125 | $1,200 | |
| 6 | 9 | +3 | 88 | Ryder Laplante | 30 | +3.965 | 122 | $1,000 | ||
| 7 | 13 | +6 | 6 | Cody Gardner | 30 | +4.685 | 119 | $900 | ||
| 8 | 3 | -5 | 15 | Sam Hafertepe Jr | 30 | +5.017 | 116 | $800 | ||
| 9 | 6 | -3 | 36 | Jason Martin | 30 | +5.412 | 113 | $700 | ||
| 10 | 12 | +2 | 2 | Zach Blurton | 30 | +5.496 | 110 | $600 | ||
| 11 | 16 | +5 | 10 | Landon Britt | 30 | +6.051 | 108 | $575 | ||
| 12 | 8 | -4 | 16 | Austyn Gossel | 30 | +6.724 | 106 | $550 | ||
| 13 | 11 | -2 | 88 | Terry Easum | 29 | -1 Lap | 104 | $525 | ||
| 14 | 18 | +4 | 88 | Brogan Carder | 29 | -1 Lap | 102 | $500 | ||
| 15 | 19 | +4 | 10 | Dewayne White | 28 | -2 Laps | 100 | $500 | ||
| 16 | 22 | +6 | 19 | Brady Parmeley | 28 | -2 Laps | 98 | $500 | ||
| 17 | 21 | +4 | 52 | Skyler Daly | 28 | -2 Laps | 96 | $500 | ||
| 18 | 24 | +6 | 33 | Alan Zoutte | 27 | -3 Laps | 94 | $500 | ||
| 19 | 20 | +1 | 1 | James Manley | 27 | -3 Laps | 92 | $500 | ||
| 20 | 14 | -6 | 29 | Emilio Hoover | 26 | -4 Laps | 90 | $500 | ||
| 21 | 15 | -6 | 71 | Brady Baker | 11 | -19 Laps | 89 | $500 | ||
| 22 | 10 | -12 | 3 | Derek Hagar | 9 | -21 Laps | 88 | $500 | ||
| 23 | 17 | -6 | 3 | Cole Vanderheiden | 9 | -21 Laps | 87 | $500 | ||
| 24 | 23 | -1 | 16 | Greg Merritt | 6 | -24 Laps | 86 | $500 | ||
| 25 | 25 | 0 | 32 | Daryn Langford | 0 | -30 Laps | DNS | 50 | $0 |
Time of Race28:25Hard ChargerCody Gardner (+6)
HARD CHARGER: Cody Gardner (+6 positions) • TIME OF RACE: 28:25
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 52 | Blake Hahn | 5 | 1:00.273 | 5 | |
| 2 | 1 | -1 | 95 | Matt Covington | 5 | +1.039 | ||
| 3 | 3 | 0 | 15 | Sam Hafertepe Jr | 5 | +1.874 | ||
| 4 | 5 | +1 | 45 | Kyler Johnson | 5 | +2.646 | ||
| 5 | 4 | -1 | 23 | Seth Bergman | 5 | +3.945 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23 | Seth Bergman | 8 | 8 | ||
| 2 | 3 | +1 | 36 | Jason Martin | 8 | |||
| 3 | 4 | +1 | 45 | Kyler Johnson | 8 | |||
| 4 | 5 | +1 | 3 | Derek Hagar | 8 | |||
| 5 | 2 | -3 | 6 | Cody Gardner | 8 | |||
| 6 | 7 | +1 | 3 | Cole Vanderheiden | 8 | |||
| 7 | 6 | -1 | 10 | Dewayne White | 8 | |||
| 8 | 8 | 0 | 19 | Brady Parmeley | 8 | |||
| 9 | 9 | 0 | 33 | Alan Zoutte | 8 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 15 | Sam Hafertepe Jr | 8 | 2 | ||
| 2 | 2 | 0 | 2 | Garrett Benson | 8 | 6 | ||
| 3 | 1 | -2 | 88 | Ryder Laplante | 8 | |||
| 4 | 5 | +1 | 2 | Zach Blurton | 8 | |||
| 5 | 6 | +1 | 71 | Brady Baker | 8 | |||
| 6 | 3 | -3 | 10 | Landon Britt | 8 | |||
| 7 | 7 | 0 | 1 | James Manley | 8 | |||
| 8 | 8 | 0 | 32 | Daryn Langford | 0 | -8 Laps | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 52 | Blake Hahn | 8 | 1:44.303 | 8 | |
| 2 | 4 | +2 | 95 | Matt Covington | 8 | +0.925 | ||
| 3 | 1 | -2 | 16 | Austyn Gossel | 8 | +4.736 | ||
| 4 | 3 | -1 | 88 | Terry Easum | 8 | +6.704 | ||
| 5 | 5 | 0 | 29 | Emilio Hoover | 8 | +7.225 | ||
| 6 | 6 | 0 | 88 | Brogan Carder | 8 | +8.221 | ||
| 7 | 7 | 0 | 52 | Skyler Daly | 8 | +9.285 | ||
| 8 | 8 | 0 | 16 | Greg Merritt | 5 | -3 Laps |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
I-55 FEDERATED AUTO PARTS RACEWAY PARK, Pevely, MO
Saturday, September 20, 2025
Feature 1 (30 laps): 1. M. Covington, $10,000; 2. K. Johnson, $4,000; 3. G. Benson, $2,000; 4. S. Bergman, $1,600; 5. B. Hahn, $1,200; 6. R. Laplante, $1,000; 7. C. Gardner, $900; 8. S. Hafertepe, $800; 9. J. Martin, $700; 10. Z. Blurton, $600; 11. L. Britt, $575; 12. A. Gossel, $550; 13. T. Easum, $525; 14. B. Carder, $500; 15. D. White, $500; 16. B. Parmeley, $500; 17. S. Daly, $500; 18. A. Zoutte, $500; 19. J. Manley, $500; 20. E. Hoover, $500; 21. B. Baker, $500; 22. D. Hagar, $500; 23. C. Vanderheiden, $500; 24. G. Merritt, $500; (DNS) D. Langford.
Dash 1 (5 laps): 1. B. Hahn; 2. M. Covington; 3. S. Hafertepe; 4. K. Johnson; 5. S. Bergman.
Heat 1 (8 laps): 1. S. Bergman; 2. J. Martin; 3. K. Johnson; 4. D. Hagar; 5. C. Gardner; 6. C. Vanderheiden; 7. D. White; 8. B. Parmeley; 9. A. Zoutte.
Heat 2 (8 laps): 1. S. Hafertepe; 2. G. Benson; 3. R. Laplante; 4. Z. Blurton; 5. B. Baker; 6. L. Britt; 7. J. Manley; 8. D. Langford.
Heat 3 (8 laps): 1. B. Hahn; 2. M. Covington; 3. A. Gossel; 4. T. Easum; 5. E. Hoover; 6. B. Carder; 7. S. Daly; 8. G. Merritt.
Qualifying Flight 1: 1. Kyler Johnson, 45, 11.23; 2. Seth Bergman, 23, 11.23; 3. Cody Gardner, 6, 11.24; 4. Jason Martin, 36, 11.46; 5. Derek Hagar, 3, 11.50; 6. Dewayne White, 10, 11.70; 7. Cole Vanderheiden, 3, 11.86; 8. Brady Parmeley, 19, 12.14; 9. Alan Zoutte, 33, 12.24.
Qualifying Flight 2: 1. Sam Hafertepe Jr, 15, 11.24; 2. Ryder Laplante, 88, 11.56; 3. Garrett Benson, 2, 11.56; 4. Landon Britt, 10, 11.57; 5. Zach Blurton, 2, 11.63; 6. Brady Baker, 71, 11.76; 7. James Manley, 1, 12.16; 8. Daryn Langford, 32, NT.
Qualifying Flight 3: 1. Matt Covington, 95, 11.21; 2. Austyn Gossel, 16, 11.24; 3. Blake Hahn, 52, 11.50; 4. Terry Easum, 88, 11.52; 5. Emilio Hoover, 29, 11.70; 6. Brogan Carder, 88, 12.10; 7. Skyler Daly, 52, 11.86; 8. Greg Merritt, 16, 13.21.
Hot Laps 1: 1. Matt Covington, 95, 11.21; 2. Austyn Gossel, 16, 11.37; 3. Seth Bergman, 23, 11.45; 4. Sam Hafertepe Jr, 15, 11.48; 5. Blake Hahn, 52, 11.50; 6. Terry Easum, 88, 11.65; 7. Brady Baker, 71, 11.67; 8. Jason Martin, 36, 11.69; 9. Ryder Laplante, 88, 11.69; 10. Emilio Hoover, 29, 11.71; 11. Landon Britt, 10, 11.73; 12. Garrett Benson, 2, 11.73; 13. Skyler Daly, 52, 11.81; 14. Zach Blurton, 2, 11.88; 15. Dewayne White, 10, 12.00; 16. Cody Gardner, 6, 12.01; 17. Kyler Johnson, 45, 12.02; 18. Derek Hagar, 3, 12.09; 19. James Manley, 1, 12.10; 20. Cole Vanderheiden, 3, 12.42; 21. Alan Zoutte, 33, 12.48; 22. Brady Parmeley, 19, 12.91; 23. Daryn Langford, 32, NT; 24. Brogan Carder, 88, NT; 25. Greg Merritt, 16, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.