Sep
5
2025
American Sprint Car Series
Lakeside Speedway|Kansas City, KS
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 95 | Matt Covington | 25 | 13:39.463 | 25 | 150 | $4,000 | |
| 2 | 2 | 0 | 15 | Sam Hafertepe Jr | 25 | +0.307 | 142 | $2,000 | ||
| 3 | 7 | +4 | 52 | Blake Hahn | 25 | +2.449 | 135 | $1,500 | ||
| 4 | 5 | +1 | 4 | Cameron Martin | 25 | +3.637 | 130 | $1,100 | ||
| 5 | 6 | +1 | 11 | Hank Davis | 25 | +5.080 | 125 | $1,000 | ||
| 6 | 3 | -3 | 44 | Chris Martin | 25 | +5.171 | 122 | $800 | ||
| 7 | 17 | +10 | 3 | Cole Vanderheiden | 25 | +5.527 | 119 | $700 | ||
| 8 | 10 | +2 | 2 | Chase Porter | 25 | +6.665 | 116 | $600 | ||
| 9 | 8 | -1 | 36 | Jason Martin | 25 | +7.511 | 113 | $550 | ||
| 10 | 16 | +6 | 77 | Jack Wagner | 25 | +7.744 | 110 | $500 | ||
| 11 | 22 | +11 | 45 | Kyler Johnson | 25 | +8.952 | 108 | $475 | ||
| 12 | 20 | +8 | 17 | Ryan Bickett | 25 | +9.802 | 106 | $450 | ||
| 13 | 23 | +10 | 10 | Landon Britt | 25 | +12.893 | 104 | $425 | ||
| 14 | 15 | +1 | 91 | Scotty Thiel | 25 | +13.855 | 102 | $400 | ||
| 15 | 9 | -6 | 88 | Ryder Laplante | 25 | +13.886 | 100 | $400 | ||
| 16 | 11 | -5 | 2 | Zach Blurton | 25 | +15.564 | 98 | $400 | ||
| 17 | 21 | +4 | 88 | Terry Easum | 25 | +16.901 | 96 | $400 | ||
| 18 | 24 | +6 | 16 | Austyn Gossel | 24 | -1 Lap | 94 | $400 | ||
| 19 | 14 | -5 | 73 | Samuel Wagner | 24 | -1 Lap | 92 | $400 | ||
| 20 | 13 | -7 | 2 | Garrett Benson | 24 | -1 Lap | 90 | $400 | ||
| 21 | 18 | -3 | 88 | Brogan Carder | 23 | -2 Laps | 89 | $400 | ||
| 22 | 19 | -3 | 2 | Brekton Crouch | 22 | -3 Laps | 88 | $400 | ||
| 23 | 4 | -19 | 99 | Tony Rost | 18 | -7 Laps | DNF | 87 | $400 | |
| 24 | 12 | -12 | 71 | Brady Baker | 14 | -11 Laps | DNF | 86 | $400 |
Time of Race13:39Hard ChargerKyler Johnson (+11)
HARD CHARGER: Kyler Johnson (+11 positions) • TIME OF RACE: 13:39
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 77 | Jack Wagner | 10 | 2:44.930 | 6 | 0 | $0 | |
| 2 | 7 | +5 | 3 | Cole Vanderheiden | 10 | +1.560 | 0 | $0 | ||
| 3 | 4 | +1 | 88 | Brogan Carder | 10 | +2.117 | 4 | 0 | $0 | |
| 4 | 6 | +2 | 2 | Brekton Crouch | 10 | +3.156 | 0 | $0 | ||
| 5 | 3 | -2 | 17 | Ryan Bickett | 10 | +4.088 | 0 | $0 | ||
| 6 | 10 | +4 | 88 | Terry Easum | 10 | +4.447 | 0 | $0 | ||
| 7 | 5 | -2 | 45 | Kyler Johnson | 10 | +4.522 | 0 | $0 | ||
| 8 | 8 | 0 | 16 | Austyn Gossel | 10 | +6.331 | 0 | $0 | ||
| 9 | 13 | +4 | 12 | Dale Wester | 10 | +8.150 | 65 | $100 | ||
| 10 | 9 | -1 | 7 | Chris Morgan | 10 | +8.958 | 65 | $100 | ||
| 11 | 12 | +1 | 3 | Jake Diehl | 10 | +19.269 | 65 | $100 | ||
| 12 | 2 | -10 | 10 | Landon Britt | 0 | -10 Laps | DNS | 0 | $0 | |
| 13 | 11 | -2 | 32 | Daryn Langford | 0 | -10 Laps | DNS | 65 | $100 | |
| 14 | 14 | 0 | 31 | Braxton Weger | 0 | -10 Laps | DNS | 65 | $100 |
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 95 | Matt Covington | 5 | 1:17.563 | 5 | |
| 2 | 3 | +1 | 15 | Sam Hafertepe Jr | 5 | +1.776 | ||
| 3 | 2 | -1 | 44 | Chris Martin | 5 | +4.065 | ||
| 4 | 6 | +2 | 99 | Tony Rost | 5 | +4.920 | ||
| 5 | 4 | -1 | 4 | Cameron Martin | 5 | +5.168 | ||
| 6 | 5 | -1 | 11 | Hank Davis | 5 | +6.659 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4 | Cameron Martin | 8 | 5:12.995 | 8 | |
| 2 | 4 | +2 | 99 | Tony Rost | 8 | +3.026 | ||
| 3 | 3 | 0 | 52 | Blake Hahn | 8 | +5.070 | ||
| 4 | 2 | -2 | 2 | Chase Porter | 8 | +7.074 | ||
| 5 | 5 | 0 | 2 | Garrett Benson | 8 | +7.848 | ||
| 6 | 6 | 0 | 77 | Jack Wagner | 8 | +9.194 | ||
| 7 | 10 | +3 | 3 | Cole Vanderheiden | 8 | +9.794 | ||
| 8 | 8 | 0 | 16 | Austyn Gossel | 8 | +10.478 | ||
| 9 | 7 | -2 | 10 | Landon Britt | 8 | +11.938 | ||
| 10 | 9 | -1 | 12 | Dale Wester | 8 | +14.522 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 44 | Chris Martin | 8 | 2:04.208 | 8 | |
| 2 | 4 | +2 | 15 | Sam Hafertepe Jr | 8 | +3.135 | ||
| 3 | 3 | 0 | 36 | Jason Martin | 8 | +6.592 | ||
| 4 | 2 | -2 | 2 | Zach Blurton | 8 | +6.673 | ||
| 5 | 6 | +1 | 91 | Scotty Thiel | 8 | +8.020 | ||
| 6 | 5 | -1 | 17 | Ryan Bickett | 8 | +8.596 | ||
| 7 | 8 | +1 | 45 | Kyler Johnson | 8 | +10.604 | ||
| 8 | 7 | -1 | 7 | Chris Morgan | 8 | +12.558 | ||
| 9 | 10 | +1 | 3 | Jake Diehl | 7 | -1 Lap | ||
| 10 | 9 | -1 | 31 | Braxton Weger | 0 | -8 Laps | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 95 | Matt Covington | 8 | 2:05.077 | 8 | |
| 2 | 4 | +2 | 11 | Hank Davis | 8 | +3.259 | ||
| 3 | 2 | -1 | 88 | Ryder Laplante | 8 | +6.392 | ||
| 4 | 7 | +3 | 71 | Brady Baker | 8 | +7.256 | ||
| 5 | 3 | -2 | 73 | Samuel Wagner | 8 | +8.765 | ||
| 6 | 8 | +2 | 88 | Brogan Carder | 8 | +11.349 | ||
| 7 | 6 | -1 | 2 | Brekton Crouch | 8 | +13.082 | ||
| 8 | 5 | -3 | 88 | Terry Easum | 8 | +13.647 | ||
| 9 | 9 | 0 | 32 | Daryn Langford | 8 | +19.487 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
LAKESIDE SPEEDWAY, Kansas City, KS
Friday, September 5, 2025
Feature 1 (25 laps): 1. M. Covington, $4,000; 2. S. Hafertepe, $2,000; 3. B. Hahn, $1,500; 4. C. Martin, $1,100; 5. H. Davis, $1,000; 6. C. Martin, $800; 7. C. Vanderheiden, $700; 8. C. Porter, $600; 9. J. Martin, $550; 10. J. Wagner, $500; 11. K. Johnson, $475; 12. R. Bickett, $450; 13. L. Britt, $425; 14. S. Thiel, $400; 15. R. Laplante, $400; 16. Z. Blurton, $400; 17. T. Easum, $400; 18. A. Gossel, $400; 19. S. Wagner, $400; 20. G. Benson, $400; 21. B. Carder, $400; 22. B. Crouch, $400; 23. T. Rost, $400 (DNF); 24. B. Baker, $400 (DNF).
Last Chance Showdown (10 laps): 1. J. Wagner, $0; 2. C. Vanderheiden, $0; 3. B. Carder, $0; 4. B. Crouch, $0; 5. R. Bickett, $0; 6. T. Easum, $0; 7. K. Johnson, $0; 8. A. Gossel, $0; 9. D. Wester, $100; 10. C. Morgan, $100; 11. J. Diehl, $100; (DNS) L. Britt; (DNS) D. Langford; (DNS) B. Weger.
Dash 1 (5 laps): 1. M. Covington; 2. S. Hafertepe; 3. C. Martin; 4. T. Rost; 5. C. Martin; 6. H. Davis.
Heat 1 (8 laps): 1. C. Martin; 2. T. Rost; 3. B. Hahn; 4. C. Porter; 5. G. Benson; 6. J. Wagner; 7. C. Vanderheiden; 8. A. Gossel; 9. L. Britt; 10. D. Wester.
Heat 2 (8 laps): 1. C. Martin; 2. S. Hafertepe; 3. J. Martin; 4. Z. Blurton; 5. S. Thiel; 6. R. Bickett; 7. K. Johnson; 8. C. Morgan; 9. J. Diehl; 10. B. Weger.
Heat 3 (8 laps): 1. M. Covington; 2. H. Davis; 3. R. Laplante; 4. B. Baker; 5. S. Wagner; 6. B. Carder; 7. B. Crouch; 8. T. Easum; 9. D. Langford.
Qualifying Flight 1: 1. Tony Rost, 99, 14.67; 2. Cameron Martin, 4, 14.79; 3. Chase Porter, 2, 15.09; 4. Blake Hahn, 52, 15.14; 5. Garrett Benson, 2, 15.14; 6. Jack Wagner, 77, 15.26; 7. Landon Britt, 10, 15.28; 8. Austyn Gossel, 16, 15.29; 9. Dale Wester, 12, 15.60; 10. Cole Vanderheiden, 3, 15.87.
Qualifying Flight 2: 1. Sam Hafertepe Jr, 15, 14.71; 2. Chris Martin, 44, 14.82; 3. Zach Blurton, 2, 15.17; 4. Jason Martin, 36, 15.23; 5. Ryan Bickett, 17, 15.31; 6. Scotty Thiel, 91, 15.37; 7. Chris Morgan, 7, 15.42; 8. Kyler Johnson, 45, 15.47; 9. Braxton Weger, 31, 15.59; 10. Jake Diehl, 3, 16.52.
Qualifying Flight 3: 1. Hank Davis, 11, 15.32; 2. Matt Covington, 95, 15.33; 3. Ryder Laplante, 88, 15.33; 4. Samuel Wagner, 73, 15.35; 5. Terry Easum, 88, 15.44; 6. Brekton Crouch, 2, 15.54; 7. Brady Baker, 71, 15.56; 8. Brogan Carder, 88, 15.77; 9. Daryn Langford, 32, 15.88.
Hot Laps 1: 1. Chris Martin, 44, 14.92; 2. Matt Covington, 95, 15.17; 3. Brekton Crouch, 2, 15.18; 4. Sam Hafertepe Jr, 15, 15.18; 5. Tony Rost, 99, 15.23; 6. Ryan Bickett, 17, 15.28; 7. Chase Porter, 2, 15.32; 8. Garrett Benson, 2, 15.32; 9. Blake Hahn, 52, 15.33; 10. Jason Martin, 36, 15.37; 11. Hank Davis, 11, 15.41; 12. Zach Blurton, 2, 15.43; 13. Cameron Martin, 4, 15.44; 14. Chris Morgan, 7, 15.45; 15. Terry Easum, 88, 15.49; 16. Jack Wagner, 77, 15.57; 17. Samuel Wagner, 73, 15.58; 18. Dale Wester, 12, 15.59; 19. Landon Britt, 10, 15.63; 20. Scotty Thiel, 91, 15.64; 21. Ryder Laplante, 88, 15.66; 22. Brogan Carder, 88, 15.69; 23. Braxton Weger, 31, 15.73; 24. Brady Baker, 71, 15.74; 25. Kyler Johnson, 45, 15.81; 26. Austyn Gossel, 16, 15.82; 27. Cole Vanderheiden, 3, 15.85; 28. Daryn Langford, 32, 15.93; 29. Jake Diehl, 3, 17.82.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.