ASCS Hurricane Area Super Sprints -- April 19, 2025
Riverside International Speedway | West Memphis, AR
ASCS Hurricane Area Super Sprints
Feature 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 40 | Howard Moore | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 2 | 1 | -1 | 10 | Landon Britt | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 3 | 10 | +7 | 91 | Ernie Ainsworth | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 4 | 7 | +3 | 3 | Derek Hagar | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 5 | 6 | +1 | 51 | Joe B. Miller | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 6 | 15 | +9 | 17 | Hayden Brinkley | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 7 | 13 | +6 | 938 | Bradley Fezard | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 8 | 8 | 0 | 16 | Steven Howell | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 9 | 2 | -7 | 88 | Trent Moss | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 10 | 11 | +1 | 13 | Jake Brashier | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 11 | 17 | +6 | 55 | Mike Vaculik | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 12 | 18 | +6 | 56 | D.L. (Tank) Brashier | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 13 | 3 | -10 | 26 | Marshall Skinner | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 14 | 14 | 0 | 21 | Spencer Meredith | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 15 | 12 | -3 | 8 | Joseph Wray IV | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 16 | 4 | -12 | 37 | Ayden Gatewood | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 17 | 9 | -8 | 84 | Brandon Hanks | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 18 | 16 | -2 | 16 | Greg Merritt | 0 | 0.000 | 0 | Running | 0 | $0.00 |
Heat 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 51 | Joe B. Miller | 0 | 0.000 | 0 | Running |
| 2 | 1 | -1 | 16 | Steven Howell | 0 | 0.000 | 0 | Running |
| 3 | 4 | +1 | 84 | Brandon Hanks | 0 | 0.000 | 0 | Running |
| 4 | 5 | +1 | 91 | Ernie Ainsworth | 0 | 0.000 | 0 | Running |
| 5 | 6 | +1 | 8 | Joseph Wray IV | 0 | 0.000 | 0 | Running |
| 6 | 3 | -3 | 56 | D.L. (Tank) Brashier | 0 | 0.000 | 0 | Running |
Heat 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 37 | Ayden Gatewood | 0 | 0.000 | 0 | Running |
| 2 | 3 | +1 | 26 | Marshall Skinner | 0 | 0.000 | 0 | Running |
| 3 | 6 | +3 | 10 | Landon Britt | 0 | 0.000 | 0 | Running |
| 4 | 2 | -2 | 938 | Bradley Fezard | 0 | 0.000 | 0 | Running |
| 5 | 4 | -1 | 21 | Spencer Meredith | 0 | 0.000 | 0 | Running |
| 6 | 5 | -1 | 55 | Mike Vaculik | 0 | 0.000 | 0 | Running |
Heat 3 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88 | Trent Moss | 0 | 0.000 | 0 | Running |
| 2 | 3 | +1 | 40 | Howard Moore | 0 | 0.000 | 0 | Running |
| 3 | 5 | +2 | 3 | Derek Hagar | 0 | 0.000 | 0 | Running |
| 4 | 4 | 0 | 13 | Jake Brashier | 0 | 0.000 | 0 | Running |
| 5 | 2 | -3 | 17 | Hayden Brinkley | 0 | 0.000 | 0 | Running |
| 6 | 6 | 0 | 16 | Greg Merritt | 0 | 0.000 | 0 | Running |