ASCS Frontier Region -- September 5, 2025
Gallatin Speedway | Belgrade, MT
ASCS Frontier Region
Feature 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | Kelly Miller | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 2 | 1 | -1 | 12 | Elijah Gile | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 3 | 4 | +1 | 72 | Phil Dietz | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 4 | 3 | -1 | 28 | Joe Perry | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 5 | 7 | +2 | 0 | Damon McCune | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 6 | 6 | 0 | 38 | Bryan Brown | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 7 | 5 | -2 | 37 | Trever Kirkland | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 8 | 8 | 0 | 24 | Ian Myers | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 9 | 10 | +1 | 20 | Logan Hershey | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 10 | 9 | -1 | 97 | Matthew Dusseault | 0 | 0.000 | 0 | DNF | 0 | $0.00 |
| 11 | 12 | +1 | 11 | Jay Nelson | 0 | 0.000 | 0 | DNF | 0 | $0.00 |
| 12 | 11 | -1 | 97 | Sheldon Bender | 0 | 0.000 | 0 | DNF | 0 | $0.00 |
Heat 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 72 | Phil Dietz | 0 | 0.000 | 0 | Running |
| 2 | 1 | -1 | 28 | Joe Perry | 0 | 0.000 | 0 | Running |
| 3 | 3 | 0 | 24 | Ian Myers | 0 | 0.000 | 0 | Running |
| 4 | 4 | 0 | 38 | Bryan Brown | 0 | 0.000 | 0 | Running |
| 5 | 5 | 0 | 97 | Matthew Dusseault | 0 | 0.000 | 0 | Running |
| 6 | 6 | 0 | 97 | Sheldon Bender | 0 | 0.000 | 0 | Running |
Heat 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | Kelly Miller | 0 | 0.000 | 0 | Running |
| 2 | 5 | +3 | 12 | Elijah Gile | 0 | 0.000 | 0 | Running |
| 3 | 1 | -2 | 0 | Damon McCune | 0 | 0.000 | 0 | Running |
| 4 | 4 | 0 | 37 | Trever Kirkland | 0 | 0.000 | 0 | Running |
| 5 | 3 | -2 | 20 | Logan Hershey | 0 | 0.000 | 0 | Running |
| 6 | 6 | 0 | 11 | Jay Nelson | 0 | 0.000 | 0 | DNF |