The Big One -- July 4, 2025
Belleville High Banks | Belleville, KS
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 4 | +2 | 4 | Cameron Martin | 0 | -1.109 | 0 | Running | 142 | $0.00 |
3 | 2 | -1 | 36 | Jason Martin | 0 | -2.193 | 0 | Running | 135 | $0.00 |
4 | 3 | -1 | 1 | Bryant Wiedeman | 0 | -3.158 | 0 | Running | 130 | $0.00 |
5 | 5 | 0 | 95 | Matt Covington | 0 | -3.710 | 0 | Running | 125 | $0.00 |
6 | 6 | 0 | 2 | Zach Blurton | 0 | -7.497 | 0 | Running | 122 | $0.00 |
7 | 9 | +2 | 14 | Joey Danley | 0 | -7.822 | 0 | Running | 119 | $0.00 |
8 | 8 | 0 | 2 | Garrett Benson | 0 | -10.280 | 0 | Running | 116 | $0.00 |
9 | 14 | +5 | 52 | Blake Hahn | 0 | -10.532 | 0 | Running | 113 | $0.00 |
10 | 7 | -3 | 17 | Harli White | 0 | -11.594 | 0 | Running | 110 | $0.00 |
11 | 17 | +6 | 71 | Brady Baker | 0 | -11.828 | 0 | Running | 108 | $0.00 |
12 | 12 | 0 | 23 | Stuart Snyder | 0 | -12.897 | 0 | Running | 106 | $0.00 |
13 | 11 | -2 | 10 | Jeremy Campbell | 0 | -14.959 | 0 | Running | 104 | $0.00 |
14 | 15 | +1 | 10 | Landon Britt | 0 | -16.404 | 0 | Running | 102 | $0.00 |
15 | 16 | +1 | 16 | Austyn Gossel | 0 | -16.821 | 0 | Running | 100 | $0.00 |
16 | 22 | +6 | 7 | Chris Morgan | 0 | -0.612 | 0 | Running | 98 | $0.00 |
17 | 19 | +2 | 91 | Jeff Stasa | 0 | -3.389 | 0 | Running | 96 | $0.00 |
18 | 20 | +2 | 88 | Terry Easum | 0 | -4.706 | 0 | Running | 94 | $0.00 |
19 | 18 | -1 | 88 | Brogan Carder | 0 | -6.023 | 0 | Running | 92 | $0.00 |
20 | 23 | +3 | 5 | Zach Daum | 0 | -7.712 | 0 | Running | 90 | $0.00 |
21 | 21 | 0 | 88 | Ryder Laplante | 0 | 155.430 | 0 | Running | 89 | $0.00 |
22 | 10 | -12 | 45 | Kyler Johnson | 0 | 460.223 | 0 | Running | 88 | $0.00 |
23 | 13 | -10 | 88 | Jeremy Huish | 0 | 507.449 | 0 | Running | 87 | $0.00 |
24 | 24 | 0 | 3 | Jake Diehl | 0 | 669.571 | 0 | DNS | 86 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 36 | Jason Martin | 0 | -1.043 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 1 | Bryant Wiedeman | 0 | -2.040 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 4 | Cameron Martin | 0 | -2.272 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 95 | Matt Covington | 0 | -3.185 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 2 | Zach Blurton | 0 | -4.082 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | Cameron Martin | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 2 | Garrett Benson | 0 | -0.946 | 0 | Running |
3 | 4 | +1 | 2 | Zach Blurton | 0 | -2.219 | 0 | Running |
4 | 3 | -1 | 10 | Jeremy Campbell | 0 | -4.597 | 0 | Running |
5 | 6 | +1 | 10 | Landon Britt | 0 | -5.923 | 0 | Running |
6 | 5 | -1 | 71 | Brady Baker | 0 | -7.721 | 0 | Running |
7 | 8 | +1 | 88 | Ryder Laplante | 0 | -8.428 | 0 | Running |
8 | 7 | -1 | 5 | Zach Daum | 0 | -10.291 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Bryant Wiedeman | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 17 | Harli White | 0 | -2.135 | 0 | Running |
3 | 4 | +1 | 36 | Jason Martin | 0 | -2.744 | 0 | Running |
4 | 3 | -1 | 23 | Stuart Snyder | 0 | -3.728 | 0 | Running |
5 | 6 | +1 | 52 | Blake Hahn | 0 | -4.493 | 0 | Running |
6 | 5 | -1 | 16 | Austyn Gossel | 0 | -6.648 | 0 | Running |
7 | 8 | +1 | 88 | Terry Easum | 0 | -8.711 | 0 | Running |
8 | 7 | -1 | 7 | Chris Morgan | 0 | -9.161 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 95 | Matt Covington | 0 | -1.623 | 0 | Running |
3 | 1 | -2 | 14 | Joey Danley | 0 | -3.775 | 0 | Running |
4 | 3 | -1 | 45 | Kyler Johnson | 0 | -4.600 | 0 | Running |
5 | 5 | 0 | 88 | Jeremy Huish | 0 | -7.048 | 0 | Running |
6 | 6 | 0 | 88 | Brogan Carder | 0 | -9.694 | 0 | Running |
7 | 7 | 0 | 91 | Jeff Stasa | 0 | -10.668 | 0 | Running |
8 | 8 | 0 | 3 | Jake Diehl | 0 | 192.129 | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 2 | Zach Blurton | Quinter, KS | 15.439 | 0 |
2 | 7 | 4 | Cameron Martin | Ankeny, IA | 15.49 | 0 |
3 | 8 | 2 | Garrett Benson | Concordia, MO | 15.687 | 0 |
4 | 1 | 10 | Jeremy Campbell | Wichita, KS | 15.716 | 0 |
5 | 6 | 71 | Brady Baker | , | 15.833 | 0 |
6 | 5 | 10 | Landon Britt | , | 15.866 | 0 |
7 | 2 | 5 | Zach Daum | Pocahontas, IL | 16.193 | 0 |
8 | 4 | 88 | Ryder Laplante | Calera, OK | 16.236 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 36 | Jason Martin | Lincoln, NE | 15.381 | 0 |
2 | 7 | 1 | Bryant Wiedeman | Colby, KS | 15.633 | 0 |
3 | 3 | 17 | Harli White | Lindsay, OK | 15.686 | 0 |
4 | 8 | 23 | Stuart Snyder | Waverly, NE | 15.783 | 0 |
5 | 6 | 16 | Austyn Gossel | , | 15.791 | 0 |
6 | 5 | 52 | Blake Hahn | Sapulpa, OK | 15.813 | 0 |
7 | 4 | 7 | Chris Morgan | Topeka, KS | 15.95 | 0 |
8 | 2 | 88 | Terry Easum | , | 15.983 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 95 | Matt Covington | Glenpool, OK | 15.398 | 0 |
2 | 7 | 14 | Joey Danley | Lincoln, NE | 15.424 | 0 |
3 | 1 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 15.445 | 0 |
4 | 5 | 45 | Kyler Johnson | Quinter, KS | 15.516 | 0 |
5 | 4 | 88 | Jeremy Huish | , | 15.753 | 0 |
6 | 3 | 88 | Brogan Carder | Sioux Falls, SD | 15.853 | 0 |
7 | 6 | 91 | Jeff Stasa | Kingman, KS | 15.952 | 0 |
8 | 2 | 3 | Jake Diehl | Wakarusa, KS | 18.847 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 24 | 95 | Matt Covington | Glenpool, OK | 15.926 | 0 |
2 | 17 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 15.93 | 0 |
3 | 21 | 45 | Kyler Johnson | Quinter, KS | 16.1 | 0 |
4 | 15 | 1 | Bryant Wiedeman | Colby, KS | 16.203 | 0 |
5 | 13 | 52 | Blake Hahn | Sapulpa, OK | 16.212 | 0 |
6 | 23 | 14 | Joey Danley | Lincoln, NE | 16.229 | 0 |
7 | 3 | 2 | Zach Blurton | Quinter, KS | 16.319 | 0 |
8 | 14 | 16 | Austyn Gossel | , | 16.319 | 0 |
9 | 7 | 4 | Cameron Martin | Ankeny, IA | 16.323 | 0 |
10 | 20 | 88 | Jeremy Huish | , | 16.382 | 0 |
11 | 9 | 36 | Jason Martin | Lincoln, NE | 16.451 | 0 |
12 | 11 | 17 | Harli White | Lindsay, OK | 16.472 | 0 |
13 | 19 | 88 | Brogan Carder | Sioux Falls, SD | 16.497 | 0 |
14 | 16 | 23 | Stuart Snyder | Waverly, NE | 16.523 | 0 |
15 | 4 | 88 | Ryder Laplante | Calera, OK | 16.577 | 0 |
16 | 8 | 2 | Garrett Benson | Concordia, MO | 16.631 | 0 |
17 | 1 | 10 | Jeremy Campbell | Wichita, KS | 16.631 | 0 |
18 | 22 | 91 | Jeff Stasa | Kingman, KS | 16.644 | 0 |
19 | 12 | 7 | Chris Morgan | Topeka, KS | 16.649 | 0 |
20 | 5 | 10 | Landon Britt | , | 16.661 | 0 |
21 | 6 | 71 | Brady Baker | , | 16.676 | 0 |
22 | 10 | 88 | Terry Easum | , | 16.71 | 0 |
23 | 2 | 5 | Zach Daum | Pocahontas, IL | 17.24 | 0 |
24 | 18 | 3 | Jake Diehl | Wakarusa, KS | 20.997 | 0 |