Oct
11
2025
American Sprint Car Series
Salt City Speedway|Hutchinson, KS
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Whit Gastineau | 20 | 10:58.695 | 11 | 150 | $6,000 | |
| 2 | 2 | 0 | 71 | Brady Baker | 20 | +1.459 | 9 | 142 | $2,500 | |
| 3 | 4 | +1 | 95 | Matt Covington | 20 | +2.419 | 135 | $2,000 | ||
| 4 | 3 | -1 | 15 | Sam Hafertepe Jr | 20 | +2.738 | 130 | $1,600 | ||
| 5 | 9 | +4 | 2 | Zach Blurton | 20 | +3.173 | 125 | $1,200 | ||
| 6 | 5 | -1 | 52 | Blake Hahn | 20 | +3.922 | 122 | $850 | ||
| 7 | 6 | -1 | 2 | Garrett Benson | 20 | +4.329 | 119 | $775 | ||
| 8 | 7 | -1 | 12 | Elijah Gile | 20 | +5.644 | 116 | $700 | ||
| 9 | 8 | -1 | 16 | Austyn Gossel | 20 | +6.210 | 113 | $650 | ||
| 10 | 12 | +2 | 36 | Jason Martin | 20 | +7.114 | 110 | $600 | ||
| 11 | 11 | 0 | 88 | Terry Easum | 20 | +7.665 | 108 | $550 | ||
| 12 | 14 | +2 | 10 | Jeremy Campbell | 20 | +8.352 | 106 | $500 | ||
| 13 | 15 | +2 | 10 | Landon Britt | 20 | +9.572 | 104 | $450 | ||
| 14 | 18 | +4 | 0 | Jesse Pate | 20 | +11.092 | 102 | $425 | ||
| 15 | 13 | -2 | 45 | Kyler Johnson | 20 | +11.131 | 100 | $400 | ||
| 16 | 16 | 0 | 88 | Jordan Knight | 20 | +12.684 | 98 | $400 | ||
| 17 | 19 | +2 | 91 | Jeff Stasa | 20 | +15.633 | 96 | $400 | ||
| 18 | 20 | +2 | 12 | Dale Wester | 20 | +19.704 | 94 | $400 | ||
| 19 | 17 | -2 | 88 | Ryder Laplante | 11 | -9 Laps | DNF | 92 | $400 | |
| 20 | 21 | +1 | 3 | Jake Diehl | 3 | -17 Laps | DNF | 90 | $400 | |
| 21 | 10 | -11 | 88 | Brogan Carder | 0 | -20 Laps | DNF | 89 | $400 |
Time of Race10:58Hard ChargerZach Blurton (+4)
HARD CHARGER: Zach Blurton (+4 positions) • TIME OF RACE: 10:58
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Whit Gastineau | 5 | 1:35.835 | 5 | |
| 2 | 2 | 0 | 71 | Brady Baker | 5 | +2.550 | ||
| 3 | 4 | +1 | 15 | Sam Hafertepe Jr | 5 | +2.888 | ||
| 4 | 6 | +2 | 95 | Matt Covington | 5 | +4.681 | ||
| 5 | 3 | -2 | 52 | Blake Hahn | 5 | +5.580 | ||
| 6 | 5 | -1 | 2 | Garrett Benson | 5 | +6.203 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 95 | Matt Covington | 8 | 2:30.722 | ||
| 2 | 2 | 0 | 12 | Elijah Gile | 8 | +4.949 | ||
| 3 | 4 | +1 | 2 | Whit Gastineau | 8 | +6.294 | ||
| 4 | 3 | -1 | 36 | Jason Martin | 8 | +8.337 | ||
| 5 | 5 | 0 | 10 | Jeremy Campbell | 8 | +10.407 | ||
| 6 | 6 | 0 | 88 | Ryder Laplante | 8 | +12.498 | ||
| 7 | 7 | 0 | 91 | Jeff Stasa | 8 | +14.524 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 52 | Blake Hahn | 8 | 3:52.136 | 8 | |
| 2 | 2 | 0 | 2 | Zach Blurton | 8 | +1.788 | ||
| 3 | 4 | +1 | 71 | Brady Baker | 8 | +3.809 | ||
| 4 | 1 | -3 | 88 | Terry Easum | 8 | +5.275 | ||
| 5 | 6 | +1 | 45 | Kyler Johnson | 8 | +8.363 | ||
| 6 | 5 | -1 | 88 | Jordan Knight | 8 | +9.431 | ||
| 7 | 7 | 0 | 3 | Jake Diehl | 6 | -2 Laps | DNF |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15 | Sam Hafertepe Jr | 8 | 2:32.689 | 8 | |
| 2 | 2 | 0 | 16 | Austyn Gossel | 8 | +4.975 | ||
| 3 | 3 | 0 | 88 | Brogan Carder | 8 | +7.331 | ||
| 4 | 4 | 0 | 2 | Garrett Benson | 8 | +8.353 | ||
| 5 | 6 | +1 | 10 | Landon Britt | 8 | +9.229 | ||
| 6 | 5 | -1 | 0 | Jesse Pate | 8 | +11.078 | ||
| 7 | 7 | 0 | 12 | Dale Wester | 8 | +13.663 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
SALT CITY SPEEDWAY, Hutchinson, KS
Saturday, October 11, 2025
Feature 1 (20 laps): 1. W. Gastineau, $6,000; 2. B. Baker, $2,500; 3. M. Covington, $2,000; 4. S. Hafertepe, $1,600; 5. Z. Blurton, $1,200; 6. B. Hahn, $850; 7. G. Benson, $775; 8. E. Gile, $700; 9. A. Gossel, $650; 10. J. Martin, $600; 11. T. Easum, $550; 12. J. Campbell, $500; 13. L. Britt, $450; 14. J. Pate, $425; 15. K. Johnson, $400; 16. J. Knight, $400; 17. J. Stasa, $400; 18. D. Wester, $400; 19. R. Laplante, $400 (DNF); 20. J. Diehl, $400 (DNF); 21. B. Carder, $400 (DNF).
Dash 1 (5 laps): 1. W. Gastineau; 2. B. Baker; 3. S. Hafertepe; 4. M. Covington; 5. B. Hahn; 6. G. Benson.
Heat 1 (8 laps): 1. M. Covington; 2. E. Gile; 3. W. Gastineau; 4. J. Martin; 5. J. Campbell; 6. R. Laplante; 7. J. Stasa.
Heat 2 (8 laps): 1. B. Hahn; 2. Z. Blurton; 3. B. Baker; 4. T. Easum; 5. K. Johnson; 6. J. Knight; 7. J. Diehl.
Heat 3 (8 laps): 1. S. Hafertepe; 2. A. Gossel; 3. B. Carder; 4. G. Benson; 5. L. Britt; 6. J. Pate; 7. D. Wester.
Qualifying Flight 1: 1. Whit Gastineau, 2, 18.24; 2. Matt Covington, 95, 18.28; 3. Elijah Gile, 12, 18.55; 4. Jason Martin, 36, 18.58; 5. Jeremy Campbell, 10, 18.79; 6. Ryder Laplante, 88, 18.87; 7. Jeff Stasa, 91, 18.96.
Qualifying Flight 2: 1. Brady Baker, 71, 18.46; 2. Terry Easum, 88, 18.55; 3. Zach Blurton, 2, 18.65; 4. Blake Hahn, 52, 18.66; 5. Jordan Knight, 88, 18.68; 6. Kyler Johnson, 45, 18.71; 7. Jake Diehl, 3, 20.87.
Qualifying Flight 3: 1. Garrett Benson, 2, 18.19; 2. Sam Hafertepe Jr, 15, 18.25; 3. Austyn Gossel, 16, 18.58; 4. Brogan Carder, 88, 19.06; 5. Jesse Pate, 0, 19.07; 6. Landon Britt, 10, 19.08; 7. Dale Wester, 12, 19.13.
Hot Laps 1: 1. Sam Hafertepe Jr, 15, 18.35; 2. Blake Hahn, 52, 18.55; 3. Whit Gastineau, 2, 18.57; 4. Garrett Benson, 2, 18.58; 5. Brady Baker, 71, 18.59; 6. Matt Covington, 95, 18.72; 7. Zach Blurton, 2, 18.80; 8. Jason Martin, 36, 18.85; 9. Jordan Knight, 88, 18.96; 10. Austyn Gossel, 16, 18.98; 11. Terry Easum, 88, 18.98; 12. Elijah Gile, 12, 19.01; 13. Kyler Johnson, 45, 19.11; 14. Jesse Pate, 0, 19.21; 15. Jeff Stasa, 91, 19.24; 16. Brogan Carder, 88, 19.26; 17. Jeremy Campbell, 10, 19.27; 18. Landon Britt, 10, 19.30; 19. Ryder Laplante, 88, 19.31; 20. Dale Wester, 12, 19.39; 21. Jake Diehl, 3, 23.84.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.