American Sprint Car Series -- October 10, 2025
Salt City Speedway | Hutchinson, KS
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | Whit Gastineau | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 1 | -1 | 52 | Blake Hahn | 0 | -0.773 | 0 | Running | 142 | $0.00 |
3 | 3 | 0 | 15 | Sam Hafertepe Jr | 0 | -1.643 | 0 | Running | 135 | $0.00 |
4 | 4 | 0 | 95 | Matt Covington | 0 | -3.074 | 0 | Running | 130 | $0.00 |
5 | 7 | +2 | 16 | Austyn Gossel | 0 | -5.224 | 0 | Running | 125 | $0.00 |
6 | 10 | +4 | 36 | Jason Martin | 0 | -6.999 | 0 | Running | 122 | $0.00 |
7 | 6 | -1 | 2 | Zach Blurton | 0 | -8.326 | 0 | Running | 119 | $0.00 |
8 | 8 | 0 | 71 | Brady Baker | 0 | -10.124 | 0 | Running | 116 | $0.00 |
9 | 17 | +8 | 10 | Landon Britt | 0 | -10.895 | 0 | Running | 113 | $0.00 |
10 | 9 | -1 | 88 | Jordan Knight | 0 | -14.769 | 0 | Running | 110 | $0.00 |
11 | 14 | +3 | 45 | Kyler Johnson | 0 | -15.296 | 0 | Running | 108 | $0.00 |
12 | 12 | 0 | 10 | Jeremy Campbell | 0 | -15.893 | 0 | Running | 106 | $0.00 |
13 | 19 | +6 | 88 | Terry Easum | 0 | -16.001 | 0 | Running | 104 | $0.00 |
14 | 11 | -3 | 0 | Jesse Pate | 0 | -18.220 | 0 | Running | 102 | $0.00 |
15 | 15 | 0 | 12 | Dale Wester | 0 | -19.290 | 0 | Running | 100 | $0.00 |
16 | 16 | 0 | 88 | Ryder Laplante | 0 | -19.912 | 0 | Running | 98 | $0.00 |
17 | 13 | -4 | 12 | Elijah Gile | 0 | -20.961 | 0 | Running | 96 | $0.00 |
18 | 5 | -13 | 2 | Garrett Benson | 0 | 76.134 | 0 | DNF | 94 | $0.00 |
19 | 18 | -1 | 3 | Jake Diehl | 0 | 545.254 | 0 | DNF | 92 | $0.00 |
20 | 20 | 0 | 88 | Brogan Carder | 0 | 565.342 | 0 | DNS | 90 | $0.00 |
21 | 21 | 0 | 11 | Tyler Knight | 0 | 565.342 | 0 | DNS | 89 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 2 | Whit Gastineau | 0 | -1.692 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 15 | Sam Hafertepe Jr | 0 | -2.053 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 95 | Matt Covington | 0 | -2.970 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 2 | Garrett Benson | 0 | -3.811 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 2 | Zach Blurton | 0 | -4.882 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | Zach Blurton | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 16 | Austyn Gossel | 0 | -2.765 | 0 | Running |
3 | 4 | +1 | 15 | Sam Hafertepe Jr | 0 | -3.318 | 0 | Running |
4 | 3 | -1 | 10 | Jeremy Campbell | 0 | -6.974 | 0 | Running |
5 | 5 | 0 | 12 | Dale Wester | 0 | -10.441 | 0 | Running |
6 | 6 | 0 | 3 | Jake Diehl | 0 | 104.115 | 0 | DNF |
7 | 7 | 0 | 88 | Brogan Carder | 0 | 152.587 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 95 | Matt Covington | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 71 | Brady Baker | 0 | -4.086 | 0 | Running |
3 | 4 | +1 | 2 | Whit Gastineau | 0 | -4.878 | 0 | Running |
4 | 5 | +1 | 36 | Jason Martin | 0 | -6.494 | 0 | Running |
5 | 3 | -2 | 12 | Elijah Gile | 0 | -7.913 | 0 | Running |
6 | 6 | 0 | 88 | Ryder Laplante | 0 | -9.122 | 0 | Running |
7 | 7 | 0 | 88 | Terry Easum | 0 | -9.912 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Garrett Benson | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 88 | Jordan Knight | 0 | -5.563 | 0 | Running |
3 | 4 | +1 | 52 | Blake Hahn | 0 | -7.325 | 0 | Running |
4 | 3 | -1 | 0 | Jesse Pate | 0 | -11.565 | 0 | Running |
5 | 5 | 0 | 45 | Kyler Johnson | 0 | -12.965 | 0 | Running |
6 | 6 | 0 | 10 | Landon Britt | 0 | -14.110 | 0 | Running |
7 | 7 | 0 | 11 | Tyler Knight | 0 | 147.326 | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 18.384 | 0 |
2 | 2 | 16 | Austyn Gossel | , | 18.721 | 0 |
3 | 7 | 2 | Zach Blurton | Quinter, KS | 18.843 | 0 |
4 | 4 | 10 | Jeremy Campbell | Wichita, KS | 19.111 | 0 |
5 | 6 | 12 | Dale Wester | Ovilla, TX | 19.32 | 0 |
6 | 3 | 3 | Jake Diehl | Wakarusa, KS | 20.897 | 0 |
7 | 5 | 88 | Brogan Carder | Sioux Falls, SD | 0 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 2 | Whit Gastineau | , | 18.349 | 0 |
2 | 3 | 95 | Matt Covington | Glenpool, OK | 18.492 | 0 |
3 | 5 | 71 | Brady Baker | , | 18.879 | 0 |
4 | 6 | 12 | Elijah Gile | Pheonix, AZ | 18.901 | 0 |
5 | 1 | 36 | Jason Martin | Lincoln, NE | 18.942 | 0 |
6 | 4 | 88 | Ryder Laplante | Calera, OK | 19.095 | 0 |
7 | 2 | 88 | Terry Easum | , | 19.167 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 52 | Blake Hahn | Sapulpa, OK | 18.532 | 0 |
2 | 3 | 2 | Garrett Benson | Concordia, MO | 18.551 | 0 |
3 | 7 | 88 | Jordan Knight | Wright, KS | 18.886 | 0 |
4 | 6 | 0 | Jesse Pate | Auburn, KS | 18.963 | 0 |
5 | 4 | 45 | Kyler Johnson | Quinter, KS | 19.071 | 0 |
6 | 5 | 10 | Landon Britt | , | 19.13 | 0 |
7 | 1 | 11 | Tyler Knight | Spearville, KS | 0 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 17 | 2 | Garrett Benson | Concordia, MO | 18.671 | 0 |
2 | 10 | 95 | Matt Covington | Glenpool, OK | 18.674 | 0 |
3 | 14 | 2 | Whit Gastineau | , | 18.733 | 0 |
4 | 1 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 18.838 | 0 |
5 | 18 | 45 | Kyler Johnson | Quinter, KS | 18.98 | 0 |
6 | 7 | 2 | Zach Blurton | Quinter, KS | 18.998 | 0 |
7 | 16 | 52 | Blake Hahn | Sapulpa, OK | 19.045 | 0 |
8 | 20 | 0 | Jesse Pate | Auburn, KS | 19.048 | 0 |
9 | 2 | 16 | Austyn Gossel | , | 19.257 | 0 |
10 | 8 | 36 | Jason Martin | Lincoln, NE | 19.257 | 0 |
11 | 11 | 88 | Ryder Laplante | Calera, OK | 19.278 | 0 |
12 | 13 | 12 | Elijah Gile | Pheonix, AZ | 19.393 | 0 |
13 | 9 | 88 | Terry Easum | , | 19.396 | 0 |
14 | 19 | 10 | Landon Britt | , | 19.548 | 0 |
15 | 12 | 71 | Brady Baker | , | 19.575 | 0 |
16 | 4 | 10 | Jeremy Campbell | Wichita, KS | 19.643 | 0 |
17 | 15 | 11 | Tyler Knight | Spearville, KS | 19.697 | 0 |
18 | 6 | 12 | Dale Wester | Ovilla, TX | 19.797 | 0 |
19 | 21 | 88 | Jordan Knight | Wright, KS | 20.088 | 0 |
20 | 3 | 3 | Jake Diehl | Wakarusa, KS | 27.071 | 0 |
21 | 5 | 88 | Brogan Carder | Sioux Falls, SD | 0 | 0 |