Oct
10
2025
American Sprint Car Series
Salt City Speedway|Hutchinson, KS
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | Whit Gastineau | 20 | 9:25.342 | 20 | 150 | $4,000 | |
| 2 | 1 | -1 | 52 | Blake Hahn | 20 | +0.773 | 142 | $2,000 | ||
| 3 | 3 | 0 | 15 | Sam Hafertepe Jr | 20 | +1.643 | 135 | $1,500 | ||
| 4 | 4 | 0 | 95 | Matt Covington | 20 | +3.074 | 130 | $1,100 | ||
| 5 | 7 | +2 | 16 | Austyn Gossel | 20 | +5.224 | 125 | $1,000 | ||
| 6 | 10 | +4 | 36 | Jason Martin | 20 | +6.999 | 122 | $800 | ||
| 7 | 6 | -1 | 2 | Zach Blurton | 20 | +8.326 | 119 | $700 | ||
| 8 | 8 | 0 | 71 | Brady Baker | 20 | +10.124 | 116 | $600 | ||
| 9 | 17 | +8 | 10 | Landon Britt | 20 | +10.895 | 113 | $550 | ||
| 10 | 9 | -1 | 88 | Jordan Knight | 20 | +14.769 | 110 | $500 | ||
| 11 | 14 | +3 | 45 | Kyler Johnson | 20 | +15.296 | 108 | $475 | ||
| 12 | 12 | 0 | 10 | Jeremy Campbell | 20 | +15.893 | 106 | $450 | ||
| 13 | 19 | +6 | 88 | Terry Easum | 20 | +16.001 | 104 | $425 | ||
| 14 | 11 | -3 | 0 | Jesse Pate | 20 | +18.220 | 102 | $400 | ||
| 15 | 15 | 0 | 12 | Dale Wester | 20 | +19.290 | 100 | $400 | ||
| 16 | 16 | 0 | 88 | Ryder Laplante | 20 | +19.912 | 98 | $400 | ||
| 17 | 13 | -4 | 12 | Elijah Gile | 20 | +20.961 | 96 | $400 | ||
| 18 | 5 | -13 | 2 | Garrett Benson | 16 | -4 Laps | DNF | 94 | $400 | |
| 19 | 18 | -1 | 3 | Jake Diehl | 0 | -20 Laps | DNF | 92 | $400 | |
| 20 | 20 | 0 | 88 | Brogan Carder | 0 | -20 Laps | DNS | 90 | $400 | |
| 21 | 21 | 0 | 11 | Tyler Knight | 0 | -20 Laps | DNS | 89 | $400 |
Time of Race9:25Hard ChargerLandon Britt (+8)
HARD CHARGER: Landon Britt (+8 positions) • TIME OF RACE: 9:25
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 52 | Blake Hahn | 5 | 1:38.982 | 5 | |
| 2 | 2 | 0 | 2 | Whit Gastineau | 5 | +1.692 | ||
| 3 | 3 | 0 | 15 | Sam Hafertepe Jr | 5 | +2.053 | ||
| 4 | 6 | +2 | 95 | Matt Covington | 5 | +2.970 | ||
| 5 | 4 | -1 | 2 | Garrett Benson | 5 | +3.811 | ||
| 6 | 5 | -1 | 2 | Zach Blurton | 5 | +4.882 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | Zach Blurton | 8 | 2:32.587 | 8 | |
| 2 | 1 | -1 | 16 | Austyn Gossel | 8 | +2.765 | ||
| 3 | 4 | +1 | 15 | Sam Hafertepe Jr | 8 | +3.318 | ||
| 4 | 3 | -1 | 10 | Jeremy Campbell | 8 | +6.974 | ||
| 5 | 5 | 0 | 12 | Dale Wester | 8 | +10.441 | ||
| 6 | 6 | 0 | 3 | Jake Diehl | 2 | -6 Laps | DNF | |
| 7 | 7 | 0 | 88 | Brogan Carder | 0 | -8 Laps | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 95 | Matt Covington | 8 | 2:31.934 | 8 | |
| 2 | 2 | 0 | 71 | Brady Baker | 8 | +4.086 | ||
| 3 | 4 | +1 | 2 | Whit Gastineau | 8 | +4.878 | ||
| 4 | 5 | +1 | 36 | Jason Martin | 8 | +6.494 | ||
| 5 | 3 | -2 | 12 | Elijah Gile | 8 | +7.913 | ||
| 6 | 6 | 0 | 88 | Ryder Laplante | 8 | +9.122 | ||
| 7 | 7 | 0 | 88 | Terry Easum | 8 | +9.912 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Garrett Benson | 8 | 2:27.326 | 8 | |
| 2 | 2 | 0 | 88 | Jordan Knight | 8 | +5.563 | ||
| 3 | 4 | +1 | 52 | Blake Hahn | 8 | +7.325 | ||
| 4 | 3 | -1 | 0 | Jesse Pate | 8 | +11.565 | ||
| 5 | 5 | 0 | 45 | Kyler Johnson | 8 | +12.965 | ||
| 6 | 6 | 0 | 10 | Landon Britt | 8 | +14.110 | ||
| 7 | 7 | 0 | 11 | Tyler Knight | 0 | -8 Laps | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
SALT CITY SPEEDWAY, Hutchinson, KS
Friday, October 10, 2025
Feature 1 (20 laps): 1. W. Gastineau, $4,000; 2. B. Hahn, $2,000; 3. S. Hafertepe, $1,500; 4. M. Covington, $1,100; 5. A. Gossel, $1,000; 6. J. Martin, $800; 7. Z. Blurton, $700; 8. B. Baker, $600; 9. L. Britt, $550; 10. J. Knight, $500; 11. K. Johnson, $475; 12. J. Campbell, $450; 13. T. Easum, $425; 14. J. Pate, $400; 15. D. Wester, $400; 16. R. Laplante, $400; 17. E. Gile, $400; 18. G. Benson, $400 (DNF); 19. J. Diehl, $400 (DNF); (DNS) B. Carder; (DNS) T. Knight.
Dash 1 (5 laps): 1. B. Hahn; 2. W. Gastineau; 3. S. Hafertepe; 4. M. Covington; 5. G. Benson; 6. Z. Blurton.
Heat 1 (8 laps): 1. Z. Blurton; 2. A. Gossel; 3. S. Hafertepe; 4. J. Campbell; 5. D. Wester; 6. J. Diehl; 7. B. Carder.
Heat 2 (8 laps): 1. M. Covington; 2. B. Baker; 3. W. Gastineau; 4. J. Martin; 5. E. Gile; 6. R. Laplante; 7. T. Easum.
Heat 3 (8 laps): 1. G. Benson; 2. J. Knight; 3. B. Hahn; 4. J. Pate; 5. K. Johnson; 6. L. Britt; 7. T. Knight.
Qualifying Flight 1: 1. Sam Hafertepe Jr, 15, 18.38; 2. Austyn Gossel, 16, 18.72; 3. Zach Blurton, 2, 18.84; 4. Jeremy Campbell, 10, 19.11; 5. Dale Wester, 12, 19.32; 6. Jake Diehl, 3, 20.90; 7. Brogan Carder, 88, NT.
Qualifying Flight 2: 1. Whit Gastineau, 2, 18.35; 2. Matt Covington, 95, 18.49; 3. Brady Baker, 71, 18.88; 4. Elijah Gile, 12, 18.90; 5. Jason Martin, 36, 18.94; 6. Ryder Laplante, 88, 19.10; 7. Terry Easum, 88, 19.17.
Qualifying Flight 3: 1. Blake Hahn, 52, 18.53; 2. Garrett Benson, 2, 18.55; 3. Jordan Knight, 88, 18.89; 4. Jesse Pate, 0, 18.96; 5. Kyler Johnson, 45, 19.07; 6. Landon Britt, 10, 19.13; 7. Tyler Knight, 11, NT.
Hot Laps 1: 1. Garrett Benson, 2, 18.67; 2. Matt Covington, 95, 18.67; 3. Whit Gastineau, 2, 18.73; 4. Sam Hafertepe Jr, 15, 18.84; 5. Kyler Johnson, 45, 18.98; 6. Zach Blurton, 2, 19.00; 7. Blake Hahn, 52, 19.05; 8. Jesse Pate, 0, 19.05; 9. Austyn Gossel, 16, 19.26; 10. Jason Martin, 36, 19.26; 11. Ryder Laplante, 88, 19.28; 12. Elijah Gile, 12, 19.39; 13. Terry Easum, 88, 19.40; 14. Landon Britt, 10, 19.55; 15. Brady Baker, 71, 19.58; 16. Jeremy Campbell, 10, 19.64; 17. Tyler Knight, 11, 19.70; 18. Dale Wester, 12, 19.80; 19. Jordan Knight, 88, 20.09; 20. Jake Diehl, 3, 27.07; 21. Brogan Carder, 88, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.