American Sprint Car Series -- May 30, 2025
Salt City Speedway | Hutchinson, KS
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Zach Blurton | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 5 | +3 | 52 | Blake Hahn | 0 | -1.542 | 0 | Running | 142 | $0.00 |
3 | 2 | -1 | 15 | Sam Hafertepe Jr | 0 | -2.510 | 0 | Running | 135 | $0.00 |
4 | 3 | -1 | 45 | Kyler Johnson | 0 | -3.189 | 0 | Running | 130 | $0.00 |
5 | 6 | +1 | 2 | Whit Gastineau | 0 | -3.927 | 0 | Running | 125 | $0.00 |
6 | 7 | +1 | 2 | Garrett Benson | 0 | -4.250 | 0 | Running | 122 | $0.00 |
7 | 8 | +1 | 95 | Matt Covington | 0 | -4.701 | 0 | Running | 119 | $0.00 |
8 | 9 | +1 | 23 | Seth Bergman | 0 | -5.412 | 0 | Running | 116 | $0.00 |
9 | 15 | +6 | 71 | Brady Baker | 0 | -5.901 | 0 | Running | 113 | $0.00 |
10 | 11 | +1 | 88 | Ryder Laplante | 0 | -6.277 | 0 | Running | 110 | $0.00 |
11 | 12 | +1 | 36 | Jason Martin | 0 | -6.801 | 0 | Running | 108 | $0.00 |
12 | 10 | -2 | 14 | Jordon Mallett | 0 | -7.308 | 0 | Running | 106 | $0.00 |
13 | 14 | +1 | 88 | Terry Easum | 0 | -7.980 | 0 | Running | 104 | $0.00 |
14 | 16 | +2 | 10 | Jeremy Campbell | 0 | -8.604 | 0 | Running | 102 | $0.00 |
15 | 21 | +6 | 88 | Jordan Knight | 0 | -9.317 | 0 | Running | 100 | $0.00 |
16 | 17 | +1 | 1 | Bryant Wiedeman | 0 | -10.118 | 0 | Running | 98 | $0.00 |
17 | 18 | +1 | 10 | Landon Britt | 0 | -11.127 | 0 | Running | 96 | $0.00 |
18 | 19 | +1 | 16 | Austyn Gossel | 0 | -13.392 | 0 | Running | 94 | $0.00 |
19 | 20 | +1 | 17 | Harli White | 0 | 204.322 | 0 | Running | 92 | $0.00 |
20 | 13 | -7 | 88 | Jeremy Huish | 0 | 250.734 | 0 | Running | 90 | $0.00 |
21 | 22 | +1 | 91 | Jeff Stasa | 0 | 412.030 | 0 | Running | 89 | $0.00 |
22 | 4 | -18 | 6 | Bryan Gossel | 0 | 1,050.551 | 0 | Running | 88 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1 | Bryant Wiedeman | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 10 | Landon Britt | 0 | -0.831 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 16 | Austyn Gossel | 0 | -2.225 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 17 | Harli White | 0 | -3.481 | 0 | Running | 0 | $0.00 |
5 | 7 | +2 | 88 | Jordan Knight | 0 | -4.675 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 91 | Jeff Stasa | 0 | -6.090 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 11 | Tyler Knight | 0 | -8.078 | 0 | Running | 0 | $0.00 |
8 | 9 | +1 | 72 | Ray Seemann | 0 | -10.624 | 0 | Running | 0 | $0.00 |
9 | 11 | +2 | 12 | Dale Wester | 0 | -11.332 | 0 | Running | 0 | $0.00 |
10 | 12 | +2 | 11 | Rodney Huband | 0 | -14.775 | 0 | Running | 0 | $0.00 |
11 | 15 | +4 | 76 | Richard Wilbee | 0 | -18.261 | 0 | Running | 0 | $0.00 |
12 | 14 | +2 | 0 | Steven Richardson | 0 | -19.755 | 0 | Running | 0 | $0.00 |
13 | 10 | -3 | 7 | Chris Morgan | 0 | 66.579 | 0 | Running | 0 | $0.00 |
14 | 16 | +2 | 31 | Casey Wills | 0 | 79.385 | 0 | Running | 0 | $0.00 |
15 | 5 | -10 | 11 | Roger Crockett | 0 | 79.385 | 0 | Running | 0 | $0.00 |
16 | 13 | -3 | 88 | Brogan Carder | 0 | 79.385 | 0 | Running | 0 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Zach Blurton | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 15 | Sam Hafertepe Jr | 0 | -1.976 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 45 | Kyler Johnson | 0 | -3.037 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 6 | Bryan Gossel | 0 | -4.787 | 0 | Running | 0 | $0.00 |
5 | 7 | +2 | 52 | Blake Hahn | 0 | -5.202 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 2 | Whit Gastineau | 0 | -5.893 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 2 | Garrett Benson | 0 | -6.301 | 0 | Running | 0 | $0.00 |
8 | 5 | -3 | 95 | Matt Covington | 0 | -6.905 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | Garrett Benson | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 95 | Matt Covington | 0 | -2.425 | 0 | Running |
3 | 1 | -2 | 36 | Jason Martin | 0 | -5.370 | 0 | Running |
4 | 3 | -1 | 88 | Jeremy Huish | 0 | -10.459 | 0 | Running |
5 | 6 | +1 | 16 | Austyn Gossel | 0 | -11.764 | 0 | Running |
6 | 7 | +1 | 91 | Jeff Stasa | 0 | -13.198 | 0 | Running |
7 | 5 | -2 | 1 | Bryant Wiedeman | 0 | -15.481 | 0 | Running |
8 | 8 | 0 | 0 | Steven Richardson | 0 | -19.546 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | Whit Gastineau | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 23 | Seth Bergman | 0 | -2.335 | 0 | Running |
3 | 4 | +1 | 15 | Sam Hafertepe Jr | 0 | -4.017 | 0 | Running |
4 | 3 | -1 | 71 | Brady Baker | 0 | -6.675 | 0 | Running |
5 | 6 | +1 | 17 | Harli White | 0 | -9.478 | 0 | Running |
6 | 5 | -1 | 10 | Landon Britt | 0 | -11.950 | 0 | Running |
7 | 7 | 0 | 7 | Chris Morgan | 0 | -14.421 | 0 | Running |
8 | 8 | 0 | 31 | Casey Wills | 0 | 41.402 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 14 | Jordon Mallett | 0 | -3.891 | 0 | Running |
3 | 3 | 0 | 88 | Terry Easum | 0 | -8.098 | 0 | Running |
4 | 4 | 0 | 2 | Zach Blurton | 0 | -10.418 | 0 | Running |
5 | 5 | 0 | 11 | Roger Crockett | 0 | -10.846 | 0 | Running |
6 | 6 | 0 | 88 | Jordan Knight | 0 | -11.635 | 0 | Running |
7 | 8 | +1 | 11 | Rodney Huband | 0 | -15.672 | 0 | Running |
8 | 7 | -1 | 76 | Richard Wilbee | 0 | 148.559 | 0 | DNS |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 6 | Bryan Gossel | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 88 | Ryder Laplante | 0 | -1.289 | 0 | Running |
3 | 4 | +1 | 45 | Kyler Johnson | 0 | -2.050 | 0 | Running |
4 | 3 | -1 | 10 | Jeremy Campbell | 0 | -3.217 | 0 | Running |
5 | 8 | +3 | 11 | Tyler Knight | 0 | -5.218 | 0 | Running |
6 | 7 | +1 | 72 | Ray Seemann | 0 | -6.253 | 0 | Running |
7 | 6 | -1 | 12 | Dale Wester | 0 | -16.830 | 0 | Running |
8 | 5 | -3 | 88 | Brogan Carder | 0 | 225.937 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 95 | Matt Covington | Glenpool, OK | 18.486 | 0 |
2 | 5 | 36 | Jason Martin | Lincoln, NE | 18.658 | 0 |
3 | 2 | 2 | Garrett Benson | Concordia, MO | 18.667 | 0 |
4 | 1 | 88 | Jeremy Huish | , | 19.103 | 0 |
5 | 8 | 1 | Bryant Wiedeman | Colby, KS | 19.132 | 0 |
6 | 7 | 16 | Austyn Gossel | , | 19.183 | 0 |
7 | 3 | 91 | Jeff Stasa | Kingman, KS | 19.412 | 0 |
8 | 6 | 0 | Steven Richardson | Liberal, KS | 19.709 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 18.635 | 0 |
2 | 3 | 23 | Seth Bergman | Snohomish, WA | 18.89 | 0 |
3 | 2 | 2 | Whit Gastineau | , | 18.932 | 0 |
4 | 4 | 71 | Brady Baker | , | 18.982 | 0 |
5 | 6 | 10 | Landon Britt | , | 18.994 | 0 |
6 | 8 | 17 | Harli White | Lindsay, OK | 19.181 | 0 |
7 | 7 | 7 | Chris Morgan | Topeka, KS | 19.313 | 0 |
8 | 1 | 31 | Casey Wills | , | 0 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 2 | Zach Blurton | Quinter, KS | 18.85 | 0 |
2 | 1 | 14 | Jordon Mallett | Greenbrier, AR | 19.028 | 0 |
3 | 8 | 52 | Blake Hahn | Sapulpa, OK | 19.231 | 0 |
4 | 3 | 88 | Terry Easum | , | 19.257 | 0 |
5 | 5 | 11 | Roger Crockett | Broken Arrow, OK | 19.372 | 0 |
6 | 2 | 88 | Jordan Knight | Wright, KS | 19.377 | 0 |
7 | 7 | 76 | Richard Wilbee | Las Cruces, NM | 21.033 | 0 |
8 | 6 | 11 | Rodney Huband | Wimberley, TX | 0 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 45 | Kyler Johnson | Quinter, KS | 18.919 | 0 |
2 | 8 | 6 | Bryan Gossel | Windsor, CO | 19.083 | 0 |
3 | 6 | 88 | Ryder Laplante | Calera, OK | 19.16 | 0 |
4 | 3 | 10 | Jeremy Campbell | Wichita, KS | 19.322 | 0 |
5 | 5 | 88 | Brogan Carder | Sioux Falls, SD | 19.579 | 0 |
6 | 7 | 12 | Dale Wester | Ovilla, TX | 19.868 | 0 |
7 | 2 | 72 | Ray Seemann | Jetmore, KS | 20.234 | 0 |
8 | 1 | 11 | Tyler Knight | Spearville, KS | 20.411 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 13 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 18.527 | 0 |
2 | 11 | 23 | Seth Bergman | Snohomish, WA | 18.548 | 0 |
3 | 21 | 11 | Roger Crockett | Broken Arrow, OK | 18.606 | 0 |
4 | 24 | 52 | Blake Hahn | Sapulpa, OK | 18.793 | 0 |
5 | 12 | 71 | Brady Baker | , | 18.805 | 0 |
6 | 28 | 45 | Kyler Johnson | Quinter, KS | 18.849 | 0 |
7 | 32 | 6 | Bryan Gossel | Windsor, CO | 18.896 | 0 |
8 | 8 | 1 | Bryant Wiedeman | Colby, KS | 18.987 | 0 |
9 | 30 | 88 | Ryder Laplante | Calera, OK | 19.043 | 0 |
10 | 20 | 2 | Zach Blurton | Quinter, KS | 19.053 | 0 |
11 | 10 | 2 | Whit Gastineau | , | 19.075 | 0 |
12 | 15 | 7 | Chris Morgan | Topeka, KS | 19.078 | 0 |
13 | 29 | 88 | Brogan Carder | Sioux Falls, SD | 19.083 | 0 |
14 | 5 | 36 | Jason Martin | Lincoln, NE | 19.088 | 0 |
15 | 2 | 2 | Garrett Benson | Concordia, MO | 19.095 | 0 |
16 | 16 | 17 | Harli White | Lindsay, OK | 19.11 | 0 |
17 | 14 | 10 | Landon Britt | , | 19.143 | 0 |
18 | 27 | 10 | Jeremy Campbell | Wichita, KS | 19.189 | 0 |
19 | 18 | 88 | Jordan Knight | Wright, KS | 19.391 | 0 |
20 | 4 | 95 | Matt Covington | Glenpool, OK | 19.421 | 0 |
21 | 31 | 12 | Dale Wester | Ovilla, TX | 19.503 | 0 |
22 | 17 | 14 | Jordon Mallett | Greenbrier, AR | 19.677 | 0 |
23 | 9 | 31 | Casey Wills | , | 19.702 | 0 |
24 | 26 | 72 | Ray Seemann | Jetmore, KS | 19.844 | 0 |
25 | 7 | 16 | Austyn Gossel | , | 19.905 | 0 |
26 | 3 | 91 | Jeff Stasa | Kingman, KS | 19.939 | 0 |
27 | 1 | 88 | Jeremy Huish | , | 19.94 | 0 |
28 | 25 | 11 | Tyler Knight | Spearville, KS | 20.045 | 0 |
29 | 6 | 0 | Steven Richardson | Liberal, KS | 20.48 | 0 |
30 | 19 | 88 | Terry Easum | , | 0 | 0 |
31 | 22 | 11 | Rodney Huband | Wimberley, TX | 0 | 0 |
32 | 23 | 76 | Richard Wilbee | Las Cruces, NM | 0 | 0 |
Redraw Order Results