Fuzzy's Fall Fling -- November 15, 2025
Creek County Speedway | Sapulpa, OK
ASCS National Series
Feature 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 5 | Zach Daum | 0 | 0.000 | 0 | Running | 150 | $0.00 |
| 2 | 2 | 0 | 23 | Matt Sherrell | 0 | -0.974 | 0 | Running | 142 | $0.00 |
| 3 | 3 | 0 | 15 | Sam Hafertepe Jr | 0 | -1.647 | 0 | Running | 135 | $0.00 |
| 4 | 11 | +7 | 15 | Andrew Deal | 0 | -2.834 | 0 | Running | 130 | $0.00 |
| 5 | 9 | +4 | 23 | Seth Bergman | 0 | -4.148 | 0 | Running | 125 | $0.00 |
| 6 | 5 | -1 | 52 | Blake Hahn | 0 | -4.715 | 0 | Running | 122 | $0.00 |
| 7 | 1 | -6 | 2 | Garrett Benson | 0 | -5.798 | 0 | Running | 119 | $0.00 |
| 8 | 8 | 0 | 95 | Matt Covington | 0 | -6.358 | 0 | Running | 116 | $0.00 |
| 9 | 16 | +7 | 938 | Bradley Fezard | 0 | -7.151 | 0 | Running | 113 | $0.00 |
| 10 | 13 | +3 | 7 | Joshua Tyre | 0 | -8.120 | 0 | Running | 110 | $0.00 |
| 11 | 15 | +4 | 36 | Jason Martin | 0 | -8.925 | 0 | Running | 108 | $0.00 |
| 12 | 19 | +7 | 22 | Blake Edwards | 0 | -9.554 | 0 | Running | 106 | $0.00 |
| 13 | 26 | +13 | 2 | Zach Blurton | 0 | -10.208 | 0 | Running | 104 | $0.00 |
| 14 | 18 | +4 | 10 | Landon Britt | 0 | -11.027 | 0 | Running | 102 | $0.00 |
| 15 | 17 | +2 | 88 | Terry Easum | 0 | -12.199 | 0 | Running | 100 | $0.00 |
| 16 | 6 | -10 | 21 | Garth Kasiner | 0 | -13.796 | 0 | Running | 98 | $0.00 |
| 17 | 23 | +6 | 16 | Austyn Gossel | 0 | -3.425 | 0 | Running | 96 | $0.00 |
| 18 | 20 | +2 | 26 | Fred Mattox | 0 | -2.009 | 0 | Running | 94 | $0.00 |
| 19 | 25 | +6 | 45 | Kyler Johnson | 0 | 29.001 | 0 | Running | 92 | $0.00 |
| 20 | 12 | -8 | 50 | Zach Chappell | 0 | 335.454 | 0 | Running | 90 | $0.00 |
| 21 | 24 | +3 | 88 | Ryder Laplante | 0 | 1,005.397 | 0 | Running | 89 | $0.00 |
| 22 | 4 | -18 | 1 | Sean McClelland | 0 | 1,003.797 | 0 | Running | 88 | $0.00 |
| 23 | 14 | -9 | 31 | Casey Wills | 0 | 1,016.256 | 0 | Running | 87 | $0.00 |
| 24 | 22 | -2 | 23 | Sam Henderson | 0 | 2,173.181 | 0 | Running | 86 | $0.00 |
| 25 | 21 | -4 | 2 | Chase Porter | 0 | 2,748.534 | 0 | Running | 85 | $0.00 |
| 26 | 10 | -16 | 11 | Kaleb Montgomery | 0 | 2,873.708 | 0 | Running | 84 | $0.00 |
Last Chance Showdown Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Chase Porter | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 2 | 2 | 0 | 23 | Sam Henderson | 0 | -0.646 | 0 | Running | 0 | $0.00 |
| 3 | 4 | +1 | 16 | Austyn Gossel | 0 | -1.381 | 0 | Running | 0 | $0.00 |
| 4 | 3 | -1 | 88 | Ryder Laplante | 0 | -2.382 | 0 | Running | 0 | $0.00 |
| 5 | 6 | +1 | 16 | Steven Shebester | 0 | -2.647 | 0 | Running | 0 | $0.00 |
| 6 | 18 | +12 | 8 | Alex Sewell | 0 | -3.491 | 0 | Running | 0 | $0.00 |
| 7 | 8 | +1 | 22 | Riley Goodno | 0 | -4.593 | 0 | Running | 0 | $0.00 |
| 8 | 10 | +2 | 21 | Levi Hinck | 0 | -6.760 | 0 | Running | 0 | $0.00 |
| 9 | 11 | +2 | 88 | Brogan Carder | 0 | -7.737 | 0 | Running | 0 | $0.00 |
| 10 | 14 | +4 | 85 | Kyle Bellm | 0 | -8.278 | 0 | Running | 0 | $0.00 |
| 11 | 17 | +6 | 45 | Kyler Johnson | 0 | -8.639 | 0 | Running | 0 | $0.00 |
| 12 | 9 | -3 | 8 | Kade Morton | 0 | -8.931 | 0 | Running | 0 | $0.00 |
| 13 | 7 | -6 | 71 | Brady Baker | 0 | -9.163 | 0 | Running | 0 | $0.00 |
| 14 | 12 | -2 | 6 | Bryan Gossel | 0 | -10.519 | 0 | Running | 0 | $0.00 |
| 15 | 5 | -10 | 12 | Dale Wester | 0 | -10.758 | 0 | Running | 0 | $0.00 |
| 16 | 15 | -1 | 20 | Kelsey Ivy | 0 | -11.504 | 0 | Running | 0 | $0.00 |
| 17 | 13 | -4 | 7 | Chance Morton | 0 | 245.525 | 0 | Running | 0 | $0.00 |
| 18 | 16 | -2 | 2 | Zach Blurton | 0 | 245.525 | 0 | Running | 0 | $0.00 |
Consolation Race Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 45 | Kyler Johnson | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 2 | 5 | +3 | 8 | Alex Sewell | 0 | -2.425 | 0 | Running | 0 | $0.00 |
| 3 | 1 | -2 | 52 | Hayden Mabe | 0 | -3.076 | 0 | Running | 0 | $0.00 |
| 4 | 7 | +3 | 29 | Emilio Hoover | 0 | -4.836 | 0 | Running | 0 | $0.00 |
| 5 | 3 | -2 | 55 | Corey McGehee | 0 | -5.804 | 0 | Running | 0 | $0.00 |
| 6 | 4 | -2 | 5 | Lucas Boxwell | 0 | -12.882 | 0 | Running | 0 | $0.00 |
| 7 | 8 | +1 | 70 | Henry Rogers | 0 | 33.784 | 0 | Running | 0 | $0.00 |
| 8 | 6 | -2 | 0 | Weston Gorham | 0 | 33.784 | 0 | DNS | 0 | $0.00 |
Dash 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | Garrett Benson | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 2 | 1 | -1 | 23 | Matt Sherrell | 0 | -1.401 | 0 | Running | 0 | $0.00 |
| 3 | 5 | +2 | 15 | Sam Hafertepe Jr | 0 | -1.906 | 0 | Running | 0 | $0.00 |
| 4 | 9 | +5 | 1 | Sean McClelland | 0 | -2.795 | 0 | Running | 0 | $0.00 |
| 5 | 4 | -1 | 52 | Blake Hahn | 0 | -3.397 | 0 | Running | 0 | $0.00 |
| 6 | 6 | 0 | 21 | Garth Kasiner | 0 | -3.876 | 0 | Running | 0 | $0.00 |
| 7 | 10 | +3 | 5 | Zach Daum | 0 | -4.413 | 0 | Running | 0 | $0.00 |
| 8 | 7 | -1 | 95 | Matt Covington | 0 | -6.566 | 0 | Running | 0 | $0.00 |
| 9 | 3 | -6 | 23 | Seth Bergman | 0 | -6.638 | 0 | Running | 0 | $0.00 |
| 10 | 8 | -2 | 11 | Kaleb Montgomery | 0 | -7.085 | 0 | Running | 0 | $0.00 |
Heat 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running |
| 2 | 4 | +2 | 95 | Matt Covington | 0 | 8.784 | 0 | Running |
| 3 | 2 | -1 | 31 | Casey Wills | 0 | 7.303 | 0 | Running |
| 4 | 3 | -1 | 938 | Bradley Fezard | 0 | 6.318 | 0 | Running |
| 5 | 8 | +3 | 16 | Austyn Gossel | 0 | 6.183 | 0 | Running |
| 6 | 7 | +1 | 8 | Kade Morton | 0 | 4.347 | 0 | Running |
| 7 | 5 | -2 | 2 | Chase Porter | 0 | 3.930 | 0 | Running |
| 8 | 9 | +1 | 5 | Lucas Boxwell | 0 | 3.198 | 0 | Running |
| 9 | 6 | -3 | 23 | Sam Henderson | 0 | 5.782 | 0 | Running |
Heat 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Sean McClelland | 0 | 0.000 | 0 | Running |
| 2 | 2 | 0 | 15 | Andrew Deal | 0 | -0.794 | 0 | Running |
| 3 | 4 | +1 | 15 | Sam Hafertepe Jr | 0 | -0.855 | 0 | Running |
| 4 | 3 | -1 | 88 | Terry Easum | 0 | -2.512 | 0 | Running |
| 5 | 6 | +1 | 88 | Ryder Laplante | 0 | -2.580 | 0 | Running |
| 6 | 5 | -1 | 22 | Riley Goodno | 0 | -3.237 | 0 | Running |
| 7 | 7 | 0 | 7 | Chance Morton | 0 | -3.634 | 0 | Running |
| 8 | 9 | +1 | 8 | Alex Sewell | 0 | -4.687 | 0 | Running |
| 9 | 8 | -1 | 0 | Weston Gorham | 0 | -5.457 | 0 | Running |
Heat 3 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5 | Zach Daum | 0 | 0.000 | 0 | Running |
| 2 | 4 | +2 | 23 | Seth Bergman | 0 | -0.090 | 0 | Running |
| 3 | 2 | -1 | 36 | Jason Martin | 0 | -2.473 | 0 | Running |
| 4 | 3 | -1 | 10 | Landon Britt | 0 | -2.901 | 0 | Running |
| 5 | 6 | +1 | 16 | Steven Shebester | 0 | -3.919 | 0 | Running |
| 6 | 5 | -1 | 21 | Levi Hinck | 0 | -5.461 | 0 | Running |
| 7 | 7 | 0 | 20 | Kelsey Ivy | 0 | -5.816 | 0 | Running |
| 8 | 8 | 0 | 52 | Hayden Mabe | 0 | -7.182 | 0 | Running |
| 9 | 9 | 0 | 70 | Henry Rogers | 0 | -13.029 | 0 | Running |
Heat 4 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 11 | Kaleb Montgomery | 0 | 0.000 | 0 | Running |
| 2 | 2 | 0 | 7 | Joshua Tyre | 0 | -0.783 | 0 | Running |
| 3 | 4 | +1 | 21 | Garth Kasiner | 0 | -2.911 | 0 | Running |
| 4 | 3 | -1 | 22 | Blake Edwards | 0 | -4.169 | 0 | Running |
| 5 | 8 | +3 | 71 | Brady Baker | 0 | -4.868 | 0 | Running |
| 6 | 9 | +3 | 6 | Bryan Gossel | 0 | -6.196 | 0 | Running |
| 7 | 5 | -2 | 85 | Kyle Bellm | 0 | -6.537 | 0 | Running |
| 8 | 7 | -1 | 55 | Corey McGehee | 0 | -8.472 | 0 | Running |
| 9 | 6 | -3 | 29 | Emilio Hoover | 0 | 149.633 | 0 | Running |
Heat 5 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23 | Matt Sherrell | 0 | 0.000 | 0 | Running |
| 2 | 2 | 0 | 50 | Zach Chappell | 0 | -1.750 | 0 | Running |
| 3 | 4 | +1 | 2 | Garrett Benson | 0 | -2.575 | 0 | Running |
| 4 | 6 | +2 | 26 | Fred Mattox | 0 | -3.665 | 0 | Running |
| 5 | 3 | -2 | 12 | Dale Wester | 0 | -5.080 | 0 | Running |
| 6 | 5 | -1 | 88 | Brogan Carder | 0 | -5.700 | 0 | Running |
| 7 | 7 | 0 | 2 | Zach Blurton | 0 | -6.663 | 0 | Running |
| 8 | 8 | 0 | 45 | Kyler Johnson | 0 | -7.531 | 0 | Running |
Qualifying Flight 1 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 | Matt Covington | Glenpool, OK | 13.299 | 0 |
| 2 | 2 | 52 | Blake Hahn | Sapulpa, OK | 13.332 | 0 |
| 3 | 1 | 31 | Casey Wills | , | 13.577 | 0 |
| 4 | 8 | 938 | Bradley Fezard | Bonnerdale, AR | 13.644 | 0 |
| 5 | 3 | 2 | Chase Porter | , | 13.647 | 0 |
| 6 | 7 | 23 | Sam Henderson | Sioux Falls, SD | 13.762 | 0 |
| 7 | 6 | 8 | Kade Morton | Coweta, OK | 13.832 | 0 |
| 8 | 9 | 16 | Austyn Gossel | , | 13.965 | 0 |
| 9 | 5 | 5 | Lucas Boxwell | , | 15.853 | 0 |
Qualifying Flight 2 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 13.382 | 0 |
| 2 | 9 | 1 | Sean McClelland | , | 13.48 | 0 |
| 3 | 8 | 15 | Andrew Deal | Caney, KS | 13.59 | 0 |
| 4 | 1 | 88 | Terry Easum | , | 13.674 | 0 |
| 5 | 5 | 22 | Riley Goodno | Knoxville, IA | 13.814 | 0 |
| 6 | 4 | 88 | Ryder Laplante | Calera, OK | 13.867 | 0 |
| 7 | 7 | 7 | Chance Morton | Coweta, OK | 14.069 | 0 |
| 8 | 6 | 0 | Weston Gorham | Colleyville, TX | 14.128 | 0 |
| 9 | 2 | 8 | Alex Sewell | Broken Arrow, OK | 60 | 0 |
Qualifying Flight 3 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 9 | 23 | Seth Bergman | Snohomish, WA | 13.523 | 0 |
| 2 | 3 | 5 | Zach Daum | Pocahontas, IL | 13.782 | 0 |
| 3 | 1 | 36 | Jason Martin | Lincoln, NE | 13.797 | 0 |
| 4 | 6 | 10 | Landon Britt | , | 13.925 | 0 |
| 5 | 2 | 21 | Levi Hinck | Sweet Springs, MO | 13.985 | 0 |
| 6 | 8 | 16 | Steven Shebester | Mustang, OK | 14.237 | 0 |
| 7 | 7 | 20 | Kelsey Ivy | Fremont, OH | 14.497 | 0 |
| 8 | 5 | 52 | Hayden Mabe | Sand Springs, OK | 14.706 | 0 |
| 9 | 4 | 70 | Henry Rogers | Cement, OK | 120 | 0 |
Qualifying Flight 4 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 | Garth Kasiner | Bokoshe, OK | 13.77 | 0 |
| 2 | 2 | 11 | Kaleb Montgomery | Templeton, CA | 14.232 | 0 |
| 3 | 7 | 7 | Joshua Tyre | Kiefer, OK | 14.372 | 0 |
| 4 | 5 | 22 | Blake Edwards | Claremore, OK | 14.378 | 0 |
| 5 | 6 | 85 | Kyle Bellm | Nixa, MO | 14.388 | 0 |
| 6 | 1 | 29 | Emilio Hoover | Broken Arrow, OK | 14.626 | 0 |
| 7 | 8 | 55 | Corey McGehee | , | 14.878 | 0 |
| 8 | 9 | 71 | Brady Baker | , | 14.91 | 0 |
| 9 | 4 | 6 | Bryan Gossel | Windsor, CO | 180 | 0 |
Qualifying Flight 5 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 | Garrett Benson | Concordia, MO | 13.525 | 0 |
| 2 | 8 | 23 | Matt Sherrell | Owasso, OK | 14.054 | 0 |
| 3 | 2 | 50 | Zach Chappell | Talala, OK | 14.086 | 0 |
| 4 | 5 | 12 | Dale Wester | Ovilla, TX | 14.107 | 0 |
| 5 | 6 | 88 | Brogan Carder | Sioux Falls, SD | 14.212 | 0 |
| 6 | 3 | 26 | Fred Mattox | , | 14.391 | 0 |
| 7 | 4 | 2 | Zach Blurton | Quinter, KS | 14.551 | 0 |
| 8 | 1 | 45 | Kyler Johnson | Quinter, KS | 14.712 | 0 |
Hot Laps 1 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 18 | 1 | Sean McClelland | , | 12.949 | 0 |
| 2 | 27 | 23 | Seth Bergman | Snohomish, WA | 12.962 | 0 |
| 3 | 2 | 52 | Blake Hahn | Sapulpa, OK | 13.006 | 0 |
| 4 | 12 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 13.138 | 0 |
| 5 | 3 | 2 | Chase Porter | , | 13.16 | 0 |
| 6 | 4 | 95 | Matt Covington | Glenpool, OK | 13.168 | 0 |
| 7 | 9 | 16 | Austyn Gossel | , | 13.228 | 0 |
| 8 | 29 | 11 | Kaleb Montgomery | Templeton, CA | 13.347 | 0 |
| 9 | 1 | 31 | Casey Wills | , | 13.386 | 0 |
| 10 | 43 | 2 | Garrett Benson | Concordia, MO | 13.404 | 0 |
| 11 | 6 | 8 | Kade Morton | Coweta, OK | 13.406 | 0 |
| 12 | 5 | 5 | Lucas Boxwell | , | 13.423 | 0 |
| 13 | 19 | 36 | Jason Martin | Lincoln, NE | 13.428 | 0 |
| 14 | 7 | 23 | Sam Henderson | Sioux Falls, SD | 13.439 | 0 |
| 15 | 25 | 20 | Kelsey Ivy | Fremont, OH | 13.439 | 0 |
| 16 | 38 | 50 | Zach Chappell | Talala, OK | 13.446 | 0 |
| 17 | 8 | 938 | Bradley Fezard | Bonnerdale, AR | 13.474 | 0 |
| 18 | 28 | 29 | Emilio Hoover | Broken Arrow, OK | 13.51 | 0 |
| 19 | 10 | 88 | Terry Easum | , | 13.52 | 0 |
| 20 | 37 | 45 | Kyler Johnson | Quinter, KS | 13.545 | 0 |
| 21 | 24 | 10 | Landon Britt | , | 13.558 | 0 |
| 22 | 30 | 21 | Garth Kasiner | Bokoshe, OK | 13.579 | 0 |
| 23 | 20 | 21 | Levi Hinck | Sweet Springs, MO | 13.598 | 0 |
| 24 | 21 | 5 | Zach Daum | Pocahontas, IL | 13.609 | 0 |
| 25 | 26 | 16 | Steven Shebester | Mustang, OK | 13.612 | 0 |
| 26 | 44 | 23 | Matt Sherrell | Owasso, OK | 13.663 | 0 |
| 27 | 36 | 71 | Brady Baker | , | 13.669 | 0 |
| 28 | 40 | 2 | Zach Blurton | Quinter, KS | 13.709 | 0 |
| 29 | 33 | 85 | Kyle Bellm | Nixa, MO | 13.773 | 0 |
| 30 | 34 | 7 | Joshua Tyre | Kiefer, OK | 13.847 | 0 |
| 31 | 32 | 22 | Blake Edwards | Claremore, OK | 13.851 | 0 |
| 32 | 23 | 52 | Hayden Mabe | Sand Springs, OK | 13.907 | 0 |
| 33 | 39 | 26 | Fred Mattox | , | 14.016 | 0 |
| 34 | 22 | 70 | Henry Rogers | Cement, OK | 14.035 | 0 |
| 35 | 41 | 12 | Dale Wester | Ovilla, TX | 14.145 | 0 |
| 36 | 35 | 55 | Corey McGehee | , | 14.388 | 0 |
| 37 | 42 | 88 | Brogan Carder | Sioux Falls, SD | 14.393 | 0 |
| 38 | 31 | 6 | Bryan Gossel | Windsor, CO | 14.46 | 0 |
| 39 | 17 | 15 | Andrew Deal | Caney, KS | 14.898 | 0 |
| 40 | 16 | 7 | Chance Morton | Coweta, OK | 15.131 | 0 |
| 41 | 14 | 22 | Riley Goodno | Knoxville, IA | 15.941 | 0 |
| 42 | 15 | 0 | Weston Gorham | Colleyville, TX | 26.948 | 0 |
| 43 | 13 | 88 | Ryder Laplante | Calera, OK | 15.533 | 0 |
| 44 | 11 | 8 | Alex Sewell | Broken Arrow, OK | 60 | 0 |