Fuzzy's Fall Fling -- November 14, 2025
Creek County Speedway | Sapulpa, OK
ASCS National Series
Feature 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running | 150 | $0.00 |
| 2 | 1 | -1 | 50 | Zach Chappell | 0 | -0.985 | 0 | Running | 142 | $0.00 |
| 3 | 3 | 0 | 95 | Matt Covington | 0 | -1.591 | 0 | Running | 135 | $0.00 |
| 4 | 9 | +5 | 23 | Seth Bergman | 0 | -1.837 | 0 | Running | 130 | $0.00 |
| 5 | 6 | +1 | 2 | Chase Porter | 0 | -3.068 | 0 | Running | 125 | $0.00 |
| 6 | 7 | +1 | 1 | Sean McClelland | 0 | -3.798 | 0 | Running | 122 | $0.00 |
| 7 | 2 | -5 | 7 | Chance Morton | 0 | -3.926 | 0 | Running | 119 | $0.00 |
| 8 | 8 | 0 | 85 | Kyle Bellm | 0 | -3.994 | 0 | Running | 116 | $0.00 |
| 9 | 11 | +2 | 5 | Zach Daum | 0 | -4.159 | 0 | Running | 113 | $0.00 |
| 10 | 16 | +6 | 8 | Alex Sewell | 0 | -4.587 | 0 | Running | 110 | $0.00 |
| 11 | 12 | +1 | 10 | Landon Britt | 0 | -4.817 | 0 | Running | 108 | $0.00 |
| 12 | 18 | +6 | 71 | Brady Baker | 0 | -5.137 | 0 | Running | 106 | $0.00 |
| 13 | 20 | +7 | 88 | Ryder Laplante | 0 | -5.536 | 0 | Running | 104 | $0.00 |
| 14 | 23 | +9 | 23 | Sam Henderson | 0 | -5.756 | 0 | Running | 102 | $0.00 |
| 15 | 21 | +6 | 15 | Andrew Deal | 0 | -5.973 | 0 | Running | 100 | $0.00 |
| 16 | 14 | -2 | 45 | Kyler Johnson | 0 | -6.422 | 0 | Running | 98 | $0.00 |
| 17 | 22 | +5 | 938 | Bradley Fezard | 0 | -6.636 | 0 | Running | 96 | $0.00 |
| 18 | 4 | -14 | 15 | Sam Hafertepe Jr | 0 | -7.074 | 0 | Running | 94 | $0.00 |
| 19 | 17 | -2 | 23 | Matt Sherrell | 0 | -7.148 | 0 | Running | 92 | $0.00 |
| 20 | 15 | -5 | 2 | Garrett Benson | 0 | -7.841 | 0 | Running | 90 | $0.00 |
| 21 | 13 | -8 | 7 | Joshua Tyre | 0 | -8.734 | 0 | Running | 89 | $0.00 |
| 22 | 26 | +4 | 88 | Brogan Carder | 0 | -9.509 | 0 | Running | 88 | $0.00 |
| 23 | 10 | -13 | 16 | Austyn Gossel | 0 | 4.951 | 0 | Running | 87 | $0.00 |
| 24 | 27 | +3 | 22 | Blake Edwards | 0 | -10.061 | 0 | Running | 86 | $0.00 |
| 25 | 19 | -6 | 2 | Zach Blurton | 0 | -10.827 | 0 | Running | 85 | $0.00 |
| 26 | 25 | -1 | 36 | Jason Martin | 0 | 154.446 | 0 | Running | 84 | $0.00 |
| 27 | 24 | -3 | 8 | Kade Morton | 0 | 602.825 | 0 | Running | 83 | $0.00 |
Last Chance Showdown Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15 | Andrew Deal | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 2 | 2 | 0 | 938 | Bradley Fezard | 0 | -1.172 | 0 | Running | 0 | $0.00 |
| 3 | 7 | +4 | 23 | Sam Henderson | 0 | -2.219 | 0 | Running | 0 | $0.00 |
| 4 | 6 | +2 | 8 | Kade Morton | 0 | -2.638 | 0 | Running | 0 | $0.00 |
| 5 | 4 | -1 | 20 | Kelsey Ivy | 0 | -3.615 | 0 | Running | 0 | $0.00 |
| 6 | 5 | -1 | 22 | Riley Goodno | 0 | -4.649 | 0 | Running | 0 | $0.00 |
| 7 | 3 | -4 | 31 | Casey Wills | 0 | -5.179 | 0 | Running | 0 | $0.00 |
| 8 | 13 | +5 | 29 | Emilio Hoover | 0 | -5.665 | 0 | Running | 0 | $0.00 |
| 9 | 9 | 0 | 88 | Brogan Carder | 0 | -6.041 | 0 | Running | 0 | $0.00 |
| 10 | 11 | +1 | 22 | Blake Edwards | 0 | -6.747 | 0 | Running | 0 | $0.00 |
| 11 | 15 | +4 | 88 | Terry Easum | 0 | -6.852 | 0 | Running | 0 | $0.00 |
| 12 | 8 | -4 | 11 | Kaleb Montgomery | 0 | 153.360 | 0 | Running | 0 | $0.00 |
| 13 | 17 | +4 | 0 | Weston Gorham | 0 | 152.532 | 0 | Running | 0 | $0.00 |
| 14 | 12 | -2 | 36 | Jason Martin | 0 | 151.225 | 0 | Running | 0 | $0.00 |
| 15 | 10 | -5 | 12 | Dale Wester | 0 | 430.854 | 0 | Running | 0 | $0.00 |
| 16 | 16 | 0 | 21 | Levi Hinck | 0 | 429.305 | 0 | Running | 0 | $0.00 |
| 17 | 14 | -3 | 26 | Fred Mattox | 0 | 429.305 | 0 | Running | 0 | $0.00 |
Consolation Race Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 21 | Levi Hinck | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 2 | 3 | +1 | 0 | Weston Gorham | 0 | -1.382 | 0 | Running | 0 | $0.00 |
| 3 | 4 | +1 | 6 | Bryan Gossel | 0 | -3.999 | 0 | Running | 0 | $0.00 |
| 4 | 10 | +6 | 16 | Steven Shebester | 0 | -4.334 | 0 | Running | 0 | $0.00 |
| 5 | 5 | 0 | 55 | Corey McGehee | 0 | -6.242 | 0 | Running | 0 | $0.00 |
| 6 | 9 | +3 | 21 | Garth Kasiner | 0 | -7.130 | 0 | Running | 0 | $0.00 |
| 7 | 6 | -1 | 52 | Hayden Mabe | 0 | 31.837 | 0 | Running | 0 | $0.00 |
| 8 | 7 | -1 | 5 | Lucas Boxwell | 0 | 54.847 | 0 | Running | 0 | $0.00 |
| 9 | 2 | -7 | 7 | Tyler Edwards | 0 | 128.285 | 0 | DNS | 0 | $0.00 |
| 10 | 8 | -2 | 70 | Henry Rogers | 0 | 128.285 | 0 | DNS | 0 | $0.00 |
Dash 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 50 | Zach Chappell | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 2 | 3 | +1 | 7 | Chance Morton | 0 | -1.643 | 0 | Running | 0 | $0.00 |
| 3 | 4 | +1 | 95 | Matt Covington | 0 | -2.564 | 0 | Running | 0 | $0.00 |
| 4 | 2 | -2 | 15 | Sam Hafertepe Jr | 0 | -3.439 | 0 | Running | 0 | $0.00 |
| 5 | 6 | +1 | 52 | Blake Hahn | 0 | -3.939 | 0 | Running | 0 | $0.00 |
| 6 | 8 | +2 | 2 | Chase Porter | 0 | -4.690 | 0 | Running | 0 | $0.00 |
| 7 | 7 | 0 | 1 | Sean McClelland | 0 | -5.099 | 0 | Running | 0 | $0.00 |
| 8 | 5 | -3 | 85 | Kyle Bellm | 0 | -5.619 | 0 | Running | 0 | $0.00 |
| 9 | 9 | 0 | 23 | Seth Bergman | 0 | -6.008 | 0 | Running | 0 | $0.00 |
Heat 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 50 | Zach Chappell | 0 | 0.000 | 0 | Running |
| 2 | 1 | -1 | 16 | Austyn Gossel | 0 | -2.348 | 0 | Running |
| 3 | 2 | -1 | 2 | Garrett Benson | 0 | -2.559 | 0 | Running |
| 4 | 5 | +1 | 88 | Ryder Laplante | 0 | -4.959 | 0 | Running |
| 5 | 3 | -2 | 20 | Kelsey Ivy | 0 | -5.861 | 0 | Running |
| 6 | 7 | +1 | 12 | Dale Wester | 0 | -7.378 | 0 | Running |
| 7 | 6 | -1 | 29 | Emilio Hoover | 0 | -8.058 | 0 | Running |
| 8 | 8 | 0 | 7 | Tyler Edwards | 0 | 102.458 | 0 | DNS |
| 9 | 9 | 0 | 16 | Steven Shebester | 0 | 102.458 | 0 | DNS |
Heat 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running |
| 2 | 4 | +2 | 7 | Chance Morton | 0 | -1.390 | 0 | Running |
| 3 | 2 | -1 | 45 | Kyler Johnson | 0 | -2.306 | 0 | Running |
| 4 | 5 | +1 | 71 | Brady Baker | 0 | -3.612 | 0 | Running |
| 5 | 3 | -2 | 15 | Andrew Deal | 0 | -4.020 | 0 | Running |
| 6 | 7 | +1 | 88 | Brogan Carder | 0 | -6.063 | 0 | Running |
| 7 | 8 | +1 | 88 | Terry Easum | 0 | -8.159 | 0 | Running |
| 8 | 9 | +1 | 6 | Bryan Gossel | 0 | -8.588 | 0 | Running |
| 9 | 6 | -3 | 52 | Hayden Mabe | 0 | -9.005 | 0 | Running |
Heat 3 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Sean McClelland | 0 | 0.000 | 0 | Running |
| 2 | 2 | 0 | 10 | Landon Britt | 0 | -1.679 | 0 | Running |
| 3 | 4 | +1 | 15 | Sam Hafertepe Jr | 0 | -2.160 | 0 | Running |
| 4 | 3 | -1 | 23 | Matt Sherrell | 0 | -4.318 | 0 | Running |
| 5 | 6 | +1 | 31 | Casey Wills | 0 | -5.291 | 0 | Running |
| 6 | 5 | -1 | 938 | Bradley Fezard | 0 | -5.848 | 0 | Running |
| 7 | 7 | 0 | 26 | Fred Mattox | 0 | -7.494 | 0 | Running |
| 8 | 8 | 0 | 55 | Corey McGehee | 0 | -8.911 | 0 | Running |
| 9 | 9 | 0 | 21 | Garth Kasiner | 0 | 100.466 | 0 | DNS |
Heat 4 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 85 | Kyle Bellm | 0 | 0.000 | 0 | Running |
| 2 | 1 | -1 | 7 | Joshua Tyre | 0 | -0.987 | 0 | Running |
| 3 | 4 | +1 | 2 | Chase Porter | 0 | -1.509 | 0 | Running |
| 4 | 3 | -1 | 2 | Zach Blurton | 0 | -2.875 | 0 | Running |
| 5 | 6 | +1 | 8 | Kade Morton | 0 | -3.959 | 0 | Running |
| 6 | 5 | -1 | 23 | Sam Henderson | 0 | -4.275 | 0 | Running |
| 7 | 7 | 0 | 36 | Jason Martin | 0 | -5.300 | 0 | Running |
| 8 | 8 | 0 | 0 | Weston Gorham | 0 | -5.950 | 0 | Running |
| 9 | 9 | 0 | 5 | Lucas Boxwell | 0 | -6.358 | 0 | Running |
Heat 5 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23 | Seth Bergman | 0 | 0.000 | 0 | Running |
| 2 | 2 | 0 | 5 | Zach Daum | 0 | 11.428 | 0 | Running |
| 3 | 3 | 0 | 8 | Alex Sewell | 0 | 10.092 | 0 | Running |
| 4 | 4 | 0 | 95 | Matt Covington | 0 | 9.525 | 0 | Running |
| 5 | 5 | 0 | 22 | Riley Goodno | 0 | 8.198 | 0 | Running |
| 6 | 8 | +2 | 11 | Kaleb Montgomery | 0 | 6.876 | 0 | Running |
| 7 | 6 | -1 | 22 | Blake Edwards | 0 | 5.476 | 0 | Running |
| 8 | 7 | -1 | 21 | Levi Hinck | 0 | 4.950 | 0 | Running |
| 9 | 9 | 0 | 70 | Henry Rogers | 0 | 12.023 | 0 | Running |
Qualifying Flight 1 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 | Zach Chappell | Talala, OK | 12.083 | 0 |
| 2 | 1 | 16 | Austyn Gossel | , | 12.204 | 0 |
| 3 | 6 | 2 | Garrett Benson | Concordia, MO | 12.328 | 0 |
| 4 | 5 | 20 | Kelsey Ivy | Fremont, OH | 12.432 | 0 |
| 5 | 4 | 88 | Ryder Laplante | Calera, OK | 12.551 | 0 |
| 6 | 8 | 29 | Emilio Hoover | Broken Arrow, OK | 12.617 | 0 |
| 7 | 9 | 12 | Dale Wester | Ovilla, TX | 12.649 | 0 |
| 8 | 7 | 7 | Tyler Edwards | Salina, OK | 12.776 | 0 |
| 9 | 3 | 16 | Steven Shebester | Mustang, OK | 60 | 0 |
Qualifying Flight 2 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | Chance Morton | Coweta, OK | 12.203 | 0 |
| 2 | 8 | 52 | Blake Hahn | Sapulpa, OK | 12.286 | 0 |
| 3 | 7 | 45 | Kyler Johnson | Quinter, KS | 12.294 | 0 |
| 4 | 3 | 15 | Andrew Deal | Caney, KS | 12.3 | 0 |
| 5 | 5 | 71 | Brady Baker | , | 12.483 | 0 |
| 6 | 2 | 52 | Hayden Mabe | Sand Springs, OK | 12.555 | 0 |
| 7 | 4 | 88 | Brogan Carder | Sioux Falls, SD | 12.59 | 0 |
| 8 | 9 | 88 | Terry Easum | , | 12.706 | 0 |
| 9 | 1 | 6 | Bryan Gossel | Windsor, CO | 12.875 | 0 |
Qualifying Flight 3 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 12.147 | 0 |
| 2 | 7 | 1 | Sean McClelland | , | 12.175 | 0 |
| 3 | 8 | 10 | Landon Britt | , | 12.273 | 0 |
| 4 | 6 | 23 | Matt Sherrell | Owasso, OK | 12.33 | 0 |
| 5 | 9 | 938 | Bradley Fezard | Bonnerdale, AR | 12.337 | 0 |
| 6 | 1 | 31 | Casey Wills | , | 12.427 | 0 |
| 7 | 2 | 26 | Fred Mattox | , | 12.623 | 0 |
| 8 | 4 | 55 | Corey McGehee | , | 13.018 | 0 |
| 9 | 5 | 21 | Garth Kasiner | Bokoshe, OK | 60 | 0 |
Qualifying Flight 4 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 | Chase Porter | , | 12.353 | 0 |
| 2 | 2 | 7 | Joshua Tyre | Kiefer, OK | 12.357 | 0 |
| 3 | 1 | 85 | Kyle Bellm | Nixa, MO | 12.448 | 0 |
| 4 | 9 | 2 | Zach Blurton | Quinter, KS | 12.515 | 0 |
| 5 | 4 | 23 | Sam Henderson | Sioux Falls, SD | 12.524 | 0 |
| 6 | 3 | 8 | Kade Morton | Coweta, OK | 12.539 | 0 |
| 7 | 7 | 36 | Jason Martin | Lincoln, NE | 12.587 | 0 |
| 8 | 6 | 0 | Weston Gorham | Colleyville, TX | 12.813 | 0 |
| 9 | 5 | 5 | Lucas Boxwell | , | 13.352 | 0 |
Qualifying Flight 5 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 | Matt Covington | Glenpool, OK | 12.054 | 0 |
| 2 | 3 | 23 | Seth Bergman | Snohomish, WA | 12.07 | 0 |
| 3 | 6 | 5 | Zach Daum | Pocahontas, IL | 12.229 | 0 |
| 4 | 8 | 8 | Alex Sewell | Broken Arrow, OK | 12.357 | 0 |
| 5 | 4 | 22 | Riley Goodno | Knoxville, IA | 12.519 | 0 |
| 6 | 1 | 22 | Blake Edwards | Claremore, OK | 12.541 | 0 |
| 7 | 7 | 21 | Levi Hinck | Sweet Springs, MO | 12.546 | 0 |
| 8 | 9 | 11 | Kaleb Montgomery | Templeton, CA | 12.572 | 0 |
| 9 | 2 | 70 | Henry Rogers | Cement, OK | 13.724 | 0 |
Hot Laps 1 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 41 | 95 | Matt Covington | Glenpool, OK | 11.873 | 0 |
| 2 | 39 | 23 | Seth Bergman | Snohomish, WA | 12.026 | 0 |
| 3 | 21 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 12.149 | 0 |
| 4 | 25 | 1 | Sean McClelland | , | 12.199 | 0 |
| 5 | 17 | 52 | Blake Hahn | Sapulpa, OK | 12.23 | 0 |
| 6 | 12 | 15 | Andrew Deal | Caney, KS | 12.258 | 0 |
| 7 | 35 | 2 | Chase Porter | , | 12.26 | 0 |
| 8 | 44 | 8 | Alex Sewell | Broken Arrow, OK | 12.306 | 0 |
| 9 | 14 | 71 | Brady Baker | , | 12.312 | 0 |
| 10 | 45 | 11 | Kaleb Montgomery | Templeton, CA | 12.32 | 0 |
| 11 | 28 | 85 | Kyle Bellm | Nixa, MO | 12.34 | 0 |
| 12 | 26 | 10 | Landon Britt | , | 12.343 | 0 |
| 13 | 36 | 2 | Zach Blurton | Quinter, KS | 12.399 | 0 |
| 14 | 8 | 29 | Emilio Hoover | Broken Arrow, OK | 12.423 | 0 |
| 15 | 23 | 21 | Garth Kasiner | Bokoshe, OK | 12.43 | 0 |
| 16 | 42 | 5 | Zach Daum | Pocahontas, IL | 12.442 | 0 |
| 17 | 30 | 8 | Kade Morton | Coweta, OK | 12.464 | 0 |
| 18 | 27 | 938 | Bradley Fezard | Bonnerdale, AR | 12.475 | 0 |
| 19 | 3 | 16 | Steven Shebester | Mustang, OK | 12.491 | 0 |
| 20 | 15 | 7 | Chance Morton | Coweta, OK | 12.494 | 0 |
| 21 | 2 | 50 | Zach Chappell | Talala, OK | 12.498 | 0 |
| 22 | 19 | 31 | Casey Wills | , | 12.498 | 0 |
| 23 | 7 | 7 | Tyler Edwards | Salina, OK | 12.502 | 0 |
| 24 | 37 | 22 | Blake Edwards | Claremore, OK | 12.529 | 0 |
| 25 | 16 | 45 | Kyler Johnson | Quinter, KS | 12.541 | 0 |
| 26 | 29 | 7 | Joshua Tyre | Kiefer, OK | 12.547 | 0 |
| 27 | 24 | 23 | Matt Sherrell | Owasso, OK | 12.552 | 0 |
| 28 | 34 | 36 | Jason Martin | Lincoln, NE | 12.556 | 0 |
| 29 | 31 | 23 | Sam Henderson | Sioux Falls, SD | 12.591 | 0 |
| 30 | 5 | 20 | Kelsey Ivy | Fremont, OH | 12.598 | 0 |
| 31 | 1 | 16 | Austyn Gossel | , | 12.634 | 0 |
| 32 | 22 | 55 | Corey McGehee | , | 12.653 | 0 |
| 33 | 13 | 88 | Brogan Carder | Sioux Falls, SD | 12.658 | 0 |
| 34 | 20 | 26 | Fred Mattox | , | 12.668 | 0 |
| 35 | 10 | 6 | Bryan Gossel | Windsor, CO | 12.674 | 0 |
| 36 | 11 | 52 | Hayden Mabe | Sand Springs, OK | 12.729 | 0 |
| 37 | 33 | 0 | Weston Gorham | Colleyville, TX | 12.78 | 0 |
| 38 | 43 | 21 | Levi Hinck | Sweet Springs, MO | 12.793 | 0 |
| 39 | 18 | 88 | Terry Easum | , | 12.86 | 0 |
| 40 | 6 | 2 | Garrett Benson | Concordia, MO | 12.861 | 0 |
| 41 | 40 | 22 | Riley Goodno | Knoxville, IA | 12.913 | 0 |
| 42 | 32 | 5 | Lucas Boxwell | , | 13.11 | 0 |
| 43 | 4 | 88 | Ryder Laplante | Calera, OK | 13.167 | 0 |
| 44 | 9 | 12 | Dale Wester | Ovilla, TX | 13.339 | 0 |
| 45 | 38 | 70 | Henry Rogers | Cement, OK | 13.925 | 0 |