Nov
14
2025
Fuzzy's Fall Fling
Creek County Speedway|Sapulpa, OK
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 52 | Blake Hahn | 31 | 13:07.759 | 2 | 150 | $4,000 | |
| 2 | 1 | -1 | 50 | Zach Chappell | 31 | +0.985 | 28 | 142 | $2,000 | |
| 3 | 3 | 0 | 95 | Matt Covington | 31 | +1.591 | 135 | $1,500 | ||
| 4 | 9 | +5 | 23 | Seth Bergman | 31 | +1.837 | 130 | $1,100 | ||
| 5 | 6 | +1 | 2 | Chase Porter | 31 | +3.068 | 125 | $1,000 | ||
| 6 | 7 | +1 | 1 | Sean McClelland | 31 | +3.798 | 122 | $800 | ||
| 7 | 2 | -5 | 7 | Chance Morton | 31 | +3.926 | 1 | 119 | $700 | |
| 8 | 8 | 0 | 85 | Kyle Bellm | 31 | +3.994 | 116 | $600 | ||
| 9 | 11 | +2 | 5 | Zach Daum | 31 | +4.159 | 113 | $550 | ||
| 10 | 16 | +6 | 8 | Alex Sewell | 31 | +4.587 | 110 | $500 | ||
| 11 | 12 | +1 | 10 | Landon Britt | 31 | +4.817 | 108 | $475 | ||
| 12 | 18 | +6 | 71 | Brady Baker | 31 | +5.137 | 106 | $450 | ||
| 13 | 20 | +7 | 88 | Ryder Laplante | 31 | +5.536 | 104 | $425 | ||
| 14 | 23 | +9 | 23 | Sam Henderson | 31 | +5.756 | 102 | $400 | ||
| 15 | 21 | +6 | 15 | Andrew Deal | 31 | +5.973 | 100 | $400 | ||
| 16 | 14 | -2 | 45 | Kyler Johnson | 31 | +6.422 | 98 | $400 | ||
| 17 | 22 | +5 | 938 | Bradley Fezard | 31 | +6.636 | 96 | $400 | ||
| 18 | 4 | -14 | 15 | Sam Hafertepe Jr | 31 | +7.074 | 94 | $400 | ||
| 19 | 17 | -2 | 23 | Matt Sherrell | 31 | +7.148 | 92 | $400 | ||
| 20 | 15 | -5 | 2 | Garrett Benson | 31 | +7.841 | 90 | $400 | ||
| 21 | 13 | -8 | 7 | Joshua Tyre | 31 | +8.734 | 89 | $400 | ||
| 22 | 26 | +4 | 88 | Brogan Carder | 31 | +9.509 | 88 | $400 | ||
| 23 | 10 | -13 | 16 | Austyn Gossel | 30 | -1 Lap | 87 | $400 | ||
| 24 | 27 | +3 | 22 | Blake Edwards | 30 | -1 Lap | 86 | $400 | ||
| 25 | 19 | -6 | 2 | Zach Blurton | 30 | -1 Lap | 85 | $400 | ||
| 26 | 25 | -1 | 36 | Jason Martin | 27 | -4 Laps | DNF | 84 | $400 | |
| 27 | 24 | -3 | 8 | Kade Morton | 13 | -18 Laps | DNF | 83 | $400 |
Time of Race13:07Hard ChargerSam Henderson (+9)
HARD CHARGER: Sam Henderson (+9 positions) • TIME OF RACE: 13:07
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15 | Andrew Deal | 12 | 10:02.258 | 12 | 0 | $0 | |
| 2 | 2 | 0 | 938 | Bradley Fezard | 12 | +1.172 | 0 | $0 | ||
| 3 | 7 | +4 | 23 | Sam Henderson | 12 | +2.219 | 0 | $0 | ||
| 4 | 6 | +2 | 8 | Kade Morton | 12 | +2.638 | 0 | $0 | ||
| 5 | 4 | -1 | 20 | Kelsey Ivy | 12 | +3.615 | 65 | $100 | ||
| 6 | 5 | -1 | 22 | Riley Goodno | 12 | +4.649 | 65 | $100 | ||
| 7 | 3 | -4 | 31 | Casey Wills | 12 | +5.179 | 65 | $100 | ||
| 8 | 13 | +5 | 29 | Emilio Hoover | 12 | +5.665 | 65 | $100 | ||
| 9 | 9 | 0 | 88 | Brogan Carder | 12 | +6.041 | 0 | $0 | ||
| 10 | 11 | +1 | 22 | Blake Edwards | 12 | +6.747 | 0 | $0 | ||
| 11 | 15 | +4 | 88 | Terry Easum | 12 | +6.852 | 65 | $100 | ||
| 12 | 8 | -4 | 11 | Kaleb Montgomery | 8 | -4 Laps | DNF | 65 | $100 | |
| 13 | 17 | +4 | 0 | Weston Gorham | 8 | -4 Laps | DNF | 65 | $100 | |
| 14 | 12 | -2 | 36 | Jason Martin | 8 | -4 Laps | DNF | 0 | $0 | |
| 15 | 10 | -5 | 12 | Dale Wester | 1 | -11 Laps | DNF | 65 | $100 | |
| 16 | 16 | 0 | 21 | Levi Hinck | 1 | -11 Laps | DNF | 65 | $100 | |
| 17 | 14 | -3 | 26 | Fred Mattox | 0 | -12 Laps | DNS | 65 | $100 |
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 21 | Levi Hinck | 10 | 2:08.285 | 10 | 0 | $0 | |
| 2 | 3 | +1 | 0 | Weston Gorham | 10 | +1.382 | 0 | $0 | ||
| 3 | 4 | +1 | 6 | Bryan Gossel | 10 | +3.999 | 65 | $100 | ||
| 4 | 10 | +6 | 16 | Steven Shebester | 10 | +4.334 | 65 | $100 | ||
| 5 | 5 | 0 | 55 | Corey McGehee | 10 | +6.242 | 65 | $100 | ||
| 6 | 9 | +3 | 21 | Garth Kasiner | 10 | +7.130 | 65 | $100 | ||
| 7 | 6 | -1 | 52 | Hayden Mabe | 7 | -3 Laps | DNF | 65 | $100 | |
| 8 | 7 | -1 | 5 | Lucas Boxwell | 5 | -5 Laps | DNF | 65 | $100 | |
| 9 | 2 | -7 | 7 | Tyler Edwards | 0 | -10 Laps | DNS | 65 | $100 | |
| 10 | 8 | -2 | 70 | Henry Rogers | 0 | -10 Laps | DNS | 65 | $100 |
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 50 | Zach Chappell | 5 | 1:04.770 | 5 | |
| 2 | 3 | +1 | 7 | Chance Morton | 5 | +1.643 | ||
| 3 | 4 | +1 | 95 | Matt Covington | 5 | +2.564 | ||
| 4 | 2 | -2 | 15 | Sam Hafertepe Jr | 5 | +3.439 | ||
| 5 | 6 | +1 | 52 | Blake Hahn | 5 | +3.939 | ||
| 6 | 8 | +2 | 2 | Chase Porter | 5 | +4.690 | ||
| 7 | 7 | 0 | 1 | Sean McClelland | 5 | +5.099 | ||
| 8 | 5 | -3 | 85 | Kyle Bellm | 5 | +5.619 | ||
| 9 | 9 | 0 | 23 | Seth Bergman | 5 | +6.008 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 50 | Zach Chappell | 8 | 1:42.458 | 7 | |
| 2 | 1 | -1 | 16 | Austyn Gossel | 8 | +2.348 | 1 | |
| 3 | 2 | -1 | 2 | Garrett Benson | 8 | +2.559 | ||
| 4 | 5 | +1 | 88 | Ryder Laplante | 8 | +4.959 | ||
| 5 | 3 | -2 | 20 | Kelsey Ivy | 8 | +5.861 | ||
| 6 | 7 | +1 | 12 | Dale Wester | 8 | +7.378 | ||
| 7 | 6 | -1 | 29 | Emilio Hoover | 8 | +8.058 | ||
| 8 | 8 | 0 | 7 | Tyler Edwards | 0 | -8 Laps | DNS | |
| 9 | 9 | 0 | 16 | Steven Shebester | 0 | -8 Laps | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 52 | Blake Hahn | 8 | 1:41.068 | 8 | |
| 2 | 4 | +2 | 7 | Chance Morton | 8 | +1.390 | ||
| 3 | 2 | -1 | 45 | Kyler Johnson | 8 | +2.306 | ||
| 4 | 5 | +1 | 71 | Brady Baker | 8 | +3.612 | ||
| 5 | 3 | -2 | 15 | Andrew Deal | 8 | +4.020 | ||
| 6 | 7 | +1 | 88 | Brogan Carder | 8 | +6.063 | ||
| 7 | 8 | +1 | 88 | Terry Easum | 8 | +8.159 | ||
| 8 | 9 | +1 | 6 | Bryan Gossel | 8 | +8.588 | ||
| 9 | 6 | -3 | 52 | Hayden Mabe | 8 | +9.005 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Sean McClelland | 8 | 1:40.466 | 8 | |
| 2 | 2 | 0 | 10 | Landon Britt | 8 | +1.679 | ||
| 3 | 4 | +1 | 15 | Sam Hafertepe Jr | 8 | +2.160 | ||
| 4 | 3 | -1 | 23 | Matt Sherrell | 8 | +4.318 | ||
| 5 | 6 | +1 | 31 | Casey Wills | 8 | +5.291 | ||
| 6 | 5 | -1 | 938 | Bradley Fezard | 8 | +5.848 | ||
| 7 | 7 | 0 | 26 | Fred Mattox | 8 | +7.494 | ||
| 8 | 8 | 0 | 55 | Corey McGehee | 8 | +8.911 | ||
| 9 | 9 | 0 | 21 | Garth Kasiner | 0 | -8 Laps | DNS |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 85 | Kyle Bellm | 8 | 1:44.026 | 8 | |
| 2 | 1 | -1 | 7 | Joshua Tyre | 8 | +0.987 | ||
| 3 | 4 | +1 | 2 | Chase Porter | 8 | +1.509 | ||
| 4 | 3 | -1 | 2 | Zach Blurton | 8 | +2.875 | ||
| 5 | 6 | +1 | 8 | Kade Morton | 8 | +3.959 | ||
| 6 | 5 | -1 | 23 | Sam Henderson | 8 | +4.275 | ||
| 7 | 7 | 0 | 36 | Jason Martin | 8 | +5.300 | ||
| 8 | 8 | 0 | 0 | Weston Gorham | 8 | +5.950 | ||
| 9 | 9 | 0 | 5 | Lucas Boxwell | 8 | +6.358 |
Heat 5
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23 | Seth Bergman | 8 | 1:40.798 | 8 | |
| 2 | 2 | 0 | 5 | Zach Daum | 8 | |||
| 3 | 3 | 0 | 8 | Alex Sewell | 8 | |||
| 4 | 4 | 0 | 95 | Matt Covington | 8 | |||
| 5 | 5 | 0 | 22 | Riley Goodno | 8 | |||
| 6 | 8 | +2 | 11 | Kaleb Montgomery | 8 | |||
| 7 | 6 | -1 | 22 | Blake Edwards | 8 | |||
| 8 | 7 | -1 | 21 | Levi Hinck | 8 | |||
| 9 | 9 | 0 | 70 | Henry Rogers | 7 | -1 Lap |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
CREEK COUNTY SPEEDWAY, Sapulpa, OK
Friday, November 14, 2025
Feature 1 (31 laps): 1. B. Hahn, $4,000; 2. Z. Chappell, $2,000; 3. M. Covington, $1,500; 4. S. Bergman, $1,100; 5. C. Porter, $1,000; 6. S. McClelland, $800; 7. C. Morton, $700; 8. K. Bellm, $600; 9. Z. Daum, $550; 10. A. Sewell, $500; 11. L. Britt, $475; 12. B. Baker, $450; 13. R. Laplante, $425; 14. S. Henderson, $400; 15. A. Deal, $400; 16. K. Johnson, $400; 17. B. Fezard, $400; 18. S. Hafertepe, $400; 19. M. Sherrell, $400; 20. G. Benson, $400; 21. J. Tyre, $400; 22. B. Carder, $400; 23. A. Gossel, $400; 24. B. Edwards, $400; 25. Z. Blurton, $400; 26. J. Martin, $400 (DNF); 27. K. Morton, $400 (DNF).
Last Chance Showdown (12 laps): 1. A. Deal, $0; 2. B. Fezard, $0; 3. S. Henderson, $0; 4. K. Morton, $0; 5. K. Ivy, $100; 6. R. Goodno, $100; 7. C. Wills, $100; 8. E. Hoover, $100; 9. B. Carder, $0; 10. B. Edwards, $0; 11. T. Easum, $100; 12. K. Montgomery, $100 (DNF); 13. W. Gorham, $100 (DNF); 14. J. Martin, $0 (DNF); 15. D. Wester, $100 (DNF); 16. L. Hinck, $100 (DNF); (DNS) F. Mattox.
Consolation Race (10 laps): 1. L. Hinck, $0; 2. W. Gorham, $0; 3. B. Gossel, $100; 4. S. Shebester, $100; 5. C. McGehee, $100; 6. G. Kasiner, $100; 7. H. Mabe, $100 (DNF); 8. L. Boxwell, $100 (DNF); (DNS) T. Edwards; (DNS) H. Rogers.
Dash 1 (5 laps): 1. Z. Chappell; 2. C. Morton; 3. M. Covington; 4. S. Hafertepe; 5. B. Hahn; 6. C. Porter; 7. S. McClelland; 8. K. Bellm; 9. S. Bergman.
Heat 1 (8 laps): 1. Z. Chappell; 2. A. Gossel; 3. G. Benson; 4. R. Laplante; 5. K. Ivy; 6. D. Wester; 7. E. Hoover; 8. T. Edwards; 9. S. Shebester.
Heat 2 (8 laps): 1. B. Hahn; 2. C. Morton; 3. K. Johnson; 4. B. Baker; 5. A. Deal; 6. B. Carder; 7. T. Easum; 8. B. Gossel; 9. H. Mabe.
Heat 3 (8 laps): 1. S. McClelland; 2. L. Britt; 3. S. Hafertepe; 4. M. Sherrell; 5. C. Wills; 6. B. Fezard; 7. F. Mattox; 8. C. McGehee; 9. G. Kasiner.
Heat 4 (8 laps): 1. K. Bellm; 2. J. Tyre; 3. C. Porter; 4. Z. Blurton; 5. K. Morton; 6. S. Henderson; 7. J. Martin; 8. W. Gorham; 9. L. Boxwell.
Heat 5 (8 laps): 1. S. Bergman; 2. Z. Daum; 3. A. Sewell; 4. M. Covington; 5. R. Goodno; 6. K. Montgomery; 7. B. Edwards; 8. L. Hinck; 9. H. Rogers.
Qualifying Flight 1: 1. Zach Chappell, 50, 12.08; 2. Austyn Gossel, 16, 12.20; 3. Garrett Benson, 2, 12.33; 4. Kelsey Ivy, 20, 12.43; 5. Ryder Laplante, 88, 12.55; 6. Emilio Hoover, 29, 12.62; 7. Dale Wester, 12, 12.65; 8. Tyler Edwards, 7, 12.78; 9. Steven Shebester, 16, 60.00.
Qualifying Flight 2: 1. Chance Morton, 7, 12.20; 2. Blake Hahn, 52, 12.29; 3. Kyler Johnson, 45, 12.29; 4. Andrew Deal, 15, 12.30; 5. Brady Baker, 71, 12.48; 6. Hayden Mabe, 52, 12.56; 7. Brogan Carder, 88, 12.59; 8. Terry Easum, 88, 12.71; 9. Bryan Gossel, 6, 12.88.
Qualifying Flight 3: 1. Sam Hafertepe Jr, 15, 12.15; 2. Sean McClelland, 1, 12.18; 3. Landon Britt, 10, 12.27; 4. Matt Sherrell, 23, 12.33; 5. Bradley Fezard, 938, 12.34; 6. Casey Wills, 31, 12.43; 7. Fred Mattox, 26, 12.62; 8. Corey McGehee, 55, 13.02; 9. Garth Kasiner, 21, 60.00.
Qualifying Flight 4: 1. Chase Porter, 2, 12.35; 2. Joshua Tyre, 7, 12.36; 3. Kyle Bellm, 85, 12.45; 4. Zach Blurton, 2, 12.52; 5. Sam Henderson, 23, 12.52; 6. Kade Morton, 8, 12.54; 7. Jason Martin, 36, 12.59; 8. Weston Gorham, 0, 12.81; 9. Lucas Boxwell, 5, 13.35.
Qualifying Flight 5: 1. Matt Covington, 95, 12.05; 2. Seth Bergman, 23, 12.07; 3. Zach Daum, 5, 12.23; 4. Alex Sewell, 8, 12.36; 5. Riley Goodno, 22, 12.52; 6. Blake Edwards, 22, 12.54; 7. Levi Hinck, 21, 12.55; 8. Kaleb Montgomery, 11, 12.57; 9. Henry Rogers, 70, 13.72.
Hot Laps 1: 1. Matt Covington, 95, 11.87; 2. Seth Bergman, 23, 12.03; 3. Sam Hafertepe Jr, 15, 12.15; 4. Sean McClelland, 1, 12.20; 5. Blake Hahn, 52, 12.23; 6. Andrew Deal, 15, 12.26; 7. Chase Porter, 2, 12.26; 8. Alex Sewell, 8, 12.31; 9. Brady Baker, 71, 12.31; 10. Kaleb Montgomery, 11, 12.32; 11. Kyle Bellm, 85, 12.34; 12. Landon Britt, 10, 12.34; 13. Zach Blurton, 2, 12.40; 14. Emilio Hoover, 29, 12.42; 15. Garth Kasiner, 21, 12.43; 16. Zach Daum, 5, 12.44; 17. Kade Morton, 8, 12.46; 18. Bradley Fezard, 938, 12.48; 19. Steven Shebester, 16, 12.49; 20. Chance Morton, 7, 12.49; 21. Zach Chappell, 50, 12.50; 22. Casey Wills, 31, 12.50; 23. Tyler Edwards, 7, 12.50; 24. Blake Edwards, 22, 12.53; 25. Kyler Johnson, 45, 12.54; 26. Joshua Tyre, 7, 12.55; 27. Matt Sherrell, 23, 12.55; 28. Jason Martin, 36, 12.56; 29. Sam Henderson, 23, 12.59; 30. Kelsey Ivy, 20, 12.60; 31. Austyn Gossel, 16, 12.63; 32. Corey McGehee, 55, 12.65; 33. Brogan Carder, 88, 12.66; 34. Fred Mattox, 26, 12.67; 35. Bryan Gossel, 6, 12.67; 36. Hayden Mabe, 52, 12.73; 37. Weston Gorham, 0, 12.78; 38. Levi Hinck, 21, 12.79; 39. Terry Easum, 88, 12.86; 40. Garrett Benson, 2, 12.86; 41. Riley Goodno, 22, 12.91; 42. Lucas Boxwell, 5, 13.11; 43. Ryder Laplante, 88, 13.17; 44. Dale Wester, 12, 13.34; 45. Henry Rogers, 70, 13.93.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.