ASCS Sooner Region -- September 5, 2025
Creek County Speedway | Sapulpa, OK
ASCS Sooner Region
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 1 | Sean McClelland | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 5 | Ryder McCutcheon | 0 | 551.769 | 0 | Running | 0 | $0.00 |
3 | 1 | -2 | 938 | Bradley Fezard | 0 | -0.899 | 0 | Running | 0 | $0.00 |
4 | 7 | +3 | 6 | Cody Gardner | 0 | -2.058 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 8 | Alex Sewell | 0 | -3.311 | 0 | Running | 0 | $0.00 |
6 | 15 | +9 | 23 | Seth Bergman | 0 | -3.958 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 42 | Caleb Saiz | 0 | -4.882 | 0 | Running | 0 | $0.00 |
8 | 19 | +11 | 7 | Joshua Tyre | 0 | -5.678 | 0 | Running | 0 | $0.00 |
9 | 10 | +1 | 31 | Casey Wills | 0 | -6.602 | 0 | Running | 0 | $0.00 |
10 | 14 | +4 | 0 | Carson Bolden | 0 | -7.260 | 0 | Running | 0 | $0.00 |
11 | 16 | +5 | 5 | Danny Smith | 0 | -0.588 | 0 | Running | 0 | $0.00 |
12 | 18 | +6 | 29 | Emilio Hoover | 0 | -8.621 | 0 | Running | 0 | $0.00 |
13 | 20 | +7 | 22 | Blake Edwards | 0 | -9.993 | 0 | Running | 0 | $0.00 |
14 | 6 | -8 | 8 | Kade Morton | 0 | -10.588 | 0 | Running | 0 | $0.00 |
15 | 12 | -3 | 8 | Ryker Pace | 0 | -11.038 | 0 | Running | 0 | $0.00 |
16 | 17 | +1 | 26 | Fred Mattox | 0 | -11.668 | 0 | Running | 0 | $0.00 |
17 | 5 | -12 | 11 | Rodney Huband | 0 | -12.538 | 0 | Running | 0 | $0.00 |
18 | 11 | -7 | 55 | Corey McGehee | 0 | -13.309 | 0 | Running | 0 | $0.00 |
19 | 13 | -6 | 9 | Kyle Clark | 0 | 191.242 | 0 | Running | 0 | $0.00 |
20 | 2 | -18 | 15 | Andrew Deal | 0 | 273.523 | 0 | Running | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 23 | Seth Bergman | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 5 | Danny Smith | 0 | -3.254 | 0 | Running | 0 | $0.00 |
3 | 8 | +5 | 26 | Fred Mattox | 0 | -3.852 | 0 | Running | 0 | $0.00 |
4 | 11 | +7 | 29 | Emilio Hoover | 0 | -4.606 | 0 | Running | 0 | $0.00 |
5 | 3 | -2 | 7 | Joshua Tyre | 0 | -7.566 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 22 | Blake Edwards | 0 | -8.127 | 0 | Running | 0 | $0.00 |
7 | 1 | -6 | 88 | Jordan Knight | 0 | -11.407 | 0 | Running | 0 | $0.00 |
8 | 5 | -3 | 35 | Ross Moore | 0 | -12.360 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 52 | Hayden Mabe | 0 | -13.748 | 0 | Running | 0 | $0.00 |
10 | 9 | -1 | 5 | Lucas Boxwell | 0 | -2.068 | 0 | Running | 0 | $0.00 |
11 | 10 | -1 | 7 | Chance Morton | 0 | -2.068 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 5 | Ryder McCutcheon | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 11 | Rodney Huband | 0 | -4.981 | 0 | Running |
3 | 6 | +3 | 8 | Kade Morton | 0 | -5.218 | 0 | Running |
4 | 3 | -1 | 23 | Seth Bergman | 0 | -6.045 | 0 | Running |
5 | 1 | -4 | 22 | Blake Edwards | 0 | -7.414 | 0 | Running |
6 | 5 | -1 | 52 | Hayden Mabe | 0 | -8.550 | 0 | Running |
7 | 7 | 0 | 7 | Chance Morton | 0 | 82.269 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 15 | Andrew Deal | 0 | 0.000 | 0 | Running |
2 | 6 | +4 | 938 | Bradley Fezard | 0 | -0.723 | 0 | Running |
3 | 1 | -2 | 0 | Carson Bolden | 0 | -1.922 | 0 | Running |
4 | 4 | 0 | 88 | Jordan Knight | 0 | -4.791 | 0 | Running |
5 | 2 | -3 | 35 | Ross Moore | 0 | -6.429 | 0 | Running |
6 | 5 | -1 | 26 | Fred Mattox | 0 | -6.807 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1 | Sean McClelland | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 42 | Caleb Saiz | 0 | -4.925 | 0 | Running |
3 | 4 | +1 | 31 | Casey Wills | 0 | -6.747 | 0 | Running |
4 | 6 | +2 | 55 | Corey McGehee | 0 | -8.555 | 0 | Running |
5 | 5 | 0 | 7 | Joshua Tyre | 0 | -9.384 | 0 | Running |
6 | 3 | -3 | 29 | Emilio Hoover | 0 | 109.329 | 0 | DNS |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 6 | Cody Gardner | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 8 | Alex Sewell | 0 | -3.328 | 0 | Running |
3 | 3 | 0 | 9 | Kyle Clark | 0 | -3.989 | 0 | Running |
4 | 6 | +2 | 8 | Ryker Pace | 0 | -5.262 | 0 | Running |
5 | 5 | 0 | 5 | Danny Smith | 0 | -6.839 | 0 | Running |
6 | 4 | -2 | 5 | Lucas Boxwell | 0 | -14.143 | 0 | Running |