Don Swope Classic -- July 18, 2025
Creek County Speedway | Sapulpa, OK
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 3 | +1 | 52 | Blake Hahn | 0 | -1.220 | 0 | Running | 142 | $0.00 |
3 | 7 | +4 | 95 | Matt Covington | 0 | -2.067 | 0 | Running | 135 | $0.00 |
4 | 4 | 0 | 8 | Alex Sewell | 0 | -2.568 | 0 | Running | 130 | $0.00 |
5 | 12 | +7 | 9 | Kyle Clark | 0 | -3.535 | 0 | Running | 125 | $0.00 |
6 | 5 | -1 | 2 | Garrett Benson | 0 | -4.133 | 0 | Running | 122 | $0.00 |
7 | 2 | -5 | 1 | Sean McClelland | 0 | -4.763 | 0 | Running | 119 | $0.00 |
8 | 9 | +1 | 8 | Ryker Pace | 0 | -4.798 | 0 | Running | 116 | $0.00 |
9 | 10 | +1 | 71 | Christopher Townsend | 0 | -5.299 | 0 | Running | 113 | $0.00 |
10 | 18 | +8 | 88 | Ryder Laplante | 0 | -5.932 | 0 | Running | 110 | $0.00 |
11 | 8 | -3 | 17 | Harli White | 0 | -6.318 | 0 | Running | 108 | $0.00 |
12 | 16 | +4 | 88 | Terry Easum | 0 | -6.348 | 0 | Running | 106 | $0.00 |
13 | 19 | +6 | 45 | Kyler Johnson | 0 | -6.921 | 0 | Running | 104 | $0.00 |
14 | 13 | -1 | 10 | Landon Britt | 0 | -6.931 | 0 | Running | 102 | $0.00 |
15 | 21 | +6 | 15 | Andrew Deal | 0 | -7.577 | 0 | Running | 100 | $0.00 |
16 | 24 | +8 | 16 | Austyn Gossel | 0 | -8.018 | 0 | Running | 98 | $0.00 |
17 | 20 | +3 | 29 | Emilio Hoover | 0 | -8.362 | 0 | Running | 96 | $0.00 |
18 | 11 | -7 | 2 | Zach Blurton | 0 | -8.450 | 0 | Running | 94 | $0.00 |
19 | 25 | +6 | 42 | Caleb Saiz | 0 | -8.944 | 0 | Running | 92 | $0.00 |
20 | 17 | -3 | 17 | Connor Lee | 0 | -9.540 | 0 | Running | 90 | $0.00 |
21 | 15 | -6 | 26 | Fred Mattox | 0 | -9.653 | 0 | Running | 89 | $0.00 |
22 | 23 | +1 | 36 | Jason Martin | 0 | -10.396 | 0 | Running | 88 | $0.00 |
23 | 22 | -1 | 71 | Brady Baker | 0 | 234.685 | 0 | Running | 87 | $0.00 |
24 | 14 | -10 | 5 | Danny Smith | 0 | 500.837 | 0 | Running | 86 | $0.00 |
25 | 6 | -19 | 16 | Steven Shebester | 0 | 527.029 | 0 | Running | 85 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Connor Lee | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 88 | Ryder Laplante | 0 | -0.751 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 45 | Kyler Johnson | 0 | -2.116 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 29 | Emilio Hoover | 0 | -2.935 | 0 | Running | 0 | $0.00 |
5 | 11 | +6 | 15 | Andrew Deal | 0 | -3.315 | 0 | Running | 0 | $0.00 |
6 | 0 | -6 | 71 | Brady Baker | 0 | -4.028 | 0 | Running | 0 | $0.00 |
7 | 5 | -2 | 42 | Caleb Saiz | 0 | -4.757 | 0 | Running | 0 | $0.00 |
8 | 12 | +4 | 7 | Joshua Tyre | 0 | -5.323 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 91 | Michael Day | 0 | -5.750 | 0 | Running | 0 | $0.00 |
10 | 9 | -1 | 55 | Corey McGehee | 0 | -6.295 | 0 | Running | 0 | $0.00 |
11 | 10 | -1 | 12 | Dale Wester | 0 | -7.651 | 0 | Running | 0 | $0.00 |
12 | 8 | -4 | 36 | Jason Martin | 0 | 183.237 | 0 | Running | 0 | $0.00 |
13 | 0 | -13 | 22 | Blake Edwards | 0 | 198.780 | 0 | Running | 0 | $0.00 |
14 | 6 | -8 | 31 | Casey Wills | 0 | 379.667 | 0 | Running | 0 | $0.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 22 | Blake Edwards | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 71 | Brady Baker | 0 | -1.076 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 14 | Jake Nail | 0 | -1.130 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 16 | Austyn Gossel | 0 | -2.752 | 0 | Running | 0 | $0.00 |
5 | 7 | +2 | 88 | Brogan Carder | 0 | -3.320 | 0 | Running | 0 | $0.00 |
6 | 4 | -2 | 92 | Brendon Wiseley | 0 | -4.384 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 5 | Ryder McCutcheon | 0 | -4.999 | 0 | Running | 0 | $0.00 |
8 | 6 | -2 | 33 | Justin Patocka | 0 | 8.101 | 0 | Running | 0 | $0.00 |
9 | 5 | -4 | 23 | Matt Sherrell | 0 | 110.870 | 0 | DNS | 0 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 1 | Sean McClelland | 0 | -1.000 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 52 | Blake Hahn | 0 | -1.577 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 8 | Alex Sewell | 0 | -3.177 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 2 | Garrett Benson | 0 | -3.576 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 16 | Steven Shebester | 0 | -3.890 | 0 | Running | 0 | $0.00 |
7 | 7 | 0 | 95 | Matt Covington | 0 | -4.387 | 0 | Running | 0 | $0.00 |
8 | 8 | 0 | 17 | Harli White | 0 | -5.337 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Garrett Benson | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 16 | Steven Shebester | 0 | -0.976 | 0 | Running |
3 | 2 | -1 | 8 | Ryker Pace | 0 | -2.637 | 0 | Running |
4 | 7 | +3 | 26 | Fred Mattox | 0 | -4.693 | 0 | Running |
5 | 9 | +4 | 88 | Ryder Laplante | 0 | -5.854 | 0 | Running |
6 | 5 | -1 | 31 | Casey Wills | 0 | -6.828 | 0 | Running |
7 | 3 | -4 | 29 | Emilio Hoover | 0 | -7.598 | 0 | Running |
8 | 8 | 0 | 22 | Blake Edwards | 0 | -8.384 | 0 | Running |
9 | 10 | +1 | 88 | Brogan Carder | 0 | -9.085 | 0 | Running |
10 | 6 | -4 | 5 | Ryder McCutcheon | 0 | 9.938 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 95 | Matt Covington | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 52 | Blake Hahn | 0 | -0.750 | 0 | Running |
3 | 3 | 0 | 71 | Christopher Townsend | 0 | -1.477 | 0 | Running |
4 | 7 | +3 | 88 | Terry Easum | 0 | -2.178 | 0 | Running |
5 | 2 | -3 | 17 | Connor Lee | 0 | -2.449 | 0 | Running |
6 | 8 | +2 | 91 | Michael Day | 0 | -3.132 | 0 | Running |
7 | 5 | -2 | 12 | Dale Wester | 0 | -3.633 | 0 | Running |
8 | 6 | -2 | 33 | Justin Patocka | 0 | 112.071 | 0 | Running |
9 | 9 | 0 | 14 | Jake Nail | 0 | 113.161 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1 | Sean McClelland | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 8 | Alex Sewell | 0 | -1.779 | 0 | Running |
3 | 3 | 0 | 2 | Zach Blurton | 0 | -3.457 | 0 | Running |
4 | 1 | -3 | 10 | Landon Britt | 0 | -3.905 | 0 | Running |
5 | 6 | +1 | 45 | Kyler Johnson | 0 | -4.694 | 0 | Running |
6 | 7 | +1 | 36 | Jason Martin | 0 | -5.012 | 0 | Running |
7 | 5 | -2 | 15 | Andrew Deal | 0 | -5.854 | 0 | Running |
8 | 9 | +1 | 71 | Brady Baker | 0 | -6.641 | 0 | Running |
9 | 8 | -1 | 16 | Austyn Gossel | 0 | -1.186 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Harli White | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 15 | Sam Hafertepe Jr | 0 | -3.141 | 0 | Running |
3 | 5 | +2 | 9 | Kyle Clark | 0 | -3.985 | 0 | Running |
4 | 3 | -1 | 5 | Danny Smith | 0 | -4.494 | 0 | Running |
5 | 6 | +1 | 42 | Caleb Saiz | 0 | -5.810 | 0 | Running |
6 | 7 | +1 | 55 | Corey McGehee | 0 | -6.500 | 0 | Running |
7 | 8 | +1 | 7 | Joshua Tyre | 0 | -7.420 | 0 | Running |
8 | 9 | +1 | 92 | Brendon Wiseley | 0 | -8.680 | 0 | Running |
9 | 2 | -7 | 23 | Matt Sherrell | 0 | -8.680 | 0 | DNF |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 16 | Steven Shebester | Mustang, OK | 12.488 | 0 |
2 | 2 | 2 | Garrett Benson | Concordia, MO | 12.525 | 0 |
3 | 3 | 8 | Ryker Pace | Collinsville, OK | 12.576 | 0 |
4 | 7 | 29 | Emilio Hoover | Broken Arrow, OK | 12.588 | 0 |
5 | 4 | 31 | Casey Wills | , | 12.695 | 0 |
6 | 10 | 5 | Ryder McCutcheon | Alamogordo, NM | 12.696 | 0 |
7 | 5 | 26 | Fred Mattox | , | 12.935 | 0 |
8 | 8 | 22 | Blake Edwards | Claremore, OK | 13.019 | 0 |
9 | 1 | 88 | Ryder Laplante | Calera, OK | 13.049 | 0 |
10 | 9 | 88 | Brogan Carder | Sioux Falls, SD | 13.112 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 52 | Blake Hahn | Sapulpa, OK | 12.405 | 0 |
2 | 2 | 95 | Matt Covington | Glenpool, OK | 12.444 | 0 |
3 | 1 | 17 | Connor Lee | Sand Springs, OK | 12.497 | 0 |
4 | 3 | 71 | Christopher Townsend | Tarkington, TX | 12.597 | 0 |
5 | 5 | 12 | Dale Wester | Ovilla, TX | 12.78 | 0 |
6 | 7 | 33 | Justin Patocka | Enid, OK | 12.845 | 0 |
7 | 6 | 88 | Terry Easum | , | 12.935 | 0 |
8 | 8 | 91 | Michael Day | Farmersville, TX | 12.953 | 0 |
9 | 4 | 14 | Jake Nail | Muskogee, OK | 13.089 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 8 | Alex Sewell | Broken Arrow, OK | 12.502 | 0 |
2 | 7 | 10 | Landon Britt | , | 12.609 | 0 |
3 | 5 | 1 | Sean McClelland | , | 12.79 | 0 |
4 | 6 | 2 | Zach Blurton | Quinter, KS | 12.833 | 0 |
5 | 9 | 15 | Andrew Deal | Caney, KS | 12.916 | 0 |
6 | 1 | 45 | Kyler Johnson | Quinter, KS | 12.944 | 0 |
7 | 3 | 36 | Jason Martin | Lincoln, NE | 12.98 | 0 |
8 | 4 | 16 | Austyn Gossel | , | 13.118 | 0 |
9 | 2 | 71 | Brady Baker | , | 13.168 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 12.679 | 0 |
2 | 9 | 17 | Harli White | Lindsay, OK | 12.709 | 0 |
3 | 7 | 23 | Matt Sherrell | Owasso, OK | 12.758 | 0 |
4 | 2 | 5 | Danny Smith | Sand Springs, OK | 12.826 | 0 |
5 | 1 | 9 | Kyle Clark | Sapulpa, OK | 12.965 | 0 |
6 | 3 | 42 | Caleb Saiz | , | 13.071 | 0 |
7 | 4 | 55 | Corey McGehee | , | 13.234 | 0 |
8 | 6 | 7 | Joshua Tyre | Kiefer, OK | 13.323 | 0 |
9 | 5 | 92 | Brendon Wiseley | Sand Springs, OK | 13.441 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 12 | 95 | Matt Covington | Glenpool, OK | 12.382 | 0 |
2 | 26 | 10 | Landon Britt | , | 12.385 | 0 |
3 | 24 | 1 | Sean McClelland | , | 12.471 | 0 |
4 | 27 | 8 | Alex Sewell | Broken Arrow, OK | 12.48 | 0 |
5 | 36 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 12.487 | 0 |
6 | 19 | 52 | Blake Hahn | Sapulpa, OK | 12.558 | 0 |
7 | 23 | 16 | Austyn Gossel | , | 12.565 | 0 |
8 | 34 | 7 | Joshua Tyre | Kiefer, OK | 12.581 | 0 |
9 | 11 | 17 | Connor Lee | Sand Springs, OK | 12.608 | 0 |
10 | 25 | 2 | Zach Blurton | Quinter, KS | 12.616 | 0 |
11 | 35 | 23 | Matt Sherrell | Owasso, OK | 12.634 | 0 |
12 | 22 | 36 | Jason Martin | Lincoln, NE | 12.67 | 0 |
13 | 14 | 14 | Jake Nail | Muskogee, OK | 12.678 | 0 |
14 | 4 | 31 | Casey Wills | , | 12.687 | 0 |
15 | 29 | 9 | Kyle Clark | Sapulpa, OK | 12.703 | 0 |
16 | 7 | 29 | Emilio Hoover | Broken Arrow, OK | 12.719 | 0 |
17 | 2 | 2 | Garrett Benson | Concordia, MO | 12.792 | 0 |
18 | 13 | 71 | Christopher Townsend | Tarkington, TX | 12.825 | 0 |
19 | 20 | 45 | Kyler Johnson | Quinter, KS | 12.83 | 0 |
20 | 37 | 17 | Harli White | Lindsay, OK | 12.831 | 0 |
21 | 30 | 5 | Danny Smith | Sand Springs, OK | 12.846 | 0 |
22 | 5 | 26 | Fred Mattox | , | 12.881 | 0 |
23 | 31 | 42 | Caleb Saiz | , | 12.883 | 0 |
24 | 33 | 92 | Brendon Wiseley | Sand Springs, OK | 12.889 | 0 |
25 | 15 | 12 | Dale Wester | Ovilla, TX | 12.923 | 0 |
26 | 16 | 88 | Terry Easum | , | 12.938 | 0 |
27 | 6 | 16 | Steven Shebester | Mustang, OK | 12.968 | 0 |
28 | 28 | 15 | Andrew Deal | Caney, KS | 12.969 | 0 |
29 | 18 | 91 | Michael Day | Farmersville, TX | 12.988 | 0 |
30 | 3 | 8 | Ryker Pace | Collinsville, OK | 12.991 | 0 |
31 | 21 | 71 | Brady Baker | , | 13.166 | 0 |
32 | 8 | 22 | Blake Edwards | Claremore, OK | 13.214 | 0 |
33 | 1 | 88 | Ryder Laplante | Calera, OK | 13.256 | 0 |
34 | 17 | 33 | Justin Patocka | Enid, OK | 13.328 | 0 |
35 | 32 | 55 | Corey McGehee | , | 13.33 | 0 |
36 | 9 | 88 | Brogan Carder | Sioux Falls, SD | 13.568 | 0 |
37 | 10 | 5 | Ryder McCutcheon | Alamogordo, NM | 13.568 | 0 |