ASCS Hurricane Area Super Sprints -- October 17, 2025
Super Bee Speedway | Chatham, LA
ASCS Hurricane Area Super Sprints
Feature 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 13 | Chase Howard | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 2 | 5 | +3 | 91 | Michael Day | 0 | -4.073 | 0 | Running | 0 | $0.00 |
| 3 | 4 | +1 | 23 | Conner Wray | 0 | -6.577 | 0 | Running | 0 | $0.00 |
| 4 | 6 | +2 | 9 | Josh McCord | 0 | -6.752 | 0 | Running | 0 | $0.00 |
| 5 | 12 | +7 | 44 | Ronny Howard | 0 | -7.016 | 0 | Running | 0 | $0.00 |
| 6 | 7 | +1 | 3 | Jeff Day Jr | 0 | -10.964 | 0 | Running | 0 | $0.00 |
| 7 | 11 | +4 | 93 | Chris Sweeney | 0 | -11.073 | 0 | Running | 0 | $0.00 |
| 8 | 10 | +2 | 18 | Paul Jones | 0 | -3.235 | 0 | Running | 0 | $0.00 |
| 9 | 19 | +10 | 38 | John Robicheaux | 0 | -3.738 | 0 | Running | 0 | $0.00 |
| 10 | 15 | +5 | 13 | Jake Brashier | 0 | -6.271 | 0 | Running | 0 | $0.00 |
| 11 | 9 | -2 | 5 | Branden Poppy | 0 | -6.536 | 0 | Running | 0 | $0.00 |
| 12 | 16 | +4 | 3 | Cary Farmer | 0 | -7.260 | 0 | Running | 0 | $0.00 |
| 13 | 17 | +4 | 94 | Parker Davis | 0 | -6.221 | 0 | Running | 0 | $0.00 |
| 14 | 14 | 0 | 56 | D.L. (Tank) Brashier | 0 | -10.499 | 0 | Running | 0 | $0.00 |
| 15 | 2 | -13 | 6 | Jason Breeland | 0 | 443.568 | 0 | Running | 0 | $0.00 |
| 16 | 13 | -3 | 30 | Joseph Miller | 0 | 492.708 | 0 | DNF | 0 | $0.00 |
| 17 | 8 | -9 | 57 | Levi Beard | 0 | 492.708 | 0 | DNF | 0 | $0.00 |
| 18 | 1 | -17 | 83 | Blake Carrier | 0 | 492.708 | 0 | DNF | 0 | $0.00 |
| 19 | 18 | -1 | 44 | Sean Jordan | 0 | 492.708 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 83 | Blake Carrier | 0 | 0.000 | 0 | Running |
| 2 | 4 | +2 | 13 | Chase Howard | 0 | -0.192 | 0 | Running |
| 3 | 1 | -2 | 18 | Paul Jones | 0 | -9.024 | 0 | Running |
| 4 | 6 | +2 | 5 | Branden Poppy | 0 | -12.459 | 0 | Running |
| 5 | 3 | -2 | 56 | D.L. (Tank) Brashier | 0 | -15.883 | 0 | Running |
| 6 | 5 | -1 | 94 | Parker Davis | 0 | 77.023 | 0 | DNF |
| 7 | 7 | 0 | 38 | John Robicheaux | 0 | 77.023 | 0 | DNS |
Heat 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23 | Conner Wray | 0 | 0.000 | 0 | Running |
| 2 | 2 | 0 | 3 | Jeff Day Jr | 0 | -2.452 | 0 | Running |
| 3 | 4 | +1 | 57 | Levi Beard | 0 | -3.578 | 0 | Running |
| 4 | 3 | -1 | 44 | Sean Jordan | 0 | -6.630 | 0 | Running |
| 5 | 5 | 0 | 30 | Joseph Miller | 0 | -6.841 | 0 | Running |
| 6 | 6 | 0 | 13 | Jake Brashier | 0 | -10.048 | 0 | Running |
Heat 3 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 6 | Jason Breeland | 0 | 0.000 | 0 | Running |
| 2 | 3 | +1 | 91 | Michael Day | 0 | -0.599 | 0 | Running |
| 3 | 5 | +2 | 9 | Josh McCord | 0 | -1.954 | 0 | Running |
| 4 | 1 | -3 | 44 | Ronny Howard | 0 | -3.029 | 0 | Running |
| 5 | 6 | +1 | 93 | Chris Sweeney | 0 | -7.545 | 0 | Running |
| 6 | 4 | -2 | 3 | Cary Farmer | 0 | -10.833 | 0 | Running |