American Sprint Car Series -- July 26, 2025
Benton Speedway | Benton, MO
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running | 150 | $0.00 |
1 | 1 | 0 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 7 | +5 | 52 | Blake Hahn | 0 | -0.887 | 0 | Running | 142 | $0.00 |
2 | 7 | +5 | 52 | Blake Hahn | 0 | -0.887 | 0 | Running | 142 | $0.00 |
3 | 5 | +2 | 2 | Garrett Benson | 0 | -5.792 | 0 | Running | 135 | $0.00 |
3 | 5 | +2 | 2 | Garrett Benson | 0 | -5.792 | 0 | Running | 135 | $0.00 |
4 | 10 | +6 | 36 | Jason Martin | 0 | -8.261 | 0 | Running | 130 | $0.00 |
4 | 10 | +6 | 36 | Jason Martin | 0 | -8.261 | 0 | Running | 130 | $0.00 |
5 | 3 | -2 | 16 | Austyn Gossel | 0 | -9.138 | 0 | Running | 125 | $0.00 |
5 | 3 | -2 | 16 | Austyn Gossel | 0 | -9.138 | 0 | Running | 125 | $0.00 |
6 | 9 | +3 | 14 | Jordon Mallett | 0 | -10.045 | 0 | Running | 122 | $0.00 |
6 | 9 | +3 | 14 | Jordon Mallett | 0 | -10.045 | 0 | Running | 122 | $0.00 |
7 | 16 | +9 | 88 | Ryder Laplante | 0 | -14.049 | 0 | Running | 119 | $0.00 |
7 | 16 | +9 | 88 | Ryder Laplante | 0 | -14.049 | 0 | Running | 119 | $0.00 |
8 | 8 | 0 | 34 | Sterling Cling | 0 | -15.575 | 0 | Running | 116 | $0.00 |
8 | 8 | 0 | 34 | Sterling Cling | 0 | -15.575 | 0 | Running | 116 | $0.00 |
9 | 13 | +4 | 71 | Brady Baker | 0 | -15.699 | 0 | Running | 113 | $0.00 |
9 | 13 | +4 | 71 | Brady Baker | 0 | -15.699 | 0 | Running | 113 | $0.00 |
10 | 6 | -4 | 10 | Landon Britt | 0 | -16.314 | 0 | Running | 110 | $0.00 |
10 | 6 | -4 | 10 | Landon Britt | 0 | -16.314 | 0 | Running | 110 | $0.00 |
11 | 12 | +1 | 45 | Kyler Johnson | 0 | -2.532 | 0 | Running | 108 | $0.00 |
11 | 12 | +1 | 45 | Kyler Johnson | 0 | -2.532 | 0 | Running | 108 | $0.00 |
12 | 11 | -1 | 2 | Zach Blurton | 0 | -5.437 | 0 | Running | 106 | $0.00 |
12 | 11 | -1 | 2 | Zach Blurton | 0 | -5.437 | 0 | Running | 106 | $0.00 |
13 | 14 | +1 | 4 | Chase Howard | 0 | -6.965 | 0 | Running | 104 | $0.00 |
13 | 14 | +1 | 4 | Chase Howard | 0 | -6.965 | 0 | Running | 104 | $0.00 |
14 | 17 | +3 | 44 | Ronny Howard | 0 | 7.987 | 0 | Running | 102 | $0.00 |
14 | 17 | +3 | 44 | Ronny Howard | 0 | 7.987 | 0 | Running | 102 | $0.00 |
15 | 23 | +8 | 5 | Zach Daum | 0 | -5.118 | 0 | Running | 100 | $0.00 |
15 | 23 | +8 | 5 | Zach Daum | 0 | -5.118 | 0 | Running | 100 | $0.00 |
16 | 20 | +4 | 2 | Chase Porter | 0 | -7.420 | 0 | Running | 98 | $0.00 |
16 | 20 | +4 | 2 | Chase Porter | 0 | -7.420 | 0 | Running | 98 | $0.00 |
17 | 19 | +2 | 88 | Terry Easum | 0 | -8.193 | 0 | Running | 96 | $0.00 |
17 | 19 | +2 | 88 | Terry Easum | 0 | -8.193 | 0 | Running | 96 | $0.00 |
18 | 18 | 0 | 88 | Brogan Carder | 0 | -11.505 | 0 | Running | 94 | $0.00 |
18 | 18 | 0 | 88 | Brogan Carder | 0 | -11.505 | 0 | Running | 94 | $0.00 |
19 | 2 | -17 | 95 | Matt Covington | 0 | 377.323 | 0 | Running | 92 | $0.00 |
19 | 2 | -17 | 95 | Matt Covington | 0 | 377.323 | 0 | Running | 92 | $0.00 |
20 | 15 | -5 | 5 | Kory Bales | 0 | 886.211 | 0 | Running | 90 | $0.00 |
20 | 15 | -5 | 5 | Kory Bales | 0 | 886.211 | 0 | Running | 90 | $0.00 |
21 | 21 | 0 | 7 | Dylan DeJournett | 0 | 900.844 | 0 | Running | 89 | $0.00 |
21 | 21 | 0 | 7 | Dylan DeJournett | 0 | 900.844 | 0 | Running | 89 | $0.00 |
22 | 4 | -18 | 901 | Tucker Boulton | 0 | 1,077.124 | 0 | Running | 88 | $0.00 |
22 | 4 | -18 | 901 | Tucker Boulton | 0 | 1,077.124 | 0 | Running | 88 | $0.00 |
23 | 22 | -1 | 19 | Brady Parmeley | 0 | 1,274.314 | 0 | Running | 87 | $0.00 |
23 | 22 | -1 | 19 | Brady Parmeley | 0 | 1,274.314 | 0 | Running | 87 | $0.00 |
24 | 24 | 0 | 3 | Jake Diehl | 0 | 1,291.354 | 0 | Running | 86 | $0.00 |
24 | 24 | 0 | 3 | Jake Diehl | 0 | 1,291.354 | 0 | Running | 86 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running | 0 | $0.00 |
1 | 2 | +1 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 5 | +3 | 95 | Matt Covington | 0 | -1.192 | 0 | Running | 0 | $0.00 |
2 | 5 | +3 | 95 | Matt Covington | 0 | -1.192 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 16 | Austyn Gossel | 0 | -4.834 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 16 | Austyn Gossel | 0 | -4.834 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 901 | Tucker Boulton | 0 | -6.353 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 901 | Tucker Boulton | 0 | -6.353 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 2 | Garrett Benson | 0 | -6.980 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 2 | Garrett Benson | 0 | -6.980 | 0 | Running | 0 | $0.00 |
6 | 1 | -5 | 10 | Landon Britt | 0 | 216.631 | 0 | DNF | 0 | $0.00 |
6 | 1 | -5 | 10 | Landon Britt | 0 | 216.631 | 0 | DNF | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 901 | Tucker Boulton | 0 | 0.000 | 0 | Running |
1 | 1 | 0 | 901 | Tucker Boulton | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 14 | Jordon Mallett | 0 | -2.604 | 0 | Running |
2 | 3 | +1 | 14 | Jordon Mallett | 0 | -2.604 | 0 | Running |
3 | 2 | -1 | 2 | Zach Blurton | 0 | -7.374 | 0 | Running |
3 | 2 | -1 | 2 | Zach Blurton | 0 | -7.374 | 0 | Running |
4 | 6 | +2 | 71 | Brady Baker | 0 | -7.836 | 0 | Running |
4 | 6 | +2 | 71 | Brady Baker | 0 | -7.836 | 0 | Running |
5 | 4 | -1 | 95 | Matt Covington | 0 | -8.676 | 0 | Running |
5 | 4 | -1 | 95 | Matt Covington | 0 | -8.676 | 0 | Running |
6 | 5 | -1 | 88 | Ryder Laplante | 0 | -9.204 | 0 | Running |
6 | 5 | -1 | 88 | Ryder Laplante | 0 | -9.204 | 0 | Running |
7 | 7 | 0 | 2 | Chase Porter | 0 | -11.211 | 0 | Running |
7 | 7 | 0 | 2 | Chase Porter | 0 | -11.211 | 0 | Running |
8 | 8 | 0 | 5 | Zach Daum | 0 | -13.370 | 0 | Running |
8 | 8 | 0 | 5 | Zach Daum | 0 | -13.370 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 10 | Landon Britt | 0 | 0.000 | 0 | Running |
1 | 2 | +1 | 10 | Landon Britt | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 34 | Sterling Cling | 0 | -2.961 | 0 | Running |
2 | 1 | -1 | 34 | Sterling Cling | 0 | -2.961 | 0 | Running |
3 | 4 | +1 | 16 | Austyn Gossel | 0 | -4.343 | 0 | Running |
3 | 4 | +1 | 16 | Austyn Gossel | 0 | -4.343 | 0 | Running |
4 | 3 | -1 | 45 | Kyler Johnson | 0 | -7.551 | 0 | Running |
4 | 3 | -1 | 45 | Kyler Johnson | 0 | -7.551 | 0 | Running |
5 | 5 | 0 | 5 | Kory Bales | 0 | -9.822 | 0 | Running |
5 | 5 | 0 | 5 | Kory Bales | 0 | -9.822 | 0 | Running |
6 | 6 | 0 | 88 | Brogan Carder | 0 | -12.846 | 0 | Running |
6 | 6 | 0 | 88 | Brogan Carder | 0 | -12.846 | 0 | Running |
7 | 7 | 0 | 7 | Dylan DeJournett | 0 | -15.469 | 0 | Running |
7 | 7 | 0 | 7 | Dylan DeJournett | 0 | -15.469 | 0 | Running |
8 | 8 | 0 | 3 | Jake Diehl | 0 | -7.040 | 0 | Running |
8 | 8 | 0 | 3 | Jake Diehl | 0 | -7.040 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Garrett Benson | 0 | 0.000 | 0 | Running |
1 | 1 | 0 | 2 | Garrett Benson | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 52 | Blake Hahn | 0 | -0.990 | 0 | Running |
2 | 2 | 0 | 52 | Blake Hahn | 0 | -0.990 | 0 | Running |
3 | 3 | 0 | 36 | Jason Martin | 0 | -3.802 | 0 | Running |
3 | 3 | 0 | 36 | Jason Martin | 0 | -3.802 | 0 | Running |
4 | 4 | 0 | 15 | Sam Hafertepe Jr | 0 | -4.628 | 0 | Running |
4 | 4 | 0 | 15 | Sam Hafertepe Jr | 0 | -4.628 | 0 | Running |
5 | 5 | 0 | 4 | Chase Howard | 0 | -4.997 | 0 | Running |
5 | 5 | 0 | 4 | Chase Howard | 0 | -4.997 | 0 | Running |
6 | 7 | +1 | 44 | Ronny Howard | 0 | -14.428 | 0 | Running |
6 | 7 | +1 | 44 | Ronny Howard | 0 | -14.428 | 0 | Running |
7 | 6 | -1 | 88 | Terry Easum | 0 | -16.274 | 0 | Running |
7 | 6 | -1 | 88 | Terry Easum | 0 | -16.274 | 0 | Running |
8 | 8 | 0 | 19 | Brady Parmeley | 0 | -18.113 | 0 | Running |
8 | 8 | 0 | 19 | Brady Parmeley | 0 | -18.113 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 95 | Matt Covington | Glenpool, OK | 14.302 | 0 |
1 | 7 | 95 | Matt Covington | Glenpool, OK | 14.302 | 0 |
2 | 8 | 901 | Tucker Boulton | Brighton, TN | 14.461 | 0 |
2 | 8 | 901 | Tucker Boulton | Brighton, TN | 14.461 | 0 |
3 | 5 | 2 | Zach Blurton | Quinter, KS | 14.872 | 0 |
3 | 5 | 2 | Zach Blurton | Quinter, KS | 14.872 | 0 |
4 | 2 | 14 | Jordon Mallett | Greenbrier, AR | 14.884 | 0 |
4 | 2 | 14 | Jordon Mallett | Greenbrier, AR | 14.884 | 0 |
5 | 6 | 88 | Ryder Laplante | Calera, OK | 14.999 | 0 |
5 | 6 | 88 | Ryder Laplante | Calera, OK | 14.999 | 0 |
6 | 4 | 71 | Brady Baker | , | 15.18 | 0 |
6 | 4 | 71 | Brady Baker | , | 15.18 | 0 |
7 | 3 | 2 | Chase Porter | , | 15.437 | 0 |
7 | 3 | 2 | Chase Porter | , | 15.437 | 0 |
8 | 1 | 5 | Zach Daum | Pocahontas, IL | 16.105 | 0 |
8 | 1 | 5 | Zach Daum | Pocahontas, IL | 16.105 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 16 | Austyn Gossel | , | 14.435 | 0 |
1 | 3 | 16 | Austyn Gossel | , | 14.435 | 0 |
2 | 1 | 34 | Sterling Cling | Tempe, AZ | 14.625 | 0 |
2 | 1 | 34 | Sterling Cling | Tempe, AZ | 14.625 | 0 |
3 | 4 | 10 | Landon Britt | , | 14.679 | 0 |
3 | 4 | 10 | Landon Britt | , | 14.679 | 0 |
4 | 8 | 45 | Kyler Johnson | Quinter, KS | 15.02 | 0 |
4 | 8 | 45 | Kyler Johnson | Quinter, KS | 15.02 | 0 |
5 | 7 | 5 | Kory Bales | Eldon, MO | 15.668 | 0 |
5 | 7 | 5 | Kory Bales | Eldon, MO | 15.668 | 0 |
6 | 5 | 88 | Brogan Carder | Sioux Falls, SD | 15.86 | 0 |
6 | 5 | 88 | Brogan Carder | Sioux Falls, SD | 15.86 | 0 |
7 | 6 | 7 | Dylan DeJournett | New Madrid, MO | 16.463 | 0 |
7 | 6 | 7 | Dylan DeJournett | New Madrid, MO | 16.463 | 0 |
8 | 2 | 3 | Jake Diehl | Wakarusa, KS | 17.023 | 0 |
8 | 2 | 3 | Jake Diehl | Wakarusa, KS | 17.023 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 13.956 | 0 |
1 | 6 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 13.956 | 0 |
2 | 5 | 2 | Garrett Benson | Concordia, MO | 14.111 | 0 |
2 | 5 | 2 | Garrett Benson | Concordia, MO | 14.111 | 0 |
3 | 3 | 52 | Blake Hahn | Sapulpa, OK | 14.243 | 0 |
3 | 3 | 52 | Blake Hahn | Sapulpa, OK | 14.243 | 0 |
4 | 7 | 36 | Jason Martin | Lincoln, NE | 14.301 | 0 |
4 | 7 | 36 | Jason Martin | Lincoln, NE | 14.301 | 0 |
5 | 4 | 4 | Chase Howard | Nesbit, MS | 14.778 | 0 |
5 | 4 | 4 | Chase Howard | Nesbit, MS | 14.778 | 0 |
6 | 1 | 88 | Terry Easum | , | 14.962 | 0 |
6 | 1 | 88 | Terry Easum | , | 14.962 | 0 |
7 | 2 | 44 | Ronny Howard | Nesbit, MS | 15.208 | 0 |
7 | 2 | 44 | Ronny Howard | Nesbit, MS | 15.208 | 0 |
8 | 8 | 19 | Brady Parmeley | Cadet, MO | 15.962 | 0 |
8 | 8 | 19 | Brady Parmeley | Cadet, MO | 15.962 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 22 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 14.714 | 0 |
1 | 22 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 14.714 | 0 |
2 | 2 | 14 | Jordon Mallett | Greenbrier, AR | 14.715 | 0 |
2 | 2 | 14 | Jordon Mallett | Greenbrier, AR | 14.715 | 0 |
3 | 8 | 901 | Tucker Boulton | Brighton, TN | 14.791 | 0 |
3 | 8 | 901 | Tucker Boulton | Brighton, TN | 14.791 | 0 |
4 | 7 | 95 | Matt Covington | Glenpool, OK | 14.856 | 0 |
4 | 7 | 95 | Matt Covington | Glenpool, OK | 14.856 | 0 |
5 | 19 | 52 | Blake Hahn | Sapulpa, OK | 14.857 | 0 |
5 | 19 | 52 | Blake Hahn | Sapulpa, OK | 14.857 | 0 |
6 | 4 | 71 | Brady Baker | , | 14.889 | 0 |
6 | 4 | 71 | Brady Baker | , | 14.889 | 0 |
7 | 21 | 2 | Garrett Benson | Concordia, MO | 15.029 | 0 |
7 | 21 | 2 | Garrett Benson | Concordia, MO | 15.029 | 0 |
8 | 6 | 88 | Ryder Laplante | Calera, OK | 15.045 | 0 |
8 | 6 | 88 | Ryder Laplante | Calera, OK | 15.045 | 0 |
9 | 5 | 2 | Zach Blurton | Quinter, KS | 15.054 | 0 |
9 | 5 | 2 | Zach Blurton | Quinter, KS | 15.054 | 0 |
10 | 11 | 16 | Austyn Gossel | , | 15.096 | 0 |
10 | 11 | 16 | Austyn Gossel | , | 15.096 | 0 |
11 | 3 | 2 | Chase Porter | , | 15.164 | 0 |
11 | 3 | 2 | Chase Porter | , | 15.164 | 0 |
12 | 20 | 4 | Chase Howard | Nesbit, MS | 15.273 | 0 |
12 | 20 | 4 | Chase Howard | Nesbit, MS | 15.273 | 0 |
13 | 23 | 36 | Jason Martin | Lincoln, NE | 15.28 | 0 |
13 | 23 | 36 | Jason Martin | Lincoln, NE | 15.28 | 0 |
14 | 12 | 10 | Landon Britt | , | 15.344 | 0 |
14 | 12 | 10 | Landon Britt | , | 15.344 | 0 |
15 | 16 | 45 | Kyler Johnson | Quinter, KS | 15.356 | 0 |
15 | 16 | 45 | Kyler Johnson | Quinter, KS | 15.356 | 0 |
16 | 13 | 88 | Brogan Carder | Sioux Falls, SD | 15.373 | 0 |
16 | 13 | 88 | Brogan Carder | Sioux Falls, SD | 15.373 | 0 |
17 | 9 | 34 | Sterling Cling | Tempe, AZ | 15.563 | 0 |
17 | 9 | 34 | Sterling Cling | Tempe, AZ | 15.563 | 0 |
18 | 18 | 44 | Ronny Howard | Nesbit, MS | 15.671 | 0 |
18 | 18 | 44 | Ronny Howard | Nesbit, MS | 15.671 | 0 |
19 | 17 | 88 | Terry Easum | , | 15.722 | 0 |
19 | 17 | 88 | Terry Easum | , | 15.722 | 0 |
20 | 1 | 5 | Zach Daum | Pocahontas, IL | 15.895 | 0 |
20 | 1 | 5 | Zach Daum | Pocahontas, IL | 15.895 | 0 |
21 | 15 | 5 | Kory Bales | Eldon, MO | 16.143 | 0 |
21 | 15 | 5 | Kory Bales | Eldon, MO | 16.143 | 0 |
22 | 24 | 19 | Brady Parmeley | Cadet, MO | 16.379 | 0 |
22 | 24 | 19 | Brady Parmeley | Cadet, MO | 16.379 | 0 |
23 | 14 | 7 | Dylan DeJournett | New Madrid, MO | 16.395 | 0 |
23 | 14 | 7 | Dylan DeJournett | New Madrid, MO | 16.395 | 0 |
24 | 10 | 3 | Jake Diehl | Wakarusa, KS | 17.506 | 0 |
24 | 10 | 3 | Jake Diehl | Wakarusa, KS | 17.506 | 0 |