American Sprint Car Series -- July 26, 2025
Benton Speedway | Benton, MO
ASCS National Series
Feature 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15 | Sam Hafertepe Jr | 30 | 0.000 | 23 | Running | 150 | $4,000.00 |
| 2 | 7 | +5 | 52 | Blake Hahn | 30 | -0.887 | 0 | Running | 142 | $2,000.00 |
| 3 | 5 | +2 | 2 | Garrett Benson | 30 | -5.792 | 0 | Running | 135 | $1,500.00 |
| 4 | 10 | +6 | 36 | Jason Martin | 30 | -8.261 | 0 | Running | 130 | $1,100.00 |
| 5 | 3 | -2 | 16 | Austyn Gossel | 30 | -9.138 | 0 | Running | 125 | $1,000.00 |
| 6 | 9 | +3 | 14 | Jordon Mallett | 30 | -10.045 | 0 | Running | 122 | $800.00 |
| 7 | 16 | +9 | 88 | Ryder Laplante | 30 | -14.049 | 0 | Running | 119 | $700.00 |
| 8 | 8 | 0 | 34 | Sterling Cling | 30 | -15.575 | 0 | Running | 116 | $600.00 |
| 9 | 13 | +4 | 71 | Brady Baker | 30 | -15.699 | 0 | Running | 113 | $550.00 |
| 10 | 6 | -4 | 10 | Landon Britt | 30 | -16.314 | 0 | Running | 110 | $500.00 |
| 11 | 12 | +1 | 45 | Kyler Johnson | 29 | -1 Lap | 0 | Running | 108 | $475.00 |
| 12 | 11 | -1 | 2 | Zach Blurton | 29 | -1 Lap | 0 | Running | 106 | $450.00 |
| 13 | 14 | +1 | 4 | Chase Howard | 29 | -1 Lap | 0 | Running | 104 | $425.00 |
| 14 | 17 | +3 | 44 | Ronny Howard | 28 | -2 Laps | 0 | Running | 102 | $400.00 |
| 15 | 23 | +8 | 5 | Zach Daum | 28 | -2 Laps | 0 | Running | 100 | $400.00 |
| 16 | 20 | +4 | 2 | Chase Porter | 28 | -2 Laps | 0 | Running | 98 | $400.00 |
| 17 | 19 | +2 | 88 | Terry Easum | 28 | -2 Laps | 0 | Running | 96 | $400.00 |
| 18 | 18 | 0 | 88 | Brogan Carder | 28 | -2 Laps | 0 | Running | 94 | $400.00 |
| 19 | 2 | -17 | 95 | Matt Covington | 19 | -11 Laps | 7 | DNF | 92 | $400.00 |
| 20 | 15 | -5 | 5 | Kory Bales | 15 | -15 Laps | 0 | DNF | 90 | $400.00 |
| 21 | 21 | 0 | 7 | Dylan DeJournett | 13 | -17 Laps | 0 | DNF | 89 | $400.00 |
| 22 | 4 | -18 | 901 | Tucker Boulton | 11 | -19 Laps | 0 | DNF | 88 | $400.00 |
| 23 | 22 | -1 | 19 | Brady Parmeley | 6 | -24 Laps | 0 | DNF | 87 | $400.00 |
| 24 | 24 | 0 | 3 | Jake Diehl | 5 | -25 Laps | 0 | DNF | 86 | $400.00 |
Dash 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 15 | Sam Hafertepe Jr | 5 | 0.000 | 5 | Running | 0 | $0.00 |
| 2 | 5 | +3 | 95 | Matt Covington | 5 | -1.192 | 0 | Running | 0 | $0.00 |
| 3 | 3 | 0 | 16 | Austyn Gossel | 5 | -4.834 | 0 | Running | 0 | $0.00 |
| 4 | 6 | +2 | 901 | Tucker Boulton | 5 | -6.353 | 0 | Running | 0 | $0.00 |
| 5 | 4 | -1 | 2 | Garrett Benson | 5 | -6.980 | 0 | Running | 0 | $0.00 |
| 6 | 1 | -5 | 10 | Landon Britt | 5 | 216.631 | 0 | DNF | 0 | $0.00 |
Heat 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 901 | Tucker Boulton | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 14 | Jordon Mallett | 8 | -2.604 | 0 | Running |
| 3 | 2 | -1 | 2 | Zach Blurton | 8 | -7.374 | 0 | Running |
| 4 | 6 | +2 | 71 | Brady Baker | 8 | -7.836 | 0 | Running |
| 5 | 4 | -1 | 95 | Matt Covington | 8 | -8.676 | 0 | Running |
| 6 | 5 | -1 | 88 | Ryder Laplante | 8 | -9.204 | 0 | Running |
| 7 | 7 | 0 | 2 | Chase Porter | 8 | -11.211 | 0 | Running |
| 8 | 8 | 0 | 5 | Zach Daum | 8 | -13.370 | 0 | Running |
Heat 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 10 | Landon Britt | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 34 | Sterling Cling | 8 | -2.961 | 0 | Running |
| 3 | 4 | +1 | 16 | Austyn Gossel | 8 | -4.343 | 0 | Running |
| 4 | 3 | -1 | 45 | Kyler Johnson | 8 | -7.551 | 0 | Running |
| 5 | 5 | 0 | 5 | Kory Bales | 8 | -9.822 | 0 | Running |
| 6 | 6 | 0 | 88 | Brogan Carder | 8 | -12.846 | 0 | Running |
| 7 | 7 | 0 | 7 | Dylan DeJournett | 8 | -15.469 | 0 | Running |
| 8 | 8 | 0 | 3 | Jake Diehl | 7 | -1 Lap | 0 | Running |
Heat 3 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Garrett Benson | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 52 | Blake Hahn | 8 | -0.990 | 0 | Running |
| 3 | 3 | 0 | 36 | Jason Martin | 8 | -3.802 | 0 | Running |
| 4 | 4 | 0 | 15 | Sam Hafertepe Jr | 8 | -4.628 | 0 | Running |
| 5 | 5 | 0 | 4 | Chase Howard | 8 | -4.997 | 0 | Running |
| 6 | 7 | +1 | 44 | Ronny Howard | 8 | -14.428 | 0 | Running |
| 7 | 6 | -1 | 88 | Terry Easum | 8 | -16.274 | 0 | Running |
| 8 | 8 | 0 | 19 | Brady Parmeley | 8 | -18.113 | 0 | Running |
Qualifying Flight 1 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | 95 | Matt Covington | Glenpool, OK | 14.302 | 0 |
| 2 | 8 | 901 | Tucker Boulton | Brighton, TN | 14.461 | 0 |
| 3 | 5 | 2 | Zach Blurton | Quinter, KS | 14.872 | 0 |
| 4 | 2 | 14 | Jordon Mallett | Greenbrier, AR | 14.884 | 0 |
| 5 | 6 | 88 | Ryder Laplante | Calera, OK | 14.999 | 0 |
| 6 | 4 | 71 | Brady Baker | , | 15.18 | 0 |
| 7 | 3 | 2 | Chase Porter | , | 15.437 | 0 |
| 8 | 1 | 5 | Zach Daum | Pocahontas, IL | 16.105 | 0 |
Qualifying Flight 2 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 | Austyn Gossel | , | 14.435 | 0 |
| 2 | 1 | 34 | Sterling Cling | Tempe, AZ | 14.625 | 0 |
| 3 | 4 | 10 | Landon Britt | , | 14.679 | 0 |
| 4 | 8 | 45 | Kyler Johnson | Quinter, KS | 15.02 | 0 |
| 5 | 7 | 5 | Kory Bales | Eldon, MO | 15.668 | 0 |
| 6 | 5 | 88 | Brogan Carder | Sioux Falls, SD | 15.86 | 0 |
| 7 | 6 | 7 | Dylan DeJournett | New Madrid, MO | 16.463 | 0 |
| 8 | 2 | 3 | Jake Diehl | Wakarusa, KS | 17.023 | 0 |
Qualifying Flight 3 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 13.956 | 0 |
| 2 | 5 | 2 | Garrett Benson | Concordia, MO | 14.111 | 0 |
| 3 | 3 | 52 | Blake Hahn | Sapulpa, OK | 14.243 | 0 |
| 4 | 7 | 36 | Jason Martin | Lincoln, NE | 14.301 | 0 |
| 5 | 4 | 4 | Chase Howard | Nesbit, MS | 14.778 | 0 |
| 6 | 1 | 88 | Terry Easum | , | 14.962 | 0 |
| 7 | 2 | 44 | Ronny Howard | Nesbit, MS | 15.208 | 0 |
| 8 | 8 | 19 | Brady Parmeley | Cadet, MO | 15.962 | 0 |
Hot Laps 1 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 22 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 14.714 | 0 |
| 2 | 2 | 14 | Jordon Mallett | Greenbrier, AR | 14.715 | 0 |
| 3 | 8 | 901 | Tucker Boulton | Brighton, TN | 14.791 | 0 |
| 4 | 7 | 95 | Matt Covington | Glenpool, OK | 14.856 | 0 |
| 5 | 19 | 52 | Blake Hahn | Sapulpa, OK | 14.857 | 0 |
| 6 | 4 | 71 | Brady Baker | , | 14.889 | 0 |
| 7 | 21 | 2 | Garrett Benson | Concordia, MO | 15.029 | 0 |
| 8 | 6 | 88 | Ryder Laplante | Calera, OK | 15.045 | 0 |
| 9 | 5 | 2 | Zach Blurton | Quinter, KS | 15.054 | 0 |
| 10 | 11 | 16 | Austyn Gossel | , | 15.096 | 0 |
| 11 | 3 | 2 | Chase Porter | , | 15.164 | 0 |
| 12 | 20 | 4 | Chase Howard | Nesbit, MS | 15.273 | 0 |
| 13 | 23 | 36 | Jason Martin | Lincoln, NE | 15.28 | 0 |
| 14 | 12 | 10 | Landon Britt | , | 15.344 | 0 |
| 15 | 16 | 45 | Kyler Johnson | Quinter, KS | 15.356 | 0 |
| 16 | 13 | 88 | Brogan Carder | Sioux Falls, SD | 15.373 | 0 |
| 17 | 9 | 34 | Sterling Cling | Tempe, AZ | 15.563 | 0 |
| 18 | 18 | 44 | Ronny Howard | Nesbit, MS | 15.671 | 0 |
| 19 | 17 | 88 | Terry Easum | , | 15.722 | 0 |
| 20 | 1 | 5 | Zach Daum | Pocahontas, IL | 15.895 | 0 |
| 21 | 15 | 5 | Kory Bales | Eldon, MO | 16.143 | 0 |
| 22 | 24 | 19 | Brady Parmeley | Cadet, MO | 16.379 | 0 |
| 23 | 14 | 7 | Dylan DeJournett | New Madrid, MO | 16.395 | 0 |
| 24 | 10 | 3 | Jake Diehl | Wakarusa, KS | 17.506 | 0 |