ASCS National Tour / Sooner Region -- April 12, 2025
Salina Highbanks Speedway | Salina, OK
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Sam Hafertepe Jr | 25 | 0.000 | 25 | Running | 150 | $4,000.00 |
2 | 2 | 0 | 23 | Seth Bergman | 25 | -1.131 | 0 | Running | 142 | $2,000.00 |
3 | 4 | +1 | 1 | Sean McClelland | 25 | -1.877 | 0 | Running | 135 | $1,500.00 |
4 | 8 | +4 | 52 | Blake Hahn | 25 | -2.562 | 0 | Running | 130 | $1,100.00 |
5 | 10 | +5 | 95 | Matt Covington | 25 | -3.600 | 0 | Running | 125 | $1,000.00 |
6 | 18 | +12 | 26 | Fred Mattox | 25 | -4.253 | 0 | Running | 122 | $800.00 |
7 | 13 | +6 | 14 | Jordon Mallett | 25 | -5.304 | 0 | Running | 119 | $700.00 |
8 | 19 | +11 | 45 | Kyler Johnson | 25 | -6.127 | 0 | Running | 116 | $600.00 |
9 | 23 | +14 | 10 | Landon Britt | 25 | -6.650 | 0 | Running | 113 | $550.00 |
10 | 9 | -1 | 2 | Zach Blurton | 25 | -7.409 | 0 | Running | 110 | $500.00 |
11 | 22 | +11 | 16 | Austyn Gossel | 25 | -7.513 | 0 | Running | 108 | $475.00 |
12 | 6 | -6 | 7 | Chance Morton | 25 | -7.539 | 0 | Running | 106 | $450.00 |
13 | 11 | -2 | 88 | Jordan Knight | 25 | -8.180 | 0 | Running | 104 | $425.00 |
14 | 15 | +1 | 2 | Garrett Benson | 25 | -8.762 | 0 | Running | 102 | $400.00 |
15 | 20 | +5 | 17 | Harli White | 23 | -2 Laps | 0 | DNF | 100 | $400.00 |
16 | 3 | -13 | 2 | Whit Gastineau | 18 | -7 Laps | 0 | DNF | 98 | $400.00 |
17 | 12 | -5 | 8 | Alex Sewell | 14 | -11 Laps | 0 | DNF | 96 | $400.00 |
18 | 21 | +3 | 22 | Blake Edwards | 11 | -14 Laps | 0 | DNF | 94 | $400.00 |
19 | 5 | -14 | 42 | Caleb Saiz | 9 | -16 Laps | 0 | DNF | 92 | $400.00 |
20 | 17 | -3 | 9 | Kyle Clark | 9 | -16 Laps | 0 | DNF | 90 | $400.00 |
21 | 14 | -7 | 15 | Andrew Deal | 5 | -20 Laps | 0 | DNF | 89 | $400.00 |
22 | 7 | -15 | 36 | Jason Martin | 0 | -25 Laps | 0 | DNF | 88 | $400.00 |
23 | 16 | -7 | 6 | Bryan Gossel | 0 | -25 Laps | 0 | DNF | 87 | $400.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 9 | Kyle Clark | 12 | 0.000 | 12 | Running | 0 | $0.00 |
2 | 4 | +2 | 26 | Fred Mattox | 12 | 0.000 | 0 | Running | 0 | $0.00 |
3 | 1 | -2 | 45 | Kyler Johnson | 12 | 0.000 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 17 | Harli White | 12 | 0.000 | 0 | Running | 0 | $0.00 |
5 | 10 | +5 | 22 | Blake Edwards | 12 | 0.000 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 16 | Austyn Gossel | 12 | 0.000 | 0 | Running | 0 | $0.00 |
7 | 7 | 0 | 71 | Brady Baker | 12 | 0.000 | 0 | Running | 0 | $0.00 |
8 | 8 | 0 | 10 | Landon Britt | 12 | 0.000 | 0 | Running | 0 | $0.00 |
9 | 12 | +3 | 9 | Emilio Hoover | 12 | 0.000 | 0 | Running | 65 | $100.00 |
10 | 13 | +3 | 10 | Jeremy Campbell | 12 | 0.000 | 0 | Running | 65 | $100.00 |
11 | 14 | +3 | 31 | Casey Wills | 12 | 0.000 | 0 | Running | 65 | $100.00 |
12 | 9 | -3 | 88 | Ryder Laplante | 12 | 0.000 | 0 | Running | 65 | $100.00 |
13 | 16 | +3 | 88 | Terry Easum | 9 | -3 Laps | 0 | Running | 65 | $100.00 |
14 | 6 | -8 | 8 | Kade Morton | 8 | -4 Laps | 0 | Running | 65 | $100.00 |
15 | 11 | -4 | 0 | Carson Bolden | 8 | -4 Laps | 0 | DNF | 65 | $100.00 |
16 | 15 | -1 | 7 | Chris Morgan | 6 | -6 Laps | 0 | DNF | 65 | $100.00 |
17 | 20 | +3 | 938 | Bradley Fezard | 4 | -8 Laps | 0 | DNF | 65 | $100.00 |
18 | 17 | -1 | 15 | Brody Brown | 0 | -12 Laps | 0 | DNS | 65 | $100.00 |
19 | 18 | -1 | 11 | Roger Crockett | 0 | -12 Laps | 0 | DNS | 65 | $100.00 |
20 | 19 | -1 | 88 | Brogan Carder | 0 | -12 Laps | 0 | DNS | 65 | $100.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 15 | Sam Hafertepe Jr | 5 | 0.000 | 5 | Running | 0 | $0.00 |
2 | 2 | 0 | 23 | Seth Bergman | 5 | 0.000 | 0 | Running | 0 | $0.00 |
3 | 1 | -2 | 2 | Whit Gastineau | 5 | 0.000 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 1 | Sean McClelland | 5 | 0.000 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 42 | Caleb Saiz | 5 | 0.000 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 7 | Chance Morton | 5 | 0.000 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 23 | Seth Bergman | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 2 | Whit Gastineau | 0 | -0.432 | 0 | Running |
3 | 3 | 0 | 88 | Jordan Knight | 0 | -2.457 | 0 | Running |
4 | 6 | +2 | 14 | Jordon Mallett | 0 | -3.225 | 0 | Running |
5 | 4 | -1 | 45 | Kyler Johnson | 0 | -4.185 | 0 | Running |
6 | 5 | -1 | 9 | Kyle Clark | 0 | -5.141 | 0 | Running |
7 | 7 | 0 | 88 | Ryder Laplante | 0 | -6.669 | 0 | Running |
8 | 9 | +1 | 10 | Jeremy Campbell | 0 | -7.875 | 0 | Running |
9 | 8 | -1 | 15 | Brody Brown | 0 | 127.695 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 1 | Sean McClelland | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 36 | Jason Martin | 0 | 0.000 | 0 | Running |
3 | 1 | -2 | 95 | Matt Covington | 0 | 0.000 | 0 | Running |
4 | 3 | -1 | 15 | Andrew Deal | 0 | 0.000 | 0 | Running |
5 | 6 | +1 | 17 | Harli White | 0 | 0.000 | 0 | Running |
6 | 5 | -1 | 8 | Kade Morton | 0 | 0.000 | 0 | Running |
7 | 7 | 0 | 22 | Blake Edwards | 0 | 0.000 | 0 | Running |
8 | 8 | 0 | 31 | Casey Wills | 0 | 0.000 | 0 | Running |
9 | 9 | 0 | 11 | Roger Crockett | 0 | 0.000 | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 42 | Caleb Saiz | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 52 | Blake Hahn | 0 | -1.267 | 0 | Running |
3 | 4 | +1 | 7 | Chance Morton | 0 | -2.036 | 0 | Running |
4 | 3 | -1 | 2 | Garrett Benson | 0 | -3.095 | 0 | Running |
5 | 5 | 0 | 26 | Fred Mattox | 0 | -5.909 | 0 | Running |
6 | 6 | 0 | 71 | Brady Baker | 0 | -7.486 | 0 | Running |
7 | 8 | +1 | 0 | Carson Bolden | 0 | -7.699 | 0 | Running |
8 | 7 | -1 | 7 | Chris Morgan | 0 | -10.273 | 0 | Running |
9 | 9 | 0 | 88 | Brogan Carder | 0 | 117.819 | 0 | DNS |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 2 | Zach Blurton | 0 | -2.624 | 0 | Running |
3 | 6 | +3 | 8 | Alex Sewell | 0 | -3.425 | 0 | Running |
4 | 8 | +4 | 6 | Bryan Gossel | 0 | -5.979 | 0 | Running |
5 | 3 | -2 | 16 | Austyn Gossel | 0 | -6.299 | 0 | Running |
6 | 5 | -1 | 10 | Landon Britt | 0 | -6.766 | 0 | Running |
7 | 9 | +2 | 9 | Emilio Hoover | 0 | -7.658 | 0 | Running |
8 | 7 | -1 | 88 | Terry Easum | 0 | 281.011 | 0 | Running |
9 | 1 | -8 | 938 | Bradley Fezard | 0 | 300.605 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 45 | Kyler Johnson | Quinter, KS | 13.764 | 0 |
2 | 3 | 23 | Seth Bergman | Snohomish, WA | 13.796 | 0 |
3 | 4 | 2 | Whit Gastineau | , | 13.814 | 0 |
4 | 1 | 88 | Jordan Knight | Wright, KS | 13.958 | 0 |
5 | 7 | 9 | Kyle Clark | Sapulpa, OK | 13.993 | 0 |
6 | 2 | 14 | Jordon Mallett | Greenbrier, AR | 14.167 | 0 |
7 | 6 | 88 | Ryder Laplante | Calera, OK | 14.172 | 0 |
8 | 5 | 15 | Brody Brown | Lawton, OK | 14.277 | 0 |
9 | 9 | 10 | Jeremy Campbell | Wichita, KS | 14.55 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 1 | Sean McClelland | , | 13.906 | 0 |
2 | 9 | 95 | Matt Covington | Glenpool, OK | 13.937 | 0 |
3 | 2 | 36 | Jason Martin | Lincoln, NE | 14.106 | 0 |
4 | 8 | 15 | Andrew Deal | Caney, KS | 14.243 | 0 |
5 | 6 | 8 | Kade Morton | Coweta, OK | 14.419 | 0 |
6 | 5 | 17 | Harli White | Lindsay, OK | 14.424 | 0 |
7 | 4 | 22 | Blake Edwards | Claremore, OK | 14.491 | 0 |
8 | 7 | 31 | Casey Wills | , | 14.839 | 0 |
9 | 1 | 11 | Roger Crockett | Broken Arrow, OK | 0 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 7 | Chance Morton | Coweta, OK | 13.918 | 0 |
2 | 2 | 52 | Blake Hahn | Sapulpa, OK | 14.099 | 0 |
3 | 5 | 42 | Caleb Saiz | , | 14.238 | 0 |
4 | 3 | 2 | Garrett Benson | Concordia, MO | 14.36 | 0 |
5 | 9 | 26 | Fred Mattox | , | 14.363 | 0 |
6 | 8 | 71 | Brady Baker | , | 14.399 | 0 |
7 | 7 | 7 | Chris Morgan | Topeka, KS | 14.82 | 0 |
8 | 6 | 0 | Carson Bolden | , | 14.997 | 0 |
9 | 4 | 88 | Brogan Carder | Sioux Falls, SD | 0 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 14.136 | 0 |
2 | 6 | 938 | Bradley Fezard | Bonnerdale, AR | 14.262 | 0 |
3 | 3 | 2 | Zach Blurton | Quinter, KS | 14.362 | 0 |
4 | 4 | 16 | Austyn Gossel | , | 14.377 | 0 |
5 | 2 | 10 | Landon Britt | , | 14.573 | 0 |
6 | 8 | 8 | Alex Sewell | Broken Arrow, OK | 14.597 | 0 |
7 | 7 | 88 | Terry Easum | , | 14.816 | 0 |
8 | 9 | 6 | Bryan Gossel | Windsor, CO | 14.819 | 0 |
9 | 5 | 9 | Emilio Hoover | Broken Arrow, OK | 15.027 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 10 | 11 | Roger Crockett | Broken Arrow, OK | 13.366 | 0 |
2 | 18 | 95 | Matt Covington | Glenpool, OK | 13.384 | 0 |
3 | 20 | 52 | Blake Hahn | Sapulpa, OK | 13.4 | 0 |
4 | 8 | 45 | Kyler Johnson | Quinter, KS | 13.434 | 0 |
5 | 19 | 7 | Chance Morton | Coweta, OK | 13.434 | 0 |
6 | 11 | 36 | Jason Martin | Lincoln, NE | 13.488 | 0 |
7 | 3 | 23 | Seth Bergman | Snohomish, WA | 13.49 | 0 |
8 | 14 | 17 | Harli White | Lindsay, OK | 13.697 | 0 |
9 | 4 | 2 | Whit Gastineau | , | 13.701 | 0 |
10 | 9 | 10 | Jeremy Campbell | Wichita, KS | 13.751 | 0 |
11 | 6 | 88 | Ryder Laplante | Calera, OK | 13.772 | 0 |
12 | 12 | 1 | Sean McClelland | , | 13.785 | 0 |
13 | 17 | 15 | Andrew Deal | Caney, KS | 13.797 | 0 |
14 | 1 | 88 | Jordan Knight | Wright, KS | 13.868 | 0 |
15 | 27 | 26 | Fred Mattox | , | 13.928 | 0 |
16 | 2 | 14 | Jordon Mallett | Greenbrier, AR | 13.938 | 0 |
17 | 28 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 13.94 | 0 |
18 | 5 | 15 | Brody Brown | Lawton, OK | 13.958 | 0 |
19 | 30 | 2 | Zach Blurton | Quinter, KS | 14.024 | 0 |
20 | 23 | 42 | Caleb Saiz | , | 14.03 | 0 |
21 | 15 | 8 | Kade Morton | Coweta, OK | 14.036 | 0 |
22 | 26 | 71 | Brady Baker | , | 14.086 | 0 |
23 | 16 | 31 | Casey Wills | , | 14.114 | 0 |
24 | 24 | 0 | Carson Bolden | , | 14.156 | 0 |
25 | 25 | 7 | Chris Morgan | Topeka, KS | 14.182 | 0 |
26 | 22 | 88 | Brogan Carder | Sioux Falls, SD | 14.225 | 0 |
27 | 31 | 16 | Austyn Gossel | , | 14.273 | 0 |
28 | 29 | 10 | Landon Britt | , | 14.292 | 0 |
29 | 13 | 22 | Blake Edwards | Claremore, OK | 14.397 | 0 |
30 | 36 | 6 | Bryan Gossel | Windsor, CO | 14.513 | 0 |
31 | 33 | 938 | Bradley Fezard | Bonnerdale, AR | 14.565 | 0 |
32 | 21 | 2 | Garrett Benson | Concordia, MO | 14.681 | 0 |
33 | 34 | 88 | Terry Easum | , | 14.721 | 0 |
34 | 35 | 8 | Alex Sewell | Broken Arrow, OK | 14.787 | 0 |
35 | 32 | 9 | Emilio Hoover | Broken Arrow, OK | 14.852 | 0 |
36 | 7 | 9 | Kyle Clark | Sapulpa, OK | 0 | 0 |