Apr
12
2025
American Sprint Car Series / ASCS Sooner Region
Salina Highbanks Speedway|Salina, OK
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15 | Sam Hafertepe Jr | 25 | 19:18.205 | 25 | 150 | $4,000 | |
| 2 | 2 | 0 | 23 | Seth Bergman | 25 | +1.131 | 142 | $2,000 | ||
| 3 | 4 | +1 | 1 | Sean McClelland | 25 | +1.877 | 135 | $1,500 | ||
| 4 | 8 | +4 | 52 | Blake Hahn | 25 | +2.562 | 130 | $1,100 | ||
| 5 | 10 | +5 | 95 | Matt Covington | 25 | +3.600 | 125 | $1,000 | ||
| 6 | 18 | +12 | 26 | Fred Mattox | 25 | +4.253 | 122 | $800 | ||
| 7 | 13 | +6 | 14 | Jordon Mallett | 25 | +5.304 | 119 | $700 | ||
| 8 | 19 | +11 | 45 | Kyler Johnson | 25 | +6.127 | 116 | $600 | ||
| 9 | 23 | +14 | 10 | Landon Britt | 25 | +6.650 | 113 | $550 | ||
| 10 | 9 | -1 | 2 | Zach Blurton | 25 | +7.409 | 110 | $500 | ||
| 11 | 22 | +11 | 16 | Austyn Gossel | 25 | +7.513 | 108 | $475 | ||
| 12 | 6 | -6 | 7 | Chance Morton | 25 | +7.539 | 106 | $450 | ||
| 13 | 11 | -2 | 88 | Jordan Knight | 25 | +8.180 | 104 | $425 | ||
| 14 | 15 | +1 | 2 | Garrett Benson | 25 | +8.762 | 102 | $400 | ||
| 15 | 20 | +5 | 17 | Harli White | 23 | -2 Laps | DNF | 100 | $400 | |
| 16 | 3 | -13 | 2 | Whit Gastineau | 18 | -7 Laps | DNF | 98 | $400 | |
| 17 | 12 | -5 | 8 | Alex Sewell | 14 | -11 Laps | DNF | 96 | $400 | |
| 18 | 21 | +3 | 22 | Blake Edwards | 11 | -14 Laps | DNF | 94 | $400 | |
| 19 | 5 | -14 | 42 | Caleb Saiz | 9 | -16 Laps | DNF | 92 | $400 | |
| 20 | 17 | -3 | 9 | Kyle Clark | 9 | -16 Laps | DNF | 90 | $400 | |
| 21 | 14 | -7 | 15 | Andrew Deal | 5 | -20 Laps | DNF | 89 | $400 | |
| 22 | 7 | -15 | 36 | Jason Martin | 0 | -25 Laps | DNF | 88 | $400 | |
| 23 | 16 | -7 | 6 | Bryan Gossel | 0 | -25 Laps | DNF | 87 | $400 |
Time of Race19:18Hard ChargerLandon Britt (+14)
HARD CHARGER: Landon Britt (+14 positions) • TIME OF RACE: 19:18
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 9 | Kyle Clark | 12 | 12 | 0 | $0 | ||
| 2 | 4 | +2 | 26 | Fred Mattox | 12 | 0 | $0 | |||
| 3 | 1 | -2 | 45 | Kyler Johnson | 12 | 0 | $0 | |||
| 4 | 3 | -1 | 17 | Harli White | 12 | 0 | $0 | |||
| 5 | 10 | +5 | 22 | Blake Edwards | 12 | 0 | $0 | |||
| 6 | 5 | -1 | 16 | Austyn Gossel | 12 | 0 | $0 | |||
| 7 | 7 | 0 | 71 | Brady Baker | 12 | 0 | $0 | |||
| 8 | 8 | 0 | 10 | Landon Britt | 12 | 0 | $0 | |||
| 9 | 12 | +3 | 9 | Emilio Hoover | 12 | 65 | $100 | |||
| 10 | 13 | +3 | 10 | Jeremy Campbell | 12 | 65 | $100 | |||
| 11 | 14 | +3 | 31 | Casey Wills | 12 | 65 | $100 | |||
| 12 | 9 | -3 | 88 | Ryder Laplante | 12 | 65 | $100 | |||
| 13 | 16 | +3 | 88 | Terry Easum | 9 | -3 Laps | 65 | $100 | ||
| 14 | 6 | -8 | 8 | Kade Morton | 8 | -4 Laps | 65 | $100 | ||
| 15 | 11 | -4 | 0 | Carson Bolden | 8 | -4 Laps | DNF | 65 | $100 | |
| 16 | 15 | -1 | 7 | Chris Morgan | 6 | -6 Laps | DNF | 65 | $100 | |
| 17 | 20 | +3 | 938 | Bradley Fezard | 4 | -8 Laps | DNF | 65 | $100 | |
| 18 | 17 | -1 | 15 | Brody Brown | 0 | -12 Laps | DNS | 65 | $100 | |
| 19 | 18 | -1 | 11 | Roger Crockett | 0 | -12 Laps | DNS | 65 | $100 | |
| 20 | 19 | -1 | 88 | Brogan Carder | 0 | -12 Laps | DNS | 65 | $100 |
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 15 | Sam Hafertepe Jr | 5 | 5 | ||
| 2 | 2 | 0 | 23 | Seth Bergman | 5 | |||
| 3 | 1 | -2 | 2 | Whit Gastineau | 5 | |||
| 4 | 4 | 0 | 1 | Sean McClelland | 5 | |||
| 5 | 5 | 0 | 42 | Caleb Saiz | 5 | |||
| 6 | 6 | 0 | 7 | Chance Morton | 5 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23 | Seth Bergman | 8 | 2:07.695 | 8 | |
| 2 | 2 | 0 | 2 | Whit Gastineau | 8 | +0.432 | ||
| 3 | 3 | 0 | 88 | Jordan Knight | 8 | +2.457 | ||
| 4 | 6 | +2 | 14 | Jordon Mallett | 8 | +3.225 | ||
| 5 | 4 | -1 | 45 | Kyler Johnson | 8 | +4.185 | ||
| 6 | 5 | -1 | 9 | Kyle Clark | 8 | +5.141 | ||
| 7 | 7 | 0 | 88 | Ryder Laplante | 8 | +6.669 | ||
| 8 | 9 | +1 | 10 | Jeremy Campbell | 8 | +7.875 | ||
| 9 | 8 | -1 | 15 | Brody Brown | 0 | -8 Laps | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 1 | Sean McClelland | 8 | 8 | ||
| 2 | 2 | 0 | 36 | Jason Martin | 8 | |||
| 3 | 1 | -2 | 95 | Matt Covington | 8 | |||
| 4 | 3 | -1 | 15 | Andrew Deal | 8 | |||
| 5 | 6 | +1 | 17 | Harli White | 8 | |||
| 6 | 5 | -1 | 8 | Kade Morton | 8 | |||
| 7 | 7 | 0 | 22 | Blake Edwards | 8 | |||
| 8 | 8 | 0 | 31 | Casey Wills | 8 | |||
| 9 | 9 | 0 | 11 | Roger Crockett | 0 | -8 Laps | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 42 | Caleb Saiz | 8 | 1:57.819 | 8 | |
| 2 | 1 | -1 | 52 | Blake Hahn | 8 | +1.267 | ||
| 3 | 4 | +1 | 7 | Chance Morton | 8 | +2.036 | ||
| 4 | 3 | -1 | 2 | Garrett Benson | 8 | +3.095 | ||
| 5 | 5 | 0 | 26 | Fred Mattox | 8 | +5.909 | ||
| 6 | 6 | 0 | 71 | Brady Baker | 8 | +7.486 | ||
| 7 | 8 | +1 | 0 | Carson Bolden | 8 | +7.699 | ||
| 8 | 7 | -1 | 7 | Chris Morgan | 8 | +10.273 | ||
| 9 | 9 | 0 | 88 | Brogan Carder | 0 | -8 Laps | DNS |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 15 | Sam Hafertepe Jr | 8 | 5:33.099 | 5 | |
| 2 | 2 | 0 | 2 | Zach Blurton | 8 | +2.624 | 1 | |
| 3 | 6 | +3 | 8 | Alex Sewell | 8 | +3.425 | ||
| 4 | 8 | +4 | 6 | Bryan Gossel | 8 | +5.979 | ||
| 5 | 3 | -2 | 16 | Austyn Gossel | 8 | +6.299 | ||
| 6 | 5 | -1 | 10 | Landon Britt | 8 | +6.766 | ||
| 7 | 9 | +2 | 9 | Emilio Hoover | 8 | +7.658 | ||
| 8 | 7 | -1 | 88 | Terry Easum | 3 | -5 Laps | ||
| 9 | 1 | -8 | 938 | Bradley Fezard | 2 | -6 Laps | 2 | DNF |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
SALINA HIGHBANKS SPEEDWAY, Salina, OK
Saturday, April 12, 2025
Feature 1 (25 laps): 1. S. Hafertepe, $4,000; 2. S. Bergman, $2,000; 3. S. McClelland, $1,500; 4. B. Hahn, $1,100; 5. M. Covington, $1,000; 6. F. Mattox, $800; 7. J. Mallett, $700; 8. K. Johnson, $600; 9. L. Britt, $550; 10. Z. Blurton, $500; 11. A. Gossel, $475; 12. C. Morton, $450; 13. J. Knight, $425; 14. G. Benson, $400; 15. H. White, $400 (DNF); 16. W. Gastineau, $400 (DNF); 17. A. Sewell, $400 (DNF); 18. B. Edwards, $400 (DNF); 19. C. Saiz, $400 (DNF); 20. K. Clark, $400 (DNF); 21. A. Deal, $400 (DNF); 22. J. Martin, $400 (DNF); 23. B. Gossel, $400 (DNF).
Last Chance Showdown (12 laps): 1. K. Clark, $0; 2. F. Mattox, $0; 3. K. Johnson, $0; 4. H. White, $0; 5. B. Edwards, $0; 6. A. Gossel, $0; 7. B. Baker, $0; 8. L. Britt, $0; 9. E. Hoover, $100; 10. J. Campbell, $100; 11. C. Wills, $100; 12. R. Laplante, $100; 13. T. Easum, $100; 14. K. Morton, $100; 15. C. Bolden, $100 (DNF); 16. C. Morgan, $100 (DNF); 17. B. Fezard, $100 (DNF); (DNS) B. Brown; (DNS) R. Crockett; (DNS) B. Carder.
Dash 1 (5 laps): 1. S. Hafertepe; 2. S. Bergman; 3. W. Gastineau; 4. S. McClelland; 5. C. Saiz; 6. C. Morton.
Heat 1 (8 laps): 1. S. Bergman; 2. W. Gastineau; 3. J. Knight; 4. J. Mallett; 5. K. Johnson; 6. K. Clark; 7. R. Laplante; 8. J. Campbell; 9. B. Brown.
Heat 2 (8 laps): 1. S. McClelland; 2. J. Martin; 3. M. Covington; 4. A. Deal; 5. H. White; 6. K. Morton; 7. B. Edwards; 8. C. Wills; 9. R. Crockett.
Heat 3 (8 laps): 1. C. Saiz; 2. B. Hahn; 3. C. Morton; 4. G. Benson; 5. F. Mattox; 6. B. Baker; 7. C. Bolden; 8. C. Morgan; 9. B. Carder.
Heat 4 (8 laps): 1. S. Hafertepe; 2. Z. Blurton; 3. A. Sewell; 4. B. Gossel; 5. A. Gossel; 6. L. Britt; 7. E. Hoover; 8. T. Easum; 9. B. Fezard.
Qualifying Flight 1: 1. Kyler Johnson, 45, 13.76; 2. Seth Bergman, 23, 13.80; 3. Whit Gastineau, 2, 13.81; 4. Jordan Knight, 88, 13.96; 5. Kyle Clark, 9, 13.99; 6. Jordon Mallett, 14, 14.17; 7. Ryder Laplante, 88, 14.17; 8. Brody Brown, 15, 14.28; 9. Jeremy Campbell, 10, 14.55.
Qualifying Flight 2: 1. Sean McClelland, 1, 13.91; 2. Matt Covington, 95, 13.94; 3. Jason Martin, 36, 14.11; 4. Andrew Deal, 15, 14.24; 5. Kade Morton, 8, 14.42; 6. Harli White, 17, 14.42; 7. Blake Edwards, 22, 14.49; 8. Casey Wills, 31, 14.84; 9. Roger Crockett, 11, NT.
Qualifying Flight 3: 1. Chance Morton, 7, 13.92; 2. Blake Hahn, 52, 14.10; 3. Caleb Saiz, 42, 14.24; 4. Garrett Benson, 2, 14.36; 5. Fred Mattox, 26, 14.36; 6. Brady Baker, 71, 14.40; 7. Chris Morgan, 7, 14.82; 8. Carson Bolden, 0, 15.00; 9. Brogan Carder, 88, NT.
Qualifying Flight 4: 1. Sam Hafertepe Jr, 15, 14.14; 2. Bradley Fezard, 938, 14.26; 3. Zach Blurton, 2, 14.36; 4. Austyn Gossel, 16, 14.38; 5. Landon Britt, 10, 14.57; 6. Alex Sewell, 8, 14.60; 7. Terry Easum, 88, 14.82; 8. Bryan Gossel, 6, 14.82; 9. Emilio Hoover, 9, 15.03.
Hot Laps 1: 1. Roger Crockett, 11, 13.37; 2. Matt Covington, 95, 13.38; 3. Blake Hahn, 52, 13.40; 4. Kyler Johnson, 45, 13.43; 5. Chance Morton, 7, 13.43; 6. Jason Martin, 36, 13.49; 7. Seth Bergman, 23, 13.49; 8. Harli White, 17, 13.70; 9. Whit Gastineau, 2, 13.70; 10. Jeremy Campbell, 10, 13.75; 11. Ryder Laplante, 88, 13.77; 12. Sean McClelland, 1, 13.79; 13. Andrew Deal, 15, 13.80; 14. Jordan Knight, 88, 13.87; 15. Fred Mattox, 26, 13.93; 16. Jordon Mallett, 14, 13.94; 17. Sam Hafertepe Jr, 15, 13.94; 18. Brody Brown, 15, 13.96; 19. Zach Blurton, 2, 14.02; 20. Caleb Saiz, 42, 14.03; 21. Kade Morton, 8, 14.04; 22. Brady Baker, 71, 14.09; 23. Casey Wills, 31, 14.11; 24. Carson Bolden, 0, 14.16; 25. Chris Morgan, 7, 14.18; 26. Brogan Carder, 88, 14.23; 27. Austyn Gossel, 16, 14.27; 28. Landon Britt, 10, 14.29; 29. Blake Edwards, 22, 14.40; 30. Bryan Gossel, 6, 14.51; 31. Bradley Fezard, 938, 14.57; 32. Garrett Benson, 2, 14.68; 33. Terry Easum, 88, 14.72; 34. Alex Sewell, 8, 14.79; 35. Emilio Hoover, 9, 14.85; 36. Kyle Clark, 9, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.