American Sprint Car Series -- September 19, 2025
Paducah International Raceway | Paducah, KY
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 36 | Jason Martin | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 5 | +3 | 16 | Austyn Gossel | 0 | -2.737 | 0 | Running | 142 | $0.00 |
3 | 7 | +4 | 2 | Garrett Benson | 0 | -3.167 | 0 | Running | 135 | $0.00 |
4 | 1 | -3 | 95 | Matt Covington | 0 | -8.574 | 0 | Running | 130 | $0.00 |
5 | 6 | +1 | 45 | Kyler Johnson | 0 | -9.198 | 0 | Running | 125 | $0.00 |
6 | 13 | +7 | 2 | Zach Blurton | 0 | -11.178 | 0 | Running | 122 | $0.00 |
7 | 10 | +3 | 10 | Landon Britt | 0 | -11.897 | 0 | Running | 119 | $0.00 |
8 | 8 | 0 | 88 | Terry Easum | 0 | -1.569 | 0 | Running | 116 | $0.00 |
9 | 12 | +3 | 88 | Brogan Carder | 0 | -9.386 | 0 | Running | 113 | $0.00 |
10 | 3 | -7 | 15 | Sam Hafertepe Jr | 0 | 349.122 | 0 | Running | 110 | $0.00 |
11 | 9 | -2 | 52 | Blake Hahn | 0 | 347.957 | 0 | Running | 108 | $0.00 |
12 | 4 | -8 | 71 | Brady Baker | 0 | 621.075 | 0 | Running | 106 | $0.00 |
13 | 11 | -2 | 88 | Ryder Laplante | 0 | 611.196 | 0 | Running | 104 | $0.00 |
14 | 14 | 0 | 33 | Alan Zoutte | 0 | 699.137 | 0 | Running | 102 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 95 | Matt Covington | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 36 | Jason Martin | 0 | -2.464 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 15 | Sam Hafertepe Jr | 0 | -3.004 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 71 | Brady Baker | 0 | -3.837 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 71 | Brady Baker | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 95 | Matt Covington | 0 | -0.757 | 0 | Running |
3 | 2 | -1 | 45 | Kyler Johnson | 0 | -2.087 | 0 | Running |
4 | 3 | -1 | 88 | Terry Easum | 0 | -4.942 | 0 | Running |
5 | 5 | 0 | 10 | Landon Britt | 0 | -5.535 | 0 | Running |
6 | 6 | 0 | 88 | Brogan Carder | 0 | -7.602 | 0 | Running |
7 | 7 | 0 | 33 | Alan Zoutte | 0 | -10.844 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 36 | Jason Martin | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 15 | Sam Hafertepe Jr | 0 | -1.222 | 0 | Running |
3 | 2 | -1 | 16 | Austyn Gossel | 0 | -4.159 | 0 | Running |
4 | 3 | -1 | 2 | Garrett Benson | 0 | -4.796 | 0 | Running |
5 | 6 | +1 | 52 | Blake Hahn | 0 | -5.995 | 0 | Running |
6 | 5 | -1 | 88 | Ryder Laplante | 0 | -7.125 | 0 | Running |
7 | 7 | 0 | 2 | Zach Blurton | 0 | -7.691 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 95 | Matt Covington | Glenpool, OK | 13.849 | 0 |
2 | 7 | 71 | Brady Baker | , | 13.955 | 0 |
3 | 6 | 45 | Kyler Johnson | Quinter, KS | 14.111 | 0 |
4 | 5 | 88 | Terry Easum | , | 14.122 | 0 |
5 | 4 | 10 | Landon Britt | , | 14.213 | 0 |
6 | 3 | 88 | Brogan Carder | Sioux Falls, SD | 14.486 | 0 |
7 | 1 | 33 | Alan Zoutte | Knoxville, IA | 14.752 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 13.627 | 0 |
2 | 7 | 36 | Jason Martin | Lincoln, NE | 13.82 | 0 |
3 | 4 | 16 | Austyn Gossel | , | 13.838 | 0 |
4 | 2 | 2 | Garrett Benson | Concordia, MO | 13.878 | 0 |
5 | 1 | 88 | Ryder Laplante | Calera, OK | 14.13 | 0 |
6 | 6 | 52 | Blake Hahn | Sapulpa, OK | 14.159 | 0 |
7 | 3 | 2 | Zach Blurton | Quinter, KS | 14.204 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 12 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 14.009 | 0 |
2 | 7 | 71 | Brady Baker | , | 14.109 | 0 |
3 | 2 | 95 | Matt Covington | Glenpool, OK | 14.159 | 0 |
4 | 10 | 2 | Zach Blurton | Quinter, KS | 14.324 | 0 |
5 | 13 | 52 | Blake Hahn | Sapulpa, OK | 14.331 | 0 |
6 | 14 | 36 | Jason Martin | Lincoln, NE | 14.336 | 0 |
7 | 9 | 2 | Garrett Benson | Concordia, MO | 14.374 | 0 |
8 | 6 | 45 | Kyler Johnson | Quinter, KS | 14.447 | 0 |
9 | 11 | 16 | Austyn Gossel | , | 14.475 | 0 |
10 | 5 | 88 | Terry Easum | , | 14.488 | 0 |
11 | 4 | 10 | Landon Britt | , | 14.612 | 0 |
12 | 8 | 88 | Ryder Laplante | Calera, OK | 14.641 | 0 |
13 | 3 | 88 | Brogan Carder | Sioux Falls, SD | 14.909 | 0 |
14 | 1 | 33 | Alan Zoutte | Knoxville, IA | 15.325 | 0 |