Montana Roundup -- August 30, 2025
Electric City Speedway | Black Eagle, MT
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 23 | Seth Bergman | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 3 | +1 | 36 | Jason Martin | 0 | -2.366 | 0 | Running | 142 | $0.00 |
3 | 1 | -2 | 15 | Sam Hafertepe Jr | 0 | -3.154 | 0 | Running | 135 | $0.00 |
4 | 6 | +2 | 17 | Ryder McCutcheon | 0 | -3.950 | 0 | Running | 130 | $0.00 |
5 | 7 | +2 | 95 | Matt Covington | 0 | -4.267 | 0 | Running | 125 | $0.00 |
6 | 8 | +2 | 71 | Brady Baker | 0 | -5.263 | 0 | Running | 122 | $0.00 |
7 | 5 | -2 | 2 | Garrett Benson | 0 | -5.378 | 0 | Running | 119 | $0.00 |
8 | 19 | +11 | 0 | Kory Wermling | 0 | -6.377 | 0 | Running | 116 | $0.00 |
9 | 18 | +9 | 37 | Trever Kirkland | 0 | -6.794 | 0 | Running | 113 | $0.00 |
10 | 10 | 0 | 4 | Lane Taylor | 0 | -8.303 | 0 | Running | 110 | $0.00 |
11 | 16 | +5 | 2 | Zach Blurton | 0 | -8.592 | 0 | Running | 108 | $0.00 |
12 | 14 | +2 | 45 | Kyler Johnson | 0 | -9.768 | 0 | Running | 106 | $0.00 |
13 | 17 | +4 | 12 | Elijah Gile | 0 | -9.804 | 0 | Running | 104 | $0.00 |
14 | 21 | +7 | 28 | Joe Perry | 0 | -10.144 | 0 | Running | 102 | $0.00 |
15 | 23 | +8 | 38 | Bryan Brown | 0 | -10.694 | 0 | Running | 100 | $0.00 |
16 | 4 | -12 | 2 | Kelly Miller | 0 | -11.317 | 0 | Running | 98 | $0.00 |
17 | 13 | -4 | 88 | Ryder Laplante | 0 | -11.331 | 0 | Running | 96 | $0.00 |
18 | 12 | -6 | 16 | Austyn Gossel | 0 | -11.845 | 0 | Running | 94 | $0.00 |
19 | 9 | -10 | 52 | Blake Hahn | 0 | -11.955 | 0 | Running | 92 | $0.00 |
20 | 11 | -9 | 10 | Landon Britt | 0 | -12.370 | 0 | Running | 90 | $0.00 |
21 | 22 | +1 | 88 | Terry Easum | 0 | -13.268 | 0 | Running | 89 | $0.00 |
22 | 15 | -7 | 24 | Ian Myers | 0 | -16.212 | 0 | Running | 88 | $0.00 |
23 | 20 | -3 | 88 | Brogan Carder | 0 | 920.906 | 0 | Running | 87 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Zach Blurton | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 10 | +8 | 12 | Elijah Gile | 0 | -1.826 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 37 | Trever Kirkland | 0 | -3.022 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 0 | Kory Wermling | 0 | -3.864 | 0 | Running | 0 | $0.00 |
5 | 9 | +4 | 88 | Brogan Carder | 0 | -4.714 | 0 | Running | 0 | $0.00 |
6 | 3 | -3 | 28 | Joe Perry | 0 | -5.616 | 0 | Running | 0 | $0.00 |
7 | 7 | 0 | 88 | Terry Easum | 0 | -7.778 | 0 | Running | 0 | $0.00 |
8 | 12 | +4 | 97 | Sheldon Bender | 0 | -9.546 | 0 | Running | 0 | $0.00 |
9 | 13 | +4 | 1 | Rich Bailey | 0 | 5.481 | 0 | Running | 0 | $0.00 |
10 | 11 | +1 | 38 | Bryan Brown | 0 | 4.386 | 0 | Running | 0 | $0.00 |
11 | 4 | -7 | 10 | Brody Anderson | 0 | 2.933 | 0 | Running | 0 | $0.00 |
12 | 8 | -4 | 6 | Cruz Riggin | 0 | 2.270 | 0 | Running | 0 | $0.00 |
13 | 5 | -8 | 11 | Rodney Huband | 0 | 269.598 | 0 | DNS | 0 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 23 | Seth Bergman | 0 | -1.313 | 0 | Running | 0 | $0.00 |
3 | 6 | +3 | 36 | Jason Martin | 0 | -2.411 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 2 | Kelly Miller | 0 | -3.202 | 0 | Running | 0 | $0.00 |
5 | 3 | -2 | 2 | Garrett Benson | 0 | -4.318 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 17 | Ryder McCutcheon | 0 | -5.060 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 95 | Matt Covington | 0 | -1.276 | 0 | Running |
3 | 4 | +1 | 2 | Kelly Miller | 0 | -2.378 | 0 | Running |
4 | 3 | -1 | 10 | Landon Britt | 0 | -3.297 | 0 | Running |
5 | 7 | +2 | 88 | Ryder Laplante | 0 | -3.393 | 0 | Running |
6 | 5 | -1 | 2 | Zach Blurton | 0 | -4.757 | 0 | Running |
7 | 6 | -1 | 37 | Trever Kirkland | 0 | -5.075 | 0 | Running |
8 | 9 | +1 | 88 | Terry Easum | 0 | -5.886 | 0 | Running |
9 | 10 | +1 | 12 | Elijah Gile | 0 | -5.902 | 0 | Running |
10 | 8 | -2 | 1 | Rich Bailey | 0 | -6.547 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 36 | Jason Martin | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 71 | Brady Baker | 0 | -3.151 | 0 | Running |
3 | 1 | -2 | 4 | Lane Taylor | 0 | -4.429 | 0 | Running |
4 | 4 | 0 | 23 | Seth Bergman | 0 | -5.390 | 0 | Running |
5 | 5 | 0 | 45 | Kyler Johnson | 0 | -6.173 | 0 | Running |
6 | 9 | +3 | 10 | Brody Anderson | 0 | -9.378 | 0 | Running |
7 | 6 | -1 | 11 | Rodney Huband | 0 | -9.775 | 0 | Running |
8 | 8 | 0 | 6 | Cruz Riggin | 0 | -12.458 | 0 | Running |
9 | 7 | -2 | 38 | Bryan Brown | 0 | 42.204 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Ryder McCutcheon | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 52 | Blake Hahn | 0 | -1.307 | 0 | Running |
3 | 4 | +1 | 2 | Garrett Benson | 0 | -4.181 | 0 | Running |
4 | 3 | -1 | 16 | Austyn Gossel | 0 | -6.254 | 0 | Running |
5 | 6 | +1 | 24 | Ian Myers | 0 | -8.662 | 0 | Running |
6 | 8 | +2 | 28 | Joe Perry | 0 | -9.690 | 0 | Running |
7 | 5 | -2 | 0 | Kory Wermling | 0 | -9.926 | 0 | Running |
8 | 9 | +1 | 88 | Brogan Carder | 0 | -10.500 | 0 | Running |
9 | 7 | -2 | 97 | Sheldon Bender | 0 | -12.020 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 2 | Kelly Miller | Stirling, AB | 12.41 | 0 |
2 | 7 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 12.439 | 0 |
3 | 8 | 95 | Matt Covington | Glenpool, OK | 12.455 | 0 |
4 | 4 | 10 | Landon Britt | , | 12.653 | 0 |
5 | 10 | 2 | Zach Blurton | Quinter, KS | 12.692 | 0 |
6 | 2 | 37 | Trever Kirkland | Helena, MT | 12.692 | 0 |
7 | 9 | 88 | Ryder Laplante | Calera, OK | 12.765 | 0 |
8 | 5 | 1 | Rich Bailey | , | 12.778 | 0 |
9 | 6 | 88 | Terry Easum | , | 12.854 | 0 |
10 | 1 | 12 | Elijah Gile | Pheonix, AZ | 12.885 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 23 | Seth Bergman | Snohomish, WA | 12.752 | 0 |
2 | 1 | 4 | Lane Taylor | Mckenna, WA | 12.781 | 0 |
3 | 8 | 36 | Jason Martin | Lincoln, NE | 12.821 | 0 |
4 | 3 | 71 | Brady Baker | , | 12.832 | 0 |
5 | 2 | 45 | Kyler Johnson | Quinter, KS | 12.99 | 0 |
6 | 7 | 11 | Rodney Huband | Wimberley, TX | 13.076 | 0 |
7 | 9 | 38 | Bryan Brown | , | 13.277 | 0 |
8 | 4 | 6 | Cruz Riggin | , | 13.522 | 0 |
9 | 5 | 10 | Brody Anderson | Stettler, AB | 13.534 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 2 | Garrett Benson | Concordia, MO | 12.854 | 0 |
2 | 5 | 17 | Ryder McCutcheon | Alamogordo, NM | 12.971 | 0 |
3 | 9 | 52 | Blake Hahn | Sapulpa, OK | 13.028 | 0 |
4 | 1 | 16 | Austyn Gossel | , | 13.131 | 0 |
5 | 2 | 0 | Kory Wermling | Great Falls, MT | 13.146 | 0 |
6 | 7 | 24 | Ian Myers | , | 13.284 | 0 |
7 | 8 | 97 | Sheldon Bender | Nanton, AB | 13.289 | 0 |
8 | 6 | 28 | Joe Perry | , | 13.454 | 0 |
9 | 4 | 88 | Brogan Carder | Sioux Falls, SD | 60 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 28 | 52 | Blake Hahn | Sapulpa, OK | 12.661 | 0 |
2 | 12 | 45 | Kyler Johnson | Quinter, KS | 12.799 | 0 |
3 | 24 | 17 | Ryder McCutcheon | Alamogordo, NM | 12.857 | 0 |
4 | 16 | 23 | Seth Bergman | Snohomish, WA | 12.876 | 0 |
5 | 11 | 4 | Lane Taylor | Mckenna, WA | 12.937 | 0 |
6 | 22 | 2 | Garrett Benson | Concordia, MO | 12.992 | 0 |
7 | 13 | 71 | Brady Baker | , | 13.006 | 0 |
8 | 23 | 88 | Brogan Carder | Sioux Falls, SD | 13.059 | 0 |
9 | 21 | 0 | Kory Wermling | Great Falls, MT | 13.101 | 0 |
10 | 19 | 38 | Bryan Brown | , | 13.126 | 0 |
11 | 20 | 16 | Austyn Gossel | , | 13.156 | 0 |
12 | 25 | 28 | Joe Perry | , | 13.177 | 0 |
13 | 18 | 36 | Jason Martin | Lincoln, NE | 13.314 | 0 |
14 | 7 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 13.325 | 0 |
15 | 1 | 12 | Elijah Gile | Pheonix, AZ | 13.381 | 0 |
16 | 9 | 88 | Ryder Laplante | Calera, OK | 13.421 | 0 |
17 | 8 | 95 | Matt Covington | Glenpool, OK | 13.426 | 0 |
18 | 27 | 97 | Sheldon Bender | Nanton, AB | 13.441 | 0 |
19 | 10 | 2 | Zach Blurton | Quinter, KS | 13.534 | 0 |
20 | 3 | 2 | Kelly Miller | Stirling, AB | 13.544 | 0 |
21 | 26 | 24 | Ian Myers | , | 13.544 | 0 |
22 | 2 | 37 | Trever Kirkland | Helena, MT | 13.554 | 0 |
23 | 4 | 10 | Landon Britt | , | 13.587 | 0 |
24 | 5 | 1 | Rich Bailey | , | 13.644 | 0 |
25 | 6 | 88 | Terry Easum | , | 13.658 | 0 |
26 | 14 | 6 | Cruz Riggin | , | 13.742 | 0 |
27 | 15 | 10 | Brody Anderson | Stettler, AB | 13.783 | 0 |
28 | 17 | 11 | Rodney Huband | Wimberley, TX | 13.814 | 0 |