ASCS Frontier Region -- May 23, 2025
Electric City Speedway | Black Eagle, MT
ASCS Frontier Region
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 23 | Garen Linder | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 0 | Jake Helsel | 0 | 0.000 | 0 | Running | 0 | $0.00 |
3 | 8 | +5 | 37 | Trever Kirkland | 0 | 0.000 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 1 | Rich Bailey | 0 | 0.000 | 0 | Running | 0 | $0.00 |
5 | 13 | +8 | 28 | Joe Perry | 0 | 0.000 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 97 | Sheldon Bender | 0 | 0.000 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 9 | Kory Wermling | 0 | 0.000 | 0 | Running | 0 | $0.00 |
8 | 11 | +3 | 44 | Damon McCune | 0 | 0.000 | 0 | Running | 0 | $0.00 |
9 | 12 | +3 | 35 | Cody Masse | 0 | 0.000 | 0 | Running | 0 | $0.00 |
10 | 6 | -4 | 38 | Bryan Brown | 0 | 0.000 | 0 | Running | 0 | $0.00 |
11 | 7 | -4 | 24 | Ian Myers | 0 | 0.000 | 0 | Running | 0 | $0.00 |
12 | 10 | -2 | 0 | Christian Kinnison | 0 | 0.000 | 0 | Running | 0 | $0.00 |
13 | 14 | +1 | 6 | Cruz Riggin | 0 | 0.000 | 0 | Running | 0 | $0.00 |
14 | 3 | -11 | 2 | Kelly Miller | 0 | 0.000 | 0 | DNF | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 23 | Garen Linder | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 0 | Jake Helsel | 0 | 0.000 | 0 | Running |
3 | 4 | +1 | 97 | Sheldon Bender | 0 | 0.000 | 0 | Running |
4 | 5 | +1 | 24 | Ian Myers | 0 | 0.000 | 0 | Running |
5 | 3 | -2 | 44 | Damon McCune | 0 | 0.000 | 0 | Running |
6 | 6 | 0 | 35 | Cody Masse | 0 | 0.000 | 0 | Running |
7 | 7 | 0 | 28 | Joe Perry | 0 | 0.000 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | Kelly Miller | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 1 | Rich Bailey | 0 | 0.000 | 0 | Running |
3 | 4 | +1 | 37 | Trever Kirkland | 0 | 0.000 | 0 | Running |
4 | 5 | +1 | 38 | Bryan Brown | 0 | 0.000 | 0 | Running |
5 | 6 | +1 | 9 | Kory Wermling | 0 | 0.000 | 0 | Running |
6 | 7 | +1 | 0 | Christian Kinnison | 0 | 0.000 | 0 | Running |
7 | 3 | -4 | 6 | Cruz Riggin | 0 | 0.000 | 0 | Running |