American Sprint Car Series -- June 21, 2025
Batesville Motor Speedway | Locust Grove, AR
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 3 | +1 | 71 | Brady Baker | 0 | -0.503 | 0 | Running | 142 | $0.00 |
3 | 5 | +2 | 36 | Jason Martin | 0 | -0.963 | 0 | Running | 135 | $0.00 |
4 | 10 | +6 | 3 | Derek Hagar | 0 | -3.601 | 0 | Running | 130 | $0.00 |
5 | 7 | +2 | 15 | Sam Hafertepe Jr | 0 | -4.467 | 0 | Running | 125 | $0.00 |
6 | 9 | +3 | 88 | Terry Easum | 0 | -5.521 | 0 | Running | 122 | $0.00 |
7 | 20 | +13 | 8 | Brad Bowden | 0 | -6.838 | 0 | Running | 119 | $0.00 |
8 | 15 | +7 | 88 | Ryder Laplante | 0 | -7.781 | 0 | Running | 116 | $0.00 |
9 | 4 | -5 | 95 | Matt Covington | 0 | -8.648 | 0 | Running | 113 | $0.00 |
10 | 17 | +7 | 14 | Jordon Mallett | 0 | -9.175 | 0 | Running | 110 | $0.00 |
11 | 12 | +1 | 938 | Bradley Fezard | 0 | -10.523 | 0 | Running | 108 | $0.00 |
12 | 19 | +7 | 10 | Landon Britt | 0 | -11.360 | 0 | Running | 106 | $0.00 |
13 | 8 | -5 | 2 | Garrett Benson | 0 | -12.278 | 0 | Running | 104 | $0.00 |
14 | 13 | -1 | 17 | Harli White | 0 | -12.777 | 0 | Running | 102 | $0.00 |
15 | 18 | +3 | 12 | Dale Wester | 0 | -13.263 | 0 | Running | 100 | $0.00 |
16 | 11 | -5 | 45 | Kyler Johnson | 0 | -14.729 | 0 | Running | 98 | $0.00 |
17 | 1 | -16 | 16 | Austyn Gossel | 0 | 386.209 | 0 | Running | 96 | $0.00 |
18 | 6 | -12 | 23 | Seth Bergman | 0 | 382.642 | 0 | Running | 94 | $0.00 |
19 | 23 | +4 | 67 | Hayden Martin | 0 | 372.147 | 0 | Running | 92 | $0.00 |
20 | 22 | +2 | 2 | Zach Blurton | 0 | 418.967 | 0 | Running | 90 | $0.00 |
21 | 14 | -7 | 84 | Brandon Hanks | 0 | 648.170 | 0 | Running | 89 | $0.00 |
22 | 16 | -6 | 47 | Dale Howard | 0 | 648.170 | 0 | Running | 88 | $0.00 |
23 | 21 | -2 | 8 | Joseph Wray IV | 0 | 648.170 | 0 | DNS | 87 | $0.00 |
24 | 24 | 0 | 17 | Hayden Brinkley | 0 | 648.170 | 0 | DNS | 86 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 16 | Austyn Gossel | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 52 | Blake Hahn | 0 | -3.879 | 0 | Running | 0 | $0.00 |
3 | 6 | +3 | 71 | Brady Baker | 0 | -5.377 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 95 | Matt Covington | 0 | -5.853 | 0 | Running | 0 | $0.00 |
5 | 3 | -2 | 36 | Jason Martin | 0 | -6.436 | 0 | Running | 0 | $0.00 |
6 | 4 | -2 | 23 | Seth Bergman | 0 | -7.237 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 36 | Jason Martin | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 88 | Terry Easum | 0 | -5.689 | 0 | Running |
3 | 6 | +3 | 45 | Kyler Johnson | 0 | -6.540 | 0 | Running |
4 | 4 | 0 | 71 | Brady Baker | 0 | -7.108 | 0 | Running |
5 | 3 | -2 | 84 | Brandon Hanks | 0 | -8.898 | 0 | Running |
6 | 5 | -1 | 12 | Dale Wester | 0 | -18.899 | 0 | Running |
7 | 8 | +1 | 8 | Joseph Wray IV | 0 | -4.443 | 0 | Running |
8 | 7 | -1 | 17 | Hayden Brinkley | 0 | -7.534 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 95 | Matt Covington | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 15 | Sam Hafertepe Jr | 0 | -2.497 | 0 | Running |
3 | 3 | 0 | 3 | Derek Hagar | 0 | -5.018 | 0 | Running |
4 | 4 | 0 | 23 | Seth Bergman | 0 | -5.615 | 0 | Running |
5 | 5 | 0 | 17 | Harli White | 0 | -8.015 | 0 | Running |
6 | 6 | 0 | 47 | Dale Howard | 0 | -9.865 | 0 | Running |
7 | 8 | +1 | 10 | Landon Britt | 0 | -11.310 | 0 | Running |
8 | 7 | -1 | 67 | Hayden Martin | 0 | -13.190 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 16 | Austyn Gossel | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 2 | Garrett Benson | 0 | -3.547 | 0 | Running |
3 | 4 | +1 | 52 | Blake Hahn | 0 | -5.343 | 0 | Running |
4 | 3 | -1 | 938 | Bradley Fezard | 0 | -6.938 | 0 | Running |
5 | 8 | +3 | 88 | Ryder Laplante | 0 | -8.366 | 0 | Running |
6 | 6 | 0 | 14 | Jordon Mallett | 0 | -10.157 | 0 | Running |
7 | 7 | 0 | 8 | Brad Bowden | 0 | -11.494 | 0 | Running |
8 | 5 | -3 | 2 | Zach Blurton | 0 | -12.959 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 71 | Brady Baker | , | 12.895 | 0 |
2 | 3 | 36 | Jason Martin | Lincoln, NE | 12.938 | 0 |
3 | 6 | 88 | Terry Easum | , | 13.139 | 0 |
4 | 8 | 84 | Brandon Hanks | Burlison, TN | 13.169 | 0 |
5 | 2 | 12 | Dale Wester | Ovilla, TX | 13.174 | 0 |
6 | 7 | 45 | Kyler Johnson | Quinter, KS | 13.313 | 0 |
7 | 4 | 17 | Hayden Brinkley | Bono, AR | 13.419 | 0 |
8 | 5 | 8 | Joseph Wray IV | Bartlett, TN | 14.51 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 23 | Seth Bergman | Snohomish, WA | 12.429 | 0 |
2 | 3 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 12.459 | 0 |
3 | 1 | 95 | Matt Covington | Glenpool, OK | 12.514 | 0 |
4 | 2 | 3 | Derek Hagar | Marion, AR | 12.689 | 0 |
5 | 7 | 17 | Harli White | Lindsay, OK | 12.692 | 0 |
6 | 4 | 47 | Dale Howard | , | 12.9 | 0 |
7 | 8 | 67 | Hayden Martin | , | 13.067 | 0 |
8 | 5 | 10 | Landon Britt | , | 13.115 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 52 | Blake Hahn | Sapulpa, OK | 12.71 | 0 |
2 | 8 | 16 | Austyn Gossel | , | 12.919 | 0 |
3 | 2 | 2 | Garrett Benson | Concordia, MO | 12.994 | 0 |
4 | 1 | 938 | Bradley Fezard | Bonnerdale, AR | 13 | 0 |
5 | 5 | 2 | Zach Blurton | Quinter, KS | 13.065 | 0 |
6 | 3 | 14 | Jordon Mallett | Greenbrier, AR | 13.11 | 0 |
7 | 7 | 8 | Brad Bowden | , | 13.165 | 0 |
8 | 6 | 88 | Ryder Laplante | Calera, OK | 13.435 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 95 | Matt Covington | Glenpool, OK | 12.53 | 0 |
2 | 15 | 17 | Harli White | Lindsay, OK | 12.689 | 0 |
3 | 11 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 12.742 | 0 |
4 | 14 | 23 | Seth Bergman | Snohomish, WA | 12.755 | 0 |
5 | 7 | 45 | Kyler Johnson | Quinter, KS | 12.762 | 0 |
6 | 12 | 47 | Dale Howard | , | 12.794 | 0 |
7 | 20 | 52 | Blake Hahn | Sapulpa, OK | 12.813 | 0 |
8 | 10 | 3 | Derek Hagar | Marion, AR | 12.835 | 0 |
9 | 16 | 67 | Hayden Martin | , | 12.852 | 0 |
10 | 4 | 17 | Hayden Brinkley | Bono, AR | 13.044 | 0 |
11 | 18 | 2 | Garrett Benson | Concordia, MO | 13.062 | 0 |
12 | 17 | 938 | Bradley Fezard | Bonnerdale, AR | 13.095 | 0 |
13 | 19 | 14 | Jordon Mallett | Greenbrier, AR | 13.096 | 0 |
14 | 21 | 2 | Zach Blurton | Quinter, KS | 13.138 | 0 |
15 | 13 | 10 | Landon Britt | , | 13.16 | 0 |
16 | 23 | 8 | Brad Bowden | , | 13.163 | 0 |
17 | 6 | 88 | Terry Easum | , | 13.258 | 0 |
18 | 1 | 71 | Brady Baker | , | 13.298 | 0 |
19 | 24 | 16 | Austyn Gossel | , | 13.335 | 0 |
20 | 22 | 88 | Ryder Laplante | Calera, OK | 13.357 | 0 |
21 | 3 | 36 | Jason Martin | Lincoln, NE | 13.402 | 0 |
22 | 8 | 84 | Brandon Hanks | Burlison, TN | 13.754 | 0 |
23 | 2 | 12 | Dale Wester | Ovilla, TX | 13.786 | 0 |
24 | 5 | 8 | Joseph Wray IV | Bartlett, TN | 13.96 | 0 |