ASCS Frontier Region -- June 20, 2025
Big Sky Speedway | Shepherd, MT
ASCS Frontier Region
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Kelly Miller | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 37 | Trever Kirkland | 0 | -2.491 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 9 | Kory Wermling | 0 | -5.285 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 23 | Garen Linder | 0 | -15.207 | 0 | Running | 0 | $0.00 |
5 | 9 | +4 | 12 | Hank Davis | 0 | -5.281 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 28 | Joe Perry | 0 | -5.539 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 44 | Damon McCune | 0 | -7.620 | 0 | Running | 0 | $0.00 |
8 | 5 | -3 | 38 | Bryan Brown | 0 | -9.095 | 0 | Running | 0 | $0.00 |
9 | 16 | +7 | 2 | Shad Petersen | 0 | -12.415 | 0 | Running | 0 | $0.00 |
10 | 17 | +7 | 2 | Abraham Hernandez | 0 | -4.973 | 0 | Running | 0 | $0.00 |
11 | 2 | -9 | 24 | Ian Myers | 0 | -0.609 | 0 | Running | 0 | $0.00 |
12 | 12 | 0 | 97 | Matthew Dusseault | 0 | -1.744 | 0 | Running | 0 | $0.00 |
13 | 14 | +1 | 1 | Rich Bailey | 0 | -9.897 | 0 | Running | 0 | $0.00 |
14 | 11 | -3 | 0 | Christian Kinnison | 0 | -13.370 | 0 | Running | 0 | $0.00 |
15 | 18 | +3 | 97 | Sheldon Bender | 0 | 0.154 | 0 | Running | 0 | $0.00 |
16 | 13 | -3 | 17 | Chris Williams | 0 | -0.579 | 0 | Running | 0 | $0.00 |
17 | 10 | -7 | 6 | Cruz Riggin | 0 | -4.631 | 0 | Running | 0 | $0.00 |
18 | 15 | -3 | 0 | Bill Carey | 0 | -4.973 | 0 | Running | 0 | $0.00 |
19 | 19 | 0 | 9 | Andrew Adams | 0 | -4.631 | 0 | DNS | 0 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Kelly Miller | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 24 | Ian Myers | 0 | -3.958 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 9 | Kory Wermling | 0 | -4.939 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 37 | Trever Kirkland | 0 | -6.448 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 38 | Bryan Brown | 0 | -7.637 | 0 | Running | 0 | $0.00 |
6 | 3 | -3 | 44 | Damon McCune | 0 | -9.831 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Damon McCune | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 28 | Joe Perry | 0 | -1.321 | 0 | Running |
3 | 4 | +1 | 9 | Kory Wermling | 0 | -2.687 | 0 | Running |
4 | 2 | -2 | 6 | Cruz Riggin | 0 | -9.402 | 0 | Running |
5 | 6 | +1 | 17 | Chris Williams | 0 | -11.445 | 0 | Running |
6 | 7 | +1 | 9 | Andrew Adams | 0 | -2.040 | 0 | Running |
7 | 3 | -4 | 20 | Logan Hershey | 0 | 118.484 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 37 | Trever Kirkland | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 2 | Kelly Miller | 0 | -0.865 | 0 | Running |
3 | 1 | -2 | 12 | Hank Davis | 0 | -2.219 | 0 | Running |
4 | 5 | +1 | 0 | Christian Kinnison | 0 | -6.662 | 0 | Running |
5 | 3 | -2 | 1 | Rich Bailey | 0 | -6.681 | 0 | Running |
6 | 6 | 0 | 2 | Shad Petersen | 0 | -8.446 | 0 | Running |
7 | 7 | 0 | 97 | Sheldon Bender | 0 | -10.933 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 24 | Ian Myers | 0 | 0.000 | 0 | Running |
2 | 6 | +4 | 23 | Garen Linder | 0 | -9.898 | 0 | Running |
3 | 4 | +1 | 38 | Bryan Brown | 0 | -3.914 | 0 | Running |
4 | 5 | +1 | 97 | Matthew Dusseault | 0 | -7.895 | 0 | Running |
5 | 3 | -2 | 0 | Bill Carey | 0 | 86.346 | 0 | Running |
6 | 2 | -4 | 2 | Abraham Hernandez | 0 | 86.346 | 0 | Running |