Stewart Alley Memorial -- September 7, 2025
Eagle Raceway | Eagle, NE
ASCS National Series
Feature 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4 | Cameron Martin | 35 | 0.000 | 22 | Running | 150 | $10,222.00 |
| 2 | 3 | +1 | 15 | Sam Hafertepe Jr | 35 | -0.935 | 13 | Running | 142 | $5,122.00 |
| 3 | 2 | -1 | 63 | J.J. Hickle | 35 | -2.190 | 0 | Running | 135 | $4,122.00 |
| 4 | 5 | +1 | 88 | Austin McCarl | 35 | -2.400 | 0 | Running | 130 | $3,122.00 |
| 5 | 7 | +2 | 22 | Riley Goodno | 35 | -3.453 | 0 | Running | 125 | $2,622.00 |
| 6 | 16 | +10 | 23 | Seth Bergman | 35 | -4.376 | 0 | Running | 122 | $2,122.00 |
| 7 | 25 | +18 | 95 | Matt Covington | 35 | -5.127 | 0 | Running | 119 | $1,622.00 |
| 8 | 12 | +4 | 2 | Garrett Benson | 35 | -5.258 | 0 | Running | 116 | $1,350.00 |
| 9 | 10 | +1 | 11 | Roger Crockett | 35 | -5.745 | 0 | Running | 113 | $1,222.00 |
| 10 | 26 | +16 | 36 | Jason Martin | 35 | -6.037 | 0 | Running | 110 | $1,122.00 |
| 11 | 24 | +13 | 44 | Chris Martin | 35 | -6.993 | 0 | Running | 108 | $1,000.00 |
| 12 | 11 | -1 | 11 | Billy Alley | 35 | -8.819 | 0 | Running | 106 | $975.00 |
| 13 | 9 | -4 | 40 | Clint Garner | 34 | -1 Lap | 0 | Running | 104 | $950.00 |
| 14 | 15 | +1 | 1 | Sean McClelland | 34 | -1 Lap | 0 | Running | 102 | $922.00 |
| 15 | 14 | -1 | 2 | Zach Blurton | 34 | -1 Lap | 0 | Running | 100 | $900.00 |
| 16 | 22 | +6 | 938 | Bradley Fezard | 34 | -1 Lap | 0 | Running | 98 | $900.00 |
| 17 | 17 | 0 | 17 | Ryan Bickett | 34 | -1 Lap | 0 | Running | 96 | $900.00 |
| 18 | 21 | +3 | 99 | Tony Rost | 34 | -1 Lap | 0 | Running | 94 | $900.00 |
| 19 | 23 | +4 | 23 | Lance Moss | 33 | -2 Laps | 0 | Running | 92 | $900.00 |
| 20 | 4 | -16 | 5 | Ryder McCutcheon | 29 | -6 Laps | 0 | DNF | 90 | $900.00 |
| 21 | 8 | -13 | 27 | Carson McCarl | 26 | -9 Laps | 0 | DNF | 89 | $900.00 |
| 22 | 18 | -4 | 27 | Jake Bubak | 25 | -10 Laps | 0 | DNF | 88 | $900.00 |
| 23 | 19 | -4 | 6 | Cody Gardner | 17 | -18 Laps | 0 | DNF | 87 | $900.00 |
| 24 | 20 | -4 | 6 | Dustin Selvage | 12 | -23 Laps | 0 | DNF | 86 | $900.00 |
| 25 | 27 | +2 | 55 | Chase Brown | 10 | -25 Laps | 0 | DNF | 85 | $900.00 |
| 26 | 6 | -20 | 52 | Blake Hahn | 7 | -28 Laps | 0 | DNF | 84 | $900.00 |
| 27 | 13 | -14 | 47 | Brant O'Banion | 7 | -28 Laps | 0 | DNF | 83 | $900.00 |
Last Chance Showdown Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 99 | Tony Rost | 12 | 0.000 | 12 | Running | 0 | $0.00 |
| 2 | 3 | +1 | 938 | Bradley Fezard | 12 | -2.200 | 0 | Running | 0 | $0.00 |
| 3 | 4 | +1 | 23 | Lance Moss | 12 | -4.062 | 0 | Running | 0 | $0.00 |
| 4 | 8 | +4 | 44 | Chris Martin | 12 | -4.726 | 0 | Running | 0 | $0.00 |
| 5 | 7 | +2 | 14 | Joey Danley | 12 | -5.092 | 0 | Running | 65 | $100.00 |
| 6 | 6 | 0 | 36 | Jason Martin | 12 | -5.496 | 0 | Running | 0 | $0.00 |
| 7 | 10 | +3 | 3 | Cole Vanderheiden | 12 | -6.045 | 0 | Running | 65 | $100.00 |
| 8 | 0 | -8 | 88 | Ryder Laplante | 12 | -6.840 | 0 | Running | 65 | $100.00 |
| 9 | 11 | +2 | 11 | Dominic White | 12 | -7.118 | 0 | Running | 65 | $100.00 |
| 10 | 16 | +6 | 63 | Jack Thomas | 12 | -7.937 | 0 | Running | 65 | $100.00 |
| 11 | 18 | +7 | 17 | Jeffrey Newell | 12 | -8.604 | 0 | Running | 65 | $100.00 |
| 12 | 9 | -3 | 55 | Chase Brown | 12 | -8.728 | 0 | Running | 0 | $0.00 |
| 13 | 13 | 0 | 10 | Landon Britt | 12 | -9.609 | 0 | Running | 65 | $100.00 |
| 14 | 17 | +3 | 45 | Kyler Johnson | 12 | -9.644 | 0 | Running | 65 | $100.00 |
| 15 | 21 | +6 | 88 | Terry Easum | 12 | -10.195 | 0 | Running | 65 | $100.00 |
| 16 | 20 | +4 | 2 | Chase Porter | 12 | -10.735 | 0 | Running | 65 | $100.00 |
| 17 | 0 | -17 | 42 | Caleb Saiz | 12 | -10.959 | 0 | Running | 65 | $100.00 |
| 18 | 12 | -6 | 55 | Sam Henderson | 6 | -6 Laps | 0 | DNF | 65 | $100.00 |
| 19 | 2 | -17 | 13 | Seth Brahmer | 0 | -12 Laps | 0 | DNS | 65 | $100.00 |
| 20 | 5 | -15 | 16 | Austyn Gossel | 0 | -12 Laps | 0 | DNS | 65 | $100.00 |
| 21 | 14 | -7 | 35 | Gaige Weldon | 0 | -12 Laps | 0 | DNS | 65 | $100.00 |
| 22 | 15 | -7 | 95 | Matt Covington | 0 | -12 Laps | 0 | DNS | 0 | $0.00 |
| 23 | 19 | -4 | 11 | Colton Fisher | 0 | -12 Laps | 0 | DNS | 65 | $100.00 |
Consolation Race Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | +7 | 88 | Ryder Laplante | 11 | 0.000 | 2 | Running | 0 | $0.00 |
| 2 | 4 | +2 | 42 | Caleb Saiz | 11 | -0.825 | 9 | Running | 0 | $0.00 |
| 3 | 2 | -1 | 77 | John Klabunde | 11 | -1.449 | 0 | Running | 65 | $100.00 |
| 4 | 1 | -3 | 25 | Gunnar Pike | 11 | -2.611 | 0 | Running | 65 | $100.00 |
| 5 | 9 | +4 | 23 | Stuart Snyder | 11 | -2.912 | 0 | Running | 65 | $100.00 |
| 6 | 15 | +9 | 88 | Brogan Carder | 11 | -3.575 | 0 | Running | 65 | $100.00 |
| 7 | 10 | +3 | 59 | Evan Semerad | 11 | -3.898 | 0 | Running | 65 | $100.00 |
| 8 | 14 | +6 | 2 | Brekton Crouch | 11 | -4.353 | 0 | Running | 65 | $100.00 |
| 9 | 5 | -4 | 100 | Clint Benson | 9 | -2 Laps | 0 | DNF | 65 | $100.00 |
| 10 | 6 | -4 | 11 | Rodney Huband | 8 | -3 Laps | 0 | DNF | 65 | $100.00 |
| 11 | 17 | +6 | 3 | Jake Diehl | 1 | -10 Laps | 0 | DNF | 65 | $100.00 |
| 12 | 3 | -9 | 91 | Scotty Thiel | 0 | -11 Laps | 0 | DNS | 65 | $100.00 |
| 13 | 7 | -6 | 7 | Chris Morgan | 0 | -11 Laps | 0 | DNS | 65 | $100.00 |
| 14 | 11 | -3 | 71 | Brady Baker | 0 | -11 Laps | 0 | DNS | 65 | $100.00 |
| 15 | 12 | -3 | 57 | Cam Sorrels | 0 | -11 Laps | 0 | DNS | 65 | $100.00 |
| 16 | 13 | -3 | 2 | Dylan Opdahl | 0 | -11 Laps | 0 | DNS | 65 | $100.00 |
| 17 | 16 | -1 | 8 | Jake Galusha | 0 | -11 Laps | 0 | DNS | 65 | $100.00 |
Dash 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 4 | Cameron Martin | 5 | 0.000 | 5 | Running | 0 | $0.00 |
| 2 | 4 | +2 | 63 | J.J. Hickle | 5 | -1.036 | 0 | Running | 0 | $0.00 |
| 3 | 3 | 0 | 15 | Sam Hafertepe Jr | 5 | -1.994 | 0 | Running | 0 | $0.00 |
| 4 | 1 | -3 | 5 | Ryder McCutcheon | 5 | -2.770 | 0 | Running | 0 | $0.00 |
| 5 | 6 | +1 | 88 | Austin McCarl | 5 | -3.634 | 0 | Running | 0 | $0.00 |
| 6 | 7 | +1 | 52 | Blake Hahn | 5 | -4.296 | 0 | Running | 0 | $0.00 |
| 7 | 8 | +1 | 22 | Riley Goodno | 5 | -5.891 | 0 | Running | 0 | $0.00 |
| 8 | 9 | +1 | 27 | Carson McCarl | 5 | -6.445 | 0 | Running | 0 | $0.00 |
| 9 | 5 | -4 | 40 | Clint Garner | 5 | -6.808 | 0 | Running | 0 | $0.00 |
Heat 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 40 | Clint Garner | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 63 | J.J. Hickle | 8 | -0.818 | 0 | Running |
| 3 | 5 | +2 | 2 | Zach Blurton | 8 | -2.232 | 0 | Running |
| 4 | 3 | -1 | 17 | Ryan Bickett | 8 | -2.520 | 0 | Running |
| 5 | 8 | +3 | 938 | Bradley Fezard | 8 | -3.050 | 0 | Running |
| 6 | 10 | +4 | 55 | Chase Brown | 8 | -3.805 | 0 | Running |
| 7 | 11 | +4 | 10 | Landon Britt | 8 | -3.892 | 0 | Running |
| 8 | 6 | -2 | 13 | Seth Brahmer | 8 | -4.659 | 0 | Running |
| 9 | 9 | 0 | 25 | Gunnar Pike | 8 | -5.163 | 0 | Running |
| 10 | 12 | +2 | 11 | Rodney Huband | 8 | -6.102 | 0 | Running |
| 11 | 7 | -4 | 71 | Brady Baker | 6 | -2 Laps | 0 | DNF |
| 12 | 4 | -8 | 99 | Tony Rost | 6 | -2 Laps | 0 | DNF |
Heat 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15 | Sam Hafertepe Jr | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 11 | Roger Crockett | 8 | -2.743 | 0 | Running |
| 3 | 4 | +1 | 27 | Carson McCarl | 8 | -4.021 | 0 | Running |
| 4 | 3 | -1 | 6 | Dustin Selvage | 8 | -4.644 | 0 | Running |
| 5 | 6 | +1 | 16 | Austyn Gossel | 8 | -6.610 | 0 | Running |
| 6 | 7 | +1 | 3 | Cole Vanderheiden | 8 | -7.966 | 0 | Running |
| 7 | 9 | +2 | 63 | Jack Thomas | 8 | -8.779 | 0 | Running |
| 8 | 5 | -3 | 17 | Jeffrey Newell | 8 | -8.989 | 0 | Running |
| 9 | 11 | +2 | 100 | Clint Benson | 8 | -11.119 | 0 | Running |
| 10 | 8 | -2 | 7 | Chris Morgan | 8 | -12.230 | 0 | Running |
| 11 | 10 | -1 | 2 | Dylan Opdahl | 0 | -8 Laps | 0 | DNF |
| 12 | 12 | 0 | 8 | Jake Galusha | 0 | -8 Laps | 0 | DNF |
Heat 3 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5 | Ryder McCutcheon | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 11 | Billy Alley | 8 | -2.444 | 0 | Running |
| 3 | 4 | +1 | 88 | Austin McCarl | 8 | -3.497 | 0 | Running |
| 4 | 3 | -1 | 27 | Jake Bubak | 8 | -4.276 | 0 | Running |
| 5 | 5 | 0 | 36 | Jason Martin | 8 | -6.208 | 0 | Running |
| 6 | 7 | +1 | 55 | Sam Henderson | 8 | -8.617 | 0 | Running |
| 7 | 6 | -1 | 35 | Gaige Weldon | 8 | -9.185 | 0 | Running |
| 8 | 9 | +1 | 2 | Chase Porter | 8 | -9.963 | 0 | Running |
| 9 | 8 | -1 | 77 | John Klabunde | 8 | -10.340 | 0 | Running |
| 10 | 11 | +1 | 23 | Stuart Snyder | 8 | -11.525 | 0 | Running |
| 11 | 10 | -1 | 2 | Brekton Crouch | 8 | -12.057 | 0 | Running |
| 12 | 12 | 0 | 3 | Jake Diehl | 7 | -1 Lap | 0 | Running |
Heat 4 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 4 | Cameron Martin | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 2 | Garrett Benson | 8 | -1.245 | 0 | Running |
| 3 | 6 | +3 | 1 | Sean McClelland | 8 | -3.970 | 0 | Running |
| 4 | 4 | 0 | 22 | Riley Goodno | 8 | -5.169 | 0 | Running |
| 5 | 1 | -4 | 23 | Lance Moss | 8 | -5.423 | 0 | Running |
| 6 | 5 | -1 | 44 | Chris Martin | 8 | -6.276 | 0 | Running |
| 7 | 8 | +1 | 45 | Kyler Johnson | 8 | -6.789 | 0 | Running |
| 8 | 9 | +1 | 11 | Colton Fisher | 8 | -7.756 | 0 | Running |
| 9 | 10 | +1 | 91 | Scotty Thiel | 8 | -8.361 | 0 | Running |
| 10 | 7 | -3 | 88 | Ryder Laplante | 8 | -8.590 | 0 | Running |
| 11 | 11 | 0 | 88 | Brogan Carder | 8 | -9.838 | 0 | Running |
Heat 5 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 52 | Blake Hahn | 8 | 0.000 | 8 | Running |
| 2 | 5 | +3 | 47 | Brant O'Banion | 8 | -2.163 | 0 | Running |
| 3 | 3 | 0 | 23 | Seth Bergman | 8 | -2.626 | 0 | Running |
| 4 | 1 | -3 | 6 | Cody Gardner | 8 | -3.385 | 0 | Running |
| 5 | 11 | +6 | 14 | Joey Danley | 8 | -4.181 | 0 | Running |
| 6 | 7 | +1 | 11 | Dominic White | 8 | -4.269 | 0 | Running |
| 7 | 6 | -1 | 95 | Matt Covington | 8 | -5.140 | 0 | Running |
| 8 | 9 | +1 | 88 | Terry Easum | 8 | -7.151 | 0 | Running |
| 9 | 8 | -1 | 42 | Caleb Saiz | 8 | -7.833 | 0 | Running |
| 10 | 10 | 0 | 59 | Evan Semerad | 8 | -8.601 | 0 | Running |
| 11 | 2 | -9 | 57 | Cam Sorrels | 0 | -8 Laps | 0 | DNF |
Qualifying Flight 1 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 | Tony Rost | Utica, NE | 11.551 | 0 |
| 2 | 5 | 40 | Clint Garner | Sioux Falls, SD | 11.728 | 0 |
| 3 | 10 | 63 | J.J. Hickle | Quilcene, WA | 11.794 | 0 |
| 4 | 6 | 17 | Ryan Bickett | Ramona, SD | 11.826 | 0 |
| 5 | 3 | 2 | Zach Blurton | Quinter, KS | 11.911 | 0 |
| 6 | 11 | 13 | Seth Brahmer | Wisner, NE | 12.008 | 0 |
| 7 | 7 | 71 | Brady Baker | , | 12.015 | 0 |
| 8 | 9 | 938 | Bradley Fezard | Bonnerdale, AR | 12.025 | 0 |
| 9 | 1 | 25 | Gunnar Pike | South Bend, NE | 12.078 | 0 |
| 10 | 8 | 55 | Chase Brown | , | 12.161 | 0 |
| 11 | 4 | 10 | Landon Britt | , | 12.162 | 0 |
| 12 | 12 | 11 | Rodney Huband | Wimberley, TX | 12.163 | 0 |
Qualifying Flight 2 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 | Carson McCarl | Altoona, IA | 11.579 | 0 |
| 2 | 9 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 11.678 | 0 |
| 3 | 6 | 11 | Roger Crockett | Broken Arrow, OK | 11.853 | 0 |
| 4 | 10 | 6 | Dustin Selvage | Indianola, IA | 12.049 | 0 |
| 5 | 7 | 17 | Jeffrey Newell | Tulsa, OK | 12.072 | 0 |
| 6 | 1 | 16 | Austyn Gossel | , | 12.121 | 0 |
| 7 | 2 | 3 | Cole Vanderheiden | Papillion, NE | 12.18 | 0 |
| 8 | 4 | 7 | Chris Morgan | Topeka, KS | 12.185 | 0 |
| 9 | 8 | 63 | Jack Thomas | Bates City, MO | 12.232 | 0 |
| 10 | 11 | 2 | Dylan Opdahl | Madison, SD | 12.316 | 0 |
| 11 | 5 | 100 | Clint Benson | Papillion, NE | 12.368 | 0 |
| 12 | 12 | 8 | Jake Galusha | Bennet, NE | 12.447 | 0 |
Qualifying Flight 3 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 | Austin McCarl | Altoona, IA | 11.79 | 0 |
| 2 | 2 | 5 | Ryder McCutcheon | Alamogordo, NM | 11.896 | 0 |
| 3 | 5 | 11 | Billy Alley | Bennett, NE | 11.948 | 0 |
| 4 | 6 | 27 | Jake Bubak | Arvada, CO | 11.953 | 0 |
| 5 | 7 | 36 | Jason Martin | Lincoln, NE | 12.153 | 0 |
| 6 | 3 | 35 | Gaige Weldon | Hinton, IA | 12.228 | 0 |
| 7 | 4 | 55 | Sam Henderson | Sioux Falls, SD | 12.253 | 0 |
| 8 | 9 | 77 | John Klabunde | Ft. Calhoun, NE | 12.264 | 0 |
| 9 | 12 | 2 | Chase Porter | , | 12.282 | 0 |
| 10 | 10 | 2 | Brekton Crouch | , | 12.345 | 0 |
| 11 | 8 | 23 | Stuart Snyder | Waverly, NE | 12.409 | 0 |
| 12 | 11 | 3 | Jake Diehl | Wakarusa, KS | 13.594 | 0 |
Qualifying Flight 4 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 | Riley Goodno | Knoxville, IA | 11.99 | 0 |
| 2 | 2 | 23 | Lance Moss | Cherryville, NC | 12.032 | 0 |
| 3 | 3 | 4 | Cameron Martin | Ankeny, IA | 12.037 | 0 |
| 4 | 10 | 2 | Garrett Benson | Concordia, MO | 12.13 | 0 |
| 5 | 1 | 44 | Chris Martin | Ankeny, IA | 12.153 | 0 |
| 6 | 8 | 1 | Sean McClelland | , | 12.159 | 0 |
| 7 | 7 | 88 | Ryder Laplante | Calera, OK | 12.232 | 0 |
| 8 | 4 | 45 | Kyler Johnson | Quinter, KS | 12.239 | 0 |
| 9 | 9 | 11 | Colton Fisher | Mediapolis, IA | 12.253 | 0 |
| 10 | 11 | 91 | Scotty Thiel | Sheboygan, WI | 12.277 | 0 |
| 11 | 5 | 88 | Brogan Carder | Sioux Falls, SD | 12.449 | 0 |
Qualifying Flight 5 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 | Blake Hahn | Sapulpa, OK | 11.956 | 0 |
| 2 | 11 | 6 | Cody Gardner | , | 12.026 | 0 |
| 3 | 3 | 57 | Cam Sorrels | Hallsville, MO | 12.103 | 0 |
| 4 | 6 | 23 | Seth Bergman | Snohomish, WA | 12.173 | 0 |
| 5 | 9 | 47 | Brant O'Banion | Parker, SD | 12.211 | 0 |
| 6 | 2 | 95 | Matt Covington | Glenpool, OK | 12.231 | 0 |
| 7 | 8 | 11 | Dominic White | Plainview, NE | 12.24 | 0 |
| 8 | 1 | 42 | Caleb Saiz | , | 12.277 | 0 |
| 9 | 5 | 88 | Terry Easum | , | 12.381 | 0 |
| 10 | 7 | 59 | Evan Semerad | Malcolm, NE | 12.414 | 0 |
| 11 | 10 | 14 | Joey Danley | Lincoln, NE | 12.466 | 0 |
Hot Laps 1 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 21 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 11.681 | 0 |
| 2 | 25 | 88 | Austin McCarl | Altoona, IA | 11.733 | 0 |
| 3 | 43 | 88 | Ryder Laplante | Calera, OK | 11.818 | 0 |
| 4 | 39 | 4 | Cameron Martin | Ankeny, IA | 11.893 | 0 |
| 5 | 30 | 27 | Jake Bubak | Arvada, CO | 11.902 | 0 |
| 6 | 22 | 6 | Dustin Selvage | Indianola, IA | 11.939 | 0 |
| 7 | 33 | 77 | John Klabunde | Ft. Calhoun, NE | 11.948 | 0 |
| 8 | 51 | 52 | Blake Hahn | Sapulpa, OK | 11.952 | 0 |
| 9 | 58 | 6 | Cody Gardner | , | 11.955 | 0 |
| 10 | 53 | 23 | Seth Bergman | Snohomish, WA | 11.967 | 0 |
| 11 | 27 | 35 | Gaige Weldon | Hinton, IA | 11.974 | 0 |
| 12 | 31 | 36 | Jason Martin | Lincoln, NE | 11.99 | 0 |
| 13 | 34 | 2 | Brekton Crouch | , | 11.992 | 0 |
| 14 | 49 | 95 | Matt Covington | Glenpool, OK | 12.001 | 0 |
| 15 | 18 | 11 | Roger Crockett | Broken Arrow, OK | 12.015 | 0 |
| 16 | 42 | 22 | Riley Goodno | Knoxville, IA | 12.035 | 0 |
| 17 | 29 | 11 | Billy Alley | Bennett, NE | 12.044 | 0 |
| 18 | 47 | 91 | Scotty Thiel | Sheboygan, WI | 12.079 | 0 |
| 19 | 28 | 55 | Sam Henderson | Sioux Falls, SD | 12.088 | 0 |
| 20 | 50 | 57 | Cam Sorrels | Hallsville, MO | 12.092 | 0 |
| 21 | 41 | 88 | Brogan Carder | Sioux Falls, SD | 12.095 | 0 |
| 22 | 36 | 2 | Chase Porter | , | 12.104 | 0 |
| 23 | 2 | 99 | Tony Rost | Utica, NE | 12.105 | 0 |
| 24 | 16 | 7 | Chris Morgan | Topeka, KS | 12.108 | 0 |
| 25 | 56 | 47 | Brant O'Banion | Parker, SD | 12.112 | 0 |
| 26 | 5 | 40 | Clint Garner | Sioux Falls, SD | 12.126 | 0 |
| 27 | 15 | 27 | Carson McCarl | Altoona, IA | 12.13 | 0 |
| 28 | 9 | 938 | Bradley Fezard | Bonnerdale, AR | 12.138 | 0 |
| 29 | 40 | 45 | Kyler Johnson | Quinter, KS | 12.148 | 0 |
| 30 | 46 | 2 | Garrett Benson | Concordia, MO | 12.159 | 0 |
| 31 | 10 | 63 | J.J. Hickle | Quilcene, WA | 12.212 | 0 |
| 32 | 44 | 1 | Sean McClelland | , | 12.229 | 0 |
| 33 | 23 | 2 | Dylan Opdahl | Madison, SD | 12.233 | 0 |
| 34 | 32 | 23 | Stuart Snyder | Waverly, NE | 12.237 | 0 |
| 35 | 8 | 55 | Chase Brown | , | 12.261 | 0 |
| 36 | 37 | 44 | Chris Martin | Ankeny, IA | 12.274 | 0 |
| 37 | 54 | 59 | Evan Semerad | Malcolm, NE | 12.274 | 0 |
| 38 | 55 | 11 | Dominic White | Plainview, NE | 12.277 | 0 |
| 39 | 26 | 5 | Ryder McCutcheon | Alamogordo, NM | 12.349 | 0 |
| 40 | 11 | 13 | Seth Brahmer | Wisner, NE | 12.365 | 0 |
| 41 | 7 | 71 | Brady Baker | , | 12.38 | 0 |
| 42 | 24 | 8 | Jake Galusha | Bennet, NE | 12.409 | 0 |
| 43 | 17 | 100 | Clint Benson | Papillion, NE | 12.42 | 0 |
| 44 | 1 | 25 | Gunnar Pike | South Bend, NE | 12.423 | 0 |
| 45 | 45 | 11 | Colton Fisher | Mediapolis, IA | 12.455 | 0 |
| 46 | 48 | 42 | Caleb Saiz | , | 12.455 | 0 |
| 47 | 38 | 23 | Lance Moss | Cherryville, NC | 12.47 | 0 |
| 48 | 14 | 3 | Cole Vanderheiden | Papillion, NE | 12.482 | 0 |
| 49 | 20 | 63 | Jack Thomas | Bates City, MO | 12.526 | 0 |
| 50 | 3 | 2 | Zach Blurton | Quinter, KS | 12.529 | 0 |
| 51 | 6 | 17 | Ryan Bickett | Ramona, SD | 12.542 | 0 |
| 52 | 19 | 17 | Jeffrey Newell | Tulsa, OK | 12.551 | 0 |
| 53 | 52 | 88 | Terry Easum | , | 12.671 | 0 |
| 54 | 4 | 10 | Landon Britt | , | 13.06 | 0 |
| 55 | 12 | 11 | Rodney Huband | Wimberley, TX | 13.759 | 0 |
| 56 | 35 | 3 | Jake Diehl | Wakarusa, KS | 14.978 | 0 |
| 57 | 57 | 14 | Joey Danley | Lincoln, NE | 0 | 0 |
| 58 | 13 | 16 | Austyn Gossel | , | 0 | 0 |